Subscribe to market analysis
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 04:00 / 18.11.25 | China | Foreign Direct Investment YTD y/y | -10.4% | -9.7% | ||
| 05:00 / 18.11.25 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.8% | 56.3% | ||
| 08:30 / 18.11.25 | - | Consumer Confidence | -3.6 | -1.6 | ||
| 11:30 / 18.11.25 | - | Unemployment Rate 3-Months | 3.9% | 4.0% | ||
| 11:40 / 18.11.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 13:00 / 18.11.25 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:30 / 18.11.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 16:00 / 18.11.25 | - | BoE MPC Member Pill Speech | ||||
| 16:15 / 18.11.25 | Canada | CMHC Housing Starts | 279.234 K | 280.262 K | ||
| 16:30 / 18.11.25 | United States | Export Price Index m/m | ||||
| 16:30 / 18.11.25 | United States | Import Price Index y/y | ||||
| 16:30 / 18.11.25 | United States | Export Price Index y/y | ||||
| 16:30 / 18.11.25 | United States | Import Price Index excl. Petroleum m/m | ||||
| 16:30 / 18.11.25 | United States | Import Price Index m/m | ||||
| 17:00 / 18.11.25 | New Zealand | GDT Price Index | -2.4% | 1.2% | ||
| 17:15 / 18.11.25 | United States | Fed Industrial Production y/y | ||||
| 17:15 / 18.11.25 | United States | Fed Industrial Production m/m | ||||
| 17:15 / 18.11.25 | United States | Fed Capacity Utilization Rate | ||||
| 17:15 / 18.11.25 | United States | Fed Manufacturing Production m/m | ||||
| 18:00 / 18.11.25 | United States | NAHB Housing Market Index | 37 | 36 | ||
| 18:30 / 18.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 20:00 / 18.11.25 | - | BoE MPC Member Dhingra Speech | ||||
| 00:00 / 19.11.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $58.2 B | $30.9 B | ||
| 00:00 / 19.11.25 | United States | TIC Net Long-Term Transactions | $49.2 B | $108.6 B | ||
| 00:00 / 19.11.25 | United States | TIC Overall Net Capital Flow | $2.1 B | $179.4 B | ||
| 00:00 / 19.11.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $49.2 B | $126.5 B | ||
| 00:45 / 19.11.25 | New Zealand | PPI Output q/q | 0.6% | 0.6% | ||
| 00:45 / 19.11.25 | New Zealand | PPI Input q/q | 0.6% | 1.4% | ||
| 02:50 / 19.11.25 | Japan | Imports y/y | 3.3% | -0.6% | ||
| 02:50 / 19.11.25 | Japan | Adjusted Trade Balance | ¥-314.3 B | ¥-156.8 B | ||
| 02:50 / 19.11.25 | Japan | Trade Balance | ¥-234.6 B | ¥-92.3 B | ||
| 02:50 / 19.11.25 | Japan | Core Machinery Orders y/y | 1.6% | 1.8% | ||
| 02:50 / 19.11.25 | Japan | Core Machinery Orders m/m | -0.9% | -1.2% | ||
| 02:50 / 19.11.25 | Japan | Exports y/y | 4.2% | -0.8% | ||
| 03:30 / 19.11.25 | Australia | Wage Price Index y/y | 3.4% | 3.3% | ||
| 03:30 / 19.11.25 | Australia | Wage Price Index q/q | 0.8% | 0.6% | ||
| 10:00 / 19.11.25 | - | Core RPI y/y | 4.4% | 5.7% | ||
| 10:00 / 19.11.25 | - | PPI Input m/m | -0.1% | -0.5% | ||
| 10:00 / 19.11.25 | - | PPI Input y/y | 0.8% | 0.9% | ||
| 10:00 / 19.11.25 | - | PPI Output m/m | 0.0% | -0.1% | ||
| 10:00 / 19.11.25 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 10:00 / 19.11.25 | - | Core PPI Output m/m | 0.1% | -0.1% | ||
| 10:00 / 19.11.25 | - | Core PPI Output y/y | 3.6% | 3.3% | ||
| 10:00 / 19.11.25 | - | CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 19.11.25 | - | CPI y/y | 3.8% | 4.4% | ||
| 10:00 / 19.11.25 | - | Core CPI y/y | 3.5% | 3.9% | ||
| 10:00 / 19.11.25 | - | Core RPI m/m | -0.4% | 0.1% | ||
| 10:00 / 19.11.25 | - | RPI m/m | -0.4% | 0.2% | ||
| 10:00 / 19.11.25 | - | RPI y/y | 4.5% | 4.8% | ||
| 10:00 / 19.11.25 | - | CPIH y/y | 4.1% | 4.2% | ||
| 10:00 / 19.11.25 | - | CPIH m/m | 0.1% | 0.1% | ||
| 10:00 / 19.11.25 | - | Core CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 19.11.25 | - | CPI | 139.3 | |||
| 10:00 / 19.11.25 | - | CPIH | 138.9 | |||
| 11:00 / 19.11.25 | Europe | ECB Non-monetary Policy Meeting | ||||
| 11:00 / 19.11.25 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 19.11.25 | South Africa | CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 19.11.25 | South Africa | Core CPI m/m | 0.3% | 0.2% | ||
| 11:00 / 19.11.25 | South Africa | CPI y/y | 3.4% | 3.7% | ||
| 12:00 / 19.11.25 | Europe | Current Account | €11.9 B | €31.9 B | ||
| 12:00 / 19.11.25 | Europe | Current Account n.s.a. | €13.0 B | €31.2 B | ||
| 13:00 / 19.11.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 19.11.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 19.11.25 | Europe | CPI | 129.70 | |||
| 13:00 / 19.11.25 | Europe | Core CPI | 123.32 | |||
| 13:00 / 19.11.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
| 13:00 / 19.11.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
| 13:00 / 19.11.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 13:00 / 19.11.25 | Europe | CPI excl. Tobacco y/y | 2.2% | 2.0% | ||
| 13:00 / 19.11.25 | Europe | CPI excl. Tobacco m/m | 0.1% | 0.3% | ||
| 13:00 / 19.11.25 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:30 / 19.11.25 | - | 10-Year Treasury Gilt Auction | 4.769% | |||
| 14:00 / 19.11.25 | South Africa | Retail Sales m/m | -1.2% | -0.2% | ||
| 14:00 / 19.11.25 | South Africa | Retail Sales y/y | 2.3% | 2.4% | ||
| 16:30 / 19.11.25 | United States | Housing Starts | ||||
| 16:30 / 19.11.25 | United States | Housing Starts m/m | ||||
| 16:30 / 19.11.25 | United States | Building Permits | ||||
| 16:30 / 19.11.25 | United States | Building Permits m/m | ||||
| 18:30 / 19.11.25 | United States | EIA Crude Oil Stocks Change | 6.413 M | -1.460 M | ||
| 18:30 / 19.11.25 | United States | EIA Distillate Fuel Production Change | 0.319 M | -0.097 M | ||
| 18:30 / 19.11.25 | United States | EIA Crude Oil Imports Change | 0.849 M | -0.649 M | ||
| 18:30 / 19.11.25 | United States | EIA Refinery Utilization Rate Change | 3.4% | |||
| 18:30 / 19.11.25 | United States | EIA Distillates Stocks Change | -0.637 M | -0.147 M | ||
| 18:30 / 19.11.25 | United States | EIA Gasoline Production Change | 0.102 M | 0.062 M | ||
| 18:30 / 19.11.25 | United States | EIA Gasoline Stocks Change | -0.945 M | -3.638 M | ||
| 18:30 / 19.11.25 | United States | EIA Heating Oil Stocks Change | 0.055 M | -0.092 M | ||
| 18:30 / 19.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.717 M | |||
| 18:30 / 19.11.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.346 M | 0.034 M | ||
| 20:30 / 19.11.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 19.11.25 | United States | 20-Year Bond Auction | 4.506% | |||
| 22:00 / 19.11.25 | United States | FOMC Minutes | ||||
| 02:00 / 20.11.25 | - | Trade Balance | €-5.984 B | €-5.782 B | ||
| 02:50 / 20.11.25 | Japan | Foreign Bond Investment | ¥566.3 B | |||
| 02:50 / 20.11.25 | Japan | Foreign Investment in Japan Stocks | ¥-347.3 B | |||
| 03:00 / 20.11.25 | - | Black Consciousness Day | ||||
| 10:00 / 20.11.25 | Germany | PPI y/y | -1.7% | -2.3% | ||
| 10:00 / 20.11.25 | Switzerland | Imports | ₣19.899 B | |||
| 10:00 / 20.11.25 | Switzerland | Exports | ₣23.972 B | |||
| 10:00 / 20.11.25 | Germany | PPI m/m | -0.1% | -0.1% | ||
| 10:00 / 20.11.25 | Switzerland | Trade Balance | ₣4.073 B | ₣5.163 B | ||
| 11:30 / 20.11.25 | - | CPI y/y | 1.1% | 1.7% | ||
| 12:40 / 20.11.25 | - | 30-Year Obligacion Auction | 4.074% | |||
| 12:40 / 20.11.25 | - | 10-Year Obligacion Auction | 3.085% | |||
| 12:50 / 20.11.25 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 20.11.25 | France | 3-Year OAT Auction | 2.220% | |||
| 13:00 / 20.11.25 | Europe | Construction Output m/m | -0.1% | -0.4% | ||
| 13:00 / 20.11.25 | Europe | Construction Output y/y | 0.1% | 0.0% | ||
| 14:00 / 20.11.25 | South Africa | Building Permits y/y | -8.8% | -4.6% | ||
| 14:00 / 20.11.25 | South Africa | Building Permits m/m | -0.6% | 3.6% | ||
| 16:00 / 20.11.25 | South Africa | SARB Interest Rate Decision | 7.00% | |||
| 16:00 / 20.11.25 | South Africa | SARB Prime Rate | 10.50% | |||
| 16:30 / 20.11.25 | United States | Philadelphia Fed New Orders | 18.2 | 3.5 | ||
| 16:30 / 20.11.25 | Canada | IPPI y/y | 5.5% | 4.8% | ||
| 16:30 / 20.11.25 | United States | Initial Jobless Claims | ||||
| 16:30 / 20.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 20.11.25 | Canada | RMPI m/m | 1.7% | -1.2% | ||
| 16:30 / 20.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 20.11.25 | Canada | RMPI y/y | 8.4% | 8.8% | ||
| 16:30 / 20.11.25 | United States | Philadelphia Fed Manufacturing Index | -12.8 | 3.9 | ||
| 16:30 / 20.11.25 | United States | Philadelphia Fed Employment | 4.6 | 6.1 | ||
| 16:30 / 20.11.25 | United States | Philadelphia Fed Business Conditions | 36.2 | 23.6 | ||
| 16:30 / 20.11.25 | United States | Philadelphia Fed Prices Paid | 49.2 | 48.4 | ||
| 16:30 / 20.11.25 | United States | Philadelphia Fed Capex Index | 25.2 | 12.4 | ||
| 16:30 / 20.11.25 | Canada | IPPI m/m | 0.8% | 0.7% | ||
| 18:00 / 20.11.25 | Europe | Consumer Confidence Index | -14.2 | -14.5 | ||
| 18:00 / 20.11.25 | United States | Existing Home Sales | 4.06 M | 4.08 M | ||
| 18:00 / 20.11.25 | United States | Existing Home Sales m/m | 1.5% | 4.3% | ||
| 18:00 / 20.11.25 | United States | CB Leading Economic Index m/m | ||||
| 18:00 / 20.11.25 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 20.11.25 | United States | EIA Natural Gas Storage Change | 45 B | 58 B | ||
| 19:00 / 20.11.25 | United States | Kansas City Fed Manufacturing Composite Index | 6 | 5 | ||
| 19:00 / 20.11.25 | United States | Kansas City Fed Manufacturing Production | 15 | 3 | ||
| 19:00 / 20.11.25 | United States | Fed Governor Cook Speech | ||||
| 21:00 / 20.11.25 | United States | 10-Year TIPS Auction | 1.734% | |||
| 21:30 / 20.11.25 | - | BoE MPC Member Dhingra Speech | ||||
| 00:00 / 21.11.25 | - | BoE MPC Member Mann Speech | ||||
| 00:00 / 21.11.25 | - | PPI m/m | 0.4% | 0.1% | ||
| 00:00 / 21.11.25 | - | PPI y/y | 1.2% | 2.1% | ||
| 00:45 / 21.11.25 | New Zealand | Imports | $7.178 B | |||
| 00:45 / 21.11.25 | New Zealand | Trade Balance | $-1.355 B | $-1.163 B | ||
| 00:45 / 21.11.25 | New Zealand | Trade Balance 12-Months | $-2.246 B | $-2.055 B | ||
| 00:45 / 21.11.25 | New Zealand | Exports | $5.823 B | |||
| 02:30 / 21.11.25 | Japan | Core CPI y/y | 2.9% | 3.0% | ||
| 02:30 / 21.11.25 | Japan | CPI s.a. m/m | 0.1% | |||
| 02:30 / 21.11.25 | Japan | CPI excl. Food and Energy y/y | 3.0% | 2.8% | ||
| 02:30 / 21.11.25 | Japan | CPI y/y | 2.9% | 3.1% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.