What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
Subscribe to market analysis
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
06:00 / 28.04.25 | South Africa | South Africa - Freedom Day | ||||
13:00 / 28.04.25 | United Kingdom | CBI Distributive Trades Survey (Apr) | -41 | -21 | -8 | |
13:00 / 28.04.25 | France | France Jobseekers Total (Mar) | 3,218.0K | 3,189.0K | ||
15:00 / 28.04.25 | Canada | Canadian Federal Election | ||||
15:30 / 28.04.25 | Canada | Wholesale Sales (MoM) (Mar) | 0.3% | |||
16:00 / 28.04.25 | France | French 12-Month BTF Auction | 1.893% | |||
16:00 / 28.04.25 | Europe | ECB's De Guindos Speaks | ||||
16:00 / 28.04.25 | France | French 3-Month BTF Auction | 2.121% | |||
16:00 / 28.04.25 | France | French 6-Month BTF Auction | 2.027% | |||
17:30 / 28.04.25 | United States | Dallas Fed Mfg Business Index (Apr) | -16.3 | |||
18:30 / 28.04.25 | United States | 3-Month Bill Auction | 4.225% | |||
18:30 / 28.04.25 | United States | 6-Month Bill Auction | 4.050% | |||
19:00 / 28.04.25 | Germany | German Buba Mauderer Speaks | ||||
02:01 / 29.04.25 | United Kingdom | BRC Shop Price Index (YoY) | -0.4% | -0.2% | ||
05:05 / 29.04.25 | Australia | RBA Assist Gov Kent Speaks | ||||
06:00 / 29.04.25 | Japan | Japan - Showa Day | ||||
09:00 / 29.04.25 | Germany | GfK German Consumer Climate (May) | -24.5 | -25.6 | ||
11:00 / 29.04.25 | Europe | Private Sector Loans (YoY) (Mar) | 1.5% | 1.6% | ||
12:00 / 29.04.25 | United Kingdom | BoE Deputy Governor Woods Speaks | ||||
12:00 / 29.04.25 | Europe | M3 Money Supply (Mar) | 16,858.7B | |||
12:00 / 29.04.25 | Europe | Loans to Non Financial Corporations (Mar) | 2.2% | |||
12:00 / 29.04.25 | Europe | M3 Money Supply (YoY) (Mar) | 4.0% | 4.0% | ||
12:40 / 29.04.25 | United Kingdom | MPC Member Ramsden Speaks | ||||
13:00 / 29.04.25 | Europe | Selling Price Expectations (Apr) | 11.4 | |||
13:00 / 29.04.25 | Europe | Industrial Sentiment (Apr) | -10.6 | -10.1 | ||
13:00 / 29.04.25 | Europe | Consumer Confidence (Apr) | -14.5 | -16.7 | ||
13:00 / 29.04.25 | Europe | Business and Consumer Survey (Apr) | 95.2 | 94.5 | ||
13:00 / 29.04.25 | Europe | Consumer Inflation Expectation (Apr) | 24.4 | |||
13:00 / 29.04.25 | Europe | Services Sentiment (Apr) | 2.4 | 2.2 | ||
13:00 / 29.04.25 | Europe | Business Climate (Apr) | -0.73 | |||
15:30 / 29.04.25 | United States | Wholesale Inventories (MoM) (Mar) | 0.3% | 0.6% | ||
15:30 / 29.04.25 | United States | Goods Trade Balance (Mar) | -147.85B | -143.70B | ||
15:30 / 29.04.25 | United States | Retail Inventories Ex Auto (Mar) | 0.1% | |||
15:55 / 29.04.25 | United States | Redbook (YoY) | 7.4% | |||
16:00 / 29.04.25 | United States | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Feb) | 4.7% | 4.6% | ||
16:00 / 29.04.25 | United States | House Price Index (Feb) | 436.5 | |||
16:00 / 29.04.25 | United States | S&P/CS HPI Composite - 20 s.a. (MoM) (Feb) | 0.5% | |||
16:00 / 29.04.25 | United States | House Price Index (MoM) (Feb) | 0.2% | 0.3% | ||
16:00 / 29.04.25 | United States | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Feb) | 0.1% | |||
16:00 / 29.04.25 | United States | House Price Index (YoY) (Feb) | 4.8% | |||
17:00 / 29.04.25 | United States | JOLTS Job Openings (Mar) | 7.568M | 7.480M | ||
17:00 / 29.04.25 | United States | CB Consumer Confidence (Apr) | 92.9 | 87.4 | ||
17:30 / 29.04.25 | United States | Atlanta Fed GDPNow (Q1) | -2.5% | -2.5% | ||
17:30 / 29.04.25 | United States | Dallas Fed Services Revenues (Apr) | 1.3 | |||
17:30 / 29.04.25 | United States | Texas Services Sector Outlook (Apr) | -11.3 | |||
23:30 / 29.04.25 | United States | API Weekly Crude Oil Stock | -4.565M | |||
02:50 / 30.04.25 | Japan | Large Scale Retail Sales YoY (YoY) (Mar) | 2.0% | |||
02:50 / 30.04.25 | Japan | Industrial Production forecast 2m ahead (MoM) (May) | 0.1% | |||
02:50 / 30.04.25 | Japan | Industrial Production forecast 1m ahead (MoM) (Apr) | 0.6% | |||
02:50 / 30.04.25 | Japan | Large Retailers' Sales (MoM) (Mar) | 0.5% | |||
02:50 / 30.04.25 | Japan | Retail Sales (YoY) (Mar) | 1.4% | 3.6% | ||
02:50 / 30.04.25 | Japan | Industrial Production (MoM) (Mar) | 2.3% | -0.5% | ||
04:00 / 30.04.25 | New Zealand | ANZ Business Confidence (Apr) | 57.5 | |||
04:00 / 30.04.25 | New Zealand | NBNZ Own Activity (Apr) | 48.6% | |||
04:30 / 30.04.25 | China | Chinese Composite PMI (Apr) | 51.4 | |||
04:30 / 30.04.25 | Australia | Housing Credit (Mar) | 0.4% | |||
04:30 / 30.04.25 | Australia | Private Sector Credit (MoM) (Mar) | 0.5% | 0.5% | ||
04:30 / 30.04.25 | Australia | CPI (YoY) (Q1) | 2.4% | 2.3% | ||
04:30 / 30.04.25 | Australia | Trimmed Mean CPI (QoQ) (Q1) | 0.5% | 0.6% | ||
04:30 / 30.04.25 | Australia | CPI (QoQ) (Q1) | 0.2% | 0.8% | ||
04:30 / 30.04.25 | China | Manufacturing PMI (Apr) | 50.5 | 49.8 | ||
04:30 / 30.04.25 | Australia | Weighted mean CPI (YoY) (Q1) | 3.4% | |||
04:30 / 30.04.25 | Australia | Trimmed Mean CPI (YoY) (Q1) | 3.2% | |||
04:30 / 30.04.25 | Australia | CPI Index Number (Q1) | 139.40 | |||
04:30 / 30.04.25 | China | Non-Manufacturing PMI (Apr) | 50.8 | 50.7 | ||
04:30 / 30.04.25 | Australia | Weighted mean CPI (QoQ) (Q1) | 0.5% | |||
04:30 / 30.04.25 | Australia | Monthly CPI Indicator (YoY) (Mar) | 2.40% | |||
04:45 / 30.04.25 | China | Caixin Manufacturing PMI (Apr) | 51.2 | 49.9 | ||
06:00 / 30.04.25 | New Zealand | M3 Money Supply (Mar) | 428,046.0B | |||
08:00 / 30.04.25 | Japan | Leading Index (Feb) | 108.2 | 107.9 | ||
08:00 / 30.04.25 | Japan | Coincident Indicator (MoM) (Feb) | 0.1% | 0.8% | ||
08:00 / 30.04.25 | Japan | Leading Index (MoM) (Feb) | 0.4% | -0.3% | ||
08:00 / 30.04.25 | Japan | Housing Starts (YoY) (Mar) | 2.4% | 0.9% | ||
08:00 / 30.04.25 | Japan | Construction Orders (YoY) (Mar) | -3.3% | |||
08:30 / 30.04.25 | France | French GDP (QoQ) (Q1) | -0.1% | 0.1% | ||
08:30 / 30.04.25 | France | French GDP (YoY) (Q1) | 0.6% | |||
08:30 / 30.04.25 | France | French Consumer Spending (MoM) (Mar) | -0.1% | 0.0% | ||
09:00 / 30.04.25 | Germany | German Import Price Index (MoM) (Mar) | 0.3% | -0.7% | ||
09:00 / 30.04.25 | Germany | German Retail Sales (YoY) (Mar) | 4.9% | |||
09:00 / 30.04.25 | United Kingdom | Nationwide HPI (YoY) (Apr) | 3.9% | |||
09:00 / 30.04.25 | South Africa | M3 Money Supply (YoY) (Mar) | 6.05% | |||
09:00 / 30.04.25 | Germany | German Retail Sales (MoM) (Mar) | 0.8% | -0.4% | ||
09:00 / 30.04.25 | South Africa | Private Sector Credit (Mar) | 3.68% | |||
09:00 / 30.04.25 | Germany | German Import Price Index (YoY) (Mar) | 3.6% | |||
09:00 / 30.04.25 | United Kingdom | Nationwide HPI (MoM) (Apr) | 0.0% | -0.1% | ||
09:45 / 30.04.25 | France | French HICP (YoY) (Apr) | 0.9% | |||
09:45 / 30.04.25 | France | French HICP (MoM) (Apr) | 0.2% | 0.4% | ||
09:45 / 30.04.25 | France | PPI (YoY) (Mar) | -1.40% | |||
09:45 / 30.04.25 | France | French PPI (MoM) (Mar) | -0.8% | |||
09:45 / 30.04.25 | France | French CPI (YoY) (Apr) | 0.8% | |||
09:45 / 30.04.25 | France | French CPI (MoM) (Apr) | 0.2% | 0.4% | ||
10:00 / 30.04.25 | Switzerland | KOF Leading Indicators (Apr) | 103.9 | 101.8 | ||
10:00 / 30.04.25 | Switzerland | Official Reserves Assets (Mar) | 833.6B | |||
10:55 / 30.04.25 | Germany | German Unemployment n.s.a. (Apr) | 2.967M | |||
10:55 / 30.04.25 | Germany | German Unemployment Rate (Apr) | 6.3% | 6.3% | ||
10:55 / 30.04.25 | Germany | German Unemployment (Apr) | 2.922M | |||
10:55 / 30.04.25 | Germany | German Unemployment Change (Apr) | 26K | 16K | ||
11:00 / 30.04.25 | Germany | Bavaria CPI (YoY) (Apr) | 2.3% | |||
11:00 / 30.04.25 | Switzerland | ZEW Expectations (Apr) | -10.7 | |||
11:00 / 30.04.25 | Germany | Hesse CPI (MoM) (Apr) | 0.4% | |||
11:00 / 30.04.25 | Germany | Baden Wuerttemberg CPI (YoY) (Apr) | 2.2% | |||
11:00 / 30.04.25 | Germany | North Rhine Westphalia CPI (MoM) (Apr) | 0.3% | |||
11:00 / 30.04.25 | Germany | Bavaria CPI (MoM) (Apr) | 0.3% | |||
11:00 / 30.04.25 | Germany | German GDP (YoY) (Q1) | -0.2% | |||
11:00 / 30.04.25 | Germany | Saxony CPI (YoY) (Apr) | 2.5% | |||
11:00 / 30.04.25 | Germany | Brandenburg CPI (YoY) (Apr) | 2.3% | |||
11:00 / 30.04.25 | Germany | Hesse CPI (YoY) (Apr) | 2.4% | |||
11:00 / 30.04.25 | Germany | Baden Wuerttemberg CPI (MoM) (Apr) | 0.2% | |||
11:00 / 30.04.25 | Germany | Brandenburg CPI (MoM) (Apr) | 0.4% | |||
11:00 / 30.04.25 | Germany | German GDP (QoQ) (Q1) | -0.2% | 0.2% | ||
11:00 / 30.04.25 | Germany | Saxony CPI (MoM) (Apr) | 0.6% | |||
11:00 / 30.04.25 | Germany | North Rhine Westphalia CPI (YoY) (Apr) | 1.9% | |||
12:00 / 30.04.25 | United Kingdom | 3-Year Treasury Gilt Auction | 3.631% | |||
12:00 / 30.04.25 | Europe | GDP (QoQ) (Q1) | 0.2% | 0.2% | ||
12:00 / 30.04.25 | Europe | GDP (YoY) (Q1) | 1.2% | |||
14:00 / 30.04.25 | United States | Mortgage Market Index | 233.5 | |||
14:00 / 30.04.25 | United States | MBA Mortgage Applications (WoW) | -12.7% | |||
14:00 / 30.04.25 | United States | Mortgage Refinance Index | 673.6 | |||
14:00 / 30.04.25 | United States | MBA Purchase Index | 153.4 | |||
14:00 / 30.04.25 | United States | MBA 30-Year Mortgage Rate | 6.90% | |||
14:30 / 30.04.25 | United Kingdom | BoE Quarterly Bulletin | ||||
15:00 / 30.04.25 | Germany | German CPI (MoM) (Apr) | 0.3% | 0.3% | ||
15:00 / 30.04.25 | South Africa | Budget Balance (MoM) (Mar) | 24.22B | |||
15:00 / 30.04.25 | Germany | German HICP (YoY) (Apr) | 2.3% | |||
15:00 / 30.04.25 | South Africa | Trade Balance (Mar) | 20.90B | |||
15:00 / 30.04.25 | Germany | German HICP (MoM) (Apr) | 0.4% | |||
15:00 / 30.04.25 | Germany | German CPI (YoY) (Apr) | 2.2% | |||
15:15 / 30.04.25 | United States | ADP Nonfarm Employment Change (Apr) | 155K | 123K | ||
15:30 / 30.04.25 | United States | Core PCE Prices (Q1) | 2.60% | |||
15:30 / 30.04.25 | United States | GDP Price Index (QoQ) (Q1) | 2.3% | 3.1% | ||
15:30 / 30.04.25 | Canada | GDP (MoM) (Feb) | 0.4% | |||
15:30 / 30.04.25 | Canada | GDP (MoM) (Feb) | 0.4% | 0.0% | ||
15:30 / 30.04.25 | United States | GDP Sales (Q1) | 3.3% | |||
15:30 / 30.04.25 | United States | Real Consumer Spending (Q1) | 4.0% | |||
15:30 / 30.04.25 | United States | Employment Wages (QoQ) (Q1) | 0.90% | |||
15:30 / 30.04.25 | United States | Employment Benefits (QoQ) (Q1) | 0.80% | |||
15:30 / 30.04.25 | United States | PCE Prices (Q1) | 2.4% | |||
15:30 / 30.04.25 | United States | Employment Cost Index (QoQ) (Q1) | 0.9% | 0.9% | ||
15:30 / 30.04.25 | United States | GDP (QoQ) (Q1) | 2.4% | 0.4% | ||
16:00 / 30.04.25 | United States | Dallas Fed PCE (Mar) | 3.00% | |||
16:45 / 30.04.25 | United States | Chicago PMI (Apr) | 47.6 | 45.9 | ||
17:00 / 30.04.25 | United States | PCE Price index (YoY) (Mar) | 2.5% | |||
17:00 / 30.04.25 | United States | Core PCE Price Index (YoY) (Mar) | 2.8% | |||
17:00 / 30.04.25 | United States | Core PCE Price Index (MoM) (Mar) | 0.4% | 0.1% | ||
17:00 / 30.04.25 | United States | Personal Income (MoM) (Mar) | 0.8% | 0.4% | ||
17:00 / 30.04.25 | United States | Real Personal Consumption (MoM) (Mar) | 0.1% | |||
17:00 / 30.04.25 | United States | PCE price index (MoM) (Mar) | 0.3% | |||
17:00 / 30.04.25 | United States | Pending Home Sales (MoM) (Mar) | 2.0% | 0.9% | ||
17:00 / 30.04.25 | United States | Pending Home Sales Index (Mar) | 72.0 | |||
17:00 / 30.04.25 | United States | Personal Spending (MoM) (Mar) | 0.4% | 0.6% | ||
17:30 / 30.04.25 | United States | Gasoline Inventories | -4.476M | |||
17:30 / 30.04.25 | United States | EIA Refinery Crude Runs (WoW) | 0.325M | |||
17:30 / 30.04.25 | United States | Gasoline Production | 0.661M | |||
17:30 / 30.04.25 | United States | Distillate Fuel Production | -0.062M | |||
17:30 / 30.04.25 | United States | Crude Oil Inventories | 0.244M | |||
17:30 / 30.04.25 | United States | Cushing Crude Oil Inventories | -0.086M | |||
17:30 / 30.04.25 | United States | Crude Oil Imports | 1.139M | |||
17:30 / 30.04.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 1.8% | |||
17:30 / 30.04.25 | United States | EIA Weekly Distillates Stocks | -2.353M | |||
17:30 / 30.04.25 | United States | Heating Oil Stockpiles | -0.021M | |||
20:00 / 30.04.25 | United States | Atlanta Fed GDPNow (Q2) | ||||
20:30 / 30.04.25 | Canada | BOC Summary of Deliberations | ||||
02:00 / 01.05.25 | Australia | Judo Bank Manufacturing PMI (Apr) | 52.1 | 51.7 | ||
03:30 / 01.05.25 | Japan | au Jibun Bank Manufacturing PMI (Apr) | 48.4 | 48.5 | ||
04:30 / 01.05.25 | Australia | Imports (MoM) (Mar) | 1.6% | |||
04:30 / 01.05.25 | Australia | Import Price Index (QoQ) (Q1) | 0.2% | 0.3% | ||
04:30 / 01.05.25 | Australia | Exports (MoM) (Mar) | -3.6% | |||
04:30 / 01.05.25 | Australia | Trade Balance (Mar) | 2.968B | 3.120B | ||
04:30 / 01.05.25 | Australia | Export Price Index (QoQ) (Q1) | 3.6% | |||
05:30 / 01.05.25 | Japan | BoJ Monetary Policy Statement | ||||
06:00 / 01.05.25 | Japan | BoJ Interest Rate Decision | 0.50% | 0.50% | ||
06:00 / 01.05.25 | Japan | BoJ Outlook Report (YoY) | ||||
08:00 / 01.05.25 | Japan | Household Confidence (Apr) | 34.1 | 33.9 | ||
09:00 / 01.05.25 | United Kingdom | Nationwide HPI (MoM) (Apr) | 0.0% | |||
09:00 / 01.05.25 | United Kingdom | Nationwide HPI (YoY) (Apr) | 3.9% | |||
09:30 / 01.05.25 | Switzerland | Retail Sales (YoY) (Mar) | 1.6% | 1.9% | ||
09:30 / 01.05.25 | Japan | BoJ Press Conference | ||||
09:30 / 01.05.25 | Australia | Commodity Prices (YoY) (Apr) | -6.5% | |||
11:30 / 01.05.25 | United Kingdom | M3 Money Supply (Mar) | 3,119.0B | |||
11:30 / 01.05.25 | United Kingdom | M4 Money Supply (MoM) (Mar) | 0.2% | 0.2% | ||
11:30 / 01.05.25 | United Kingdom | Mortgage Approvals (Mar) | 65.48K | 64.00K | ||
11:30 / 01.05.25 | United Kingdom | Net Lending to Individuals (Mar) | 4.600B | 4.400B | ||
11:30 / 01.05.25 | United Kingdom | Mortgage Lending (Mar) | 3.29B | |||
11:30 / 01.05.25 | United Kingdom | S&P Global Manufacturing PMI (Apr) | 44.9 | 44.0 | ||
11:30 / 01.05.25 | United Kingdom | BoE Consumer Credit (Mar) | 1.358B | |||
12:00 / 01.05.25 | South Africa | Manufacturing PMI (Apr) | 48.7 | |||
14:30 / 01.05.25 | United States | Challenger Job Cuts (Apr) | 275.240K | |||
15:30 / 01.05.25 | United States | Jobless Claims 4-Week Avg. | 220.25K | |||
15:30 / 01.05.25 | United States | Initial Jobless Claims | 222K | 224K | ||
15:30 / 01.05.25 | United States | Continuing Jobless Claims | 1,841K | |||
16:30 / 01.05.25 | Canada | S&P Global Manufacturing PMI (Apr) | 46.3 | |||
16:45 / 01.05.25 | United States | S&P Global Manufacturing PMI (Apr) | 50.2 | 50.7 | ||
17:00 / 01.05.25 | United States | ISM Manufacturing New Orders Index (Apr) | 45.2 | |||
17:00 / 01.05.25 | United States | ISM Manufacturing Prices (Apr) | 69.4 | 72.9 | ||
17:00 / 01.05.25 | United States | ISM Manufacturing Employment (Apr) | 44.7 | |||
17:00 / 01.05.25 | United States | ISM Manufacturing PMI (Apr) | 49.0 | 48.0 | ||
17:00 / 01.05.25 | United States | Construction Spending (MoM) (Mar) | 0.7% | 0.3% | ||
17:30 / 01.05.25 | United States | Natural Gas Storage | 88B | |||
18:30 / 01.05.25 | United States | 8-Week Bill Auction | 4.225% | |||
18:30 / 01.05.25 | United States | 4-Week Bill Auction | 4.220% | |||
23:30 / 01.05.25 | United States | Fed's Balance Sheet | 6,727B | |||
23:30 / 01.05.25 | United States | Reserve Balances with Federal Reserve Banks | 3.209T | |||
01:45 / 02.05.25 | New Zealand | Building Consents (MoM) (Mar) | 0.7% | |||
02:30 / 02.05.25 | Japan | Jobs/applications ratio (Mar) | 1.24 | 1.25 | ||
02:30 / 02.05.25 | Japan | Unemployment Rate (Mar) | 2.4% | 2.4% | ||
02:50 / 02.05.25 | Japan | Foreign Investments in Japanese Stocks | 705.6B | |||
02:50 / 02.05.25 | Japan | Monetary Base (YoY) (Apr) | -3.2% | -2.0% | ||
02:50 / 02.05.25 | Japan | Foreign Bonds Buying | 223.7B | |||
04:30 / 02.05.25 | Australia | PPI (YoY) (Q1) | 3.7% | |||
04:30 / 02.05.25 | Australia | PPI (QoQ) (Q1) | 0.8% | 0.8% | ||
04:30 / 02.05.25 | Australia | Retail Sales (MoM) (Mar) | 0.2% | 0.4% | ||
04:30 / 02.05.25 | Australia | Retail Sales (QoQ) (Q1) | 1.0% | |||
06:00 / 02.05.25 | China | China - Labor Day | ||||
09:30 / 02.05.25 | Switzerland | Retail Sales (YoY) (Mar) | 1.6% | |||
09:45 / 02.05.25 | France | French Government Budget Balance (Mar) | -40.3B | |||
10:30 / 02.05.25 | Switzerland | procure.ch Manufacturing PMI (Apr) | 48.9 | 48.7 | ||
10:50 / 02.05.25 | France | HCOB France Manufacturing PMI (Apr) | 48.5 | 48.2 | ||
10:55 / 02.05.25 | Germany | HCOB Germany Manufacturing PMI (Apr) | 48.3 | 48.0 | ||
11:00 / 02.05.25 | Europe | HCOB Eurozone Manufacturing PMI (Apr) | 48.6 | 48.7 | ||
11:00 / 02.05.25 | Europe | ECB Economic Bulletin | ||||
12:00 / 02.05.25 | Europe | Core CPI (YoY) (Apr) | 2.4% | 2.5% | ||
12:00 / 02.05.25 | Europe | CPI (YoY) (Apr) | 2.2% | 2.1% | ||
12:00 / 02.05.25 | Europe | CPI (MoM) (Apr) | 0.6% | |||
12:00 / 02.05.25 | Europe | Core CPI (MoM) (Apr) | 1.0% | |||
12:00 / 02.05.25 | Europe | Unemployment Rate (Mar) | 6.1% | 6.1% | ||
12:00 / 02.05.25 | Europe | HICP ex Energy and Food (MoM) (Apr) | 0.8% | |||
12:00 / 02.05.25 | Europe | CPI, n.s.a (Apr) | 128.04 | |||
12:00 / 02.05.25 | Europe | HICP ex Energy & Food (YoY) (Apr) | 2.5% | |||
12:30 / 02.05.25 | France | French Car Registration (YoY) (Apr) | -14.5% | |||
15:00 / 02.05.25 | South Africa | Total Vehicle Sales (YoY) (Apr) | 12.50% | |||
15:00 / 02.05.25 | South Africa | Total Vehicle Sales (Apr) | 49.49K | |||
15:30 / 02.05.25 | United States | Average Weekly Hours (Apr) | 34.2 | 34.2 | ||
15:30 / 02.05.25 | United States | Average Hourly Earnings (YoY) (YoY) (Apr) | 3.8% | |||
15:30 / 02.05.25 | United States | Participation Rate (Apr) | 62.5% | |||
15:30 / 02.05.25 | United States | Manufacturing Payrolls (Apr) | 1K | |||
15:30 / 02.05.25 | United States | Nonfarm Payrolls (Apr) | 228K | 129K | ||
15:30 / 02.05.25 | United States | Private Nonfarm Payrolls (Apr) | 209K | 125K | ||
15:30 / 02.05.25 | United States | Average Hourly Earnings (MoM) (Apr) | 0.3% | 0.3% | ||
15:30 / 02.05.25 | United States | Unemployment Rate (Apr) | 4.2% | 4.2% | ||
15:30 / 02.05.25 | United States | Government Payrolls (Apr) | 19.0K | |||
15:30 / 02.05.25 | United States | U6 Unemployment Rate (Apr) | 7.9% | |||
17:00 / 02.05.25 | United States | Durables Excluding Defense (MoM) (Mar) | 10.4% | |||
17:00 / 02.05.25 | United States | Durables Excluding Transport (MoM) (Mar) | 0.0% | |||
17:00 / 02.05.25 | United States | Factory orders ex transportation (MoM) (Mar) | 0.4% | |||
17:00 / 02.05.25 | United States | Factory Orders (MoM) (Mar) | 0.6% | 4.2% | ||
20:00 / 02.05.25 | United States | U.S. Baker Hughes Total Rig Count | ||||
20:00 / 02.05.25 | United States | U.S. Baker Hughes Oil Rig Count |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.
We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.
Instrument
|
Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.88689 | 0.88712 | 0.1 | -1.67% |
AUDCHF | 0.53139 | 0.53156 | 0.1 | -16.56% |
AUDJPY | 91.753 | 91.769 | 0.1 | -1.99% |
AUDNZD | 1.07521 | 1.07539 | 0.1 | -0.37% |
AUDUSD | 0.63984 | 0.63993 | 0.1 | -5.40% |
CADCHF | 0.59908 | 0.59928 | 0.1 | -15.25% |
CADJPY | 103.448 | 103.461 | 0.1 | -0.43% |
CHFJPY | 172.668 | 172.684 | 0.1 | +17.72% |
CHFSGD | 1.58208 | 1.58263 | 0.1 | +8.73% |
EURAUD | 1.77291 | 1.77307 | 0.1 | +15.23% |
EURCAD | 1.57258 | 1.57272 | 0.1 | +13.32% |
EURCHF | 0.94223 | 0.94240 | 0.1 | -4.05% |
EURGBP | 0.85004 | 0.85011 | 0.1 | -1.01% |
EURHKD | 8.79969 | 8.80204 | 0.1 | +8.32% |
EURJPY | 162.690 | 162.701 | 0.1 | +12.90% |
EURNOK | 11.8286 | 11.8329 | 0.1 | +14.70% |
EURNZD | 1.90637 | 1.90662 | 0.1 | +14.75% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.95657 | 10.96434 | 0.1 | +1.28% |
EURSGD | 1.49089 | 1.49123 | 0.1 | +4.18% |
EURUSD | 1.13450 | 1.13455 | 0.1 | +9.04% |
EURZAR | 21.11138 | 21.12055 | 0.1 | +19.38% |
GBPAUD | 2.08571 | 2.08593 | 0.1 | +16.58% |
GBPCAD | 1.85000 | 1.85016 | 0.1 | +14.60% |
GBPCHF | 1.10843 | 1.10863 | 0.1 | -2.93% |
GBPDKK | 8.77869 | 8.78239 | 0.1 | +1.55% |
GBPJPY | 191.378 | 191.398 | 0.1 | +14.10% |
GBPNOK | 13.9141 | 13.9207 | 0.1 | +16.13% |
GBPNZD | 2.24264 | 2.24301 | 0.1 | +16.13% |
GBPSEK | 12.88746 | 12.89972 | 0.1 | +2.31% |
GBPSGD | 1.75394 | 1.75425 | 0.1 | +5.34% |
GBPUSD | 1.33460 | 1.33472 | 0.1 | +10.24% |
NZDCAD | 0.82476 | 0.82501 | 0.1 | -1.24% |
NZDCHF | 0.49412 | 0.49439 | 0.1 | -16.29% |
NZDJPY | 85.328 | 85.345 | 0.1 | -1.61% |
NZDSGD | 0.78181 | 0.78232 | 0.1 | -9.21% |
NZDUSD | 0.59501 | 0.59515 | 0.1 | -4.98% |
USDCAD | 1.38620 | 1.38630 | 0.1 | +3.93% |
USDCHF | 0.83053 | 0.83062 | 0.1 | -11.90% |
USDCNY | 7.2932 | 7.2947 | 0.1 | +1.76% |
USDDKK | 6.57817 | 6.57994 | 0.1 | -7.88% |
USDHKD | 7.75614 | 7.75849 | 0.1 | -0.65% |
USDJPY | 143.393 | 143.405 | 0.1 | +3.51% |
USDMXN | 19.5232 | 19.5358 | 0.1 | +0.86% |
USDNOK | 10.4255 | 10.4307 | 0.1 | +5.27% |
USDRUB | 82.02944 | 82.21574 | 0.1 | +36.19% |
USDSEK | 9.65791 | 9.66391 | 0.1 | -7.10% |
USDSGD | 1.31410 | 1.31443 | 0.1 | -4.44% |
USDTRY | 38.43913 | 38.44506 | 0.1 | +107.26% |
USDZAR | 18.60902 | 18.61538 | 0.1 | +9.60% |