| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| CAC40 | 8454.8 | 8456.1 | 0.2 | +26.08% |
| ESTOXX50 | 6321.6 | 6322.4 | 0.1 | +59.58% |
| IBEX35 | 19391.60 | 19396.90 | 1.1 | +131.01% |
| FTSE100 | 10379.9 | 10380.5 | 0.1 | +39.08% |
| SP500 | 7488.4 | 7489.3 | 0.1 | +85.44% |
| DJI30 | 51523 | 51525 | 0.0 | +50.45% |
| NQ100 | 30329.9 | 30331.3 | 0.2 | +154.93% |
| JP225 | 71995 | 72001 | 0.0 | +153.71% |
| HSI50 | 23857.9 | 23863.5 | 0.6 | +34.95% |
| ASX200 | 8849.8 | 8852.0 | 0.3 | +21.91% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 19.06.26 | - | PPI m/m | 2.7% | 1.8% | 0.8% | |
| 00:00 / 19.06.26 | - | PPI y/y | 7.2% | 7.8% | 8.5% | |
| 01:45 / 19.06.26 | New Zealand | Trade Balance 12-Months | $-3.065 B | $-1.834 B | $-3.367 B | |
| 01:45 / 19.06.26 | New Zealand | Imports | $6.670 B | $8.077 B | ||
| 01:45 / 19.06.26 | New Zealand | Trade Balance | $1.598 B | $1.435 B | $0.800 B | |
| 01:45 / 19.06.26 | New Zealand | Exports | $8.268 B | $8.877 B | ||
| 02:01 / 19.06.26 | - | GfK Consumer Confidence | -23 | -18 | -23 | |
| 02:30 / 19.06.26 | Japan | CPI excl. Food and Energy y/y | 1.9% | 1.8% | 1.8% | |
| 02:30 / 19.06.26 | Japan | Core CPI y/y | 1.4% | 1.2% | 1.4% | |
| 02:30 / 19.06.26 | Japan | CPI y/y | 1.4% | 1.3% | 1.5% | |
| 02:30 / 19.06.26 | Japan | CPI s.a. m/m | 0.1% | 0.4% | ||
| 02:50 / 19.06.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 03:00 / 19.06.26 | - | Tuen Ng Festival | ||||
| 03:00 / 19.06.26 | Sweden | Midsummer Eve | ||||
| 03:00 / 19.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 19.06.26 | United States | Juneteenth National Independence Day | ||||
| 10:00 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 13:30 / 19.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:30 / 19.06.26 | India | RBI MPC Meeting Minutes | ||||
| 14:30 / 19.06.26 | India | Foreign Exchange Reserves | $681.610 B | $694.090 B | $671.625 B | |
| 15:30 / 19.06.26 | Canada | Core Retail Sales m/m | 1.4% | -0.1% | ||
| 15:30 / 19.06.26 | Canada | Retail Sales m/m | 0.9% | -0.2% | ||
| 17:30 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 03:00 / 20.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 20.06.26 | Sweden | Midsummer Day | ||||
| 03:00 / 21.06.26 | China | Dragon Boat Festival |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.