| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| BTCUSD | 93556.758 | 93558.477 | 0.6 | +467.32% |
| BCHUSD | 646.979 | 647.625 | 0.2 | +477.32% |
| DSHUSD | 44.310 | 44.340 | 0.1 | +11.95% |
| ETCUSD | 13.244 | 13.252 | 0.1 | -33.50% |
| ETHUSD | 3218.573 | 3219.236 | 0.2 | +168.71% |
| LTCUSD | 83.28294 | 83.43435 | 0.1 | +12.54% |
| XMRUSD | 447.609 | 447.621 | 0.1 | +228.71% |
| XRPUSD | 2.39344 | 2.39360 | 0.1 | +487.78% |
| ZECUSD | 507.925 | 508.269 | 0.2 | +1138.93% |
| BATUSD | 0.22729 | 0.22751 | 0.1 | +0.24% |
| IOTUSD | 0.1135 | 0.1140 | 0.1 | -45.80% |
| NEOUSD | 4.03 | 4.07 | 0.1 | -41.00% |
| BNBUSD | 906.578 | 906.592 | 0.1 | +202.02% |
| XLMUSD | 0.25120 | 0.25127 | 0.1 | +184.36% |
| TRXUSD | 0.29255 | 0.29302 | 0.1 | +454.18% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 06.01.26 | - | Foreign Exchange Reserves | $430.66 B | $432.34 B | $428.05 B | |
| 01:00 / 06.01.26 | Australia | S&P Global Composite PMI | 52.6 | |||
| 01:00 / 06.01.26 | Australia | S&P Global Services PMI | 52.8 | 51.9 | ||
| 02:50 / 06.01.26 | Japan | BoJ Monetary Base y/y | -8.5% | -6.7% | -9.8% | |
| 03:00 / 06.01.26 | - | Epiphany | ||||
| 03:30 / 06.01.26 | - | S&P Global PMI | 52.9 | 51.5 | ||
| 03:30 / 06.01.26 | - | S&P Global PMI | 55.4 | |||
| 06:35 / 06.01.26 | Japan | 10-Year JGB Auction | 1.872% | 2.095% | ||
| 08:00 / 06.01.26 | - | S&P Global Composite PMI | 59.7 | |||
| 08:00 / 06.01.26 | - | S&P Global Services PMI | 59.8 | 58.7 | ||
| 10:15 / 06.01.26 | South Africa | S&P Global PMI | 49.0 | 48.7 | ||
| 10:45 / 06.01.26 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 06.01.26 | France | CPI m/m | -0.2% | -0.2% | ||
| 10:45 / 06.01.26 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 06.01.26 | France | HICP m/m | -0.2% | 0.5% | ||
| 11:00 / 06.01.26 | - | FIPE CPI m/m | 0.20% | 0.46% | ||
| 11:15 / 06.01.26 | - | S&P Global Services PMI | 55.6 | 55.4 | ||
| 11:15 / 06.01.26 | - | S&P Global Composite PMI | 55.1 | |||
| 11:45 / 06.01.26 | - | S&P Global Composite PMI | 53.8 | |||
| 11:45 / 06.01.26 | - | S&P Global Services PMI | 55.0 | 53.8 | ||
| 11:50 / 06.01.26 | France | S&P Global Services PMI | ||||
| 11:50 / 06.01.26 | France | S&P Global Composite PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Services PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Composite PMI | ||||
| 12:00 / 06.01.26 | - | New Car Registrations m/m | ||||
| 12:00 / 06.01.26 | - | New Car Registrations y/y | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Services PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Composite PMI | ||||
| 13:00 / 06.01.26 | - | HPI y/y | 6.2% | 6.2% | ||
| 13:00 / 06.01.26 | - | HPI s.a. m/m | 0.7% | |||
| 13:00 / 06.01.26 | - | HPI n.s.a. m/m | -0.2% | |||
| 13:30 / 06.01.26 | Germany | 2-Year Note Auction | 2.05% | |||
| 14:00 / 06.01.26 | Germany | New Car Registrations m/m | 0.2% | |||
| 14:00 / 06.01.26 | Germany | New Car Registrations y/y | 2.5% | |||
| 14:30 / 06.01.26 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator | 44.2 | 45.2 | ||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator n.s.a. | 44.0 | |||
| 16:00 / 06.01.26 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 06.01.26 | Germany | HICP m/m | -0.5% | -0.3% | ||
| 16:00 / 06.01.26 | Germany | CPI m/m | -0.2% | 0.3% | ||
| 16:00 / 06.01.26 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 16:00 / 06.01.26 | - | S&P Global Composite PMI | 49.6 | 48.2 | ||
| 16:00 / 06.01.26 | - | S&P Global Services PMI | 50.1 | 49.1 | ||
| 17:00 / 06.01.26 | New Zealand | GDT Price Index | -4.4% | 5.0% | ||
| 17:45 / 06.01.26 | United States | S&P Global Services PMI | 54.1 | 54.0 | ||
| 17:45 / 06.01.26 | United States | S&P Global Composite PMI | ||||
| 18:00 / 06.01.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:00 / 06.01.26 | - | Foreign Exchange Reserves | $400.020 B | $402.034 B | ||
| 21:00 / 06.01.26 | - | Trade Balance | $5.842 B | $8.076 B | ||
| 03:30 / 07.01.26 | Australia | Private House Approvals m/m | -2.1% | |||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Composite PMI | 52.0 | |||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Services PMI | 53.2 | 52.7 | ||
| 03:30 / 07.01.26 | Australia | Building Approvals m/m | -6.4% | 0.1% | ||
| 09:00 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | ||
| 10:00 / 07.01.26 | Germany | Retail Sales m/m | 0.3% | 0.1% | ||
| 10:00 / 07.01.26 | Germany | Retail Sales y/y | 0.8% | 3.3% | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Composite PMI | 57.8 | |||
| 10:30 / 07.01.26 | - | Silf/Swedbank Services PMI | 59.1 | 52.1 | ||
| 10:45 / 07.01.26 | France | Consumer Confidence Index | 89 | 86 | ||
| 11:00 / 07.01.26 | Switzerland | Foreign Currency Reserves | ₣727.386 B | |||
| 11:30 / 07.01.26 | - | S&P Global Construction PMI | 48.2 | |||
| 11:30 / 07.01.26 | Germany | S&P Global Construction PMI | 45.2 | |||
| 11:30 / 07.01.26 | France | S&P Global Construction PMI | 43.6 | |||
| 11:30 / 07.01.26 | Europe | S&P Global Construction PMI | 45.4 | |||
| 11:30 / 07.01.26 | - | Foreign Exchange Reserves | $429.4 B | $424.7 B | ||
| 11:55 / 07.01.26 | Germany | Unemployment n.s.a. | 2.885 M | 2.899 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment | 2.973 M | 2.979 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 07.01.26 | Germany | Unemployment Change | 1 K | -1 K | ||
| 12:00 / 07.01.26 | - | Government Deficit – GDP Ratio | 2.0% | 5.5% | ||
| 12:30 / 07.01.26 | - | BoE Housing Equity Withdrawal q/q | £-16.118 B | £-9.949 B | ||
| 12:30 / 07.01.26 | - | S&P Global/CIPS Construction PMI | 39.4 | 38.6 | ||
| 13:00 / 07.01.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | - | CPI m/m | -0.2% | 0.0% | ||
| 13:00 / 07.01.26 | - | CPI y/y | 1.1% | 1.1% | ||
| 13:00 / 07.01.26 | - | HICP y/y | 1.1% | 0.9% | ||
| 13:00 / 07.01.26 | - | HICP m/m | -0.2% | 0.2% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | Core CPI m/m | -0.5% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI m/m | -0.3% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI | 122.67 | |||
| 13:00 / 07.01.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI | 129.33 | |||
| 13:30 / 07.01.26 | Germany | 10-Year Bond Auction | 2.67% | |||
| 13:30 / 07.01.26 | - | 5-Year Treasury Gilt Auction | 4.093% | |||
| 13:30 / 07.01.26 | - | RBI M3 Money Supply y/y | ||||
| 16:15 / 07.01.26 | United States | ADP Nonfarm Employment Change | -31 K | 3 K | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing PMI | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Employment | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 07.01.26 | United States | JOLTS Job Openings | 7.670 M | 7.381 M | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:30 / 07.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.543 M | 0.074 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Production Change | -0.352 M | 0.087 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Stocks Change | 5.845 M | 6.779 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.071 M | |||
| 18:30 / 07.01.26 | United States | EIA Refinery Utilization Rate Change | 0.1% | |||
| 18:30 / 07.01.26 | United States | EIA Distillate Fuel Production Change | -0.076 M | -0.092 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Imports Change | -0.957 M | -0.180 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillates Stocks Change | 4.977 M | 3.422 M | ||
| 18:30 / 07.01.26 | United States | EIA Heating Oil Stocks Change | 0.134 M | 0.102 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Stocks Change | -1.934 M | -1.736 M | ||
| 20:30 / 07.01.26 | - | Foreign Exchange Flows | ||||
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 03:30 / 08.01.26 | Australia | Imports m/m | 2.0% | |||
| 03:30 / 08.01.26 | Australia | Exports m/m | 3.4% | |||
| 03:30 / 08.01.26 | Australia | Trade Balance | $4.385 B | $4.725 B | ||
| 06:35 / 08.01.26 | Japan | 30-Year JGB Auction | 3.427% | |||
| 08:00 / 08.01.26 | Japan | Consumer Confidence Index | ||||
| 09:00 / 08.01.26 | South Africa | Gross International Reserves | $72.068 B | $72.419 B | ||
| 09:00 / 08.01.26 | South Africa | Net International Reserves | $70.024 B | $70.286 B | ||
| 10:00 / 08.01.26 | - | Industrial Production y/y | 5.1% | 0.0% | ||
| 10:00 / 08.01.26 | - | Halifax HPI m/m | ||||
| 10:00 / 08.01.26 | Germany | Factory Orders y/y | -0.7% | -1.3% | ||
| 10:00 / 08.01.26 | Germany | Factory Orders m/m | 1.5% | 1.2% | ||
| 10:00 / 08.01.26 | - | Manufacturing Production y/y | 2.3% | 3.4% | ||
| 10:00 / 08.01.26 | - | Industrial Production m/m | -2.8% | -1.1% | ||
| 10:00 / 08.01.26 | - | Halifax HPI y/y | ||||
| 10:00 / 08.01.26 | - | Manufacturing Production m/m | -0.9% | 0.0% | ||
| 10:30 / 08.01.26 | Switzerland | CPI m/m | ||||
| 10:30 / 08.01.26 | Switzerland | CPI y/y | ||||
| 10:45 / 08.01.26 | France | Trade Balance | €-3.918 B | €-6.260 B | ||
| 10:45 / 08.01.26 | France | Exports | €51.730 B | |||
| 10:45 / 08.01.26 | France | Imports | €55.648 B | |||
| 11:30 / 08.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 08.01.26 | - | Unemployment Rate | 6.0% | 6.0% | ||
| 12:40 / 08.01.26 | - | 5-Year Bonos Auction | 2.471% | |||
| 12:50 / 08.01.26 | France | 10-Year OAT Auction | 3.380% | |||
| 13:00 / 08.01.26 | Europe | Industry Selling Price Expectations | 9.9 | 8.7 | ||
| 13:00 / 08.01.26 | Europe | Consumer Price Expectations | 23.1 | 22.2 | ||
| 13:00 / 08.01.26 | Europe | Services Sentiment Indicator | 5.7 | 6.5 | ||
| 13:00 / 08.01.26 | Europe | Economic Sentiment Indicator | 97.0 | 96.5 | ||
| 13:00 / 08.01.26 | Europe | Business Climate Indicator | -0.66 | -0.53 | ||
| 13:00 / 08.01.26 | Europe | PPI y/y | -0.5% | -1.5% | ||
| 13:00 / 08.01.26 | Europe | Unemployment Rate | 6.4% | 6.3% | ||
| 13:00 / 08.01.26 | Europe | Consumer Confidence Index | -14.6 | -14.6 | ||
| 13:00 / 08.01.26 | Europe | Industrial Confidence Indicator | -9.3 | -8.3 | ||
| 13:00 / 08.01.26 | Europe | PPI m/m | 0.1% | -0.2% | ||
| 14:00 / 08.01.26 | - | Business Confidence | -3.0 | -3.7 | ||
| 14:00 / 08.01.26 | - | FGV IGP-DI Inflation Index m/m | 0.01% | 0.60% | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production y/y | 0.2% | 2.2% | ||
| 14:00 / 08.01.26 | South Africa | Manufacturing Production m/m | 1.0% | 0.9% | ||
| 15:00 / 08.01.26 | - | CPI m/m | 0.66% | 0.37% | ||
| 15:00 / 08.01.26 | - | Industrial Production m/m | 0.1% | -0.1% | ||
| 15:00 / 08.01.26 | - | Industrial Production y/y | -0.5% | -0.5% | ||
| 15:00 / 08.01.26 | - | CPI y/y | 3.80% | 3.96% | ||
| 15:00 / 08.01.26 | - | Core CPI m/m | 0.19% | 0.22% | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims | 199 K | 226 K | ||
| 16:30 / 08.01.26 | United States | Imports | $342.133 B | |||
| 16:30 / 08.01.26 | United States | Continuing Jobless Claims | 1.866 M | 1.897 M | ||
| 16:30 / 08.01.26 | United States | Initial Jobless Claims 4-Week Average | 218.750 K | 218.603 K | ||
| 16:30 / 08.01.26 | United States | Exports | $289.305 B | |||
| 16:30 / 08.01.26 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 16:30 / 08.01.26 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 08.01.26 | Canada | Imports | $64.078 B | |||
| 16:30 / 08.01.26 | United States | Trade Balance | $-52.828 B | $-56.327 B | ||
| 16:30 / 08.01.26 | Canada | Exports | $64.231 B | |||
| 16:30 / 08.01.26 | Canada | Trade Balance | $0.153 B | $-0.439 B | ||
| 18:00 / 08.01.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:00 / 08.01.26 | United States | Wholesale Sales m/m | -0.2% | 0.2% | ||
| 18:00 / 08.01.26 | United States | Wholesale Inventories m/m | 0.5% | 0.2% | ||
| 18:30 / 08.01.26 | United States | EIA Natural Gas Storage Change | -38 B | 84 B | ||
| 19:30 / 08.01.26 | United States | 8-Week Bill Auction | 3.580% | |||
| 19:30 / 08.01.26 | United States | 4-Week Bill Auction | 3.590% | |||
| 23:00 / 08.01.26 | United States | Fed Consumer Credit m/m | $9.18 B | $11.03 B | ||
| 02:00 / 09.01.26 | - | Current Account | $6.81 B | $8.41 B | ||
| 02:30 / 09.01.26 | Japan | Household Spending m/m | -3.5% | -0.3% | ||
| 02:30 / 09.01.26 | Japan | Household Spending y/y | -3.0% | -0.5% | ||
| 02:50 / 09.01.26 | Japan | International Reserves | $1359.4 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.