| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 02.06.26 | - | CPI y/y | 2.6% | 2.1% | ||
| 02:00 / 02.06.26 | - | CPI m/m | 0.5% | 0.2% | ||
| 02:50 / 02.06.26 | Japan | BoJ Monetary Base y/y | -11.3% | -12.3% | -12.2% | |
| 03:00 / 02.06.26 | - | Republic Day | ||||
| 04:30 / 02.06.26 | Australia | Company Profits Before Income Tax q/q | 1.6% | |||
| 04:30 / 02.06.26 | Australia | Current Account | $-21.093 B | $-20.144 B | ||
| 04:30 / 02.06.26 | Australia | Business Inventories q/q | -0.1% | 0.3% | ||
| 04:30 / 02.06.26 | Australia | Private House Approvals m/m | 0.9% | |||
| 04:30 / 02.06.26 | Australia | Building Approvals m/m | -10.5% | -6.5% | ||
| 04:30 / 02.06.26 | Australia | Net Exports Contribution | -0.1% | -0.1% | ||
| 04:30 / 02.06.26 | Australia | Company Gross Operating Profits q/q | 5.8% | 1.6% | ||
| 06:35 / 02.06.26 | Japan | 10-Year JGB Auction | 2.540% | |||
| 09:45 / 02.06.26 | France | Government Budget Balance | €-42.9 B | |||
| 10:00 / 02.06.26 | Spain | Unemployment Change | -62.668 K | -33.542 K | ||
| 11:00 / 02.06.26 | - | FIPE CPI m/m | 0.40% | 0.31% | ||
| 11:30 / 02.06.26 | - | Retail Sales y/y | 12.8% | 11.2% | ||
| 11:40 / 02.06.26 | Spain | 12-Month Letras Auction | 2.635% | |||
| 11:40 / 02.06.26 | Spain | 6-Month Letras Auction | 2.357% | |||
| 12:00 / 02.06.26 | Europe | Core CPI y/y | 2.2% | 2.3% | ||
| 12:00 / 02.06.26 | Europe | CPI m/m | 1.0% | 1.7% | ||
| 12:00 / 02.06.26 | Europe | CPI y/y | 3.0% | 2.6% | ||
| 12:00 / 02.06.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 02.06.26 | Europe | CPI | 103.04 | |||
| 12:00 / 02.06.26 | Europe | Core CPI | 102.35 | |||
| 12:00 / 02.06.26 | South Africa | RMB/BER Business Confidence Index | 47 | |||
| 12:00 / 02.06.26 | Europe | Core CPI m/m | 0.9% | 0.3% | ||
| 12:00 / 02.06.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.8% | 0.3% | ||
| 12:30 / 02.06.26 | Germany | 2-Year Note Auction | 2.70% | |||
| 16:00 / 02.06.26 | Singapore | SIPMM PMI | 50.7 | 50.6 | ||
| 17:00 / 02.06.26 | United States | JOLTS Job Openings | 6.866 M | 6.790 M | ||
| 17:00 / 02.06.26 | - | BoE Governor Bailey Speech | ||||
| 17:00 / 02.06.26 | New Zealand | GDT Price Index | 0.6% | -0.3% | ||
| 01:45 / 03.06.26 | New Zealand | Export Price Index q/q | 5.3% | -0.5% | ||
| 01:45 / 03.06.26 | New Zealand | Import Price Index q/q | 1.5% | 1.1% | ||
| 01:45 / 03.06.26 | New Zealand | Building Consents m/m | -1.3% | 2.2% | ||
| 01:45 / 03.06.26 | New Zealand | Import Volume Index q/q | 5.8% | 5.8% | ||
| 01:45 / 03.06.26 | New Zealand | Export Volume Index q/q | -3.2% | -2.7% | ||
| 01:45 / 03.06.26 | New Zealand | Terms of Trade Index q/q | 3.7% | -0.8% | ||
| 02:00 / 03.06.26 | Australia | Ai Group Manufacturing Index | -27.9 | |||
| 02:00 / 03.06.26 | Australia | S&P Global Services PMI | 50.7 | 48.9 | ||
| 02:00 / 03.06.26 | Australia | Ai Group Industry Index | -24.4 | |||
| 02:00 / 03.06.26 | Australia | S&P Global Composite PMI | 50.4 | |||
| 02:00 / 03.06.26 | Australia | Ai Group Construction Index | -19.3 | |||
| 03:30 / 03.06.26 | Japan | au Jibun Bank Services PMI | 51.0 | 51.8 | ||
| 03:30 / 03.06.26 | Japan | au Jibun Bank Composite PMI | 52.2 | |||
| 03:30 / 03.06.26 | - | S&P Global PMI | 48.6 | 48.4 | ||
| 04:30 / 03.06.26 | Australia | GDP q/q | 0.8% | 0.6% | ||
| 04:30 / 03.06.26 | Australia | Gross Fixed Capital Formation q/q | 0.7% | 0.1% | ||
| 04:30 / 03.06.26 | Australia | Final Consumption Expenditure q/q | 0.5% | 0.5% | ||
| 04:30 / 03.06.26 | Australia | GDP Chain Price Index q/q | 3.9% | 1.9% | ||
| 04:30 / 03.06.26 | Australia | GDP y/y | 2.6% | 1.2% | ||
| 04:45 / 03.06.26 | China | Caixin Composite PMI | 53.1 | |||
| 04:45 / 03.06.26 | China | Caixin Services PMI | 52.6 | 54.3 | ||
| 08:00 / 03.06.26 | India | S&P Global Composite PMI | 58.2 | |||
| 08:00 / 03.06.26 | India | S&P Global Services PMI | 58.8 | 59.1 | ||
| 09:00 / 03.06.26 | Norway | Current Account | Kr153.109 B | Kr165.545 B | ||
| 10:15 / 03.06.26 | Spain | S&P Global Composite PMI | 48.7 | |||
| 10:15 / 03.06.26 | Spain | S&P Global Services PMI | 47.9 | 50.2 | ||
| 10:15 / 03.06.26 | South Africa | S&P Global PMI | 51.6 | 51.1 | ||
| 10:45 / 03.06.26 | - | S&P Global Composite PMI | 50.5 | |||
| 10:45 / 03.06.26 | - | S&P Global Services PMI | 49.8 | 52.3 | ||
| 10:50 / 03.06.26 | France | S&P Global Services PMI | 42.9 | 42.9 | ||
| 10:50 / 03.06.26 | France | S&P Global Composite PMI | 43.5 | 43.5 | ||
| 10:55 / 03.06.26 | Germany | S&P Global Services PMI | 47.8 | 47.8 | ||
| 10:55 / 03.06.26 | Germany | S&P Global Composite PMI | 48.6 | 48.6 | ||
| 11:00 / 03.06.26 | Europe | S&P Global Composite PMI | 47.5 | 47.5 | ||
| 11:00 / 03.06.26 | Europe | S&P Global Services PMI | 46.4 | 46.4 | ||
| 11:30 / 03.06.26 | - | S&P Global/CIPS Services PMI | 47.9 | 47.9 | ||
| 11:30 / 03.06.26 | - | S&P Global/CIPS Composite PMI | 48.5 | |||
| 12:00 / 03.06.26 | Europe | PPI y/y | 2.1% | 1.4% | ||
| 12:00 / 03.06.26 | Norway | HPI n.s.a. m/m | 1.0% | |||
| 12:00 / 03.06.26 | Norway | HPI s.a. m/m | 0.6% | |||
| 12:00 / 03.06.26 | Europe | PPI m/m | 3.4% | 3.7% | ||
| 12:00 / 03.06.26 | Norway | HPI y/y | 3.8% | 3.9% | ||
| 12:50 / 03.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 13:00 / 03.06.26 | Germany | New Car Registrations y/y | 2.7% | |||
| 13:00 / 03.06.26 | Germany | New Car Registrations m/m | -15.3% | |||
| 15:00 / 03.06.26 | - | Industrial Production y/y | 4.3% | 2.4% | ||
| 15:00 / 03.06.26 | - | Industrial Production m/m | 0.1% | -0.3% | ||
| 15:15 / 03.06.26 | United States | ADP Nonfarm Employment Change | ||||
| 15:30 / 03.06.26 | Canada | Labor Productivity q/q | -0.1% | 0.2% | ||
| 16:00 / 03.06.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:00 / 03.06.26 | - | S&P Global Services PMI | 52.3 | 51.2 | ||
| 16:00 / 03.06.26 | - | S&P Global Composite PMI | ||||
| 16:45 / 03.06.26 | United States | S&P Global Services PMI | 51.0 | 53.7 | ||
| 16:45 / 03.06.26 | United States | S&P Global Composite PMI | 52.0 | 53.3 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing New Orders | 53.5 | 57.7 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Employment | 48.0 | 49.2 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing PMI | 53.6 | 53.6 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Business Activity | 55.9 | 53.8 | ||
| 17:00 / 03.06.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.4% | 0.4% | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Prices Paid | 70.7 | 72.1 | ||
| 17:00 / 03.06.26 | United States | Factory Orders m/m | 1.5% | -0.8% | ||
| 17:00 / 03.06.26 | United States | Factory Orders excl. Transportation m/m | 1.6% | 0.9% | ||
| 17:30 / 03.06.26 | United States | EIA Gasoline Production Change | 0.600 M | 0.176 M | ||
| 17:30 / 03.06.26 | United States | EIA Distillates Stocks Change | -2.107 M | -0.736 M | ||
| 17:30 / 03.06.26 | United States | EIA Crude Oil Imports Change | 0.360 M | 0.736 M | ||
| 17:30 / 03.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -2.794 M | -0.582 M | ||
| 17:30 / 03.06.26 | United States | EIA Crude Oil Stocks Change | -3.327 M | -6.013 M | ||
| 17:30 / 03.06.26 | United States | EIA Refinery Utilization Rate Change | 2.9% | |||
| 17:30 / 03.06.26 | United States | EIA Distillate Fuel Production Change | 0.076 M | 0.046 M | ||
| 17:30 / 03.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.652 M | |||
| 17:30 / 03.06.26 | United States | EIA Gasoline Stocks Change | -2.572 M | -1.979 M | ||
| 17:30 / 03.06.26 | United States | EIA Heating Oil Stocks Change | 0.306 M | 0.154 M | ||
| 20:30 / 03.06.26 | - | Foreign Exchange Flows | $-3.650 B | $0.414 B | ||
| 21:00 / 03.06.26 | United States | Fed Beige Book | ||||
| 21:00 / 03.06.26 | - | Trade Balance | $10.537 B | $6.132 B | ||
| 00:00 / 04.06.26 | - | Foreign Exchange Reserves | $427.88 B | $428.95 B | ||
| 02:50 / 04.06.26 | Japan | Foreign Bond Investment | ¥10.3 B | |||
| 02:50 / 04.06.26 | Japan | Foreign Investment in Japan Stocks | ¥1080.4 B | |||
| 03:00 / 04.06.26 | - | Corpus Christi Day | ||||
| 03:30 / 04.06.26 | Singapore | S&P Global PMI | 57.9 | |||
| 04:00 / 04.06.26 | New Zealand | ANZ Commodity Price Index m/m | -0.8% | 0.2% | ||
| 04:30 / 04.06.26 | Australia | Imports m/m | 14.1% | |||
| 04:30 / 04.06.26 | Australia | Exports m/m | -2.7% | |||
| 04:30 / 04.06.26 | Australia | Trade Balance | $-1.841 B | $-0.312 B | ||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate n.s.a. | 3.0% | 3.0% | ||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate | 3.0% | 3.1% | ||
| 09:30 / 04.06.26 | Switzerland | CPI y/y | 0.6% | 0.8% | ||
| 09:30 / 04.06.26 | Switzerland | CPI m/m | 0.3% | 0.1% | ||
| 10:00 / 04.06.26 | Spain | Industrial Production y/y | 1.8% | 5.3% | ||
| 10:30 / 04.06.26 | Europe | S&P Global Construction PMI | 41.7 | |||
| 10:30 / 04.06.26 | France | S&P Global Construction PMI | 38.1 | |||
| 10:30 / 04.06.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 10:30 / 04.06.26 | - | S&P Global Construction PMI | 44.8 | |||
| 11:00 / 04.06.26 | - | New Car Registrations y/y | 24.0% | |||
| 11:00 / 04.06.26 | - | New Car Registrations m/m | 0.0% | |||
| 11:00 / 04.06.26 | Europe | ECB President Lagarde Speech | ||||
| 11:30 / 04.06.26 | - | S&P Global/CIPS Construction PMI | 39.7 | 37.2 | ||
| 11:40 / 04.06.26 | Spain | 3-Year Bonos Auction | 2.675% | |||
| 11:40 / 04.06.26 | Spain | 15-Year Obligacion Auction | 3.845% | |||
| 11:50 / 04.06.26 | France | 10-Year OAT Auction | 3.610% | |||
| 12:00 / 04.06.26 | Europe | Retail Sales m/m | -0.1% | -0.3% | ||
| 12:00 / 04.06.26 | Europe | Retail Sales y/y | 1.2% | 0.6% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments n.s.a. y/y | -3.6% | -0.5% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments m/m | -0.8% | 0.0% | ||
| 15:30 / 04.06.26 | United States | Continuing Jobless Claims | 1.786 M | 1.775 M | ||
| 15:30 / 04.06.26 | United States | Nonfarm Productivity q/q | 0.8% | 0.8% | ||
| 15:30 / 04.06.26 | United States | Unit Labor Costs q/q | 2.3% | 2.3% | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims | 215 K | 207 K | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims 4-Week Average | 209.000 K | 213.247 K | ||
| 17:30 / 04.06.26 | United States | EIA Natural Gas Storage Change | 92 B | 78 B | ||
| 18:30 / 04.06.26 | United States | 8-Week Bill Auction | 3.615% | |||
| 18:30 / 04.06.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 18:40 / 04.06.26 | - | BoE Governor Bailey Speech | ||||
| 02:00 / 05.06.26 | - | Current Account | $37.33 B | $36.60 B | ||
| 02:30 / 05.06.26 | Japan | Household Spending y/y | -2.9% | -0.2% | ||
| 02:30 / 05.06.26 | Japan | Household Spending m/m | -1.3% | 0.2% | ||
| 02:50 / 05.06.26 | Japan | International Reserves | $1383.0 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.