| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 20.07.26 | New Zealand | Exports | $8.652 B | $8.093 B | ||
| 01:45 / 20.07.26 | New Zealand | Imports | $8.075 B | $8.070 B | ||
| 01:45 / 20.07.26 | New Zealand | Trade Balance | $0.577 B | $0.540 B | $0.023 B | |
| 01:45 / 20.07.26 | New Zealand | Trade Balance 12-Months | $-3.610 B | $-3.298 B | $-3.746 B | |
| 03:00 / 20.07.26 | Japan | Marine Day | ||||
| 04:00 / 20.07.26 | China | Foreign Direct Investment YTD y/y | -8.6% | -7.8% | ||
| 12:00 / 20.07.26 | Europe | Construction Output m/m | 0.6% | -0.1% | ||
| 12:00 / 20.07.26 | Europe | Construction Output y/y | 0.9% | 0.7% | ||
| 14:30 / 20.07.26 | - | BCB Focus Market Report | ||||
| 15:30 / 20.07.26 | Canada | Trimmed CPI y/y | 2.0% | 2.0% | ||
| 15:30 / 20.07.26 | Canada | CPI y/y | 3.2% | 2.6% | ||
| 15:30 / 20.07.26 | Canada | Median CPI y/y | 2.1% | 2.1% | ||
| 15:30 / 20.07.26 | Canada | Common CPI y/y | 2.7% | 2.9% | ||
| 15:30 / 20.07.26 | Canada | Core CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 20.07.26 | Canada | CPI m/m | 1.0% | 0.6% | ||
| 15:30 / 20.07.26 | Canada | Core CPI y/y | 2.2% | 1.9% | ||
| 15:50 / 20.07.26 | France | 12-Month BTF Auction | 2.701% | |||
| 15:50 / 20.07.26 | France | 3-Month BTF Auction | 2.410% | |||
| 15:50 / 20.07.26 | France | 6-Month BTF Auction | 2.540% | |||
| 17:00 / 20.07.26 | United States | CB Leading Economic Index m/m | 0.1% | -0.2% | ||
| 18:30 / 20.07.26 | United States | 3-Month Bill Auction | 3.760% | |||
| 18:30 / 20.07.26 | United States | 6-Month Bill Auction | 3.860% | |||
| 01:00 / 21.07.26 | Spain | Trade Balance | €-5.172 B | €-4.846 B | ||
| 01:45 / 21.07.26 | New Zealand | CPI q/q | 0.9% | 0.6% | ||
| 01:45 / 21.07.26 | New Zealand | CPI y/y | 3.1% | 3.9% | ||
| 09:00 / 21.07.26 | Switzerland | Imports | ₣19.018 B | |||
| 09:00 / 21.07.26 | Norway | Unemployment Rate | 4.4% | 4.2% | ||
| 09:00 / 21.07.26 | Switzerland | Exports | ₣25.129 B | |||
| 09:00 / 21.07.26 | Switzerland | Trade Balance | ₣6.111 B | ₣4.351 B | ||
| 11:00 / 21.07.26 | Europe | ECB Bank Lending Survey | ||||
| 11:30 / 21.07.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 12:30 / 21.07.26 | Germany | 5-Year Note Auction | 2.49% | |||
| 15:00 / 21.07.26 | - | Retail Sales n.s.a. y/y | 4.4% | 2.5% | ||
| 15:00 / 21.07.26 | - | Retail Sales m/m | 0.8% | 0.3% | ||
| 17:00 / 21.07.26 | New Zealand | GDT Price Index | ||||
| 00:00 / 22.07.26 | - | PPI y/y | 8.5% | 10.7% | ||
| 00:00 / 22.07.26 | - | PPI m/m | 0.8% | 1.4% | ||
| 02:50 / 22.07.26 | Japan | Imports y/y | 12.5% | 12.5% | ||
| 02:50 / 22.07.26 | Japan | Adjusted Trade Balance | ¥-90.4 B | ¥357.8 B | ||
| 02:50 / 22.07.26 | Japan | Trade Balance | ¥-378.7 B | ¥72.5 B | ||
| 02:50 / 22.07.26 | Japan | Exports y/y | 17.0% | 27.2% | ||
| 06:00 / 22.07.26 | New Zealand | RBNZ Credit Card Spending y/y | 5.1% | 1.7% | ||
| 09:00 / 22.07.26 | - | PPI Output y/y | 4.0% | 4.9% | ||
| 09:00 / 22.07.26 | - | Core CPI y/y | 2.5% | 2.8% | ||
| 09:00 / 22.07.26 | - | PPI Output m/m | 1.4% | 0.9% | ||
| 09:00 / 22.07.26 | - | PPI Input y/y | 7.7% | 9.0% | ||
| 09:00 / 22.07.26 | - | PPI Input m/m | 2.4% | 1.9% | ||
| 09:00 / 22.07.26 | - | CPI y/y | 2.8% | 2.5% | ||
| 09:00 / 22.07.26 | - | Core RPI m/m | 0.8% | 0.2% | ||
| 09:00 / 22.07.26 | - | Core RPI y/y | 3.0% | 3.2% | ||
| 09:00 / 22.07.26 | - | RPI m/m | 0.7% | -0.2% | ||
| 09:00 / 22.07.26 | - | RPI y/y | 3.0% | 3.5% | ||
| 09:00 / 22.07.26 | - | CPIH y/y | 3.0% | 2.9% | ||
| 09:00 / 22.07.26 | - | CPIH m/m | 0.2% | 0.4% | ||
| 09:00 / 22.07.26 | - | Core CPI m/m | 0.7% | 0.6% | ||
| 09:00 / 22.07.26 | - | CPI | 142.1 | |||
| 09:00 / 22.07.26 | - | CPIH | 142.1 | |||
| 09:00 / 22.07.26 | - | Core PPI Output m/m | 0.7% | 0.1% | ||
| 09:00 / 22.07.26 | Norway | Industrial Confidence | 1.2 | -0.4 | ||
| 09:00 / 22.07.26 | - | Core PPI Output y/y | 2.4% | 2.2% | ||
| 09:00 / 22.07.26 | - | CPI m/m | 0.7% | 0.2% | ||
| 11:00 / 22.07.26 | South Africa | Core CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 22.07.26 | South Africa | CPI m/m | 0.7% | 0.4% | ||
| 11:00 / 22.07.26 | South Africa | CPI y/y | 4.5% | 3.6% | ||
| 11:00 / 22.07.26 | South Africa | Core CPI y/y | 3.8% | 4.0% | ||
| 11:30 / 22.07.26 | - | HPI y/y | 0.0% | 0.5% | ||
| 12:30 / 22.07.26 | Germany | 30-Year Bond Auction | 3.64% | |||
| 13:30 / 22.07.26 | India | RBI M3 Money Supply y/y | 13.0% | 12.5% | ||
| 14:00 / 22.07.26 | South Africa | Retail Sales m/m | 0.9% | -0.2% | ||
| 14:00 / 22.07.26 | South Africa | Retail Sales y/y | 1.3% | 2.2% | ||
| 17:30 / 22.07.26 | United States | EIA Distillates Stocks Change | 4.556 M | 2.560 M | ||
| 17:30 / 22.07.26 | United States | EIA Gasoline Production Change | -0.096 M | 0.097 M | ||
| 17:30 / 22.07.26 | United States | EIA Heating Oil Stocks Change | 0.030 M | 0.013 M | ||
| 17:30 / 22.07.26 | United States | EIA Gasoline Stocks Change | -1.533 M | 1.422 M | ||
| 17:30 / 22.07.26 | United States | EIA Refinery Utilization Rate Change | 0.4% | |||
| 17:30 / 22.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.099 M | |||
| 17:30 / 22.07.26 | United States | EIA Crude Oil Stocks Change | -1.692 M | 1.978 M | ||
| 17:30 / 22.07.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.430 M | 0.992 M | ||
| 17:30 / 22.07.26 | United States | EIA Crude Oil Imports Change | -0.399 M | 0.141 M | ||
| 17:30 / 22.07.26 | United States | EIA Distillate Fuel Production Change | 0.072 M | -0.025 M | ||
| 20:00 / 22.07.26 | United States | 20-Year Bond Auction | 4.927% | |||
| 20:30 / 22.07.26 | - | Foreign Exchange Flows | $1.012 B | $-0.353 B | ||
| 02:00 / 23.07.26 | - | GDP q/q | 1.7% | 3.5% | ||
| 02:00 / 23.07.26 | - | GDP y/y | 3.6% | 3.5% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.