| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 28.11.25 | - | Industrial Production y/y | 11.9% | 12.3% | -8.1% | |
| 02:00 / 28.11.25 | - | Retail Sales m/m | -0.1% | 1.3% | 3.5% | |
| 02:00 / 28.11.25 | - | Index of Services m/m | 2.0% | 0.9% | -0.6% | |
| 02:00 / 28.11.25 | - | Industrial Production m/m | -1.1% | 0.7% | -4.0% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI y/y | 2.7% | 2.3% | 2.7% | |
| 02:30 / 28.11.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.4% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 2.8% | 2.8% | |
| 02:30 / 28.11.25 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:30 / 28.11.25 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.3% | ||
| 02:30 / 28.11.25 | Japan | Jobs to Applicants Ratio | 1.20 | 1.19 | 1.18 | |
| 02:50 / 28.11.25 | Japan | Industrial Production m/m | 2.6% | 1.6% | ||
| 02:50 / 28.11.25 | Japan | Foreign Bond Investment | ¥354.2 B | ¥576.5 B | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | 1.9% | |||
| 02:50 / 28.11.25 | Japan | Industrial Production y/y | 3.8% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.9% | |||
| 02:50 / 28.11.25 | Japan | Retail Sales y/y | 0.5% | -0.6% | ||
| 02:50 / 28.11.25 | Japan | Large Retailer's Sales y/y | 1.9% | 0.6% | ||
| 02:50 / 28.11.25 | Japan | Retail Sales m/m | 0.3% | 0.4% | ||
| 02:50 / 28.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1021.0 B | ¥-348.7 B | ||
| 03:30 / 28.11.25 | Australia | RBA Housing Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 28.11.25 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | 0.7% | |
| 08:00 / 28.11.25 | Japan | Annualized Housing Starts | 0.728 M | 0.803 M | ||
| 08:00 / 28.11.25 | Japan | Construction Orders y/y | 34.7% | -14.0% | -10.1% | |
| 08:00 / 28.11.25 | Japan | Housing Starts y/y | -7.3% | -18.9% | 3.2% | |
| 09:00 / 28.11.25 | South Africa | SARB M3 Money Supply y/y | 6.07% | 5.11% | ||
| 09:00 / 28.11.25 | South Africa | SARB Private Sector Credit y/y | 6.03% | 5.86% | ||
| 10:00 / 28.11.25 | - | Retail Sales m/m | -0.5% | 0.1% | 0.1% | |
| 10:00 / 28.11.25 | - | GDP q/q | 1.1% | 1.1% | 1.1% | |
| 10:00 / 28.11.25 | - | Retail Sales y/y | 4.6% | 2.7% | 3.4% | |
| 10:00 / 28.11.25 | Germany | Import Price Index m/m | 0.2% | 0.3% | 0.2% | |
| 10:00 / 28.11.25 | Germany | Export Price Index y/y | 0.6% | 0.8% | 0.5% | |
| 10:00 / 28.11.25 | Germany | Export Price Index m/m | 0.0% | 0.1% | 0.2% | |
| 10:00 / 28.11.25 | Germany | Import Price Index y/y | -1.0% | -2.0% | -1.4% | |
| 10:00 / 28.11.25 | Germany | Retail Sales m/m | -0.5% | 0.2% | 0.3% | |
| 10:00 / 28.11.25 | - | GDP y/y | 2.4% | 2.4% | 2.6% | |
| 10:00 / 28.11.25 | Germany | Retail Sales y/y | 1.4% | 3.4% | 0.8% | |
| 10:00 / 28.11.25 | - | Retail Sales m/m | 0.3% | 1.4% | -0.3% | |
| 10:00 / 28.11.25 | - | Retail Sales y/y | 3.7% | 5.1% | 3.3% | |
| 10:45 / 28.11.25 | France | CPI y/y | 0.9% | 0.9% | 0.9% | |
| 10:45 / 28.11.25 | France | CPI m/m | 0.1% | -0.2% | -0.1% | |
| 10:45 / 28.11.25 | France | GDP q/q | 0.5% | 0.5% | 0.5% | |
| 10:45 / 28.11.25 | France | HICP y/y | 0.8% | 0.8% | 0.8% | |
| 10:45 / 28.11.25 | France | PPI m/m | -0.2% | 1.5% | -0.1% | |
| 10:45 / 28.11.25 | France | HICP m/m | 0.1% | 0.0% | -0.2% | |
| 10:45 / 28.11.25 | France | Consumer Spending m/m | 0.3% | 0.1% | 0.4% | |
| 10:45 / 28.11.25 | France | GDP y/y | 0.9% | 0.9% | 0.9% | |
| 10:45 / 28.11.25 | France | Nonfarm Payrolls q/q | -0.3% | -0.3% | 0.0% | |
| 11:00 / 28.11.25 | Switzerland | KOF Economic Barometer | 101.5 | 98.9 | 101.7 | |
| 11:00 / 28.11.25 | - | CPI y/y | 3.1% | 2.9% | 3.0% | |
| 11:00 / 28.11.25 | - | Retail Sales y/y | 4.2% | 3.2% | 3.8% | |
| 11:00 / 28.11.25 | - | HICP m/m | 0.5% | 0.4% | 0.0% | |
| 11:00 / 28.11.25 | Switzerland | GDP q/q | 0.2% | 0.3% | -0.5% | |
| 11:00 / 28.11.25 | - | HICP y/y | 3.2% | 3.1% | 3.1% | |
| 11:00 / 28.11.25 | Switzerland | GDP y/y | 1.3% | 1.4% | 0.5% | |
| 11:00 / 28.11.25 | - | CPI m/m | 0.7% | 0.3% | 0.2% | |
| 11:55 / 28.11.25 | Germany | Unemployment Rate | 6.3% | 6.3% | 6.3% | |
| 11:55 / 28.11.25 | Germany | Unemployment Change | -2 K | 2 K | 1 K | |
| 11:55 / 28.11.25 | Germany | Unemployment n.s.a. | 2.911 M | 2.858 M | 2.885 M | |
| 11:55 / 28.11.25 | Germany | Unemployment | 2.973 M | 2.982 M | 2.973 M | |
| 12:00 / 28.11.25 | - | NAV Unemployment Change | 22.816 K | 51.784 K | 23.267 K | |
| 12:00 / 28.11.25 | - | Current Account | €5.080 B | €5.536 B | €1.870 B | |
| 12:00 / 28.11.25 | - | GDP q/q | 0.0% | 0.0% | 0.1% | |
| 12:00 / 28.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:00 / 28.11.25 | - | GDP y/y | 0.4% | 0.4% | 0.6% | |
| 12:00 / 28.11.25 | - | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | 2.1% | |
| 13:00 / 28.11.25 | - | HICP y/y | 1.3% | 1.3% | 1.1% | |
| 13:00 / 28.11.25 | - | CPI y/y | 1.2% | 1.1% | 1.2% | |
| 13:00 / 28.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 28.11.25 | - | HICP m/m | -0.2% | -0.3% | -0.2% | |
| 13:00 / 28.11.25 | - | CPI m/m | -0.3% | -0.1% | -0.2% | |
| 13:00 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | |||
| 13:33 / 28.11.25 | - | Fiscal Balance | ₹-5.731 T | ₹-8.251 T | ||
| 14:00 / 28.11.25 | - | Trade Balance Non-EU | €2.895 B | €5.321 B | ||
| 14:30 / 28.11.25 | - | Bank Loan Growth y/y | ||||
| 14:30 / 28.11.25 | - | Deposit Growth y/y | ||||
| 14:30 / 28.11.25 | - | Foreign Exchange Reserves | ||||
| 14:30 / 28.11.25 | - | Primary Budget balance | R$-17.452 B | R$19.687 B | ||
| 14:30 / 28.11.25 | - | Infrastructure Output y/y | 3.3% | 3.0% | 0.0% | |
| 14:30 / 28.11.25 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 28.11.25 | - | Nominal Budget Balance | R$-102.185 B | R$-70.204 B | ||
| 14:30 / 28.11.25 | - | Net Debt - GDP Ratio | 64.8% | 65.1% | ||
| 15:00 / 28.11.25 | South Africa | Trade Balance | R21.756 B | R13.951 B | ||
| 15:00 / 28.11.25 | - | Industrial Production FYTD y/y | 3.0% | 2.9% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate 3-months | 5.6% | 5.7% | 5.4% | |
| 15:00 / 28.11.25 | - | Unemployment Rate n.s.a. | 3.0% | 2.7% | 2.6% | |
| 15:00 / 28.11.25 | - | Industrial Production y/y | 4.0% | 3.6% | ||
| 15:00 / 28.11.25 | - | Unemployment Rate | 2.7% | 2.6% | 2.6% | |
| 16:00 / 28.11.25 | Germany | CPI m/m | 0.3% | 0.3% | -0.2% | |
| 16:00 / 28.11.25 | Germany | HICP y/y | 2.3% | 2.1% | 2.6% | |
| 16:00 / 28.11.25 | Germany | CPI y/y | 2.3% | 2.3% | 2.3% | |
| 16:00 / 28.11.25 | Germany | HICP m/m | 0.3% | 0.2% | -0.5% | |
| 16:30 / 28.11.25 | Canada | GDP q/q | -0.5% | 0.2% | 0.6% | |
| 16:30 / 28.11.25 | Canada | GDP Annualized q/q | -1.8% | 0.5% | 2.6% | |
| 16:30 / 28.11.25 | Canada | GDP Implicit Price Index q/q | 0.1% | 0.6% | 0.8% | |
| 16:30 / 28.11.25 | Canada | GDP m/m | -0.1% | -0.1% | 0.2% | |
| 16:30 / 28.11.25 | Canada | GDP y/y | 1.1% | 0.6% | 1.0% | |
| 19:00 / 28.11.25 | Canada | Budget Balance, Fiscal Year | $-11.070 B | $-6.901 B | $-16.091 B | |
| 19:00 / 28.11.25 | Canada | Budget Balance | $-3.280 B | $-3.353 B | $-5.023 B | |
| 23:30 / 28.11.25 | - | Fiscal Balance | Mex$-198.109 B | Mex$65.514 B | ||
| 04:00 / 30.11.25 | China | Composite PMI | 50.0 | |||
| 04:00 / 30.11.25 | China | Non-Manufacturing PMI | 50.1 | 50.2 | ||
| 04:00 / 30.11.25 | China | Manufacturing PMI | 49.0 | 49.4 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.