| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 03.12.25 | - | Foreign Exchange Reserves | $428.82 B | $436.08 B | $430.66 B | |
| 01:00 / 03.12.25 | Australia | S&P Global Composite PMI | 52.1 | 52.6 | ||
| 01:00 / 03.12.25 | Australia | S&P Global Services PMI | 52.5 | 51.7 | 52.8 | |
| 01:00 / 03.12.25 | Australia | Ai Group Construction Index | -7.1 | |||
| 01:00 / 03.12.25 | Australia | Ai Group Manufacturing Index | -22.0 | |||
| 01:00 / 03.12.25 | Australia | Ai Group Industry Index | -11.2 | |||
| 03:00 / 03.12.25 | New Zealand | ANZ Commodity Price Index m/m | -0.3% | 0.5% | ||
| 03:30 / 03.12.25 | - | S&P Global PMI | 57.4 | 55.4 | ||
| 03:30 / 03.12.25 | - | S&P Global PMI | 51.2 | 50.7 | 52.9 | |
| 03:30 / 03.12.25 | Australia | Final Consumption Expenditure q/q | 0.9% | 0.5% | 0.6% | |
| 03:30 / 03.12.25 | Australia | GDP q/q | 0.6% | 0.6% | ||
| 03:30 / 03.12.25 | Australia | GDP Chain Price Index q/q | 4.5% | 1.0% | -0.5% | |
| 03:30 / 03.12.25 | Australia | Gross Fixed Capital Formation q/q | -0.7% | 0.2% | 3.0% | |
| 03:30 / 03.12.25 | Australia | GDP y/y | -70.0% | 1.1% | -75.0% | |
| 03:30 / 03.12.25 | Japan | au Jibun Bank Composite PMI | 51.5 | 52.0 | ||
| 03:30 / 03.12.25 | Japan | au Jibun Bank Services PMI | 53.1 | 52.7 | 53.2 | |
| 04:45 / 03.12.25 | China | Caixin Services PMI | 52.6 | 51.5 | 52.1 | |
| 04:45 / 03.12.25 | China | Caixin Composite PMI | 51.8 | 51.2 | ||
| 08:00 / 03.12.25 | - | S&P Global Services PMI | 58.9 | 60.3 | 59.8 | |
| 08:00 / 03.12.25 | - | S&P Global Composite PMI | 60.4 | 59.7 | ||
| 10:15 / 03.12.25 | South Africa | S&P Global PMI | 48.8 | 48.8 | 49.0 | |
| 10:30 / 03.12.25 | Switzerland | CPI y/y | 0.1% | -0.1% | ||
| 10:30 / 03.12.25 | - | Silf/Swedbank Services PMI | 55.4 | 53.1 | 59.1 | |
| 10:30 / 03.12.25 | Switzerland | CPI m/m | -0.3% | 0.0% | ||
| 10:30 / 03.12.25 | - | Silf/Swedbank Composite PMI | 55.6 | 57.8 | ||
| 11:15 / 03.12.25 | - | S&P Global Composite PMI | 56.0 | 55.1 | ||
| 11:15 / 03.12.25 | - | S&P Global Services PMI | 56.6 | 55.7 | 55.6 | |
| 11:45 / 03.12.25 | - | S&P Global Composite PMI | 53.1 | 53.8 | ||
| 11:45 / 03.12.25 | - | S&P Global Services PMI | 54.0 | 52.7 | 55.0 | |
| 11:50 / 03.12.25 | France | S&P Global Services PMI | 50.8 | 50.8 | 51.4 | |
| 11:50 / 03.12.25 | France | S&P Global Composite PMI | 49.9 | 49.9 | 50.4 | |
| 11:55 / 03.12.25 | Germany | S&P Global Composite PMI | 52.1 | 52.1 | 53.1 | |
| 11:55 / 03.12.25 | Germany | S&P Global Services PMI | 52.7 | 52.7 | 53.1 | |
| 12:00 / 03.12.25 | South Africa | RMB/BER Business Confidence Index | 39 | 44 | ||
| 12:00 / 03.12.25 | Europe | S&P Global Composite PMI | 52.4 | 52.4 | 52.8 | |
| 12:00 / 03.12.25 | Europe | S&P Global Services PMI | 53.1 | 53.1 | 53.6 | |
| 12:30 / 03.12.25 | - | S&P Global/CIPS Composite PMI | 50.5 | 51.2 | ||
| 12:30 / 03.12.25 | - | S&P Global/CIPS Services PMI | 50.5 | 50.5 | 51.3 | |
| 13:00 / 03.12.25 | - | HPI s.a. m/m | 0.6% | 0.7% | ||
| 13:00 / 03.12.25 | Europe | PPI m/m | -0.1% | 0.1% | 0.1% | |
| 13:00 / 03.12.25 | Europe | PPI y/y | -0.2% | 0.1% | -0.5% | |
| 13:00 / 03.12.25 | - | HPI y/y | 5.8% | 5.8% | 6.2% | |
| 13:00 / 03.12.25 | - | HPI n.s.a. m/m | -0.4% | -0.2% | ||
| 13:30 / 03.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 13:30 / 03.12.25 | - | 5-Year Treasury Gilt Auction | 4.088% | 3.855% | ||
| 14:00 / 03.12.25 | Germany | New Car Registrations y/y | 7.8% | 2.5% | ||
| 14:00 / 03.12.25 | Germany | New Car Registrations m/m | 6.2% | 0.2% | ||
| 15:00 / 03.12.25 | - | Gross Fixed Investments m/m | -2.7% | -0.1% | -0.3% | |
| 15:00 / 03.12.25 | - | Gross Fixed Investments n.s.a. y/y | -8.9% | -6.1% | -8.4% | |
| 16:00 / 03.12.25 | - | S&P Global Composite PMI | 48.2 | 48.1 | 49.6 | |
| 16:00 / 03.12.25 | - | S&P Global Services PMI | 47.7 | 47.0 | 50.1 | |
| 16:15 / 03.12.25 | United States | ADP Nonfarm Employment Change | 42 K | 9 K | -31 K | |
| 16:30 / 03.12.25 | Canada | Labor Productivity q/q | -1.0% | -0.2% | 0.9% | |
| 16:30 / 03.12.25 | Europe | ECB President Lagarde Speech | ||||
| 17:45 / 03.12.25 | United States | S&P Global Services PMI | 54.8 | 55.3 | 54.1 | |
| 17:45 / 03.12.25 | United States | S&P Global Composite PMI | 54.8 | 55.4 | ||
| 18:00 / 03.12.25 | United States | ISM Non-Manufacturing Employment | 48.2 | 47.2 | ||
| 18:00 / 03.12.25 | United States | ISM Non-Manufacturing Prices Paid | 70.0 | 71.3 | ||
| 18:00 / 03.12.25 | United States | ISM Non-Manufacturing Business Activity | 54.3 | 54.3 | ||
| 18:00 / 03.12.25 | United States | ISM Non-Manufacturing New Orders | 56.2 | 53.4 | ||
| 18:00 / 03.12.25 | United States | ISM Non-Manufacturing PMI | 52.4 | 52.4 | ||
| 18:30 / 03.12.25 | United States | EIA Crude Oil Imports Change | 1.046 M | 0.560 M | ||
| 18:30 / 03.12.25 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 03.12.25 | United States | EIA Heating Oil Stocks Change | 0.057 M | 0.021 M | ||
| 18:30 / 03.12.25 | United States | EIA Gasoline Stocks Change | 2.513 M | 3.577 M | ||
| 18:30 / 03.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.211 M | |||
| 18:30 / 03.12.25 | United States | EIA Refinery Utilization Rate Change | 2.3% | |||
| 18:30 / 03.12.25 | United States | EIA Distillate Fuel Production Change | 0.087 M | -0.276 M | ||
| 18:30 / 03.12.25 | United States | EIA Distillates Stocks Change | 1.147 M | -0.598 M | ||
| 18:30 / 03.12.25 | United States | EIA Gasoline Production Change | 0.286 M | 0.339 M | ||
| 18:30 / 03.12.25 | United States | EIA Crude Oil Stocks Change | 2.774 M | 1.210 M | ||
| 18:30 / 03.12.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.068 M | 0.107 M | ||
| 20:00 / 03.12.25 | - | BoE MPC Member Mann Speech | ||||
| 20:30 / 03.12.25 | - | Foreign Exchange Flows | ||||
| 02:50 / 04.12.25 | Japan | Foreign Bond Investment | ¥576.5 B | |||
| 02:50 / 04.12.25 | Japan | Foreign Investment in Japan Stocks | ¥-348.7 B | |||
| 03:30 / 04.12.25 | Australia | Imports m/m | 1.1% | |||
| 03:30 / 04.12.25 | Australia | Trade Balance | $3.938 B | $4.418 B | ||
| 03:30 / 04.12.25 | Australia | Exports m/m | 7.9% | |||
| 06:35 / 04.12.25 | Japan | 30-Year JGB Auction | 3.166% | |||
| 09:45 / 04.12.25 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 2.9% | ||
| 09:45 / 04.12.25 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 10:00 / 04.12.25 | - | Current Account | Kr84.5 B | Kr109.4 B | ||
| 11:30 / 04.12.25 | Europe | S&P Global Construction PMI | 44.0 | |||
| 11:30 / 04.12.25 | - | S&P Global Construction PMI | 50.7 | |||
| 11:30 / 04.12.25 | France | S&P Global Construction PMI | 39.8 | |||
| 11:30 / 04.12.25 | Germany | S&P Global Construction PMI | 42.8 | |||
| 12:00 / 04.12.25 | - | New Car Registrations y/y | 0.5% | |||
| 12:00 / 04.12.25 | South Africa | Current Account | R-82.786 B | R-56.877 B | ||
| 12:00 / 04.12.25 | - | New Car Registrations m/m | -53.7% | |||
| 12:00 / 04.12.25 | South Africa | Current Account - GDP Ratio | -1.1% | -0.7% | ||
| 12:30 / 04.12.25 | - | S&P Global/CIPS Construction PMI | 44.1 | 41.2 | ||
| 12:40 / 04.12.25 | - | 5-Year Bonos Auction | 2.483% | |||
| 12:50 / 04.12.25 | France | 10-Year OAT Auction | 3.430% | |||
| 13:00 / 04.12.25 | Europe | Retail Sales y/y | 1.0% | 0.8% | ||
| 13:00 / 04.12.25 | Europe | Retail Sales m/m | -0.1% | 0.0% | ||
| 15:00 / 04.12.25 | - | GDP y/y | 2.2% | 2.5% | ||
| 15:00 / 04.12.25 | - | GDP q/q | 0.4% | 0.6% | ||
| 15:30 / 04.12.25 | United States | Challenger Job Cuts | 153.074 K | |||
| 15:30 / 04.12.25 | United States | Challenger Job Cuts y/y | 175.3% | 178.7% | ||
| 16:00 / 04.12.25 | - | ANFAVEA Auto Sales m/m | ||||
| 16:00 / 04.12.25 | - | ANFAVEA Auto Production m/m | ||||
| 16:30 / 04.12.25 | United States | Initial Jobless Claims 4-Week Average | 223.750 K | 218.614 K | ||
| 16:30 / 04.12.25 | United States | Initial Jobless Claims | 216 K | 222 K | ||
| 16:30 / 04.12.25 | United States | Continuing Jobless Claims | 1.960 M | 1.977 M | ||
| 18:00 / 04.12.25 | Canada | Ivey PMI n.s.a. | 51.7 | |||
| 18:00 / 04.12.25 | Canada | Ivey PMI | 52.4 | 54.7 | ||
| 18:00 / 04.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:30 / 04.12.25 | United States | EIA Natural Gas Storage Change | -11 B | 6 B | ||
| 19:30 / 04.12.25 | United States | 8-Week Bill Auction | 3.840% | |||
| 19:30 / 04.12.25 | United States | 4-Week Bill Auction | 3.905% | |||
| 20:30 / 04.12.25 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 04.12.25 | - | Trade Balance | $6.964 B | $10.682 B | ||
| 21:00 / 04.12.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 02:00 / 05.12.25 | - | Current Account | $13.47 B | $10.14 B | ||
| 02:30 / 05.12.25 | Japan | Household Spending m/m | -0.7% | -3.1% | ||
| 02:30 / 05.12.25 | Japan | Household Spending y/y | 1.8% | 2.7% | ||
| 02:50 / 05.12.25 | Japan | International Reserves | $1347.4 B | |||
| 07:30 / 05.12.25 | - | RBI Interest Rate Decision | 5.50% | |||
| 07:30 / 05.12.25 | - | RBI Cash Reserve Ratio | 4.00% | |||
| 07:30 / 05.12.25 | - | RBI Reverse REPO Rate Decision | 3.35% | |||
| 08:00 / 05.12.25 | Japan | Leading Index | ||||
| 08:00 / 05.12.25 | Japan | Coincident Index | ||||
| 08:00 / 05.12.25 | Japan | Leading Index m/m | ||||
| 08:00 / 05.12.25 | Japan | Coincident Index m/m | ||||
| 09:00 / 05.12.25 | South Africa | Net International Reserves | $69.364 B | $70.112 B | ||
| 09:00 / 05.12.25 | South Africa | Gross International Reserves | $71.550 B | $71.689 B | ||
| 10:00 / 05.12.25 | - | Halifax HPI y/y | 1.9% | 1.3% | ||
| 10:00 / 05.12.25 | Germany | Factory Orders y/y | -4.3% | -0.6% | ||
| 10:00 / 05.12.25 | Germany | Factory Orders m/m | 1.1% | 5.6% | ||
| 10:00 / 05.12.25 | - | Industrial Production y/y | 20.6% | 16.6% | ||
| 10:00 / 05.12.25 | - | Manufacturing Production m/m | -1.7% | 0.0% | ||
| 10:00 / 05.12.25 | - | Manufacturing Production y/y | 2.6% | 4.1% | ||
| 10:00 / 05.12.25 | - | Industrial Production m/m | 3.4% | 2.3% | ||
| 10:00 / 05.12.25 | - | Halifax HPI m/m | 0.6% | -0.1% | ||
| 10:45 / 05.12.25 | France | Exports | €51.919 B | |||
| 10:45 / 05.12.25 | France | Trade Balance | €-6.576 B | €-6.709 B | ||
| 10:45 / 05.12.25 | France | Industrial Production m/m | -0.9% | -0.9% | ||
| 10:45 / 05.12.25 | France | Imports | €58.495 B | |||
| 11:00 / 05.12.25 | - | Industrial Production y/y | 1.7% | 1.2% | ||
| 11:30 / 05.12.25 | - | Foreign Exchange Reserves | $426.0 B | $423.3 B | ||
| 12:00 / 05.12.25 | - | Retail Sales m/m | -0.5% | -0.1% | ||
| 12:00 / 05.12.25 | - | Retail Sales y/y | 0.5% | -0.3% | ||
| 14:00 / 05.12.25 | - | FGV IGP-DI Inflation Index m/m | -0.03% | 0.27% | ||
| 14:30 / 05.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 14:30 / 05.12.25 | - | Foreign Exchange Reserves | ||||
| 15:00 / 05.12.25 | - | Consumer Confidence Indicator | 46.1 | 47.0 | ||
| 15:00 / 05.12.25 | - | PPI m/m | -0.25% | -0.87% | ||
| 15:00 / 05.12.25 | - | PPI y/y | -0.40% | -1.03% | ||
| 15:00 / 05.12.25 | - | Consumer Confidence Indicator n.s.a. | 45.7 | |||
| 16:30 / 05.12.25 | Canada | Part-Time Employment Change | 85.1 K | |||
| 16:30 / 05.12.25 | Canada | Unemployment Rate | 6.9% | 6.9% | ||
| 16:30 / 05.12.25 | Canada | Employment Change | 66.6 K | 4.6 K | ||
| 16:30 / 05.12.25 | Canada | Participation Rate | 65.3% | 65.4% | ||
| 16:30 / 05.12.25 | Canada | Full-Time Employment Change | -18.5 K | |||
| 18:00 / 05.12.25 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.5% | ||
| 18:00 / 05.12.25 | United States | Michigan Consumer Sentiment | 51.0 | 50.5 | ||
| 18:00 / 05.12.25 | United States | Michigan Current Conditions | 51.1 | 50.6 | ||
| 18:00 / 05.12.25 | United States | Michigan Inflation Expectations | 4.5% | 3.9% | ||
| 18:00 / 05.12.25 | United States | Michigan Consumer Expectations | 51.0 | 52.9 | ||
| 18:10 / 05.12.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 19:20 / 05.12.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 21:00 / 05.12.25 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 21:00 / 05.12.25 | United States | Baker Hughes US Oil Rig Count | 407 | |||
| 23:00 / 05.12.25 | United States | Fed Consumer Credit m/m | $13.09 B | $11.43 B | ||
| 23:30 / 05.12.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
| 23:30 / 05.12.25 | United States | CFTC Silver Non-Commercial Net Positions |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.