We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 101864.805 | 101868.219 | 1.1 | +517.70% | |
| BCHUSD | 486.646 | 487.267 | 0.2 | +334.25% | |
| DSHUSD | 114.922 | 115.057 | 0.1 | +190.35% | |
| ETCUSD | 15.872 | 15.884 | 0.1 | -20.30% | |
| ETHUSD | 3351.017 | 3351.640 | 0.2 | +179.77% | |
| LTCUSD | 90.58518 | 90.73717 | 0.1 | +22.41% | |
| XMRUSD | 370.439 | 370.491 | 0.1 | +172.04% | |
| XRPUSD | 2.22944 | 2.22958 | 0.1 | +447.50% | |
| ZECUSD | 618.559 | 619.329 | 0.3 | +1408.79% | |
| BATUSD | 0.22782 | 0.22809 | 0.1 | +0.48% | |
| IOTUSD | 0.1333 | 0.1338 | 0.1 | -36.34% | |
| NEOUSD | 5.16 | 5.21 | 0.1 | -24.45% | |
| BNBUSD | 969.698 | 969.716 | 0.1 | +223.04% | |
| XLMUSD | 0.27671 | 0.27674 | 0.1 | +213.23% | |
| TRXUSD | 0.28647 | 0.28709 | 0.1 | +442.66% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.