We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 117255.391 | 117256.727 | 0.5 | +611.02% | |
BCHUSD | 635.133 | 635.741 | 0.2 | +466.75% | |
DSHUSD | 24.138 | 24.156 | 0.1 | -39.02% | |
ETCUSD | 21.038 | 21.042 | 0.1 | +5.64% | |
ETHUSD | 4586.193 | 4586.805 | 0.2 | +282.89% | |
LTCUSD | 117.91583 | 118.06903 | 0.1 | +59.34% | |
XMRUSD | 298.876 | 298.900 | 0.1 | +119.49% | |
XRPUSD | 3.09308 | 3.09319 | 0.1 | +659.60% | |
ZECUSD | 50.486 | 50.570 | 0.1 | +23.15% | |
BATUSD | 0.16180 | 0.16190 | 0.1 | -28.64% | |
IOTUSD | 0.1956 | 0.1960 | 0.1 | -6.59% | |
NEOUSD | 6.78 | 6.81 | 0.1 | -0.73% | |
BNBUSD | 987.028 | 987.042 | 0.1 | +228.82% | |
XLMUSD | 0.40002 | 0.40003 | 0.1 | +352.82% | |
TRXUSD | 0.35011 | 0.35069 | 0.1 | +563.21% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.