We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 69918.922 | 69923.063 | 1.3 | +323.98% | |
| BCHUSD | 440.580 | 441.203 | 0.2 | +293.15% | |
| DSHUSD | 32.651 | 32.676 | 0.1 | -17.51% | |
| ETCUSD | 8.565 | 8.569 | 0.1 | -56.99% | |
| ETHUSD | 2144.475 | 2145.064 | 0.2 | +79.04% | |
| LTCUSD | 54.12000 | 54.27000 | 0.1 | -26.87% | |
| XMRUSD | 336.560 | 336.597 | 0.1 | +147.16% | |
| XRPUSD | 1.33860 | 1.33870 | 0.1 | +228.73% | |
| ZECUSD | 313.412 | 313.693 | 0.1 | +664.48% | |
| BATUSD | 0.10060 | 0.10080 | 0.1 | -55.63% | |
| IOTUSD | 0.0570 | 0.0573 | 0.1 | -72.78% | |
| NEOUSD | 2.72 | 2.76 | 0.1 | -60.18% | |
| BNBUSD | 612.678 | 612.692 | 0.1 | +104.11% | |
| XLMUSD | 0.15849 | 0.15850 | 0.1 | +79.41% | |
| TRXUSD | 0.31385 | 0.31560 | 0.1 | +494.53% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.