We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 85831.398 | 85832.719 | 0.4 | +420.47% | |
| BCHUSD | 315.960 | 316.552 | 0.2 | +181.94% | |
| DSHUSD | 57.921 | 57.950 | 0.1 | +46.34% | |
| ETCUSD | 8.984 | 8.989 | 0.1 | -54.89% | |
| ETHUSD | 2712.945 | 2713.525 | 0.2 | +126.50% | |
| LTCUSD | 70.02079 | 70.17079 | 0.1 | -5.38% | |
| XMRUSD | 562.909 | 562.921 | 0.1 | +313.38% | |
| XRPUSD | 1.50780 | 1.50790 | 0.1 | +270.28% | |
| ZECUSD | 1332.326 | 1333.021 | 0.3 | +3149.81% | |
| BATUSD | 0.10608 | 0.10619 | 0.1 | -53.22% | |
| IOTUSD | 0.0580 | 0.0585 | 0.1 | -72.30% | |
| NEOUSD | 2.55 | 2.60 | 0.1 | -62.66% | |
| BNBUSD | 787.798 | 787.812 | 0.1 | +162.45% | |
| XLMUSD | 0.21591 | 0.21596 | 0.1 | +144.41% | |
| TRXUSD | 0.33560 | 0.33634 | 0.1 | +535.73% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.