We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 91225.031 | 91226.656 | 0.5 | +453.18% | |
| BCHUSD | 631.031 | 631.623 | 0.2 | +463.09% | |
| DSHUSD | 38.676 | 38.702 | 0.1 | -2.29% | |
| ETCUSD | 12.634 | 12.639 | 0.1 | -36.56% | |
| ETHUSD | 3117.631 | 3118.243 | 0.2 | +160.29% | |
| LTCUSD | 81.15596 | 81.30794 | 0.1 | +9.67% | |
| XMRUSD | 458.999 | 459.011 | 0.1 | +237.08% | |
| XRPUSD | 2.14017 | 2.14028 | 0.1 | +425.58% | |
| ZECUSD | 431.745 | 432.024 | 0.1 | +953.11% | |
| BATUSD | 0.20850 | 0.20871 | 0.1 | -8.04% | |
| IOTUSD | 0.1067 | 0.1072 | 0.1 | -49.04% | |
| NEOUSD | 3.93 | 3.97 | 0.1 | -42.46% | |
| BNBUSD | 892.098 | 892.112 | 0.1 | +197.19% | |
| XLMUSD | 0.23108 | 0.23114 | 0.1 | +161.58% | |
| TRXUSD | 0.29523 | 0.29570 | 0.1 | +459.25% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.