We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 91313.344 | 91315.492 | 0.7 | +453.71% | |
| BCHUSD | 566.727 | 567.426 | 0.3 | +405.71% | |
| DSHUSD | 49.116 | 49.156 | 0.1 | +24.09% | |
| ETCUSD | 13.608 | 13.614 | 0.1 | -31.67% | |
| ETHUSD | 3122.266 | 3122.932 | 0.2 | +160.67% | |
| LTCUSD | 82.45545 | 82.61145 | 0.1 | +11.42% | |
| XMRUSD | 400.641 | 400.741 | 0.1 | +194.22% | |
| XRPUSD | 2.06195 | 2.06209 | 0.1 | +406.37% | |
| ZECUSD | 387.634 | 387.915 | 0.1 | +845.52% | |
| BATUSD | 0.25651 | 0.25671 | 0.1 | +13.13% | |
| IOTUSD | 0.1017 | 0.1022 | 0.1 | -51.43% | |
| NEOUSD | 4.13 | 4.17 | 0.1 | -39.53% | |
| BNBUSD | 893.148 | 893.162 | 0.1 | +197.54% | |
| XLMUSD | 0.24916 | 0.24920 | 0.1 | +182.05% | |
| TRXUSD | 0.28533 | 0.28591 | 0.1 | +440.50% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.