We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 117680.938 | 117683.359 | 0.8 | +613.60% | |
BCHUSD | 501.905 | 502.514 | 0.2 | +347.87% | |
DSHUSD | 22.899 | 22.918 | 0.1 | -42.15% | |
ETCUSD | 22.154 | 22.166 | 0.1 | +11.24% | |
ETHUSD | 3585.502 | 3586.082 | 0.2 | +199.35% | |
LTCUSD | 110.26889 | 110.41969 | 0.1 | +49.01% | |
XMRUSD | 313.279 | 313.296 | 0.1 | +130.06% | |
XRPUSD | 3.08778 | 3.08794 | 0.1 | +658.30% | |
ZECUSD | 40.824 | 40.901 | 0.1 | -0.42% | |
BATUSD | 0.15249 | 0.15270 | 0.1 | -32.75% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.2023 | 0.2028 | 0.1 | -3.39% | |
NEOUSD | 6.52 | 6.56 | 0.1 | -4.54% | |
BNBUSD | 762.818 | 762.832 | 0.1 | +154.12% | |
XLMUSD | 0.41867 | 0.41870 | 0.1 | +373.93% | |
TRXUSD | 0.30394 | 0.30439 | 0.1 | +475.75% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.