We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 88026.453 | 88027.914 | 0.5 | +433.78% | |
| BCHUSD | 605.728 | 606.327 | 0.2 | +440.51% | |
| DSHUSD | 43.146 | 43.165 | 0.1 | +9.01% | |
| ETCUSD | 12.165 | 12.170 | 0.1 | -38.92% | |
| ETHUSD | 2973.239 | 2973.871 | 0.2 | +148.23% | |
| LTCUSD | 78.10834 | 78.25933 | 0.1 | +5.55% | |
| XMRUSD | 445.949 | 446.000 | 0.1 | +227.49% | |
| XRPUSD | 1.87600 | 1.87612 | 0.1 | +360.71% | |
| ZECUSD | 517.689 | 517.925 | 0.1 | +1162.75% | |
| BATUSD | 0.21820 | 0.21850 | 0.1 | -3.77% | |
| IOTUSD | 0.0855 | 0.0860 | 0.1 | -59.17% | |
| NEOUSD | 3.71 | 3.75 | 0.1 | -45.68% | |
| BNBUSD | 852.158 | 852.172 | 0.1 | +183.89% | |
| XLMUSD | 0.22075 | 0.22080 | 0.1 | +149.89% | |
| TRXUSD | 0.28194 | 0.28245 | 0.1 | +434.08% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.