We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 106325.039 | 106327.461 | 0.8 | +544.74% | |
BCHUSD | 518.993 | 519.585 | 0.2 | +363.12% | |
DSHUSD | 19.791 | 19.810 | 0.1 | -50.00% | |
ETCUSD | 16.208 | 16.210 | 0.1 | -18.61% | |
ETHUSD | 2453.467 | 2454.047 | 0.2 | +104.84% | |
LTCUSD | 85.31000 | 85.46000 | 0.1 | +15.28% | |
XMRUSD | 319.800 | 319.810 | 0.1 | +134.85% | |
XRPUSD | 2.19720 | 2.19730 | 0.1 | +439.59% | |
ZECUSD | 36.754 | 36.814 | 0.1 | -10.35% | |
BATUSD | 0.12370 | 0.12380 | 0.1 | -45.44% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.1545 | 0.1549 | 0.1 | -26.22% | |
NEOUSD | 5.32 | 5.35 | 0.1 | -22.11% | |
BNBUSD | 652.748 | 652.762 | 0.1 | +117.46% | |
XLMUSD | 0.23744 | 0.23745 | 0.1 | +168.78% | |
TRXUSD | 0.27852 | 0.27897 | 0.1 | +427.60% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.