We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 67478.063 | 67480.352 | 0.7 | +309.18% | |
| BCHUSD | 562.543 | 563.173 | 0.2 | +401.98% | |
| DSHUSD | 37.201 | 37.224 | 0.1 | -6.01% | |
| ETCUSD | 8.674 | 8.679 | 0.1 | -56.44% | |
| ETHUSD | 1991.646 | 1992.231 | 0.2 | +66.28% | |
| LTCUSD | 53.74738 | 53.89739 | 0.1 | -27.37% | |
| XMRUSD | 333.039 | 333.051 | 0.1 | +144.57% | |
| XRPUSD | 1.47409 | 1.47425 | 0.1 | +262.01% | |
| ZECUSD | 295.180 | 295.402 | 0.1 | +620.00% | |
| BATUSD | 0.12750 | 0.12771 | 0.1 | -43.77% | |
| IOTUSD | 0.0686 | 0.0691 | 0.1 | -67.24% | |
| NEOUSD | 2.78 | 2.82 | 0.1 | -59.30% | |
| BNBUSD | 617.588 | 617.602 | 0.1 | +105.74% | |
| XLMUSD | 0.16556 | 0.16559 | 0.1 | +87.41% | |
| TRXUSD | 0.28154 | 0.28227 | 0.1 | +433.32% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.