We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 70431.492 | 70434.992 | 1.1 | +327.09% | |
| BCHUSD | 446.605 | 447.231 | 0.2 | +298.52% | |
| DSHUSD | 32.929 | 32.950 | 0.1 | -16.81% | |
| ETCUSD | 8.365 | 8.370 | 0.1 | -58.00% | |
| ETHUSD | 2049.807 | 2050.387 | 0.2 | +71.14% | |
| LTCUSD | 54.04000 | 54.19000 | 0.1 | -26.98% | |
| XMRUSD | 345.269 | 345.281 | 0.1 | +153.56% | |
| XRPUSD | 1.38750 | 1.38760 | 0.1 | +240.74% | |
| ZECUSD | 227.301 | 227.424 | 0.1 | +454.43% | |
| BATUSD | 0.09689 | 0.09711 | 0.1 | -57.27% | |
| IOTUSD | 0.0644 | 0.0649 | 0.1 | -69.25% | |
| NEOUSD | 2.49 | 2.54 | 0.1 | -63.54% | |
| BNBUSD | 645.998 | 646.012 | 0.1 | +115.21% | |
| XLMUSD | 0.16043 | 0.16047 | 0.1 | +81.61% | |
| TRXUSD | 0.28447 | 0.28521 | 0.1 | +438.87% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.