Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 39.94 | 39.97 | 0.1 | -17.39% | |
| #AXP | 372.36 | 372.42 | 0.1 | +142.42% | |
| #BA | 195.59 | 195.64 | 0.1 | +12.09% | |
| #BABA | 157.96 | 157.99 | 0.1 | +109.83% | |
| #BAC | 54.02 | 54.05 | 0.1 | +43.44% | |
| #BK | 112.61 | 112.65 | 0.1 | +147.06% | |
| #C | 102.77 | 102.80 | 0.1 | +112.95% | |
| #CAT | 573.13 | 573.32 | 0.1 | +142.34% | |
| #CSCO | 74.07 | 74.10 | 0.1 | +51.91% | |
| #COP | 88.98 | 89.01 | 0.1 | -29.82% | |
| #CVX | 153.37 | 153.40 | 0.1 | -16.79% | |
| #DIS | 116.77 | 116.80 | 0.1 | +18.63% | |
| #EBAY | 87.73 | 87.76 | 0.1 | +96.18% | |
| #GE | 308.51 | 308.56 | 0.1 | +251.98% | |
| #GS | 838.53 | 838.68 | 0.1 | +117.30% | |
| #GM | 71.84 | 71.87 | 0.1 | +79.78% | |
| #HAL | 26.88 | 26.91 | 0.1 | -25.73% | |
| #HD | 370.85 | 370.90 | 0.1 | +14.46% | |
| #HOG | 25.18 | 25.21 | 0.1 | -46.72% | |
| #HPQ | 25.16 | 25.19 | 0.1 | -16.05% | |
| #IBM | 315.03 | 315.07 | 0.1 | +111.88% | |
| #INTC | 37.80 | 37.83 | 0.1 | +27.96% | |
| #JNJ | 194.50 | 194.53 | 0.1 | +9.38% | |
| #JPM | 320.08 | 320.13 | 0.1 | +134.65% | |
| #KO | 71.55 | 71.58 | 0.1 | +14.59% | |
| #KHC | 24.75 | 24.78 | 0.1 | -36.67% | |
| #MA | 561.22 | 561.33 | 0.1 | +60.80% | |
| #MCD | 306.54 | 306.60 | 0.1 | +11.84% | |
| #MMM | 170.77 | 170.81 | 0.1 | +32.34% | |
| #MSFT | 510.91 | 510.96 | 0.1 | +106.60% | |
| #MSI | 391.85 | 391.94 | 0.1 | +47.06% | |
| #NFLX | 1155.39 | 1155.52 | 0.1 | +303.32% | |
| #NKE | 64.19 | 64.22 | 0.1 | -39.86% | |
| #OXY | 41.93 | 41.96 | 0.1 | -40.58% | |
| #PM | 155.54 | 155.59 | 0.1 | +58.73% | |
| #PG | 147.90 | 147.93 | 0.1 | +0.58% | |
| #SBUX | 87.17 | 87.20 | 0.1 | -12.10% | |
| #SLB | 36.04 | 36.07 | 0.1 | -29.04% | |
| #T | 25.62 | 25.65 | 0.1 | +33.51% | |
| #VZ | 40.79 | 40.82 | 0.1 | +4.00% | |
| #WMT | 103.46 | 103.49 | 0.1 | -32.07% | |
| #XOM | 118.09 | 118.12 | 0.1 | +3.67% | |
| #ADS | 164.750 | 164.850 | 0.1 | +30.86% | |
| #AIR | 212.049 | 212.101 | 0.1 | +86.57% | |
| #BAS | 43.749 | 43.771 | 0.1 | -12.32% | |
| #BATS | 42.530 | 42.550 | 0.1 | +27.53% | |
| #BAYN | 29.144 | 29.156 | 0.1 | -47.76% | |
| #BMW | 88.919 | 88.941 | 0.1 | +5.41% | |
| #BN | 79.35 | 79.39 | 0.1 | +56.51% | |
| #BNP | 69.279 | 69.301 | 0.1 | +29.16% | |
| #CBK | 34.719 | 34.741 | 0.1 | +324.07% | |
| #DAI | 59.430 | 59.470 | 0.1 | -5.00% | |
| #DBK | 33.284 | 33.296 | 0.1 | +216.42% | |
| #DTE | 27.299 | 27.321 | 0.1 | +38.03% | |
| #GLEN | 3.7197 | 3.7299 | 0.1 | -30.68% | |
| #GSK | 18.1774 | 18.1876 | 0.1 | +31.40% | |
| #LHA | 7.832 | 7.844 | 0.1 | +3.80% | |
| #LLOY | 0.9511 | 0.9515 | 0.1 | +101.89% | |
| #NESN | 81.66 | 81.69 | 0.1 | -27.89% | |
| #NOVN | 104.77 | 104.81 | 0.1 | +27.46% | |
| #OR | 357.15 | 357.25 | 0.1 | +1.81% | |
| #SAP | 218.450 | 218.500 | 0.1 | +107.14% | |
| #SIE | 250.749 | 250.801 | 0.1 | +91.53% | |
| #ULVR | 46.0099 | 46.0201 | 0.1 | +11.55% | |
| #VOD | 0.9445 | 0.9547 | 0.1 | +1.56% | |
| #VOW3 | 98.839 | 98.881 | 0.1 | -27.91% | |
| #GMKN | 123 | 127 | 0.0 | -99.17% | |
| #IRAO | 2.8100 | 2.8140 | 0.1 | -13.07% | |
| #MAGN | 25.655 | 25.695 | 0.1 | -16.85% | |
| #NLMK | 101.24 | 101.40 | 0.1 | -4.56% | |
| #NVTK | 1074.0 | 1075.2 | 0.2 | -0.17% | |
| #SBER | 299.04 | 299.11 | 0.1 | +118.74% | |
| #TATN | 550.25 | 551.95 | 0.4 | +50.05% | |
| #VTB | 68.96999 | 68.98001 | 0.1 | +406083.69% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.