Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 52.25 | 52.31 | 0.1 | +8.07% | |
| #AXP | 341.55 | 341.72 | 0.1 | +122.36% | |
| #BA | 220.33 | 220.51 | 0.1 | +26.27% | |
| #BABA | 100.44 | 100.48 | 0.1 | +33.42% | |
| #BAC | 57.53 | 57.56 | 0.1 | +52.76% | |
| #C | 143.26 | 143.31 | 0.1 | +196.85% | |
| #CAT | 979.28 | 980.46 | 0.3 | +314.07% | |
| #CSCO | 119.64 | 119.70 | 0.1 | +145.37% | |
| #COP | 106.82 | 106.86 | 0.1 | -15.75% | |
| #CVX | 171.53 | 171.61 | 0.1 | -6.93% | |
| #DIS | 101.84 | 101.88 | 0.1 | +3.46% | |
| #EBAY | 109.84 | 109.89 | 0.1 | +145.62% | |
| #GE | 363.73 | 364.11 | 0.1 | +314.98% | |
| #GS | 1074.99 | 1075.96 | 0.2 | +178.58% | |
| #GM | 79.59 | 79.66 | 0.1 | +99.17% | |
| #HAL | 33.61 | 33.64 | 0.1 | -7.13% | |
| #HD | 339.47 | 339.52 | 0.1 | +4.78% | |
| #HOG | 25.64 | 25.68 | 0.1 | -45.75% | |
| #HPQ | 23.05 | 23.08 | 0.1 | -23.09% | |
| #IBM | 262.62 | 262.95 | 0.1 | +76.63% | |
| #INTC | 130.32 | 130.41 | 0.1 | +341.16% | |
| #JNJ | 238.71 | 238.92 | 0.1 | +34.24% | |
| #JPM | 331.87 | 332.01 | 0.1 | +143.29% | |
| #KO | 80.67 | 80.70 | 0.1 | +29.20% | |
| #KHC | 22.91 | 22.94 | 0.1 | -41.38% | |
| #MA | 493.26 | 493.58 | 0.1 | +41.33% | |
| #MCD | 273.56 | 273.66 | 0.1 | -0.20% | |
| #MMM | 166.43 | 166.60 | 0.1 | +28.98% | |
| #MSFT | 371.18 | 371.28 | 0.1 | +50.09% | |
| #MSI | 401.32 | 401.56 | 0.1 | +50.61% | |
| #NFLX | 71.89 | 71.92 | 0.1 | -74.90% | |
| #NKE | 41.90 | 41.93 | 0.1 | -60.75% | |
| #OXY | 50.89 | 50.93 | 0.1 | -27.89% | |
| #PM | 176.65 | 176.85 | 0.1 | +80.27% | |
| #PG | 151.97 | 152.02 | 0.1 | +3.35% | |
| #SBUX | 103.11 | 103.15 | 0.1 | +3.97% | |
| #SLB | 45.96 | 45.99 | 0.1 | -9.51% | |
| #T | 22.35 | 22.38 | 0.1 | +16.47% | |
| #VZ | 45.44 | 45.47 | 0.1 | +15.86% | |
| #WMT | 118.96 | 118.99 | 0.1 | -21.89% | |
| #XOM | 135.94 | 135.98 | 0.1 | +19.34% | |
| #ADS | 176.350 | 176.400 | 0.1 | +40.07% | |
| #AIR | 194.259 | 194.301 | 0.1 | +70.91% | |
| #BAS | 48.844 | 48.861 | 0.1 | -2.11% | |
| #BATS | 46.690 | 46.700 | 0.1 | +40.00% | |
| #BAYN | 39.699 | 39.721 | 0.1 | -28.84% | |
| #BMW | 61.039 | 61.061 | 0.1 | -27.64% | |
| #BN | 69.65 | 69.69 | 0.1 | +37.38% | |
| #BNP | 101.619 | 101.641 | 0.1 | +89.45% | |
| #CBK | 37.259 | 37.281 | 0.1 | +355.10% | |
| #DAI | 44.470 | 44.500 | 0.1 | -28.92% | |
| #DBK | 30.214 | 30.226 | 0.1 | +187.23% | |
| #DTE | 26.429 | 26.441 | 0.1 | +33.64% | |
| #GLEN | 5.1629 | 5.1651 | 0.1 | -3.78% | |
| #GSK | 19.5649 | 19.5701 | 0.1 | +41.43% | |
| #LHA | 9.537 | 9.543 | 0.1 | +26.40% | |
| #LLOY | 1.0769 | 1.0776 | 0.1 | +128.59% | |
| #NESN | 82.73 | 82.79 | 0.1 | -26.95% | |
| #NOVN | 124.03 | 124.09 | 0.1 | +50.89% | |
| #OR | 387.45 | 387.50 | 0.1 | +10.45% | |
| #SAP | 134.799 | 134.841 | 0.1 | +27.82% | |
| #SIE | 270.249 | 270.301 | 0.1 | +106.42% | |
| #ULVR | 45.5449 | 45.5551 | 0.1 | +10.43% | |
| #VOD | 1.0564 | 1.0571 | 0.1 | +13.59% | |
| #VOW3 | 76.519 | 76.541 | 0.1 | -44.19% | |
| #GMKN | 120 | 124 | 0.0 | -99.19% | |
| #IRAO | 2.5885 | 2.5900 | 0.1 | -19.92% | |
| #MAGN | 18.625 | 18.640 | 0.1 | -39.64% | |
| #NLMK | 63.20 | 63.28 | 0.1 | -40.42% | |
| #NVTK | 914.6 | 915.1 | 0.1 | -14.98% | |
| #SBER | 302.31 | 302.38 | 0.1 | +121.13% | |
| #TATN | 467.75 | 467.95 | 0.1 | +27.56% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.