Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 63.40 | 63.50 | 0.1 | +31.13% | |
| #AXP | 344.31 | 344.49 | 0.1 | +124.16% | |
| #BA | 228.63 | 229.04 | 0.1 | +31.03% | |
| #BABA | 108.64 | 108.72 | 0.1 | +44.31% | |
| #BAC | 56.92 | 56.95 | 0.1 | +51.14% | |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% | |
| #C | 145.63 | 145.70 | 0.1 | +201.76% | |
| #CAT | 972.17 | 973.46 | 0.3 | +311.07% | |
| #CSCO | 118.27 | 118.33 | 0.1 | +142.56% | |
| #COP | 111.37 | 111.43 | 0.1 | -12.16% | |
| #CVX | 177.98 | 178.04 | 0.1 | -3.43% | |
| #DIS | 101.22 | 101.28 | 0.1 | +2.83% | |
| #EBAY | 108.76 | 108.84 | 0.1 | +143.20% | |
| #GE | 361.36 | 361.45 | 0.1 | +312.28% | |
| #GS | 1114.80 | 1115.37 | 0.2 | +188.90% | |
| #GM | 80.67 | 80.75 | 0.1 | +101.88% | |
| #HAL | 36.32 | 36.35 | 0.1 | +0.36% | |
| #HD | 333.19 | 333.33 | 0.1 | +2.84% | |
| #HOG | 25.36 | 25.39 | 0.1 | -46.34% | |
| #HPQ | 23.63 | 23.66 | 0.1 | -21.15% | |
| #IBM | 265.55 | 265.87 | 0.1 | +78.61% | |
| #INTC | 123.58 | 123.65 | 0.1 | +318.35% | |
| #JNJ | 232.32 | 232.41 | 0.1 | +30.65% | |
| #JPM | 334.86 | 335.01 | 0.1 | +145.48% | |
| #KO | 79.68 | 79.72 | 0.1 | +27.61% | |
| #KHC | 23.30 | 23.33 | 0.1 | -40.38% | |
| #MA | 496.24 | 496.50 | 0.1 | +42.18% | |
| #MCD | 284.18 | 284.21 | 0.1 | +3.68% | |
| #MMM | 161.08 | 161.17 | 0.1 | +24.83% | |
| #MSFT | 382.21 | 382.30 | 0.1 | +54.55% | |
| #MSI | 400.08 | 400.42 | 0.1 | +50.15% | |
| #NFLX | 77.17 | 77.20 | 0.1 | -73.06% | |
| #NKE | 45.07 | 45.10 | 0.1 | -57.78% | |
| #OXY | 53.29 | 53.32 | 0.1 | -24.49% | |
| #PM | 179.75 | 179.93 | 0.1 | +83.44% | |
| #PG | 150.50 | 150.56 | 0.1 | +2.35% | |
| #SBUX | 99.53 | 99.59 | 0.1 | +0.36% | |
| #SLB | 51.15 | 51.19 | 0.1 | +0.71% | |
| #T | 22.28 | 22.31 | 0.1 | +16.10% | |
| #VZ | 45.25 | 45.28 | 0.1 | +15.37% | |
| #WMT | 117.56 | 117.59 | 0.1 | -22.81% | |
| #XOM | 141.03 | 141.06 | 0.1 | +23.81% | |
| #ADS | 173.350 | 173.450 | 0.1 | +37.69% | |
| #AIR | 186.959 | 186.981 | 0.1 | +64.49% | |
| #BAS | 49.794 | 49.806 | 0.1 | -0.21% | |
| #BATS | 44.900 | 44.920 | 0.1 | +34.63% | |
| #BAYN | 37.809 | 37.831 | 0.1 | -32.23% | |
| #BMW | 62.059 | 62.081 | 0.1 | -26.43% | |
| #BN | 65.59 | 65.63 | 0.1 | +29.37% | |
| #BNP | 101.019 | 101.041 | 0.1 | +88.33% | |
| #CBK | 38.019 | 38.031 | 0.1 | +364.38% | |
| #DAI | 46.670 | 46.700 | 0.1 | -25.40% | |
| #DBK | 30.899 | 30.911 | 0.1 | +193.74% | |
| #DTE | 26.919 | 26.931 | 0.1 | +36.11% | |
| #GLEN | 5.8429 | 5.8441 | 0.1 | +8.89% | |
| #GSK | 19.7099 | 19.7201 | 0.1 | +42.48% | |
| #LHA | 8.861 | 8.867 | 0.1 | +17.44% | |
| #LLOY | 1.0519 | 1.0526 | 0.1 | +123.29% | |
| #NESN | 78.98 | 79.03 | 0.1 | -30.26% | |
| #NOVN | 120.83 | 120.89 | 0.1 | +47.00% | |
| #OR | 383.35 | 383.45 | 0.1 | +9.28% | |
| #SAP | 140.779 | 140.821 | 0.1 | +33.49% | |
| #SIE | 273.299 | 273.401 | 0.1 | +108.75% | |
| #ULVR | 43.6649 | 43.6751 | 0.1 | +5.87% | |
| #VOD | 1.1054 | 1.1061 | 0.1 | +18.86% | |
| #VOW3 | 86.339 | 86.361 | 0.1 | -37.02% | |
| #GMKN | 137 | 141 | 0.0 | -99.07% | |
| #IRAO | 2.7550 | 2.7575 | 0.1 | -14.77% | |
| #MAGN | 21.130 | 21.145 | 0.1 | -31.52% | |
| #NLMK | 72.14 | 72.22 | 0.1 | -31.99% | |
| #NVTK | 1019.4 | 1019.9 | 0.1 | -5.24% | |
| #SBER | 319.26 | 319.33 | 0.1 | +133.53% | |
| #TATN | 542.65 | 543.05 | 0.1 | +47.98% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.