Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 65.98 66.01 0.1 +36.46%
#AXP 314.05 314.11 0.1 +104.46%
#BA 232.51 232.54 0.1 +33.25%
#BABA 135.66 135.71 0.1 +80.21%
#BAC 52.02 52.05 0.1 +38.13%
#BK 134.07 134.13 0.1 +194.14%
#C 128.02 128.06 0.1 +165.27%
#CAT 830.69 830.84 0.1 +251.24%
#CSCO 89.00 89.03 0.1 +82.53%
#COP 121.62 121.66 0.1 -4.08%
#CVX 185.13 185.16 0.1 +0.44%
#DIS 102.58 102.61 0.1 +4.22%
#EBAY 97.88 97.91 0.1 +118.87%
#GE 284.65 284.70 0.1 +224.76%
#GS 928.77 929.10 0.1 +140.69%
#GM 78.06 78.09 0.1 +95.35%
#HAL 40.22 40.25 0.1 +11.14%
#HD 335.85 335.91 0.1 +3.66%
#HOG 23.15 23.18 0.1 -51.02%
#HPQ 19.78 19.81 0.1 -34.00%
#IBM 231.85 231.88 0.1 +55.94%
#INTC 82.34 82.37 0.1 +178.74%
#JNJ 227.42 227.46 0.1 +27.89%
#JPM 308.49 308.55 0.1 +126.15%
#KO 76.64 76.67 0.1 +22.74%
#KHC 21.91 21.94 0.1 -43.94%
#MA 504.55 504.64 0.1 +44.56%
#MCD 299.57 299.61 0.1 +9.29%
#MMM 146.22 146.28 0.1 +13.31%
#MSFT 424.56 424.60 0.1 +71.68%
#MSI 438.44 438.56 0.1 +64.54%
#NFLX 92.36 92.39 0.1 -67.76%
#NKE 44.72 44.75 0.1 -58.10%
#OXY 57.05 57.08 0.1 -19.16%
#PM 164.13 164.16 0.1 +67.50%
#PG 148.10 148.13 0.1 +0.71%
#SBUX 98.66 98.69 0.1 -0.51%
#SLB 56.18 56.21 0.1 +10.61%
#T 26.19 26.22 0.1 +36.48%
#VZ 46.44 46.47 0.1 +18.41%
#WMT 129.90 129.93 0.1 -14.71%
#XOM 148.88 148.91 0.1 +30.70%
#ADS 138.650 138.700 0.1 +10.13%
#AIR 165.679 165.701 0.1 +45.77%
#BAS 54.639 54.661 0.1 +9.50%
#BATS 42.450 42.460 0.1 +27.29%
#BAYN 38.379 38.401 0.1 -31.21%
#BMW 79.579 79.601 0.1 -5.67%
#BN 67.09 67.13 0.1 +32.33%
#BNP 90.109 90.121 0.1 +67.99%
#CBK 34.519 34.541 0.1 +321.63%
#DAI 49.610 49.650 0.1 -20.70%
#DBK 27.239 27.251 0.1 +158.95%
#DTE 27.569 27.581 0.1 +39.40%
#GLEN 5.5619 5.5721 0.1 +3.65%
#GSK 20.1499 20.1601 0.1 +45.66%
#LHA 7.260 7.272 0.1 -3.78%
#LLOY 0.9827 0.9832 0.1 +108.60%
#NESN 80.58 80.61 0.1 -28.85%
#NOVN 113.65 113.69 0.1 +38.26%
#OR 377.05 377.10 0.1 +7.49%
#SAP 147.879 147.901 0.1 +40.22%
#SIE 252.099 252.201 0.1 +92.56%
#ULVR 42.4549 42.4651 0.1 +2.93%
#VOD 1.1537 1.1639 0.1 +24.05%
#VOW3 86.899 86.941 0.1 -36.62%
#GMKN 136 140 0.0 -99.08%
#IRAO 3.2325 3.2340 0.1 +0.00%
#MAGN 25.755 25.770 0.1 -16.53%
#NLMK 90.22 90.28 0.1 -14.95%
#NVTK 1183.3 1183.8 0.1 +9.99%
#SBER 323.56 323.63 0.1 +136.68%
#TATN 599.95 600.15 0.1 +63.61%
#VTB 82.93999 82.97501 0.1 +488356.95%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?