Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 51.84 | 51.90 | 0.1 | +7.22% | |
| #AXP | 342.57 | 342.71 | 0.1 | +123.03% | |
| #BA | 220.49 | 220.65 | 0.1 | +26.36% | |
| #BABA | 100.49 | 100.55 | 0.1 | +33.49% | |
| #BAC | 57.74 | 57.77 | 0.1 | +53.32% | |
| #C | 144.03 | 144.07 | 0.1 | +198.45% | |
| #CAT | 979.15 | 979.62 | 0.1 | +314.02% | |
| #CSCO | 119.22 | 119.30 | 0.1 | +144.50% | |
| #COP | 107.03 | 107.08 | 0.1 | -15.58% | |
| #CVX | 171.85 | 171.91 | 0.1 | -6.76% | |
| #DIS | 102.06 | 102.10 | 0.1 | +3.69% | |
| #EBAY | 110.50 | 110.58 | 0.1 | +147.09% | |
| #GE | 365.02 | 365.26 | 0.1 | +316.45% | |
| #GS | 1075.93 | 1076.93 | 0.2 | +178.83% | |
| #GM | 79.55 | 79.59 | 0.1 | +99.07% | |
| #HAL | 33.87 | 33.90 | 0.1 | -6.41% | |
| #HD | 342.43 | 342.53 | 0.1 | +5.69% | |
| #HOG | 25.54 | 25.58 | 0.1 | -45.96% | |
| #HPQ | 22.90 | 22.93 | 0.1 | -23.59% | |
| #IBM | 263.27 | 263.60 | 0.1 | +77.07% | |
| #INTC | 128.34 | 128.41 | 0.1 | +334.46% | |
| #JNJ | 240.34 | 240.42 | 0.1 | +35.16% | |
| #JPM | 333.32 | 333.42 | 0.1 | +144.35% | |
| #KO | 80.98 | 81.01 | 0.1 | +29.69% | |
| #KHC | 23.02 | 23.05 | 0.1 | -41.10% | |
| #MA | 496.87 | 497.02 | 0.1 | +42.36% | |
| #MCD | 275.61 | 275.67 | 0.1 | +0.55% | |
| #MMM | 166.38 | 166.44 | 0.1 | +28.94% | |
| #MSFT | 368.86 | 368.95 | 0.1 | +49.15% | |
| #MSI | 402.64 | 402.85 | 0.1 | +51.11% | |
| #NFLX | 72.55 | 72.58 | 0.1 | -74.67% | |
| #NKE | 41.91 | 41.94 | 0.1 | -60.74% | |
| #OXY | 50.92 | 50.95 | 0.1 | -27.84% | |
| #PM | 179.29 | 179.43 | 0.1 | +82.97% | |
| #PG | 152.73 | 152.77 | 0.1 | +3.86% | |
| #SBUX | 104.45 | 104.49 | 0.1 | +5.32% | |
| #SLB | 46.44 | 46.47 | 0.1 | -8.56% | |
| #T | 22.45 | 22.48 | 0.1 | +16.99% | |
| #VZ | 45.85 | 45.88 | 0.1 | +16.90% | |
| #WMT | 119.69 | 119.73 | 0.1 | -21.41% | |
| #XOM | 136.30 | 136.35 | 0.1 | +19.66% | |
| #ADS | 176.350 | 176.400 | 0.1 | +40.07% | |
| #AIR | 194.259 | 194.301 | 0.1 | +70.91% | |
| #BAS | 48.844 | 48.861 | 0.1 | -2.11% | |
| #BATS | 46.690 | 46.700 | 0.1 | +40.00% | |
| #BAYN | 39.699 | 39.721 | 0.1 | -28.84% | |
| #BMW | 61.039 | 61.061 | 0.1 | -27.64% | |
| #BN | 69.65 | 69.69 | 0.1 | +37.38% | |
| #BNP | 101.619 | 101.641 | 0.1 | +89.45% | |
| #CBK | 37.259 | 37.281 | 0.1 | +355.10% | |
| #DAI | 44.470 | 44.500 | 0.1 | -28.92% | |
| #DBK | 30.214 | 30.226 | 0.1 | +187.23% | |
| #DTE | 26.429 | 26.441 | 0.1 | +33.64% | |
| #GLEN | 5.1629 | 5.1651 | 0.1 | -3.78% | |
| #GSK | 19.5649 | 19.5701 | 0.1 | +41.43% | |
| #LHA | 9.537 | 9.543 | 0.1 | +26.40% | |
| #LLOY | 1.0769 | 1.0776 | 0.1 | +128.59% | |
| #NESN | 82.73 | 82.79 | 0.1 | -26.95% | |
| #NOVN | 124.03 | 124.09 | 0.1 | +50.89% | |
| #OR | 387.45 | 387.50 | 0.1 | +10.45% | |
| #SAP | 134.799 | 134.841 | 0.1 | +27.82% | |
| #SIE | 270.249 | 270.301 | 0.1 | +106.42% | |
| #ULVR | 45.5449 | 45.5551 | 0.1 | +10.43% | |
| #VOD | 1.0564 | 1.0571 | 0.1 | +13.59% | |
| #VOW3 | 76.519 | 76.541 | 0.1 | -44.19% | |
| #GMKN | 120 | 124 | 0.0 | -99.19% | |
| #IRAO | 2.5925 | 2.5940 | 0.1 | -19.80% | |
| #MAGN | 18.665 | 18.680 | 0.1 | -39.51% | |
| #NLMK | 63.22 | 63.28 | 0.1 | -40.40% | |
| #NVTK | 917.4 | 917.9 | 0.1 | -14.72% | |
| #SBER | 302.13 | 302.20 | 0.1 | +121.00% | |
| #TATN | 467.15 | 467.35 | 0.1 | +27.39% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.