Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
#AA | 30.25 | 30.28 | 0.1 | -37.44% | |
#AXP | 322.76 | 322.87 | 0.1 | +110.13% | |
#BA | 209.86 | 209.91 | 0.1 | +20.27% | |
#BABA | 113.95 | 113.99 | 0.1 | +51.37% | |
#BAC | 48.11 | 48.14 | 0.1 | +27.75% | |
#BK | 90.55 | 90.58 | 0.1 | +98.66% | |
#C | 86.24 | 86.27 | 0.1 | +78.70% | |
#CAT | 390.73 | 390.92 | 0.1 | +65.21% | |
#CSCO | 69.08 | 69.11 | 0.1 | +41.67% | |
#COP | 91.94 | 91.98 | 0.1 | -27.49% | |
#CVX | 145.45 | 145.48 | 0.1 | -21.08% | |
#DIS | 123.48 | 123.51 | 0.1 | +25.45% | |
#EBAY | 76.08 | 76.11 | 0.1 | +70.13% | |
#GE | 249.39 | 249.45 | 0.1 | +184.53% | |
#GS | 706.03 | 706.29 | 0.1 | +82.97% | |
#GM | 51.97 | 52.00 | 0.1 | +30.06% | |
#HAL | 21.16 | 21.19 | 0.1 | -41.53% | |
#HD | 373.16 | 373.20 | 0.1 | +15.18% | |
#HOG | 25.01 | 25.04 | 0.1 | -47.08% | |
#HPQ | 25.50 | 25.53 | 0.1 | -14.91% | |
#IBM | 291.18 | 291.26 | 0.1 | +95.84% | |
#INTC | 22.85 | 22.88 | 0.1 | -22.65% | |
#JNJ | 155.73 | 155.77 | 0.1 | -12.42% | |
#JPM | 290.30 | 290.39 | 0.1 | +112.81% | |
#KO | 71.64 | 71.67 | 0.1 | +14.73% | |
#KHC | 26.58 | 26.61 | 0.1 | -31.99% | |
#MA | 564.76 | 564.98 | 0.1 | +61.81% | |
#MCD | 297.50 | 297.63 | 0.1 | +8.54% | |
#MMM | 153.93 | 153.98 | 0.1 | +19.29% | |
#MSFT | 492.27 | 492.34 | 0.1 | +99.06% | |
#MSI | 425.09 | 425.27 | 0.1 | +59.53% | |
#NFLX | 1294.33 | 1294.60 | 0.1 | +351.82% | |
#NKE | 73.42 | 73.45 | 0.1 | -31.22% | |
#OXY | 42.82 | 42.85 | 0.1 | -39.32% | |
#PM | 177.52 | 177.56 | 0.1 | +81.16% | |
#PG | 161.16 | 161.20 | 0.1 | +9.60% | |
#SBUX | 94.93 | 94.96 | 0.1 | -4.28% | |
#SLB | 35.14 | 35.16 | 0.1 | -30.81% | |
#T | 28.85 | 28.88 | 0.1 | +50.34% | |
#VZ | 43.64 | 43.67 | 0.1 | +11.27% | |
#WMT | 98.21 | 98.24 | 0.1 | -35.52% | |
#XOM | 109.20 | 109.23 | 0.1 | -4.13% | |
#ADS | 205.900 | 206.000 | 0.1 | +63.54% | |
#AIR | 172.699 | 172.741 | 0.1 | +51.94% | |
#BAS | 42.039 | 42.061 | 0.1 | -15.75% | |
#BATS | 34.130 | 34.150 | 0.1 | +2.34% | |
#BAYN | 26.579 | 26.591 | 0.1 | -52.36% | |
#BMW | 75.279 | 75.321 | 0.1 | -10.76% | |
#BN | 70.07 | 70.11 | 0.1 | +38.21% | |
#BNP | 75.079 | 75.091 | 0.1 | +39.97% | |
#CBK | 26.749 | 26.761 | 0.1 | +226.73% | |
#DAI | 49.260 | 49.290 | 0.1 | -21.26% | |
#DBK | 24.289 | 24.296 | 0.1 | +130.91% | |
#DTE | 31.109 | 31.121 | 0.1 | +57.30% | |
#GLEN | 2.9054 | 2.9061 | 0.1 | -45.85% | |
#GSK | 14.1149 | 14.1201 | 0.1 | +2.03% | |
#LHA | 7.269 | 7.275 | 0.1 | -3.66% | |
#LLOY | 0.7645 | 0.7651 | 0.1 | +62.28% | |
#NESN | 79.03 | 79.07 | 0.1 | -30.22% | |
#NOVN | 97.74 | 97.79 | 0.1 | +18.91% | |
#OR | 373.05 | 373.10 | 0.1 | +6.35% | |
#SAP | 256.549 | 256.601 | 0.1 | +143.27% | |
#SIE | 216.099 | 216.151 | 0.1 | +65.06% | |
#ULVR | 44.7599 | 44.7801 | 0.1 | +8.52% | |
#VOD | 0.7985 | 0.7989 | 0.1 | -14.14% | |
#VOW3 | 89.239 | 89.281 | 0.1 | -34.91% | |
#GMKN | 109 | 113 | 0.0 | -99.26% | |
#IRAO | 3.2630 | 3.2655 | 0.1 | +0.94% | |
#MAGN | 33.850 | 33.880 | 0.1 | +9.71% | |
#NLMK | 115.32 | 115.42 | 0.1 | +8.71% | |
#NVTK | 1119.8 | 1120.4 | 0.1 | +4.09% | |
#SBER | 319.27 | 319.40 | 0.1 | +133.54% | |
#TATN | 655.15 | 655.55 | 0.1 | +78.66% | |
#VTB | 104.84999 | 104.88001 | 0.1 | +617391.11% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.