We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 76008.523 | 76009.953 | 0.5 | +360.91% | |
| BCHUSD | 261.057 | 261.653 | 0.2 | +132.95% | |
| DSHUSD | 46.936 | 46.969 | 0.1 | +18.58% | |
| ETCUSD | 6.961 | 6.966 | 0.1 | -65.05% | |
| ETHUSD | 2245.475 | 2246.055 | 0.2 | +87.47% | |
| LTCUSD | 52.29000 | 52.44000 | 0.1 | -29.34% | |
| XMRUSD | 613.709 | 613.721 | 0.1 | +350.69% | |
| XRPUSD | 1.16440 | 1.16450 | 0.1 | +185.95% | |
| ZECUSD | 1312.316 | 1312.925 | 0.2 | +3101.00% | |
| BATUSD | 0.12504 | 0.12514 | 0.1 | -44.85% | |
| IOTUSD | 0.0369 | 0.0373 | 0.1 | -82.38% | |
| NEOUSD | 1.87 | 1.92 | 0.1 | -72.62% | |
| BNBUSD | 695.588 | 695.602 | 0.1 | +131.73% | |
| XLMUSD | 0.15284 | 0.15287 | 0.1 | +73.01% | |
| TRXUSD | 0.31748 | 0.31848 | 0.1 | +501.40% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.