We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 63951.398 | 63952.973 | 0.5 | +287.79% | |
| BCHUSD | 218.920 | 219.510 | 0.2 | +95.35% | |
| DSHUSD | 34.109 | 34.128 | 0.1 | -13.82% | |
| ETCUSD | 7.029 | 7.034 | 0.1 | -64.70% | |
| ETHUSD | 1842.265 | 1842.845 | 0.2 | +53.81% | |
| LTCUSD | 45.49000 | 45.64000 | 0.1 | -38.53% | |
| XMRUSD | 332.229 | 332.241 | 0.1 | +143.98% | |
| XRPUSD | 1.09050 | 1.09060 | 0.1 | +167.80% | |
| ZECUSD | 547.101 | 547.380 | 0.1 | +1234.49% | |
| BATUSD | 0.07959 | 0.07971 | 0.1 | -64.90% | |
| IOTUSD | 0.0360 | 0.0364 | 0.1 | -82.81% | |
| NEOUSD | 1.92 | 1.96 | 0.1 | -71.89% | |
| BNBUSD | 568.928 | 568.942 | 0.1 | +89.53% | |
| XLMUSD | 0.18527 | 0.18530 | 0.1 | +109.72% | |
| TRXUSD | 0.32174 | 0.32278 | 0.1 | +509.47% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.