We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 65502.551 | 65503.727 | 0.4 | +297.20% | |
| BCHUSD | 216.187 | 216.780 | 0.2 | +92.91% | |
| DSHUSD | 33.474 | 33.494 | 0.1 | -15.43% | |
| ETCUSD | 6.916 | 6.920 | 0.1 | -65.27% | |
| ETHUSD | 1918.491 | 1919.076 | 0.2 | +60.17% | |
| LTCUSD | 46.89732 | 47.04732 | 0.1 | -36.63% | |
| XMRUSD | 351.209 | 351.221 | 0.1 | +157.92% | |
| XRPUSD | 1.13452 | 1.13462 | 0.1 | +178.61% | |
| ZECUSD | 515.660 | 515.887 | 0.1 | +1157.80% | |
| BATUSD | 0.07832 | 0.07841 | 0.1 | -65.46% | |
| IOTUSD | 0.0357 | 0.0361 | 0.1 | -82.95% | |
| NEOUSD | 2.02 | 2.06 | 0.1 | -70.42% | |
| BNBUSD | 570.418 | 570.432 | 0.1 | +90.03% | |
| XLMUSD | 0.18412 | 0.18415 | 0.1 | +108.42% | |
| TRXUSD | 0.32746 | 0.32853 | 0.1 | +520.31% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.