We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 101470.250 | 101472.445 | 0.7 | +515.30% | |
| BCHUSD | 505.938 | 506.580 | 0.2 | +351.47% | |
| DSHUSD | 67.282 | 67.343 | 0.1 | +69.99% | |
| ETCUSD | 15.263 | 15.273 | 0.1 | -23.36% | |
| ETHUSD | 3406.807 | 3407.437 | 0.2 | +184.43% | |
| LTCUSD | 97.36532 | 97.51875 | 0.1 | +31.57% | |
| XMRUSD | 386.862 | 387.042 | 0.1 | +184.10% | |
| XRPUSD | 2.38050 | 2.38066 | 0.1 | +484.60% | |
| ZECUSD | 509.177 | 509.716 | 0.2 | +1141.99% | |
| BATUSD | 0.19831 | 0.19860 | 0.1 | -12.54% | |
| IOTUSD | 0.1389 | 0.1395 | 0.1 | -33.67% | |
| NEOUSD | 4.96 | 5.00 | 0.1 | -27.38% | |
| BNBUSD | 951.888 | 951.902 | 0.1 | +217.11% | |
| XLMUSD | 0.27660 | 0.27667 | 0.1 | +213.11% | |
| TRXUSD | 0.29404 | 0.29466 | 0.1 | +457.00% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.