We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 108889.641 | 108892.063 | 0.8 | +560.29% | |
BCHUSD | 500.570 | 501.160 | 0.2 | +346.68% | |
DSHUSD | 20.312 | 20.338 | 0.1 | -48.68% | |
ETCUSD | 17.007 | 17.010 | 0.1 | -14.60% | |
ETHUSD | 2566.335 | 2566.915 | 0.2 | +114.26% | |
LTCUSD | 88.45000 | 88.60000 | 0.1 | +19.52% | |
XMRUSD | 322.710 | 322.720 | 0.1 | +136.99% | |
XRPUSD | 2.25090 | 2.25100 | 0.1 | +452.78% | |
ZECUSD | 38.817 | 38.883 | 0.1 | -5.32% | |
BATUSD | 0.13050 | 0.13060 | 0.1 | -42.45% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.1639 | 0.1643 | 0.1 | -21.73% | |
NEOUSD | 5.69 | 5.72 | 0.1 | -16.69% | |
BNBUSD | 659.588 | 659.602 | 0.1 | +119.73% | |
XLMUSD | 0.24001 | 0.24002 | 0.1 | +171.69% | |
TRXUSD | 0.28347 | 0.28401 | 0.1 | +436.98% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.