We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 81428.898 | 81430.297 | 0.5 | +393.77% | |
| BCHUSD | 253.643 | 254.252 | 0.2 | +126.34% | |
| DSHUSD | 58.520 | 58.555 | 0.1 | +47.85% | |
| ETCUSD | 8.512 | 8.520 | 0.1 | -57.26% | |
| ETHUSD | 2637.165 | 2637.748 | 0.2 | +120.17% | |
| LTCUSD | 57.47005 | 57.62005 | 0.1 | -22.34% | |
| XMRUSD | 553.404 | 553.451 | 0.1 | +306.40% | |
| XRPUSD | 1.42527 | 1.42543 | 0.1 | +250.02% | |
| ZECUSD | 1474.415 | 1475.187 | 0.3 | +3496.40% | |
| BATUSD | 0.08029 | 0.08041 | 0.1 | -64.59% | |
| IOTUSD | 0.0468 | 0.0473 | 0.1 | -77.65% | |
| NEOUSD | 2.38 | 2.43 | 0.1 | -65.15% | |
| BNBUSD | 762.868 | 762.882 | 0.1 | +154.14% | |
| XLMUSD | 0.19711 | 0.19716 | 0.1 | +123.13% | |
| TRXUSD | 0.33819 | 0.33916 | 0.1 | +540.63% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.