Home Trading Trading Instruments AUDCAD

AUDCAD (Australian dollar / Canadian dollar)

0.98343
(+9.03%)
Supply/demand: 0.98343/0.98370
Day range: 0.9857/0.9829
Close: 0.9844
Open: 0.9828

AUD/CAD (the Australian dollar to the Canadian dollar)

AUD/CAD: reflects the price of one Australian dollar in relation to the Canadian dollar. Both currencies originate from countries with resource-based economies whose budget heavily depends on raw material sales revenue. The demand for the pair is of a short-term nature and usually is created by the importers of Australian and Canadian products for the purposes of hedging. The quote has four digits after the decimal point. This pair represents a cross-currency rate in relation to the US dollar. When buying or selling this currency, once should always keep in mind the rates of EUR/USD, GBP/USD and USD/JPY. They may indicate if AUD/CAD is oversold or overbought.
Due to the peculiarities of Australian and Canadian economy, the CAD quote is dependent on the price of Brent oil, while the AUD — on the commodity and grain prices. It’s natural to assume that one should buy the pair when the oil prices drop and sell when they grow. AUD/CAD is also affected by the rates of other currencies, as well as various external factors.
Instrument Bid Ask Spread Percentage
AUDCAD 0.98343 0.98370 0.1 +9.03%
AUDCHF 0.57314 0.57325 0.1 -10.00%
AUDJPY 112.326 112.338 0.1 +19.99%
AUDNZD 1.20823 1.20834 0.1 +11.96%
AUDUSD 0.70492 0.70497 0.1 +4.23%
CADCHF 0.58270 0.58284 0.1 -17.57%
CADJPY 114.205 114.214 0.1 +9.93%
CHFJPY 195.969 195.982 0.1 +33.60%
CHFSGD 1.57482 1.57517 0.1 +8.23%
EURAUD 1.63497 1.63506 0.1 +6.27%
EURCAD 1.60809 1.60819 0.1 +15.88%
EURCHF 0.93706 0.93729 0.1 -4.58%
EURGBP 0.85456 0.85461 0.1 -0.48%
EURHKD 9.04294 9.04358 0.1 +11.31%
EURJPY 183.660 183.669 0.1 +27.45%
EURNOK 10.9414 10.9462 0.1 +6.10%
EURNZD 1.97550 1.97563 0.1 +18.91%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.02391 11.02986 0.1 +1.90%
EURSGD 1.47587 1.47624 0.1 +3.13%
EURUSD 1.15257 1.15262 0.1 +10.78%
EURZAR 18.62416 18.63386 0.1 +5.31%
GBPAUD 1.91314 1.91330 0.1 +6.93%
GBPCAD 1.88171 1.88183 0.1 +16.56%
GBPCHF 1.09657 1.09672 0.1 -3.97%
GBPDKK 8.74670 8.74873 0.1 +1.18%
GBPJPY 214.909 214.924 0.1 +28.13%
GBPNOK 12.8024 12.8097 0.1 +6.85%
GBPNZD 2.31157 2.31187 0.1 +19.70%
GBPSEK 12.89722 12.90916 0.1 +2.39%
GBPSGD 1.72704 1.72739 0.1 +3.73%
GBPUSD 1.34867 1.34878 0.1 +11.40%
NZDCAD 0.81392 0.81411 0.1 -2.53%
NZDCHF 0.47428 0.47449 0.1 -19.65%
NZDJPY 92.963 92.972 0.1 +7.19%
NZDSGD 0.74691 0.74739 0.1 -13.26%
NZDUSD 0.58338 0.58347 0.1 -6.84%
USDCAD 1.39538 1.39543 0.1 +4.62%
USDCHF 0.81307 0.81314 0.1 -13.75%
USDCNY 6.7460 6.7469 0.1 -5.88%
USDDKK 6.48558 6.48631 0.1 -9.18%
USDHKD 7.84592 7.84605 0.1 +0.50%
USDJPY 159.344 159.353 0.1 +15.02%
USDMXN 17.0570 17.0688 0.1 -11.88%
USDNOK 9.4922 9.4977 0.1 -4.16%
USDRUB 83.34381 83.51614 0.1 +38.38%
USDSEK 9.56418 9.56983 0.1 -8.00%
USDSGD 1.28048 1.28080 0.1 -6.89%
USDTRY 47.77222 47.77843 0.1 +157.58%
USDZAR 16.15886 16.16650 0.1 -4.83%

How to make money
AUDCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.3% 8.1% 7.2%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.5% 0.9% 0.1%
04:00 / 13.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
04:00 / 13.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 13.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4% 6.5%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
13:30 / 13.08.26 Spain Consumer Confidence 81.2 77.4
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
04:30 / 14.08.26 Australia Investment Housing Loans m/m -3.0%
04:30 / 14.08.26 Australia Home Loans m/m -4.3% 1.5%
06:00 / 14.08.26 - BOK M2 Money Supply y/y 9.2% 10.2%
09:30 / 14.08.26 India WPI Food y/y 4.49% 4.87%
09:30 / 14.08.26 India WPI Fuel & Energy y/y 30.33% 35.68%
09:30 / 14.08.26 India WPI y/y 9.68% 11.48%
09:30 / 14.08.26 India WPI Manufactured Products y/y 7.48% 9.78%
09:45 / 14.08.26 France HICP m/m 0.6% 0.6%
09:45 / 14.08.26 France CPI y/y 2.1% 2.1%
09:45 / 14.08.26 France CPI m/m 0.6% 0.6%
09:45 / 14.08.26 France HICP y/y 2.4% 2.4%
11:30 / 14.08.26 - GDP q/q -0.6% -0.6%
11:30 / 14.08.26 - GDP y/y 4.3% 4.3%
12:00 / 14.08.26 Europe GDP q/q 0.4% 0.4%
12:00 / 14.08.26 Europe Trade Balance n.s.a. €​-7.8 B €​3.9 B
12:00 / 14.08.26 Europe Employment Level 176.412 M
12:00 / 14.08.26 Europe Employment Change y/y 0.5% 0.6%
12:00 / 14.08.26 Europe Employment Change q/q 0.1% 0.1%
12:00 / 14.08.26 Europe GDP y/y 1.0% 1.0%
12:00 / 14.08.26 Europe Trade Balance €​-5.0 B €​6.9 B
13:00 / 14.08.26 Europe Official Reserve Assets €​1755.450 B
14:00 / 14.08.26 India Imports $​70.84 B $​67.45 B
14:00 / 14.08.26 India Trade Balance $​-30.43 B $​-29.77 B
14:00 / 14.08.26 India Exports $​40.40 B $​39.36 B
14:30 / 14.08.26 India Foreign Exchange Reserves $​692.866 B $​694.582 B
15:30 / 14.08.26 United States Retail Sales m/m 0.2% 0.0%
15:30 / 14.08.26 Canada Manufacturing Sales m/m 1.3% -0.8%
15:30 / 14.08.26 United States Core Retail Sales m/m -0.2% 0.1%
15:30 / 14.08.26 Canada Wholesale Trade m/m 0.0% 0.3%
15:30 / 14.08.26 United States Retail Control m/m 0.5% -0.1%
15:30 / 14.08.26 United States Retail Sales y/y 6.7% 6.5%
15:30 / 14.08.26 United States Retail Sales excl. Autos and Gas m/m 0.4% 0.3%
17:00 / 14.08.26 United States Michigan Consumer Sentiment 55.2 56.4
17:00 / 14.08.26 United States Michigan Current Conditions 54.8 57.6
17:00 / 14.08.26 United States Michigan Inflation Expectations 4.2% 3.7%
17:00 / 14.08.26 United States Michigan Consumer Expectations 55.4 56.5
17:00 / 14.08.26 United States Retail Inventories m/m 0.0% 0.0%
17:00 / 14.08.26 United States Retail Inventories excl. Autos m/m -0.2%
17:00 / 14.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.4%
17:00 / 14.08.26 United States Business Inventories m/m 0.3% 0.4%
20:00 / 14.08.26 United States Baker Hughes US Total Rig Count 588
20:00 / 14.08.26 United States Baker Hughes US Oil Rig Count 454
22:30 / 14.08.26 Japan CFTC JPY Non-Commercial Net Positions -45.5 K
22:30 / 14.08.26 - CFTC GBP Non-Commercial Net Positions -57.8 K
22:30 / 14.08.26 Canada CFTC CAD Non-Commercial Net Positions -179.1 K
22:30 / 14.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -27.3 K
22:30 / 14.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.9 K
22:30 / 14.08.26 - CFTC MXN Non-Commercial Net Positions 76.5 K
22:30 / 14.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -32.8 K
22:30 / 14.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -41.2 K
22:30 / 14.08.26 United States CFTC Wheat Non-Commercial Net Positions -14.8 K
22:30 / 14.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -14.6 K
22:30 / 14.08.26 United States CFTC Soybeans Non-Commercial Net Positions 175.5 K
22:30 / 14.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 5.0 K
22:30 / 14.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -197.5 K
22:30 / 14.08.26 United States CFTC Corn Non-Commercial Net Positions 255.1 K
22:30 / 14.08.26 United States CFTC Copper Non-Commercial Net Positions 77.1 K
22:30 / 14.08.26 - CFTC BRL Non-Commercial Net Positions 64.0 K
22:30 / 14.08.26 United States CFTC Gold Non-Commercial Net Positions 197.6 K
22:30 / 14.08.26 Australia CFTC AUD Non-Commercial Net Positions -33.2 K
22:30 / 14.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 112.4 K
22:30 / 14.08.26 United States CFTC Silver Non-Commercial Net Positions 22.3 K
22:30 / 14.08.26 Europe CFTC EUR Non-Commercial Net Positions -58.1 K
03:00 / 15.08.26 Spain Assumption of Mary
03:00 / 15.08.26 - National Liberation Day
03:00 / 15.08.26 France Assumption of Mary
03:00 / 15.08.26 - Assumption of Mary
03:00 / 15.08.26 India Independence Day

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?