Home Trading Trading Instruments AUDCAD

AUDCAD (Australian dollar / Canadian dollar)

0.95591
(+5.98%)
Supply/demand: 0.95591/0.95611
Day range: 0.9535/0.9480
Close: 0.9535
Open: 0.9494

AUD/CAD (the Australian dollar to the Canadian dollar)

AUD/CAD: reflects the price of one Australian dollar in relation to the Canadian dollar. Both currencies originate from countries with resource-based economies whose budget heavily depends on raw material sales revenue. The demand for the pair is of a short-term nature and usually is created by the importers of Australian and Canadian products for the purposes of hedging. The quote has four digits after the decimal point. This pair represents a cross-currency rate in relation to the US dollar. When buying or selling this currency, once should always keep in mind the rates of EUR/USD, GBP/USD and USD/JPY. They may indicate if AUD/CAD is oversold or overbought.
Due to the peculiarities of Australian and Canadian economy, the CAD quote is dependent on the price of Brent oil, while the AUD — on the commodity and grain prices. It’s natural to assume that one should buy the pair when the oil prices drop and sell when they grow. AUD/CAD is also affected by the rates of other currencies, as well as various external factors.
Instrument Bid Ask Spread Percentage
AUDCAD 0.95591 0.95611 0.1 +5.98%
AUDCHF 0.54269 0.54281 0.1 -14.78%
AUDJPY 108.461 108.475 0.1 +15.86%
AUDNZD 1.16325 1.16335 0.1 +7.79%
AUDUSD 0.70800 0.70806 0.1 +4.68%
CADCHF 0.56766 0.56781 0.1 -19.70%
CADJPY 113.455 113.465 0.1 +9.20%
CHFJPY 199.839 199.856 0.1 +36.24%
CHFSGD 1.64820 1.64857 0.1 +13.27%
EURAUD 1.68989 1.69001 0.1 +9.84%
EURCAD 1.61555 1.61566 0.1 +16.42%
EURCHF 0.91715 0.91731 0.1 -6.61%
EURGBP 0.86528 0.86533 0.1 +0.77%
EURHKD 9.33826 9.33902 0.1 +14.95%
EURJPY 183.299 183.307 0.1 +27.20%
EURNOK 11.3708 11.3764 0.1 +10.27%
EURNZD 1.96587 1.96597 0.1 +18.33%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.53903 10.54431 0.1 -2.58%
EURSGD 1.51177 1.51214 0.1 +5.64%
EURUSD 1.19651 1.19656 0.1 +15.00%
EURZAR 18.74145 18.75172 0.1 +5.98%
GBPAUD 1.95287 1.95307 0.1 +9.15%
GBPCAD 1.86698 1.86713 0.1 +15.65%
GBPCHF 1.05990 1.06008 0.1 -7.18%
GBPDKK 8.62881 8.63077 0.1 -0.18%
GBPJPY 211.824 211.849 0.1 +26.29%
GBPNOK 13.1399 13.1479 0.1 +9.67%
GBPNZD 2.27176 2.27204 0.1 +17.64%
GBPSEK 12.17716 12.18812 0.1 -3.33%
GBPSGD 1.74711 1.74746 0.1 +4.93%
GBPUSD 1.38271 1.38283 0.1 +14.21%
NZDCAD 0.82172 0.82190 0.1 -1.60%
NZDCHF 0.46646 0.46667 0.1 -20.97%
NZDJPY 93.238 93.246 0.1 +7.51%
NZDSGD 0.76885 0.76932 0.1 -10.72%
NZDUSD 0.60860 0.60869 0.1 -2.81%
USDCAD 1.35038 1.35044 0.1 +1.25%
USDCHF 0.76653 0.76661 0.1 -18.69%
USDCNY 6.9411 6.9420 0.1 -3.16%
USDDKK 6.24045 6.24119 0.1 -12.61%
USDHKD 7.80461 7.80486 0.1 -0.03%
USDJPY 153.192 153.203 0.1 +10.58%
USDMXN 17.1123 17.1242 0.1 -11.59%
USDNOK 9.5024 9.5084 0.1 -4.05%
USDRUB 74.68053 74.85435 0.1 +23.99%
USDSEK 8.80774 8.81265 0.1 -15.28%
USDSGD 1.26346 1.26377 0.1 -8.12%
USDTRY 43.42158 43.42809 0.1 +134.13%
USDZAR 15.66394 15.67169 0.1 -7.74%

How to make money
AUDCAD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.812 B $​7.655 B
00:45 / 29.01.26 New Zealand Imports $​7.147 B $​7.603 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.335 B $​0.197 B $​0.052 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.220 B $​-1.901 B $​-2.203 B
02:00 / 29.01.26 France Jobseekers Total 3129.3 K 3125.7 K 3117.4 K
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​878.9 B ¥​328.1 B
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.1 B ¥​177.6 B
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3 64.1
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6 51.6
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0% 0.9%
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4% 3.2%
04:00 / 29.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1% 2.9%
10:00 / 29.01.26 - GDP y/y 2.4% 1.6% 1.8%
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5% 3.6%
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0% 4.4%
10:00 / 29.01.26 - M3 Money Supply y/y 3.4% 3.2%
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
10:00 / 29.01.26 - GDP q/q 1.1% 0.8% 0.2%
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9% 2.9%
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y 3.0% 2.8%
12:00 / 29.01.26 - Trade Balance Non-EU €​7.037 B €​8.385 B
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y 3.4% 3.3%
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y 3.1% 3.0%
12:00 / 29.01.26 Europe ECB Households Loans y/y 2.9% 3.0%
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1% 0.2%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0% 2.9%
13:00 / 29.01.26 Europe Economic Sentiment Indicator 97.2 95.2 99.4
13:00 / 29.01.26 - Industrial Sales m/m -0.6% -0.2% -0.1%
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3% 0.0%
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.8 4.9 7.2
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:00 / 29.01.26 Europe Industrial Confidence Indicator -8.5 -8.8 -6.8
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.8 10.4 10.0
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1 24.1
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4 -12.4
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27% 0.41%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
14:27 / 29.01.26 - 5-Year BTP Auction 2.74% 2.74%
14:27 / 29.01.26 - 10-Year BTP Auction 3.44% 3.44%
14:59 / 29.01.26 - Business Confidence -3.4 -3.0 -3.0
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75%
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25%
16:30 / 29.01.26 Canada Imports $​66.190 B
16:30 / 29.01.26 United States Exports $​302.015 B
16:30 / 29.01.26 Canada Trade Balance $​-0.583 B $​1.585 B
16:30 / 29.01.26 United States Trade Balance $​-29.350 B $​-41.091 B
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 201.500 K 197.730 K
16:30 / 29.01.26 United States Continuing Jobless Claims 1.849 M 1.871 M
16:30 / 29.01.26 United States Initial Jobless Claims 200 K 211 K
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9%
16:30 / 29.01.26 Canada Exports $​65.607 B
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9%
16:30 / 29.01.26 United States Imports $​331.366 B
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4%
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1%
18:00 / 29.01.26 United States Factory Orders m/m 1.3% -1.2%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3%
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1%
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630%
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 - Nationwide HPI m/m
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?