| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.91890 | 0.91907 | 0.1 | +1.88% |
| AUDCHF | 0.52982 | 0.52992 | 0.1 | -16.80% |
| AUDJPY | 104.952 | 104.966 | 0.1 | +12.11% |
| AUDNZD | 1.16050 | 1.16060 | 0.1 | +7.54% |
| AUDUSD | 0.66858 | 0.66863 | 0.1 | -1.15% |
| CADCHF | 0.57651 | 0.57665 | 0.1 | -18.45% |
| CADJPY | 114.206 | 114.217 | 0.1 | +9.93% |
| CHFJPY | 198.077 | 198.092 | 0.1 | +35.04% |
| CHFSGD | 1.62488 | 1.62515 | 0.1 | +11.67% |
| EURAUD | 1.75057 | 1.75066 | 0.1 | +13.78% |
| EURCAD | 1.60875 | 1.60883 | 0.1 | +15.93% |
| EURCHF | 0.92751 | 0.92769 | 0.1 | -5.55% |
| EURGBP | 0.87045 | 0.87050 | 0.1 | +1.37% |
| EURHKD | 9.12084 | 9.12139 | 0.1 | +12.27% |
| EURJPY | 183.738 | 183.749 | 0.1 | +27.51% |
| EURNOK | 11.7866 | 11.7943 | 0.1 | +14.30% |
| EURNZD | 2.03163 | 2.03173 | 0.1 | +22.29% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.80188 | 10.81409 | 0.1 | -0.15% |
| EURSGD | 1.50723 | 1.50753 | 0.1 | +5.32% |
| EURUSD | 1.17045 | 1.17050 | 0.1 | +12.50% |
| EURZAR | 19.29705 | 19.32043 | 0.1 | +9.12% |
| GBPAUD | 2.01101 | 2.01116 | 0.1 | +12.40% |
| GBPCAD | 1.84814 | 1.84824 | 0.1 | +14.48% |
| GBPCHF | 1.06556 | 1.06569 | 0.1 | -6.69% |
| GBPDKK | 8.58011 | 8.58222 | 0.1 | -0.75% |
| GBPJPY | 211.072 | 211.096 | 0.1 | +25.84% |
| GBPNOK | 13.5395 | 13.5503 | 0.1 | +13.00% |
| GBPNZD | 2.33386 | 2.33413 | 0.1 | +20.85% |
| GBPSEK | 12.40611 | 12.42526 | 0.1 | -1.51% |
| GBPSGD | 1.73153 | 1.73180 | 0.1 | +4.00% |
| GBPUSD | 1.34459 | 1.34470 | 0.1 | +11.06% |
| NZDCAD | 0.79177 | 0.79194 | 0.1 | -5.19% |
| NZDCHF | 0.45647 | 0.45666 | 0.1 | -22.67% |
| NZDJPY | 90.434 | 90.444 | 0.1 | +4.28% |
| NZDSGD | 0.74172 | 0.74216 | 0.1 | -13.87% |
| NZDUSD | 0.57607 | 0.57616 | 0.1 | -8.00% |
| USDCAD | 1.37453 | 1.37458 | 0.1 | +3.06% |
| USDCHF | 0.79247 | 0.79254 | 0.1 | -15.94% |
| USDCNY | 6.9775 | 6.9785 | 0.1 | -2.65% |
| USDDKK | 6.38136 | 6.38215 | 0.1 | -10.64% |
| USDHKD | 7.79260 | 7.79273 | 0.1 | -0.18% |
| USDJPY | 156.976 | 156.988 | 0.1 | +13.31% |
| USDMXN | 17.9652 | 17.9764 | 0.1 | -7.19% |
| USDNOK | 10.0691 | 10.0771 | 0.1 | +1.67% |
| USDRUB | 78.37915 | 78.60659 | 0.2 | +30.13% |
| USDSEK | 9.22794 | 9.23879 | 0.1 | -11.24% |
| USDSGD | 1.28769 | 1.28796 | 0.1 | -6.36% |
| USDTRY | 43.02866 | 43.06435 | 0.1 | +132.01% |
| USDZAR | 16.48691 | 16.50609 | 0.1 | -2.89% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:30 / 05.01.26 | Japan | au Jibun Bank Manufacturing PMI | 48.7 | 48.9 | ||
| 04:45 / 05.01.26 | China | Caixin Services PMI | 52.1 | 52.3 | ||
| 04:45 / 05.01.26 | China | Caixin Composite PMI | 51.2 | |||
| 10:30 / 05.01.26 | Switzerland | Retail Sales y/y | ||||
| 12:30 / 05.01.26 | - | BoE Net Lending to Individuals m/m | £5.392 B | £5.699 B | ||
| 12:30 / 05.01.26 | - | BoE Mortgage Lending m/m | £4.273 B | £4.309 B | ||
| 12:30 / 05.01.26 | - | BoE Mortgage Approvals | 65.018 K | 66.261 K | ||
| 12:30 / 05.01.26 | - | BoE M4 Money Supply m/m | -0.2% | -0.1% | ||
| 12:30 / 05.01.26 | - | BoE Consumer Credit m/m | £1.119 B | £1.261 B | ||
| 14:00 / 05.01.26 | Germany | New Car Registrations m/m | 0.2% | |||
| 14:00 / 05.01.26 | Germany | New Car Registrations y/y | 2.5% | |||
| 14:30 / 05.01.26 | - | BCB Focus Market Report | ||||
| 14:30 / 05.01.26 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 16:50 / 05.01.26 | France | 3-Month BTF Auction | 2.079% | |||
| 16:50 / 05.01.26 | France | 12-Month BTF Auction | 2.146% | |||
| 16:50 / 05.01.26 | France | 6-Month BTF Auction | 2.117% | |||
| 19:30 / 05.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 19:30 / 05.01.26 | United States | 6-Month Bill Auction | 3.500% | |||
| 00:00 / 06.01.26 | - | Foreign Exchange Reserves | $430.66 B | $432.34 B | ||
| 01:00 / 06.01.26 | Australia | S&P Global Composite PMI | 52.6 | |||
| 01:00 / 06.01.26 | Australia | S&P Global Services PMI | 52.8 | 51.9 | ||
| 02:50 / 06.01.26 | Japan | BoJ Monetary Base y/y | -8.5% | -6.7% | ||
| 03:00 / 06.01.26 | - | Epiphany | ||||
| 03:30 / 06.01.26 | - | S&P Global PMI | 55.4 | |||
| 03:30 / 06.01.26 | - | S&P Global PMI | 52.9 | 51.5 | ||
| 06:35 / 06.01.26 | Japan | 10-Year JGB Auction | 1.872% | |||
| 08:00 / 06.01.26 | - | S&P Global Services PMI | 59.8 | 58.7 | ||
| 08:00 / 06.01.26 | - | S&P Global Composite PMI | 59.7 | |||
| 10:15 / 06.01.26 | South Africa | S&P Global PMI | 49.0 | 48.7 | ||
| 10:45 / 06.01.26 | France | HICP y/y | 0.8% | 0.8% | ||
| 10:45 / 06.01.26 | France | HICP m/m | -0.2% | 0.5% | ||
| 10:45 / 06.01.26 | France | CPI y/y | 0.9% | 0.9% | ||
| 10:45 / 06.01.26 | France | CPI m/m | -0.2% | -0.2% | ||
| 11:00 / 06.01.26 | - | FIPE CPI m/m | 0.20% | 0.46% | ||
| 11:15 / 06.01.26 | - | S&P Global Composite PMI | 55.1 | |||
| 11:15 / 06.01.26 | - | S&P Global Services PMI | 55.6 | 55.4 | ||
| 11:45 / 06.01.26 | - | S&P Global Services PMI | 55.0 | 53.8 | ||
| 11:45 / 06.01.26 | - | S&P Global Composite PMI | 53.8 | |||
| 11:50 / 06.01.26 | France | S&P Global Services PMI | ||||
| 11:50 / 06.01.26 | France | S&P Global Composite PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Composite PMI | ||||
| 11:55 / 06.01.26 | Germany | S&P Global Services PMI | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 06.01.26 | Europe | S&P Global Services PMI | ||||
| 12:00 / 06.01.26 | - | New Car Registrations y/y | ||||
| 12:00 / 06.01.26 | - | New Car Registrations m/m | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 06.01.26 | - | S&P Global/CIPS Composite PMI | ||||
| 13:00 / 06.01.26 | - | HPI y/y | 6.2% | 6.2% | ||
| 13:00 / 06.01.26 | - | HPI n.s.a. m/m | -0.2% | |||
| 13:00 / 06.01.26 | - | HPI s.a. m/m | 0.7% | |||
| 13:30 / 06.01.26 | Germany | 2-Year Note Auction | 2.05% | |||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator n.s.a. | 44.0 | |||
| 15:00 / 06.01.26 | - | Consumer Confidence Indicator | 44.2 | 45.2 | ||
| 16:00 / 06.01.26 | - | S&P Global Services PMI | 50.1 | 49.1 | ||
| 16:00 / 06.01.26 | Germany | CPI m/m | -0.2% | 0.3% | ||
| 16:00 / 06.01.26 | Germany | CPI y/y | 2.3% | 2.3% | ||
| 16:00 / 06.01.26 | Germany | HICP m/m | -0.5% | -0.3% | ||
| 16:00 / 06.01.26 | Germany | HICP y/y | 2.6% | 2.6% | ||
| 16:00 / 06.01.26 | - | S&P Global Composite PMI | 49.6 | 48.2 | ||
| 17:00 / 06.01.26 | New Zealand | GDT Price Index | -4.4% | 5.0% | ||
| 17:45 / 06.01.26 | United States | S&P Global Composite PMI | ||||
| 17:45 / 06.01.26 | United States | S&P Global Services PMI | 54.1 | 54.0 | ||
| 18:00 / 06.01.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:00 / 06.01.26 | - | Foreign Exchange Reserves | $400.020 B | $402.034 B | ||
| 21:00 / 06.01.26 | - | Trade Balance | $5.842 B | $8.076 B | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Services PMI | 53.2 | 52.7 | ||
| 03:30 / 07.01.26 | Japan | au Jibun Bank Composite PMI | 52.0 | |||
| 03:30 / 07.01.26 | Australia | Private House Approvals m/m | -2.1% | |||
| 03:30 / 07.01.26 | Australia | Building Approvals m/m | -6.4% | 0.1% | ||
| 09:00 / 07.01.26 | China | Foreign Exchange Reserves | $3.346 T | $3.353 T | ||
| 10:00 / 07.01.26 | Germany | Retail Sales y/y | 0.8% | 3.3% | ||
| 10:00 / 07.01.26 | Germany | Retail Sales m/m | 0.3% | 0.1% | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Services PMI | 59.1 | 52.1 | ||
| 10:30 / 07.01.26 | - | Silf/Swedbank Composite PMI | 57.8 | |||
| 10:45 / 07.01.26 | France | Consumer Confidence Index | 89 | 86 | ||
| 11:00 / 07.01.26 | Switzerland | Foreign Currency Reserves | ₣727.386 B | |||
| 11:30 / 07.01.26 | - | Foreign Exchange Reserves | $429.4 B | $424.7 B | ||
| 11:30 / 07.01.26 | - | S&P Global Construction PMI | 48.2 | |||
| 11:30 / 07.01.26 | Europe | S&P Global Construction PMI | 45.4 | |||
| 11:30 / 07.01.26 | France | S&P Global Construction PMI | 43.6 | |||
| 11:30 / 07.01.26 | Germany | S&P Global Construction PMI | 45.2 | |||
| 11:55 / 07.01.26 | Germany | Unemployment | 2.973 M | 2.979 M | ||
| 11:55 / 07.01.26 | Germany | Unemployment Change | 1 K | -1 K | ||
| 11:55 / 07.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 07.01.26 | Germany | Unemployment n.s.a. | 2.885 M | 2.899 M | ||
| 12:00 / 07.01.26 | - | Government Deficit – GDP Ratio | 2.0% | 5.5% | ||
| 12:30 / 07.01.26 | - | BoE Housing Equity Withdrawal q/q | £-16.118 B | £-9.949 B | ||
| 12:30 / 07.01.26 | - | S&P Global/CIPS Construction PMI | 39.4 | 38.6 | ||
| 13:00 / 07.01.26 | - | HICP m/m | -0.2% | 0.2% | ||
| 13:00 / 07.01.26 | - | HICP y/y | 1.1% | 0.9% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.4% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI | 129.33 | |||
| 13:00 / 07.01.26 | Europe | Core CPI | 122.67 | |||
| 13:00 / 07.01.26 | - | CPI m/m | -0.2% | 0.0% | ||
| 13:00 / 07.01.26 | - | CPI y/y | 1.1% | 1.1% | ||
| 13:00 / 07.01.26 | Europe | Core CPI m/m | -0.5% | -0.3% | ||
| 13:00 / 07.01.26 | Europe | CPI m/m | -0.3% | 0.0% | ||
| 13:00 / 07.01.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 07.01.26 | Europe | CPI y/y | 2.1% | 2.1% | ||
| 13:30 / 07.01.26 | - | 5-Year Treasury Gilt Auction | 4.093% | |||
| 13:30 / 07.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 07.01.26 | Germany | 10-Year Bond Auction | 2.67% | |||
| 16:15 / 07.01.26 | United States | ADP Nonfarm Employment Change | -31 K | 3 K | ||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing PMI | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Employment | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 07.01.26 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 07.01.26 | United States | JOLTS Job Openings | 7.670 M | 7.381 M | ||
| 18:30 / 07.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.543 M | 0.074 M | ||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Stocks Change | -1.934 M | -1.736 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Utilization Rate Change | 0.1% | |||
| 18:30 / 07.01.26 | United States | EIA Crude Oil Imports Change | -0.957 M | -0.180 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillate Fuel Production Change | -0.076 M | -0.092 M | ||
| 18:30 / 07.01.26 | United States | EIA Distillates Stocks Change | 4.977 M | 3.422 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Production Change | -0.352 M | 0.087 M | ||
| 18:30 / 07.01.26 | United States | EIA Heating Oil Stocks Change | 0.134 M | 0.102 M | ||
| 18:30 / 07.01.26 | United States | EIA Gasoline Stocks Change | 5.845 M | 6.779 M | ||
| 18:30 / 07.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.071 M | |||
| 20:30 / 07.01.26 | - | Foreign Exchange Flows | ||||
| 00:10 / 08.01.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 08.01.26 | Japan | Real Wage y/y | -0.7% | -0.4% | ||
| 02:30 / 08.01.26 | Japan | Overtime Pay y/y | 1.5% | 1.1% | ||
| 02:30 / 08.01.26 | Japan | Labor Cash Earnings y/y | 2.6% | 2.0% | ||
| 02:50 / 08.01.26 | Japan | Foreign Bond Investment | ¥103.0 B | |||
| 02:50 / 08.01.26 | Japan | Foreign Investment in Japan Stocks | ¥-1234.8 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.