| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98085 | 0.98102 | 0.1 | +8.75% |
| AUDCHF | 0.56121 | 0.56131 | 0.1 | -11.87% |
| AUDJPY | 113.315 | 113.328 | 0.1 | +21.04% |
| AUDNZD | 1.22222 | 1.22237 | 0.1 | +13.26% |
| AUDUSD | 0.71315 | 0.71320 | 0.1 | +5.44% |
| CADCHF | 0.57210 | 0.57224 | 0.1 | -19.07% |
| CADJPY | 115.518 | 115.529 | 0.1 | +11.19% |
| CHFJPY | 201.897 | 201.915 | 0.1 | +37.64% |
| CHFSGD | 1.62796 | 1.62829 | 0.1 | +11.88% |
| EURAUD | 1.62904 | 1.62914 | 0.1 | +5.88% |
| EURCAD | 1.59798 | 1.59808 | 0.1 | +15.15% |
| EURCHF | 0.91425 | 0.91443 | 0.1 | -6.90% |
| EURGBP | 0.87264 | 0.87269 | 0.1 | +1.63% |
| EURHKD | 9.09713 | 9.09774 | 0.1 | +11.98% |
| EURJPY | 184.605 | 184.616 | 0.1 | +28.11% |
| EURNOK | 10.8088 | 10.8325 | 0.1 | +4.82% |
| EURNZD | 1.99115 | 1.99135 | 0.1 | +19.85% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.98853 | 10.99827 | 0.1 | +1.58% |
| EURSGD | 1.48848 | 1.48882 | 0.1 | +4.01% |
| EURUSD | 1.16180 | 1.16185 | 0.1 | +11.67% |
| EURZAR | 19.43740 | 19.46075 | 0.1 | +9.91% |
| GBPAUD | 1.86669 | 1.86692 | 0.1 | +4.34% |
| GBPCAD | 1.83109 | 1.83128 | 0.1 | +13.43% |
| GBPCHF | 1.04765 | 1.04784 | 0.1 | -8.26% |
| GBPDKK | 8.56250 | 8.56474 | 0.1 | -0.95% |
| GBPJPY | 211.531 | 211.560 | 0.1 | +26.12% |
| GBPNOK | 12.3852 | 12.4137 | 0.1 | +3.37% |
| GBPNZD | 2.28155 | 2.28201 | 0.1 | +18.14% |
| GBPSEK | 12.58927 | 12.60545 | 0.1 | -0.06% |
| GBPSGD | 1.70567 | 1.70604 | 0.1 | +2.45% |
| GBPUSD | 1.33125 | 1.33141 | 0.1 | +9.96% |
| NZDCAD | 0.80242 | 0.80263 | 0.1 | -3.91% |
| NZDCHF | 0.45907 | 0.45929 | 0.1 | -22.23% |
| NZDJPY | 92.704 | 92.718 | 0.1 | +6.90% |
| NZDSGD | 0.74736 | 0.74784 | 0.1 | -13.21% |
| NZDUSD | 0.58341 | 0.58352 | 0.1 | -6.83% |
| USDCAD | 1.37548 | 1.37553 | 0.1 | +3.13% |
| USDCHF | 0.78695 | 0.78702 | 0.1 | -16.52% |
| USDCNY | 6.8166 | 6.8176 | 0.1 | -4.89% |
| USDDKK | 6.43190 | 6.43278 | 0.1 | -9.93% |
| USDHKD | 7.83024 | 7.83037 | 0.1 | +0.30% |
| USDJPY | 158.891 | 158.903 | 0.1 | +14.69% |
| USDMXN | 17.3416 | 17.3552 | 0.1 | -10.41% |
| USDNOK | 9.3028 | 9.3244 | 0.1 | -6.07% |
| USDRUB | 72.90131 | 73.07999 | 0.1 | +21.04% |
| USDSEK | 9.45784 | 9.46673 | 0.1 | -9.03% |
| USDSGD | 1.28116 | 1.28145 | 0.1 | -6.84% |
| USDTRY | 45.56831 | 45.58413 | 0.1 | +145.70% |
| USDZAR | 16.73060 | 16.74978 | 0.1 | -1.46% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:30 / 18.05.26 | New Zealand | BusinessNZ Services Index | 46.2 | 48.9 | ||
| 03:00 / 18.05.26 | Canada | Victoria Day | ||||
| 03:30 / 18.05.26 | Singapore | Non-Oil Domestic Exports y/y | 15.3% | -4.5% | ||
| 03:30 / 18.05.26 | Singapore | Non-Oil Domestic Exports m/m | 3.0% | 12.0% | ||
| 03:30 / 18.05.26 | Singapore | Trade Balance | S$11.218 B | S$6.497 B | ||
| 04:00 / 18.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 05:00 / 18.05.26 | China | Retail Sales y/y | 1.7% | 1.3% | ||
| 05:00 / 18.05.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 18.05.26 | China | Industrial Production YTD y/y | 6.1% | |||
| 05:00 / 18.05.26 | China | Fixed Asset Investment y/y | 1.7% | 2.0% | ||
| 05:00 / 18.05.26 | China | Unemployment Rate | 5.4% | 5.3% | ||
| 05:00 / 18.05.26 | China | Retail Sales YTD y/y | 2.4% | |||
| 05:00 / 18.05.26 | China | Industrial Production y/y | 5.7% | 6.3% | ||
| 06:00 / 18.05.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.7% | 56.5% | ||
| 10:30 / 18.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 11:00 / 18.05.26 | - | Trade Balance EU | €-0.652 B | |||
| 11:00 / 18.05.26 | - | Trade Balance | €4.944 B | €7.797 B | ||
| 11:30 / 18.05.26 | - | BoE MPC Member Mann Speech | ||||
| 13:30 / 18.05.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 18.05.26 | - | BCB Focus Market Report | ||||
| 15:00 / 18.05.26 | - | BCB IBC-Br Economic Activity | 0.60% | 0.38% | ||
| 15:50 / 18.05.26 | France | 3-Month BTF Auction | 2.234% | |||
| 15:50 / 18.05.26 | France | 6-Month BTF Auction | 2.421% | |||
| 15:50 / 18.05.26 | France | 12-Month BTF Auction | 2.613% | |||
| 17:00 / 18.05.26 | United States | NAHB Housing Market Index | 34 | 33 | ||
| 18:30 / 18.05.26 | United States | 6-Month Bill Auction | 3.615% | |||
| 18:30 / 18.05.26 | United States | 3-Month Bill Auction | 3.610% | |||
| 23:00 / 18.05.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $2.0 B | $31.2 B | ||
| 23:00 / 18.05.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $58.6 B | $-63.3 B | ||
| 23:00 / 18.05.26 | United States | TIC Net Long-Term Transactions | $58.6 B | $83.8 B | ||
| 23:00 / 18.05.26 | United States | TIC Overall Net Capital Flow | $184.5 B | $43.2 B | ||
| 01:00 / 19.05.26 | Spain | Trade Balance | €-3.296 B | €-4.812 B | ||
| 01:45 / 19.05.26 | New Zealand | Electronic Card Retail Sales y/y | 2.7% | 3.4% | ||
| 01:45 / 19.05.26 | New Zealand | Electronic Card Retail Sales m/m | 0.7% | -0.2% | ||
| 01:45 / 19.05.26 | New Zealand | PPI Output q/q | 0.1% | 1.1% | ||
| 01:45 / 19.05.26 | New Zealand | PPI Input q/q | -0.5% | 1.1% | ||
| 02:50 / 19.05.26 | Japan | GDP Price Index y/y | 3.4% | 3.5% | ||
| 02:50 / 19.05.26 | Japan | Net Exports Contribution to GDP q/q | 0.0% | -0.5% | ||
| 02:50 / 19.05.26 | Japan | Private Consumption q/q | 0.3% | 0.0% | ||
| 02:50 / 19.05.26 | Japan | Private Non-Residential Investment q/q | 1.3% | 0.8% | ||
| 02:50 / 19.05.26 | Japan | GDP y/y | 1.3% | 2.0% | ||
| 02:50 / 19.05.26 | Japan | GDP q/q | 0.3% | 0.4% | ||
| 07:30 / 19.05.26 | Japan | Industrial Production m/m | -0.5% | -0.5% | ||
| 07:30 / 19.05.26 | Japan | Tertiary Industry Activity Index m/m | -0.4% | 0.1% | ||
| 07:30 / 19.05.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 19.05.26 | Japan | Capacity Utilization Rate | -0.1% | -0.4% | ||
| 11:30 / 19.05.26 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
| 12:00 / 19.05.26 | Europe | Trade Balance n.s.a. | €11.5 B | €12.8 B | ||
| 12:00 / 19.05.26 | Europe | Trade Balance | €7.0 B | €10.5 B | ||
| 12:30 / 19.05.26 | Germany | 5-Year Note Auction | 2.68% | |||
| 15:00 / 19.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:00 / 19.05.26 | United States | Fed Governor Waller Speech | ||||
| 15:30 / 19.05.26 | Canada | New Housing Price Index m/m | -0.2% | -0.2% | ||
| 15:30 / 19.05.26 | Canada | Core CPI y/y | 2.5% | 2.2% | ||
| 15:30 / 19.05.26 | Canada | CPI m/m | 0.9% | 0.8% | ||
| 15:30 / 19.05.26 | Canada | Building Permits m/m | -8.5% | 6.6% | ||
| 15:30 / 19.05.26 | Canada | Common CPI y/y | 2.6% | 2.5% | ||
| 15:30 / 19.05.26 | Canada | Trimmed CPI y/y | 2.2% | 2.0% | ||
| 15:30 / 19.05.26 | Canada | Median CPI y/y | 2.3% | 2.2% | ||
| 15:30 / 19.05.26 | Canada | CPI y/y | 2.4% | 2.3% | ||
| 15:30 / 19.05.26 | Canada | Core CPI m/m | 0.2% | 0.2% | ||
| 17:00 / 19.05.26 | United States | Pending Home Sales Index | 73.7 | |||
| 17:00 / 19.05.26 | United States | Pending Home Sales m/m | 1.5% | -2.3% | ||
| 17:00 / 19.05.26 | United States | Pending Home Sales y/y | -1.1% | 0.0% | ||
| 17:00 / 19.05.26 | New Zealand | GDT Price Index | 1.5% | -0.3% | ||
| 09:00 / 20.05.26 | - | CPI | 140.1 | |||
| 09:00 / 20.05.26 | - | Core PPI Output y/y | 3.2% | 3.7% | ||
| 09:00 / 20.05.26 | - | CPI m/m | 0.4% | 0.3% | ||
| 09:00 / 20.05.26 | - | CPI y/y | 3.4% | 3.8% | ||
| 09:00 / 20.05.26 | - | Core CPI y/y | 3.2% | 3.4% | ||
| 09:00 / 20.05.26 | - | Core RPI m/m | 0.7% | 0.4% | ||
| 09:00 / 20.05.26 | - | Core RPI y/y | 4.1% | 5.0% | ||
| 09:00 / 20.05.26 | - | RPI m/m | 0.7% | 0.3% | ||
| 09:00 / 20.05.26 | - | RPI y/y | 4.2% | 4.6% | ||
| 09:00 / 20.05.26 | - | CPIH y/y | 3.6% | 3.9% | ||
| 09:00 / 20.05.26 | - | CPIH m/m | 0.4% | 0.5% | ||
| 09:00 / 20.05.26 | - | Core CPI m/m | 0.3% | 0.3% | ||
| 09:00 / 20.05.26 | - | CPIH | 139.9 | |||
| 09:00 / 20.05.26 | Germany | PPI m/m | 2.5% | 1.6% | ||
| 09:00 / 20.05.26 | Germany | PPI y/y | -0.2% | -0.7% | ||
| 09:00 / 20.05.26 | - | PPI Input m/m | -0.2% | -0.7% | ||
| 09:00 / 20.05.26 | - | PPI Input y/y | 0.8% | 1.6% | ||
| 09:00 / 20.05.26 | - | PPI Output m/m | 0.0% | 0.0% | ||
| 09:00 / 20.05.26 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 09:00 / 20.05.26 | - | Core PPI Output m/m | -0.1% | 0.1% | ||
| 10:00 / 20.05.26 | Europe | ECB Non-monetary Policy Meeting | ||||
| 11:00 / 20.05.26 | South Africa | Core CPI m/m | 0.8% | 0.6% | ||
| 11:00 / 20.05.26 | South Africa | CPI y/y | 3.1% | 3.2% | ||
| 11:00 / 20.05.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 20.05.26 | South Africa | CPI m/m | 0.6% | 1.1% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.8% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI | 103.05 | |||
| 12:00 / 20.05.26 | Europe | Core CPI | 102.34 | |||
| 12:00 / 20.05.26 | Europe | CPI y/y | 1.9% | 1.9% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco m/m | 1.3% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco y/y | 2.5% | 2.0% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 20.05.26 | Europe | Core CPI m/m | 0.9% | 0.9% | ||
| 12:00 / 20.05.26 | Europe | CPI m/m | 2.6% | 2.6% | ||
| 12:00 / 20.05.26 | Europe | Core CPI y/y | 2.2% | 2.2% | ||
| 12:30 / 20.05.26 | Germany | 10-Year Bond Auction | 3.00% | |||
| 14:00 / 20.05.26 | South Africa | Retail Sales m/m | -1.0% | -0.6% | ||
| 14:00 / 20.05.26 | South Africa | Retail Sales y/y | 1.6% | 2.6% | ||
| 16:15 / 20.05.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Imports Change | -0.318 M | 0.427 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillates Stocks Change | 0.190 M | -1.527 M | ||
| 17:30 / 20.05.26 | United States | EIA Gasoline Production Change | 0.222 M | -0.285 M | ||
| 17:30 / 20.05.26 | United States | EIA Heating Oil Stocks Change | 0.153 M | 0.353 M | ||
| 17:30 / 20.05.26 | United States | EIA Gasoline Stocks Change | -4.084 M | -4.055 M | ||
| 17:30 / 20.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.370 M | |||
| 17:30 / 20.05.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Stocks Change | -4.306 M | -17.631 M | ||
| 17:30 / 20.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.702 M | -0.628 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillate Fuel Production Change | -0.124 M | 0.010 M | ||
| 20:00 / 20.05.26 | United States | 20-Year Bond Auction | 4.883% | |||
| 20:30 / 20.05.26 | - | Foreign Exchange Flows | $-1.439 B | $1.549 B | ||
| 21:00 / 20.05.26 | United States | FOMC Minutes | ||||
| 00:00 / 21.05.26 | - | PPI y/y | 4.1% | 4.4% | ||
| 00:00 / 21.05.26 | - | PPI m/m | 1.6% | 1.0% | ||
| 01:45 / 21.05.26 | New Zealand | Exports | $7.944 B | |||
| 01:45 / 21.05.26 | New Zealand | Trade Balance | $0.698 B | $0.811 B | ||
| 01:45 / 21.05.26 | New Zealand | Imports | $7.246 B | |||
| 01:45 / 21.05.26 | New Zealand | Trade Balance 12-Months | $-3.191 B | $-3.803 B | ||
| 02:50 / 21.05.26 | Japan | Imports y/y | 10.9% | 4.0% | ||
| 02:50 / 21.05.26 | Japan | Foreign Bond Investment | ¥2406.4 B | |||
| 02:50 / 21.05.26 | Japan | Trade Balance | ¥667.0 B | ¥33.6 B | ||
| 02:50 / 21.05.26 | Japan | Adjusted Trade Balance | ¥90.7 B | ¥70.7 B | ||
| 02:50 / 21.05.26 | Japan | Foreign Investment in Japan Stocks | ¥301.5 B | |||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders y/y | 24.7% | 13.7% | ||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders m/m | 13.6% | -2.4% | ||
| 02:50 / 21.05.26 | Japan | Exports y/y | 11.7% | 9.2% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.