| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.91673 | 0.91690 | 0.1 | +1.64% |
| AUDCHF | 0.52997 | 0.53006 | 0.1 | -16.78% |
| AUDJPY | 105.082 | 105.093 | 0.1 | +12.25% |
| AUDNZD | 1.15107 | 1.15115 | 0.1 | +6.66% |
| AUDUSD | 0.67072 | 0.67077 | 0.1 | -0.83% |
| CADCHF | 0.57803 | 0.57818 | 0.1 | -18.23% |
| CADJPY | 114.616 | 114.627 | 0.1 | +10.32% |
| CHFJPY | 198.264 | 198.280 | 0.1 | +35.17% |
| CHFSGD | 1.62592 | 1.62621 | 0.1 | +11.74% |
| EURAUD | 1.75370 | 1.75378 | 0.1 | +13.98% |
| EURCAD | 1.60780 | 1.60792 | 0.1 | +15.86% |
| EURCHF | 0.92942 | 0.92958 | 0.1 | -5.36% |
| EURGBP | 0.87217 | 0.87223 | 0.1 | +1.57% |
| EURHKD | 9.14101 | 9.14182 | 0.1 | +12.52% |
| EURJPY | 184.291 | 184.302 | 0.1 | +27.89% |
| EURNOK | 11.7855 | 11.7957 | 0.1 | +14.29% |
| EURNZD | 2.01870 | 2.01881 | 0.1 | +21.51% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.78378 | 10.78917 | 0.1 | -0.32% |
| EURSGD | 1.51130 | 1.51162 | 0.1 | +5.61% |
| EURUSD | 1.17628 | 1.17633 | 0.1 | +13.06% |
| EURZAR | 19.62225 | 19.63411 | 0.1 | +10.96% |
| GBPAUD | 2.01059 | 2.01076 | 0.1 | +12.38% |
| GBPCAD | 1.84334 | 1.84351 | 0.1 | +14.19% |
| GBPCHF | 1.06561 | 1.06578 | 0.1 | -6.68% |
| GBPDKK | 8.56304 | 8.56527 | 0.1 | -0.94% |
| GBPJPY | 211.285 | 211.309 | 0.1 | +25.97% |
| GBPNOK | 13.5113 | 13.5250 | 0.1 | +12.77% |
| GBPNZD | 2.31437 | 2.31468 | 0.1 | +19.84% |
| GBPSEK | 12.36129 | 12.37269 | 0.1 | -1.86% |
| GBPSGD | 1.73275 | 1.73306 | 0.1 | +4.07% |
| GBPUSD | 1.34858 | 1.34871 | 0.1 | +11.39% |
| NZDCAD | 0.79637 | 0.79656 | 0.1 | -4.64% |
| NZDCHF | 0.46034 | 0.46054 | 0.1 | -22.01% |
| NZDJPY | 91.288 | 91.296 | 0.1 | +5.26% |
| NZDSGD | 0.74849 | 0.74893 | 0.1 | -13.08% |
| NZDUSD | 0.58265 | 0.58274 | 0.1 | -6.95% |
| USDCAD | 1.36692 | 1.36697 | 0.1 | +2.49% |
| USDCHF | 0.79016 | 0.79023 | 0.1 | -16.18% |
| USDCNY | 7.0044 | 7.0054 | 0.1 | -2.27% |
| USDDKK | 6.34970 | 6.35050 | 0.1 | -11.08% |
| USDHKD | 7.77116 | 7.77145 | 0.1 | -0.45% |
| USDJPY | 156.668 | 156.679 | 0.1 | +13.09% |
| USDMXN | 17.9009 | 17.9106 | 0.1 | -7.52% |
| USDNOK | 10.0185 | 10.0285 | 0.1 | +1.16% |
| USDRUB | 77.18546 | 77.36855 | 0.1 | +28.15% |
| USDSEK | 9.16734 | 9.17242 | 0.1 | -11.82% |
| USDSGD | 1.28479 | 1.28506 | 0.1 | -6.57% |
| USDTRY | 42.91504 | 42.92937 | 0.1 | +131.40% |
| USDZAR | 16.68172 | 16.69086 | 0.1 | -1.75% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:30 / 26.12.25 | Japan | Unemployment Rate | 2.6% | 2.4% | 2.6% | |
| 02:30 / 26.12.25 | Japan | Tokyo CPI y/y | 2.7% | 1.7% | 2.0% | |
| 02:30 / 26.12.25 | Japan | Tokyo CPI s.a. m/m | 0.3% | -0.2% | ||
| 02:30 / 26.12.25 | Japan | Tokyo Core CPI y/y | 2.8% | 2.8% | 2.3% | |
| 02:30 / 26.12.25 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.8% | 3.2% | 2.6% | |
| 02:30 / 26.12.25 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | 1.18 | |
| 02:50 / 26.12.25 | Japan | Retail Sales y/y | ||||
| 02:50 / 26.12.25 | Japan | Retail Sales m/m | ||||
| 02:50 / 26.12.25 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 26.12.25 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 26.12.25 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 26.12.25 | Japan | Industrial Production m/m | ||||
| 02:50 / 26.12.25 | Japan | Industrial Production y/y | ||||
| 03:00 / 26.12.25 | New Zealand | Boxing Day | ||||
| 03:00 / 26.12.25 | Germany | Saint Stephen's Day | ||||
| 03:00 / 26.12.25 | Canada | Boxing Day | ||||
| 03:00 / 26.12.25 | - | Boxing Day | ||||
| 03:00 / 26.12.25 | - | Boxing Day | ||||
| 03:00 / 26.12.25 | Australia | Boxing Day | ||||
| 03:00 / 26.12.25 | - | Boxing Day | ||||
| 03:00 / 26.12.25 | - | The First Weekday After Christmas Day | ||||
| 03:00 / 26.12.25 | Switzerland | Saint Stephen's Day | ||||
| 03:00 / 26.12.25 | - | Saint Stephen's Day | ||||
| 03:00 / 26.12.25 | South Africa | Day of Goodwill | ||||
| 14:30 / 26.12.25 | - | Foreign Exchange Reserves | $688.949 B | $702.918 B | ||
| 14:30 / 26.12.25 | - | Bank Loan Growth y/y | 11.5% | 11.7% | ||
| 14:30 / 26.12.25 | - | Deposit Growth y/y | 10.2% | 10.1% | ||
| 20:30 / 26.12.25 | - | Foreign Exchange Flows | ||||
| 21:00 / 26.12.25 | United States | Baker Hughes US Total Rig Count | 542 | |||
| 21:00 / 26.12.25 | United States | Baker Hughes US Oil Rig Count | 406 | |||
| 04:30 / 27.12.25 | China | Industrial Profit YTD y/y | 1.9% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.