| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98290 | 0.98309 | 0.1 | +8.98% |
| AUDCHF | 0.55636 | 0.55648 | 0.1 | -12.64% |
| AUDJPY | 111.557 | 111.572 | 0.1 | +19.16% |
| AUDNZD | 1.21511 | 1.21526 | 0.1 | +12.60% |
| AUDUSD | 0.69332 | 0.69338 | 0.1 | +2.51% |
| CADCHF | 0.56595 | 0.56610 | 0.1 | -19.94% |
| CADJPY | 113.484 | 113.496 | 0.1 | +9.23% |
| CHFJPY | 200.495 | 200.514 | 0.1 | +36.69% |
| CHFSGD | 1.60863 | 1.60901 | 0.1 | +10.55% |
| EURAUD | 1.65162 | 1.65176 | 0.1 | +7.35% |
| EURCAD | 1.62354 | 1.62366 | 0.1 | +17.00% |
| EURCHF | 0.91892 | 0.91908 | 0.1 | -6.43% |
| EURGBP | 0.85623 | 0.85628 | 0.1 | -0.28% |
| EURHKD | 8.98201 | 8.98279 | 0.1 | +10.56% |
| EURJPY | 184.254 | 184.264 | 0.1 | +27.86% |
| EURNOK | 11.2635 | 11.2693 | 0.1 | +9.22% |
| EURNZD | 2.00700 | 2.00719 | 0.1 | +20.81% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.05024 | 11.05618 | 0.1 | +2.15% |
| EURSGD | 1.47830 | 1.47870 | 0.1 | +3.30% |
| EURUSD | 1.14517 | 1.14523 | 0.1 | +10.07% |
| EURZAR | 18.59226 | 18.60278 | 0.1 | +5.13% |
| GBPAUD | 1.92878 | 1.92898 | 0.1 | +7.81% |
| GBPCAD | 1.89609 | 1.89624 | 0.1 | +17.45% |
| GBPCHF | 1.07318 | 1.07336 | 0.1 | -6.02% |
| GBPDKK | 8.72821 | 8.73027 | 0.1 | +0.97% |
| GBPJPY | 215.185 | 215.206 | 0.1 | +28.29% |
| GBPNOK | 13.1532 | 13.1617 | 0.1 | +9.78% |
| GBPNZD | 2.34386 | 2.34422 | 0.1 | +21.37% |
| GBPSEK | 12.90280 | 12.91472 | 0.1 | +2.43% |
| GBPSGD | 1.72652 | 1.72689 | 0.1 | +3.70% |
| GBPUSD | 1.33741 | 1.33753 | 0.1 | +10.47% |
| NZDCAD | 0.80882 | 0.80903 | 0.1 | -3.14% |
| NZDCHF | 0.45776 | 0.45798 | 0.1 | -22.45% |
| NZDJPY | 91.799 | 91.812 | 0.1 | +5.85% |
| NZDSGD | 0.73638 | 0.73688 | 0.1 | -14.49% |
| NZDUSD | 0.57052 | 0.57062 | 0.1 | -8.89% |
| USDCAD | 1.41790 | 1.41796 | 0.1 | +6.31% |
| USDCHF | 0.80244 | 0.80252 | 0.1 | -14.88% |
| USDCNY | 6.7858 | 6.7868 | 0.1 | -5.32% |
| USDDKK | 6.52608 | 6.52689 | 0.1 | -8.61% |
| USDHKD | 7.84307 | 7.84328 | 0.1 | +0.47% |
| USDJPY | 160.892 | 160.903 | 0.1 | +16.14% |
| USDMXN | 17.4544 | 17.4663 | 0.1 | -9.83% |
| USDNOK | 9.8340 | 9.8405 | 0.1 | -0.71% |
| USDRUB | 77.88116 | 78.05105 | 0.1 | +29.31% |
| USDSEK | 9.64837 | 9.65412 | 0.1 | -7.19% |
| USDSGD | 1.29084 | 1.29117 | 0.1 | -6.13% |
| USDTRY | 46.69065 | 46.69902 | 0.1 | +151.75% |
| USDZAR | 16.23694 | 16.24517 | 0.1 | -4.37% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 11.1% | 7.7% | -4.0% | |
| 02:00 / 02.07.26 | - | CPI m/m | 0.5% | 0.1% | ||
| 02:00 / 02.07.26 | - | CPI y/y | 3.1% | 3.2% | ||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | -13.7% | |
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥451.3 B | ¥-1816.5 B | ||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥202.1 B | ¥-280.1 B | ||
| 04:30 / 02.07.26 | Australia | Exports m/m | 7.2% | -6.9% | ||
| 04:30 / 02.07.26 | Australia | Imports m/m | 0.2% | 2.6% | ||
| 04:30 / 02.07.26 | Australia | Trade Balance | $1.383 B | $2.106 B | $-3.018 B | |
| 06:35 / 02.07.26 | Japan | 10-Year JGB Auction | 2.649% | 2.729% | ||
| 07:30 / 02.07.26 | Switzerland | SNB Financial Stability Report | ||||
| 09:30 / 02.07.26 | Switzerland | CPI y/y | 0.6% | 0.5% | 0.5% | |
| 09:30 / 02.07.26 | Switzerland | CPI m/m | 0.2% | 0.1% | 0.0% | |
| 09:45 / 02.07.26 | France | Government Budget Balance | €-69.6 B | €-93.3 B | ||
| 10:00 / 02.07.26 | Spain | Unemployment Change | -36.323 K | -76.372 K | -28.739 K | |
| 11:00 / 02.07.26 | - | Unemployment Rate | 5.1% | 4.9% | 5.0% | |
| 11:00 / 02.07.26 | - | FIPE CPI m/m | 0.45% | 0.32% | 0.18% | |
| 11:30 / 02.07.26 | - | BoE Credit Conditions Survey | ||||
| 11:30 / 02.07.26 | - | BoE Bank Liabilities Survey | ||||
| 11:30 / 02.07.26 | - | Retail Sales y/y | 8.6% | 10.8% | 7.9% | |
| 11:40 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | |||
| 11:40 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | |||
| 11:50 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | |||
| 11:58 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | 3.680% | ||
| 12:00 / 02.07.26 | Europe | Unemployment Rate | 6.2% | 6.3% | 6.2% | |
| 12:31 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | 2.835% | ||
| 12:32 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | 3.157% | ||
| 13:00 / 02.07.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 02.07.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims | 215 K | 209 K | ||
| 15:30 / 02.07.26 | United States | Continuing Jobless Claims | 1.821 M | 1.824 M | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims 4-Week Average | 224.250 K | 224.581 K | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings y/y | 3.4% | 3.5% | ||
| 15:30 / 02.07.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 02.07.26 | United States | Government Payrolls | 52 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Manufacturing Payrolls | 7 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Private Nonfarm Payrolls | 120 K | 47 K | ||
| 15:30 / 02.07.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 15:30 / 02.07.26 | United States | U6 Unemployment Rate | 8.1% | 8.3% | ||
| 15:30 / 02.07.26 | United States | Nonfarm Payrolls | 172 K | 43 K | ||
| 16:00 / 02.07.26 | Singapore | SIPMM PMI | 51.0 | 50.9 | ||
| 16:30 / 02.07.26 | Canada | S&P Global Manufacturing PMI | 52.9 | 53.5 | ||
| 17:00 / 02.07.26 | - | BoE MPC Member Mann Speech | ||||
| 17:00 / 02.07.26 | United States | Factory Orders excl. Transportation m/m | 1.3% | 0.7% | ||
| 17:00 / 02.07.26 | United States | Factory Orders m/m | 4.8% | 3.6% | ||
| 17:00 / 02.07.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.3% | ||
| 17:30 / 02.07.26 | United States | EIA Natural Gas Storage Change | 76 B | 62 B | ||
| 18:30 / 02.07.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 18:30 / 02.07.26 | United States | 8-Week Bill Auction | 3.660% | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Total Rig Count | 573 | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Oil Rig Count | 440 | |||
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | ||
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | |||
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 | ||
| 03:00 / 03.07.26 | United States | Independence Day | ||||
| 03:30 / 03.07.26 | Singapore | S&P Global PMI | 56.7 | |||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Services PMI | ||||
| 03:30 / 03.07.26 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 04:45 / 03.07.26 | China | Caixin Services PMI | 54.4 | 54.3 | ||
| 04:45 / 03.07.26 | China | Caixin Composite PMI | 54.0 | |||
| 08:00 / 03.07.26 | India | S&P Global Composite PMI | 59.3 | |||
| 08:00 / 03.07.26 | India | S&P Global Services PMI | 59.8 | 59.9 | ||
| 09:45 / 03.07.26 | France | Industrial Production m/m | 1.4% | 1.4% | ||
| 10:00 / 03.07.26 | Spain | Industrial Production y/y | ||||
| 10:15 / 03.07.26 | Spain | S&P Global Composite PMI | 50.2 | |||
| 10:15 / 03.07.26 | South Africa | S&P Global PMI | 51.6 | 51.4 | ||
| 10:15 / 03.07.26 | Spain | S&P Global Services PMI | 50.1 | 49.3 | ||
| 10:45 / 03.07.26 | - | S&P Global Services PMI | 49.4 | 50.9 | ||
| 10:45 / 03.07.26 | - | S&P Global Composite PMI | 50.4 | |||
| 10:50 / 03.07.26 | France | S&P Global Services PMI | 47.4 | 47.4 | ||
| 10:50 / 03.07.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Services PMI | 46.8 | 46.8 | ||
| 10:55 / 03.07.26 | Germany | S&P Global Composite PMI | 48.0 | 48.0 | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Change | 77.424 K | 72.299 K | ||
| 11:00 / 03.07.26 | Norway | NAV Unemployment Rate n.s.a. | 1.9% | 1.7% | ||
| 11:00 / 03.07.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 03.07.26 | - | Retail Sales m/m | 0.0% | -0.5% | ||
| 11:00 / 03.07.26 | Europe | S&P Global Composite PMI | 49.5 | 49.5 | ||
| 11:00 / 03.07.26 | - | Retail Sales y/y | 1.6% | 0.7% | ||
| 11:00 / 03.07.26 | Europe | S&P Global Services PMI | 48.9 | 48.9 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Services PMI | 48.7 | 48.7 | ||
| 11:30 / 03.07.26 | - | S&P Global/CIPS Composite PMI | 49.4 | |||
| 12:00 / 03.07.26 | Norway | HPI y/y | 3.8% | 5.0% | ||
| 12:00 / 03.07.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 12:00 / 03.07.26 | Norway | HPI n.s.a. m/m | 0.3% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations y/y | 0.1% | |||
| 13:00 / 03.07.26 | Germany | New Car Registrations m/m | -3.9% | |||
| 14:30 / 03.07.26 | India | Foreign Exchange Reserves | $672.587 B | $672.879 B | ||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator n.s.a. | 43.1 | |||
| 15:00 / 03.07.26 | - | Industrial Production m/m | ||||
| 15:00 / 03.07.26 | - | Industrial Production y/y | ||||
| 15:00 / 03.07.26 | - | Consumer Confidence Indicator | 43.5 | 44.2 | ||
| 16:00 / 03.07.26 | - | S&P Global Composite PMI | 49.5 | 50.3 | ||
| 16:00 / 03.07.26 | - | S&P Global Services PMI | 50.4 | 51.5 | ||
| 18:00 / 03.07.26 | - | BoE Governor Bailey Speech | ||||
| 21:00 / 03.07.26 | - | Trade Balance | $7.823 B | $6.373 B | ||
| 03:00 / 04.07.26 | United States | Independence Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.