| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96439 | 0.96457 | 0.1 | +6.92% |
| AUDCHF | 0.54429 | 0.54440 | 0.1 | -14.53% |
| AUDJPY | 108.661 | 108.673 | 0.1 | +16.07% |
| AUDNZD | 1.17276 | 1.17287 | 0.1 | +8.67% |
| AUDUSD | 0.70727 | 0.70732 | 0.1 | +4.57% |
| CADCHF | 0.56431 | 0.56448 | 0.1 | -20.17% |
| CADJPY | 112.663 | 112.674 | 0.1 | +8.44% |
| CHFJPY | 199.618 | 199.639 | 0.1 | +36.09% |
| CHFSGD | 1.64043 | 1.64090 | 0.1 | +12.74% |
| EURAUD | 1.67524 | 1.67534 | 0.1 | +8.89% |
| EURCAD | 1.61572 | 1.61585 | 0.1 | +16.43% |
| EURCHF | 0.91186 | 0.91202 | 0.1 | -7.15% |
| EURGBP | 0.86958 | 0.86963 | 0.1 | +1.27% |
| EURHKD | 9.26213 | 9.26280 | 0.1 | +14.01% |
| EURJPY | 182.044 | 182.052 | 0.1 | +26.33% |
| EURNOK | 11.2630 | 11.2800 | 0.1 | +9.22% |
| EURNZD | 1.96473 | 1.96488 | 0.1 | +18.26% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.59500 | 10.60712 | 0.1 | -2.06% |
| EURSGD | 1.49588 | 1.49632 | 0.1 | +4.53% |
| EURUSD | 1.18490 | 1.18495 | 0.1 | +13.89% |
| EURZAR | 18.91860 | 18.94290 | 0.1 | +6.98% |
| GBPAUD | 1.92638 | 1.92656 | 0.1 | +7.67% |
| GBPCAD | 1.85797 | 1.85815 | 0.1 | +15.09% |
| GBPCHF | 1.04857 | 1.04877 | 0.1 | -8.17% |
| GBPDKK | 8.58944 | 8.59163 | 0.1 | -0.64% |
| GBPJPY | 209.332 | 209.358 | 0.1 | +24.80% |
| GBPNOK | 12.9508 | 12.9721 | 0.1 | +8.09% |
| GBPNZD | 2.25924 | 2.25959 | 0.1 | +16.99% |
| GBPSEK | 12.18104 | 12.20016 | 0.1 | -3.30% |
| GBPSGD | 1.72012 | 1.72057 | 0.1 | +3.31% |
| GBPUSD | 1.36253 | 1.36266 | 0.1 | +12.55% |
| NZDCAD | 0.82226 | 0.82247 | 0.1 | -1.54% |
| NZDCHF | 0.46403 | 0.46424 | 0.1 | -21.39% |
| NZDJPY | 92.650 | 92.660 | 0.1 | +6.83% |
| NZDSGD | 0.76118 | 0.76170 | 0.1 | -11.61% |
| NZDUSD | 0.60303 | 0.60312 | 0.1 | -3.70% |
| USDCAD | 1.36364 | 1.36371 | 0.1 | +2.24% |
| USDCHF | 0.76957 | 0.76966 | 0.1 | -18.37% |
| USDCNY | 6.8850 | 6.8862 | 0.1 | -3.94% |
| USDDKK | 6.30409 | 6.30492 | 0.1 | -11.72% |
| USDHKD | 7.81540 | 7.81555 | 0.1 | +0.11% |
| USDJPY | 153.632 | 153.642 | 0.1 | +10.90% |
| USDMXN | 17.1629 | 17.1778 | 0.1 | -11.33% |
| USDNOK | 9.5045 | 9.5201 | 0.1 | -4.03% |
| USDRUB | 76.47235 | 76.69497 | 0.2 | +26.97% |
| USDSEK | 8.94147 | 8.95221 | 0.1 | -13.99% |
| USDSGD | 1.26237 | 1.26274 | 0.1 | -8.20% |
| USDTRY | 43.70518 | 43.75125 | 0.1 | +135.66% |
| USDZAR | 15.96698 | 15.98616 | 0.1 | -5.96% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:45 / 17.02.26 | New Zealand | Food Price Index m/m | -0.3% | 0.6% | ||
| 04:00 / 17.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 17.02.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:00 / 17.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 17.02.26 | China | PBC New Loans | ||||
| 04:30 / 17.02.26 | Australia | RBA Meeting Minutes | ||||
| 07:30 / 17.02.26 | Japan | Tertiary Industry Activity Index m/m | ||||
| 08:30 / 17.02.26 | - | Consumer Confidence | ||||
| 10:00 / 17.02.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 17.02.26 | Germany | HICP y/y | 2.1% | 2.1% | ||
| 10:00 / 17.02.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 17.02.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 17.02.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 17.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 10:00 / 17.02.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 17.02.26 | Germany | HICP m/m | -0.1% | -0.1% | ||
| 10:00 / 17.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 12:00 / 17.02.26 | - | Trade Balance | €5.078 B | €5.287 B | ||
| 12:00 / 17.02.26 | - | Trade Balance EU | €-1.959 B | |||
| 12:30 / 17.02.26 | - | Labour Productivity q/q | 0.7% | |||
| 12:30 / 17.02.26 | South Africa | Unemployment | 0.112 M | -0.409 M | ||
| 12:30 / 17.02.26 | South Africa | Unemployment Rate | 33.2% | 33.1% | ||
| 12:30 / 17.02.26 | - | Labour Productivity y/y | -0.8% | |||
| 13:30 / 17.02.26 | Germany | 2-Year Note Auction | 2.14% | |||
| 16:30 / 17.02.26 | Canada | Wholesale Trade m/m | -1.8% | -0.8% | ||
| 16:30 / 17.02.26 | Canada | Foreign Securities Purchases by Canadians | $16.489 B | |||
| 16:30 / 17.02.26 | Canada | Foreign Securities Purchases | $16.328 B | |||
| 16:30 / 17.02.26 | Canada | CPI y/y | 2.4% | 2.7% | ||
| 16:30 / 17.02.26 | Canada | Core CPI m/m | -0.4% | 0.0% | ||
| 16:30 / 17.02.26 | Canada | Trimmed CPI y/y | 2.7% | 2.7% | ||
| 16:30 / 17.02.26 | Canada | CPI m/m | -0.2% | 0.0% | ||
| 16:30 / 17.02.26 | Canada | Median CPI y/y | 2.5% | 2.5% | ||
| 16:30 / 17.02.26 | Canada | Common CPI y/y | 2.8% | 2.8% | ||
| 16:30 / 17.02.26 | Canada | Core CPI y/y | 2.8% | 2.7% | ||
| 16:30 / 17.02.26 | United States | NY Fed Empire State Manufacturing Index | 7.7 | -1.4 | ||
| 17:00 / 17.02.26 | New Zealand | GDT Price Index | 6.7% | 1.8% | ||
| 17:30 / 17.02.26 | United States | CB Employment Trends Index | 104.27 | 105.09 | ||
| 18:00 / 17.02.26 | United States | NAHB Housing Market Index | 37 | 37 | ||
| 19:30 / 17.02.26 | United States | 6-Month Bill Auction | 3.500% | |||
| 19:30 / 17.02.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 19:30 / 17.02.26 | United States | 3-Month Bill Auction | 3.600% | |||
| 20:45 / 17.02.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 21:00 / 17.02.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 21:00 / 17.02.26 | United States | 52-Week Bill Auction | 3.390% | |||
| 00:45 / 18.02.26 | New Zealand | PPI Output q/q | 0.6% | 0.6% | ||
| 00:45 / 18.02.26 | New Zealand | PPI Input q/q | 0.2% | 0.4% | ||
| 02:50 / 18.02.26 | Japan | Imports y/y | ||||
| 02:50 / 18.02.26 | Japan | Exports y/y | ||||
| 02:50 / 18.02.26 | Japan | Adjusted Trade Balance | ¥62.9 B | ¥-14.1 B | ||
| 02:50 / 18.02.26 | Japan | Trade Balance | ||||
| 03:30 / 18.02.26 | Australia | Wage Price Index y/y | 3.4% | 3.5% | ||
| 03:30 / 18.02.26 | Australia | Wage Price Index q/q | 0.8% | 0.8% | ||
| 04:00 / 18.02.26 | New Zealand | RBNZ Interest Rate Decision | 2.25% | |||
| 04:00 / 18.02.26 | New Zealand | RBNZ Monetary Policy Statement | ||||
| 04:00 / 18.02.26 | New Zealand | RBNZ Rate Statement | ||||
| 05:00 / 18.02.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.5% | 58.0% | ||
| 10:45 / 18.02.26 | France | HICP y/y | 0.4% | 0.4% | ||
| 10:45 / 18.02.26 | France | CPI m/m | ||||
| 10:45 / 18.02.26 | France | HICP m/m | ||||
| 10:45 / 18.02.26 | France | CPI y/y | 0.3% | 0.3% | ||
| 11:00 / 18.02.26 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
| 11:00 / 18.02.26 | South Africa | CPI m/m | 0.2% | 0.1% | ||
| 11:00 / 18.02.26 | South Africa | CPI y/y | 3.6% | 3.3% | ||
| 11:00 / 18.02.26 | South Africa | Core CPI y/y | 3.3% | 3.3% | ||
| 12:30 / 18.02.26 | - | HPI y/y | 2.5% | 1.9% | ||
| 13:30 / 18.02.26 | Germany | 10-Year Bond Auction | 2.79% | |||
| 13:30 / 18.02.26 | - | RBI M3 Money Supply y/y | ||||
| 14:00 / 18.02.26 | South Africa | Retail Sales m/m | 0.6% | -0.6% | ||
| 14:00 / 18.02.26 | South Africa | Retail Sales y/y | 3.5% | 2.9% | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.7% | 0.3% | ||
| 16:30 / 18.02.26 | United States | Durable Goods Orders excl. Defense m/m | 6.6% | -2.0% | ||
| 16:30 / 18.02.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.2% | -0.3% | ||
| 16:30 / 18.02.26 | United States | Building Permits | ||||
| 16:30 / 18.02.26 | United States | Building Permits | 1.412 M | 1.372 M | ||
| 16:30 / 18.02.26 | United States | Housing Starts | 1.246 M | 1.333 M | ||
| 16:30 / 18.02.26 | United States | Housing Starts | ||||
| 16:30 / 18.02.26 | United States | Durable Goods Orders m/m | 5.3% | -3.2% | ||
| 16:30 / 18.02.26 | United States | Core Durable Goods Orders m/m | 0.5% | 0.3% | ||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | -4.6% | -6.6% | ||
| 16:30 / 18.02.26 | United States | Housing Starts m/m | ||||
| 16:30 / 18.02.26 | United States | Building Permits m/m | -0.2% | 0.0% | ||
| 16:30 / 18.02.26 | United States | Building Permits m/m | ||||
| 17:15 / 18.02.26 | United States | Fed Industrial Production m/m | 0.4% | 0.1% | ||
| 17:15 / 18.02.26 | United States | Fed Industrial Production y/y | 2.0% | 2.9% | ||
| 17:15 / 18.02.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.1% | ||
| 17:15 / 18.02.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.2% | ||
| 19:00 / 18.02.26 | New Zealand | RBNZ Press Conference | ||||
| 20:00 / 18.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 18.02.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 18.02.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 18.02.26 | United States | 20-Year Bond Auction | 4.846% | |||
| 22:00 / 18.02.26 | United States | FOMC Minutes | ||||
| 00:00 / 19.02.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $85.6 B | $30.6 B | ||
| 00:00 / 19.02.26 | United States | TIC Overall Net Capital Flow | $212.0 B | $137.0 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $220.2 B | $208.3 B | ||
| 00:00 / 19.02.26 | United States | TIC Net Long-Term Transactions | $220.2 B | $185.3 B | ||
| 02:00 / 19.02.26 | - | Trade Balance | €-5.682 B | €-5.486 B | ||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders y/y | -6.4% | -0.7% | ||
| 02:50 / 19.02.26 | Japan | Core Machinery Orders m/m | -11.0% | -6.4% | ||
| 02:50 / 19.02.26 | Japan | Foreign Bond Investment | ¥-365.7 B | |||
| 02:50 / 19.02.26 | Japan | Foreign Investment in Japan Stocks | ¥543.2 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.