| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98157 | 0.98184 | 0.1 | +8.83% |
| AUDCHF | 0.57774 | 0.57785 | 0.1 | -9.28% |
| AUDJPY | 110.665 | 110.676 | 0.1 | +18.21% |
| AUDNZD | 1.24745 | 1.24758 | 0.1 | +15.60% |
| AUDUSD | 0.70290 | 0.70295 | 0.1 | +3.93% |
| CADCHF | 0.58849 | 0.58864 | 0.1 | -16.75% |
| CADJPY | 112.736 | 112.744 | 0.1 | +8.51% |
| CHFJPY | 191.556 | 191.572 | 0.1 | +30.59% |
| CHFSGD | 1.55388 | 1.55425 | 0.1 | +6.79% |
| EURAUD | 1.59184 | 1.59193 | 0.1 | +3.46% |
| EURCAD | 1.56272 | 1.56281 | 0.1 | +12.61% |
| EURCHF | 0.91973 | 0.91994 | 0.1 | -6.35% |
| EURGBP | 0.83428 | 0.83433 | 0.1 | -2.84% |
| EURHKD | 8.77870 | 8.77937 | 0.1 | +8.06% |
| EURJPY | 176.181 | 176.192 | 0.1 | +22.26% |
| EURNOK | 10.3207 | 10.3254 | 0.1 | +0.08% |
| EURNZD | 1.98578 | 1.98595 | 0.1 | +19.53% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.98886 | 10.99507 | 0.1 | +1.58% |
| EURSGD | 1.42927 | 1.42964 | 0.1 | -0.12% |
| EURUSD | 1.11895 | 1.11900 | 0.1 | +7.55% |
| EURZAR | 18.61374 | 18.62255 | 0.1 | +5.25% |
| GBPAUD | 1.90792 | 1.90812 | 0.1 | +6.64% |
| GBPCAD | 1.87303 | 1.87318 | 0.1 | +16.03% |
| GBPCHF | 1.10236 | 1.10254 | 0.1 | -3.46% |
| GBPDKK | 8.95675 | 8.95873 | 0.1 | +3.61% |
| GBPJPY | 211.156 | 211.177 | 0.1 | +25.89% |
| GBPNOK | 12.3696 | 12.3767 | 0.1 | +3.24% |
| GBPNZD | 2.38005 | 2.38043 | 0.1 | +23.24% |
| GBPSEK | 13.16879 | 13.18121 | 0.1 | +4.55% |
| GBPSGD | 1.71315 | 1.71352 | 0.1 | +2.89% |
| GBPUSD | 1.34113 | 1.34126 | 0.1 | +10.78% |
| NZDCAD | 0.78683 | 0.78703 | 0.1 | -5.78% |
| NZDCHF | 0.46306 | 0.46328 | 0.1 | -21.55% |
| NZDJPY | 88.713 | 88.725 | 0.1 | +2.29% |
| NZDSGD | 0.71958 | 0.72007 | 0.1 | -16.44% |
| NZDUSD | 0.56341 | 0.56351 | 0.1 | -10.02% |
| USDCAD | 1.39664 | 1.39669 | 0.1 | +4.71% |
| USDCHF | 0.82200 | 0.82208 | 0.1 | -12.80% |
| USDCNY | 6.6517 | 6.6527 | 0.1 | -7.20% |
| USDDKK | 6.67852 | 6.67921 | 0.1 | -6.48% |
| USDHKD | 7.84551 | 7.84569 | 0.1 | +0.50% |
| USDJPY | 157.443 | 157.452 | 0.1 | +13.65% |
| USDMXN | 18.8681 | 18.8810 | 0.1 | -2.52% |
| USDNOK | 9.2228 | 9.2281 | 0.1 | -6.88% |
| USDRUB | 81.12849 | 81.30387 | 0.1 | +34.70% |
| USDSEK | 9.82023 | 9.82627 | 0.1 | -5.54% |
| USDSGD | 1.27731 | 1.27763 | 0.1 | -7.12% |
| USDTRY | 49.94417 | 49.95037 | 0.1 | +169.30% |
| USDZAR | 16.63511 | 16.64214 | 0.1 | -2.02% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 30.10.26 | - | Retail Sales m/m | -1.8% | -0.7% | 3.6% | |
| 02:00 / 30.10.26 | - | Industrial Production y/y | -1.7% | -7.2% | 1.2% | |
| 02:00 / 30.10.26 | - | Index of Services m/m | 0.7% | 0.0% | 0.5% | |
| 02:00 / 30.10.26 | - | Industrial Production m/m | -4.6% | -0.6% | 9.0% | |
| 02:30 / 30.10.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.18 | 1.19 | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.9% | 3.0% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo Core CPI y/y | 2.7% | 2.5% | 2.6% | |
| 02:30 / 30.10.26 | Japan | Tokyo CPI s.a. m/m | 0.6% | 0.5% | ||
| 02:30 / 30.10.26 | Japan | Tokyo CPI y/y | 2.7% | 2.4% | 2.8% | |
| 02:30 / 30.10.26 | Japan | Unemployment Rate | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.10.26 | Japan | Industrial Production m/m | ||||
| 02:50 / 30.10.26 | Japan | Retail Sales m/m | ||||
| 03:30 / 30.10.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 30.10.26 | Australia | PPI q/q | 1.3% | 1.0% | 1.1% | |
| 03:30 / 30.10.26 | Australia | PPI y/y | 3.6% | 3.2% | 3.6% | |
| 03:30 / 30.10.26 | Australia | RBA Housing Credit m/m | 0.4% | |||
| 05:30 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 30.10.26 | Singapore | Unemployment Rate | 1.9% | 2.0% | 2.0% | |
| 05:30 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | |||
| 05:30 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 06:02 / 30.10.26 | Japan | BoJ Monetary Policy Statement | ||||
| 06:02 / 30.10.26 | Japan | BoJ Outlook Report | ||||
| 06:02 / 30.10.26 | Japan | BoJ Interest Rate Decision | 1.3% | 1.3% | ||
| 08:00 / 30.10.26 | Japan | Housing Starts y/y | 6.1% | 9.1% | -2.7% | |
| 08:00 / 30.10.26 | Japan | Construction Orders y/y | -3.6% | 11.1% | -11.1% | |
| 08:00 / 30.10.26 | Japan | Annualized Housing Starts | 0.753 M | 0.714 M | ||
| 09:30 / 30.10.26 | France | GDP y/y | 0.5% | 0.5% | ||
| 09:30 / 30.10.26 | Japan | BoJ Press Conference | ||||
| 09:30 / 30.10.26 | France | GDP q/q | 0.0% | 0.4% | ||
| 09:30 / 30.10.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 10:00 / 30.10.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 30.10.26 | Germany | Import Price Index y/y | 8.3% | 10.2% | ||
| 10:00 / 30.10.26 | Germany | Export Price Index y/y | 4.7% | 5.1% | ||
| 10:00 / 30.10.26 | Germany | Import Price Index m/m | 1.0% | -0.1% | ||
| 10:00 / 30.10.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 30.10.26 | Germany | Export Price Index m/m | 0.4% | 0.2% | ||
| 10:00 / 30.10.26 | Germany | GDP q/q | 0.3% | 0.1% | ||
| 10:00 / 30.10.26 | Germany | GDP y/y | 1.0% | 1.1% | ||
| 10:45 / 30.10.26 | France | HICP m/m | -0.3% | -0.7% | ||
| 10:45 / 30.10.26 | France | HICP y/y | 3.4% | 3.6% | ||
| 10:45 / 30.10.26 | France | PPI m/m | 1.0% | 1.8% | ||
| 10:45 / 30.10.26 | France | CPI m/m | -0.3% | -0.6% | ||
| 10:45 / 30.10.26 | France | CPI y/y | 3.1% | 3.2% | ||
| 10:45 / 30.10.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 11:00 / 30.10.26 | Spain | CPI m/m | 0.3% | 0.2% | ||
| 11:00 / 30.10.26 | Spain | HICP y/y | 5.0% | 4.7% | ||
| 11:00 / 30.10.26 | Spain | GDP y/y | 2.6% | 2.5% | ||
| 11:00 / 30.10.26 | Spain | HICP m/m | 0.6% | 0.7% | ||
| 11:00 / 30.10.26 | Spain | CPI y/y | 4.9% | 4.5% | ||
| 11:00 / 30.10.26 | Switzerland | KOF Economic Barometer | ||||
| 11:00 / 30.10.26 | Spain | GDP q/q | 0.7% | 0.6% | ||
| 11:30 / 30.10.26 | - | HKMA M3 Money Supply y/y | 9.9% | 11.9% | ||
| 11:55 / 30.10.26 | Germany | Unemployment | 3.012 M | 3.004 M | ||
| 11:55 / 30.10.26 | Germany | Unemployment Rate | 6.4% | 6.4% | ||
| 11:55 / 30.10.26 | Germany | Unemployment Change | 12 K | 2 K | ||
| 11:55 / 30.10.26 | Germany | Unemployment n.s.a. | 2.994 M | 2.967 M | ||
| 12:00 / 30.10.26 | Spain | Current Account | €5.910 B | €5.030 B | ||
| 12:00 / 30.10.26 | - | GDP q/q | 0.2% | 0.0% | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Change | 79.516 K | 65.090 K | ||
| 12:00 / 30.10.26 | Norway | Norges Bank Foreign Exchange Daily Purchase | Kr0.300 B | Kr0.818 B | ||
| 12:00 / 30.10.26 | Norway | NAV Unemployment Rate n.s.a. | 2.0% | 2.0% | ||
| 12:00 / 30.10.26 | - | GDP y/y | 1.0% | 1.0% | ||
| 13:00 / 30.10.26 | Europe | GDP y/y | 1.2% | 1.2% | ||
| 13:00 / 30.10.26 | India | Fiscal Balance | ₹-7.102 T | |||
| 13:00 / 30.10.26 | Europe | Unemployment Rate | 6.4% | 6.4% | ||
| 13:00 / 30.10.26 | - | HICP m/m | 2.1% | 1.8% | ||
| 13:00 / 30.10.26 | - | CPI y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | - | CPI m/m | 0.7% | 0.4% | ||
| 13:00 / 30.10.26 | - | HICP y/y | 4.2% | 4.3% | ||
| 13:00 / 30.10.26 | Europe | GDP q/q | 0.6% | 0.3% | ||
| 14:30 / 30.10.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.10.26 | India | Deposit Growth y/y | 17.8% | 18.5% | ||
| 14:30 / 30.10.26 | India | Foreign Exchange Reserves | $721.016 B | $696.936 B | ||
| 14:30 / 30.10.26 | India | Bank Loan Growth y/y | 19.4% | 19.8% | ||
| 15:00 / 30.10.26 | - | Unemployment Rate 3-months | ||||
| 15:00 / 30.10.26 | - | GDP n.s.a. y/y | 2.1% | 2.0% | ||
| 15:00 / 30.10.26 | - | GDP q/q | 1.4% | 0.2% | ||
| 15:30 / 30.10.26 | Canada | GDP m/m | 0.0% | 0.1% | ||
| 15:30 / 30.10.26 | Canada | GDP y/y | 1.4% | 0.5% | ||
| 15:30 / 30.10.26 | United States | Employment Cost Index q/q | 0.9% | 0.8% | ||
| 15:30 / 30.10.26 | United States | Employment Benefits q/q | 1.0% | 0.9% | ||
| 15:30 / 30.10.26 | United States | Employment Wages q/q | 0.9% | 0.9% | ||
| 16:00 / 30.10.26 | Germany | HICP m/m | 0.6% | 0.4% | ||
| 16:00 / 30.10.26 | Germany | HICP y/y | 3.3% | 3.2% | ||
| 16:00 / 30.10.26 | Germany | CPI m/m | 0.6% | 0.6% | ||
| 16:00 / 30.10.26 | Germany | CPI y/y | 3.3% | 3.1% | ||
| 16:45 / 30.10.26 | United States | MNI Chicago Business Barometer | 58.8 | 61.3 | ||
| 18:00 / 30.10.26 | Canada | Budget Balance | $-4.768 B | $-4.812 B | ||
| 18:00 / 30.10.26 | Canada | Budget Balance, Fiscal Year | $-5.138 B | $-2.753 B | ||
| 19:10 / 30.10.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Oil Rig Count | ||||
| 20:00 / 30.10.26 | United States | Baker Hughes US Total Rig Count | ||||
| 22:30 / 30.10.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.0 K | |||
| 22:30 / 30.10.26 | Canada | CFTC CAD Non-Commercial Net Positions | -74.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Silver Non-Commercial Net Positions | 19.8 K | |||
| 22:30 / 30.10.26 | Europe | CFTC EUR Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -142.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 50.7 K | |||
| 22:30 / 30.10.26 | Japan | CFTC JPY Non-Commercial Net Positions | 69.9 K | |||
| 22:30 / 30.10.26 | United States | CFTC Copper Non-Commercial Net Positions | 57.4 K | |||
| 22:30 / 30.10.26 | - | CFTC GBP Non-Commercial Net Positions | -80.4 K | |||
| 22:30 / 30.10.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 30.10.26 | - | CFTC MXN Non-Commercial Net Positions | 17.0 K | |||
| 22:30 / 30.10.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.3 K | |||
| 22:30 / 30.10.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -18.2 K | |||
| 22:30 / 30.10.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 246.6 K | |||
| 22:30 / 30.10.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.9 K | |||
| 22:30 / 30.10.26 | - | CFTC BRL Non-Commercial Net Positions | 32.5 K | |||
| 22:30 / 30.10.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -241.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Corn Non-Commercial Net Positions | 286.7 K | |||
| 22:30 / 30.10.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 89.3 K | |||
| 22:30 / 30.10.26 | United States | CFTC Gold Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 30.10.26 | Australia | CFTC AUD Non-Commercial Net Positions | -127.3 K | |||
| 23:30 / 30.10.26 | - | Fiscal Balance | Mex$-5.574 B | Mex$-0.900 B | ||
| 03:00 / 31.10.26 | Sweden | All Saints' Day | ||||
| 04:00 / 31.10.26 | China | Manufacturing PMI | 50.1 | 49.1 | ||
| 04:00 / 31.10.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.10.26 | China | Non-Manufacturing PMI | 50.2 | 49.4 | ||
| 03:00 / 01.11.26 | - | Exports y/y | ||||
| 03:00 / 01.11.26 | France | All Saints' Day | ||||
| 03:00 / 01.11.26 | - | Imports y/y | ||||
| 03:00 / 01.11.26 | - | Trade Balance | ||||
| 03:00 / 01.11.26 | - | All Saints' Day |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.