Home Trading Trading Instruments EURAUD

EURAUD

1.77719
(+15.51%)
Supply/demand: 1.77719/1.77731
Day range: 1.7735/1.7720
Close: 1.7732
Open: 1.7729
EUR/AUD: indicates the price of euro in relation to the Australian dollar. It’s not very easy to predict the movement of the pair’s rate since it requires the analysis of many fundamental factors. Its volatility may reach up to 200 pips a day. The trading activity peaks in the latter half of the week, most active days are Wednesday and Thursday.
Factors influencing this currency pair:
—price of oil, precious metals, agricultural products;
—economic indicators;
—balances of trade;
—interest rates set by the central banks of Australia and the EU;
—demand for euro and USD;
—business activity in the countries.
Instrument Bid Ask Spread Percentage
AUDCAD 0.89125 0.89144 0.1 -1.19%
AUDCHF 0.52339 0.52356 0.1 -17.81%
AUDJPY 96.170 96.182 0.1 +2.73%
AUDNZD 1.09136 1.09147 0.1 +1.13%
AUDUSD 0.64528 0.64535 0.1 -4.59%
CADCHF 0.58726 0.58748 0.1 -16.93%
CADJPY 107.895 107.906 0.1 +3.85%
CHFJPY 183.642 183.662 0.1 +25.20%
CHFSGD 1.59452 1.59516 0.1 +9.58%
EURAUD 1.77719 1.77731 0.1 +15.51%
EURCAD 1.58407 1.58420 0.1 +14.15%
EURCHF 0.93051 0.93071 0.1 -5.25%
EURGBP 0.86388 0.86395 0.1 +0.61%
EURHKD 9.00192 9.00429 0.1 +10.81%
EURJPY 170.923 170.936 0.1 +18.61%
EURNOK 11.7736 11.7822 0.1 +14.17%
EURNZD 1.93961 1.93982 0.1 +16.75%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.16693 11.17902 0.1 +3.22%
EURSGD 1.48399 1.48437 0.1 +3.70%
EURUSD 1.14687 1.14692 0.1 +10.23%
EURZAR 20.58155 20.59347 0.1 +16.38%
GBPAUD 2.05714 2.05731 0.1 +14.98%
GBPCAD 1.83364 1.83378 0.1 +13.59%
GBPCHF 1.07689 1.07712 0.1 -5.69%
GBPDKK 8.63464 8.63862 0.1 -0.11%
GBPJPY 197.847 197.867 0.1 +17.96%
GBPNOK 13.6277 13.6389 0.1 +13.74%
GBPNZD 2.24516 2.24545 0.1 +16.26%
GBPSEK 12.92444 12.94156 0.1 +2.61%
GBPSGD 1.71783 1.71817 0.1 +3.18%
GBPUSD 1.32752 1.32764 0.1 +9.65%
NZDCAD 0.81658 0.81679 0.1 -2.22%
NZDCHF 0.47958 0.47985 0.1 -18.75%
NZDJPY 88.115 88.126 0.1 +1.60%
NZDSGD 0.76491 0.76540 0.1 -11.17%
NZDUSD 0.59121 0.59133 0.1 -5.58%
USDCAD 1.38127 1.38135 0.1 +3.56%
USDCHF 0.81119 0.81131 0.1 -13.95%
USDCNY 7.2044 7.2059 0.1 +0.52%
USDDKK 6.50461 6.50665 0.1 -8.91%
USDHKD 7.84936 7.85060 0.1 +0.55%
USDJPY 149.031 149.041 0.1 +7.57%
USDMXN 18.8030 18.8163 0.1 -2.86%
USDNOK 10.2650 10.2739 0.1 +3.64%
USDRUB 80.72667 80.90907 0.1 +34.03%
USDSEK 9.73707 9.74688 0.1 -6.34%
USDSGD 1.29391 1.29426 0.1 -5.91%
USDTRY 40.57660 40.59134 0.1 +118.79%
USDZAR 17.94637 17.95497 0.1 +5.70%

How to make money
EURAUD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.
Log in Registration

Don't have your language?