Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.91620 | 0.91640 | 0.1 | +1.58% |
AUDCHF | 0.52474 | 0.52485 | 0.1 | -17.60% |
AUDJPY | 97.751 | 97.765 | 0.1 | +4.42% |
AUDNZD | 1.11567 | 1.11582 | 0.1 | +3.38% |
AUDUSD | 0.66529 | 0.66535 | 0.1 | -1.63% |
CADCHF | 0.57266 | 0.57281 | 0.1 | -18.99% |
CADJPY | 106.682 | 106.693 | 0.1 | +2.69% |
CHFJPY | 186.270 | 186.288 | 0.1 | +26.99% |
CHFSGD | 1.61969 | 1.62001 | 0.1 | +11.31% |
EURAUD | 1.77576 | 1.77590 | 0.1 | +15.42% |
EURCAD | 1.62713 | 1.62726 | 0.1 | +17.25% |
EURCHF | 0.93186 | 0.93201 | 0.1 | -5.11% |
EURGBP | 0.86689 | 0.86694 | 0.1 | +0.96% |
EURHKD | 9.18888 | 9.18950 | 0.1 | +13.11% |
EURJPY | 173.597 | 173.606 | 0.1 | +20.47% |
EURNOK | 11.5909 | 11.6129 | 0.1 | +12.40% |
EURNZD | 1.98126 | 1.98148 | 0.1 | +19.26% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.97922 | 10.98931 | 0.1 | +1.49% |
EURSGD | 1.50946 | 1.50979 | 0.1 | +5.48% |
EURUSD | 1.18147 | 1.18152 | 0.1 | +13.56% |
EURZAR | 20.52622 | 20.58110 | 0.1 | +16.07% |
GBPAUD | 2.04837 | 2.04859 | 0.1 | +14.49% |
GBPCAD | 1.87692 | 1.87709 | 0.1 | +16.27% |
GBPCHF | 1.07493 | 1.07511 | 0.1 | -5.87% |
GBPDKK | 8.60929 | 8.61144 | 0.1 | -0.41% |
GBPJPY | 200.240 | 200.266 | 0.1 | +19.38% |
GBPNOK | 13.3695 | 13.3966 | 0.1 | +11.58% |
GBPNZD | 2.28534 | 2.28576 | 0.1 | +18.34% |
GBPSEK | 12.66227 | 12.67889 | 0.1 | +0.52% |
GBPSGD | 1.74123 | 1.74154 | 0.1 | +4.58% |
GBPUSD | 1.36282 | 1.36294 | 0.1 | +12.57% |
NZDCAD | 0.82114 | 0.82135 | 0.1 | -1.67% |
NZDCHF | 0.47025 | 0.47046 | 0.1 | -20.33% |
NZDJPY | 87.611 | 87.622 | 0.1 | +1.02% |
NZDSGD | 0.76168 | 0.76214 | 0.1 | -11.55% |
NZDUSD | 0.59625 | 0.59635 | 0.1 | -4.78% |
USDCAD | 1.37740 | 1.37746 | 0.1 | +3.27% |
USDCHF | 0.78875 | 0.78882 | 0.1 | -16.33% |
USDCNY | 7.1001 | 7.1021 | 0.1 | -0.94% |
USDDKK | 6.31734 | 6.31820 | 0.1 | -11.53% |
USDHKD | 7.77756 | 7.77761 | 0.1 | -0.37% |
USDJPY | 146.928 | 146.939 | 0.1 | +6.06% |
USDMXN | 18.3175 | 18.3306 | 0.1 | -5.37% |
USDNOK | 9.8097 | 9.8297 | 0.1 | -0.95% |
USDRUB | 82.73803 | 82.94342 | 0.2 | +37.37% |
USDSEK | 9.29239 | 9.30144 | 0.1 | -10.62% |
USDSGD | 1.27759 | 1.27786 | 0.1 | -7.10% |
USDTRY | 41.29566 | 41.31733 | 0.1 | +122.66% |
USDZAR | 17.37197 | 17.42575 | 0.1 | +2.32% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:00 / 18.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 18.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 18.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 18.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B | |||
05:30 / 19.09.25 | Japan | BoJ Monetary Policy Statement | ||||
05:30 / 19.09.25 | Japan | BoJ Interest Rate Decision | 0.5% | |||
09:30 / 19.09.25 | Japan | BoJ Press Conference | ||||
09:45 / 19.09.25 | France | Business Climate | 96 | 96 | ||
12:30 / 19.09.25 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
14:30 / 19.09.25 | - | Foreign Exchange Reserves | $698.268 B | $697.421 B | ||
14:30 / 19.09.25 | - | Bank Loan Growth y/y | ||||
14:30 / 19.09.25 | - | Deposit Growth y/y | ||||
15:00 / 19.09.25 | - | Private Spending n.s.a. y/y | -0.6% | -0.2% | ||
15:00 / 19.09.25 | - | Private Spending q/q | -0.4% | 0.2% | ||
15:00 / 19.09.25 | - | Aggregate Demand n.s.a. y/y | -0.2% | 0.7% | ||
15:00 / 19.09.25 | - | Aggregate Demand q/q | -1.1% | 0.2% | ||
15:30 / 19.09.25 | Canada | Retail Sales m/m | 1.5% | 0.8% | ||
15:30 / 19.09.25 | Canada | Core Retail Sales m/m | 1.9% | 0.4% | ||
20:00 / 19.09.25 | United States | Baker Hughes US Total Rig Count | 539 | |||
20:00 / 19.09.25 | United States | Baker Hughes US Oil Rig Count | 416 | |||
22:30 / 19.09.25 | United States | CFTC Silver Non-Commercial Net Positions | 53.9 K | |||
22:30 / 19.09.25 | Australia | CFTC AUD Non-Commercial Net Positions | -79.2 K | |||
22:30 / 19.09.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | 81.8 K | |||
22:30 / 19.09.25 | United States | CFTC Gold Non-Commercial Net Positions | 261.7 K | |||
22:30 / 19.09.25 | - | CFTC BRL Non-Commercial Net Positions | 56.1 K | |||
22:30 / 19.09.25 | Canada | CFTC CAD Non-Commercial Net Positions | -108.9 K | |||
22:30 / 19.09.25 | United States | CFTC Aluminium Non-Commercial Net Positions | 1.2 K | |||
22:30 / 19.09.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | -94.5 K | |||
22:30 / 19.09.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.2 K | |||
22:30 / 19.09.25 | Japan | CFTC JPY Non-Commercial Net Positions | 91.6 K | |||
22:30 / 19.09.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | -173.7 K | |||
22:30 / 19.09.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.7 K | |||
22:30 / 19.09.25 | - | CFTC MXN Non-Commercial Net Positions | 73.7 K | |||
22:30 / 19.09.25 | United States | CFTC Corn Non-Commercial Net Positions | -54.2 K | |||
22:30 / 19.09.25 | United States | CFTC Soybeans Non-Commercial Net Positions | 8.3 K | |||
22:30 / 19.09.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | -28.8 K | |||
22:30 / 19.09.25 | United States | CFTC Wheat Non-Commercial Net Positions | -82.1 K | |||
22:30 / 19.09.25 | - | CFTC GBP Non-Commercial Net Positions | -33.6 K | |||
22:30 / 19.09.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.5 K | |||
22:30 / 19.09.25 | United States | CFTC Copper Non-Commercial Net Positions | 27.2 K | |||
22:30 / 19.09.25 | Europe | CFTC EUR Non-Commercial Net Positions | 125.7 K |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.