| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93477 | 0.93495 | 0.1 | +3.64% |
| AUDCHF | 0.53834 | 0.53845 | 0.1 | -15.47% |
| AUDJPY | 107.122 | 107.134 | 0.1 | +14.43% |
| AUDNZD | 1.15733 | 1.15746 | 0.1 | +7.24% |
| AUDUSD | 0.67581 | 0.67586 | 0.1 | -0.08% |
| CADCHF | 0.57584 | 0.57599 | 0.1 | -18.54% |
| CADJPY | 114.588 | 114.599 | 0.1 | +10.30% |
| CHFJPY | 198.967 | 198.984 | 0.1 | +35.65% |
| CHFSGD | 1.61330 | 1.61364 | 0.1 | +10.87% |
| EURAUD | 1.72793 | 1.72802 | 0.1 | +12.31% |
| EURCAD | 1.61534 | 1.61547 | 0.1 | +16.40% |
| EURCHF | 0.93025 | 0.93042 | 0.1 | -5.27% |
| EURGBP | 0.87073 | 0.87078 | 0.1 | +1.40% |
| EURHKD | 9.10526 | 9.10606 | 0.1 | +12.08% |
| EURJPY | 185.110 | 185.121 | 0.1 | +28.46% |
| EURNOK | 11.6391 | 11.6480 | 0.1 | +12.87% |
| EURNZD | 2.00019 | 2.00033 | 0.1 | +20.40% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.64231 | 10.65093 | 0.1 | -1.62% |
| EURSGD | 1.50090 | 1.50125 | 0.1 | +4.88% |
| EURUSD | 1.16779 | 1.16784 | 0.1 | +12.24% |
| EURZAR | 19.01673 | 19.02832 | 0.1 | +7.53% |
| GBPAUD | 1.98440 | 1.98457 | 0.1 | +10.91% |
| GBPCAD | 1.85510 | 1.85525 | 0.1 | +14.92% |
| GBPCHF | 1.06834 | 1.06851 | 0.1 | -6.44% |
| GBPDKK | 8.57801 | 8.58007 | 0.1 | -0.77% |
| GBPJPY | 212.580 | 212.602 | 0.1 | +26.74% |
| GBPNOK | 13.3658 | 13.3777 | 0.1 | +11.55% |
| GBPNZD | 2.29669 | 2.29701 | 0.1 | +18.93% |
| GBPSEK | 12.21943 | 12.23433 | 0.1 | -2.99% |
| GBPSGD | 1.72373 | 1.72405 | 0.1 | +3.53% |
| GBPUSD | 1.34111 | 1.34122 | 0.1 | +10.78% |
| NZDCAD | 0.80751 | 0.80771 | 0.1 | -3.30% |
| NZDCHF | 0.46492 | 0.46513 | 0.1 | -21.23% |
| NZDJPY | 92.529 | 92.539 | 0.1 | +6.69% |
| NZDSGD | 0.75016 | 0.75062 | 0.1 | -12.89% |
| NZDUSD | 0.58387 | 0.58396 | 0.1 | -6.76% |
| USDCAD | 1.38329 | 1.38336 | 0.1 | +3.71% |
| USDCHF | 0.79660 | 0.79668 | 0.1 | -15.50% |
| USDCNY | 6.9600 | 6.9609 | 0.1 | -2.89% |
| USDDKK | 6.39639 | 6.39714 | 0.1 | -10.43% |
| USDHKD | 7.79703 | 7.79732 | 0.1 | -0.12% |
| USDJPY | 158.507 | 158.517 | 0.1 | +14.41% |
| USDMXN | 17.4872 | 17.4986 | 0.1 | -9.66% |
| USDNOK | 9.9659 | 9.9748 | 0.1 | +0.62% |
| USDRUB | 76.15166 | 76.41637 | 0.2 | +26.43% |
| USDSEK | 9.11276 | 9.12062 | 0.1 | -12.34% |
| USDSGD | 1.28522 | 1.28552 | 0.1 | -6.54% |
| USDTRY | 43.28441 | 43.29975 | 0.1 | +133.39% |
| USDZAR | 16.28437 | 16.29338 | 0.1 | -4.09% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | 57.5% | |
| 10:00 / 21.01.26 | - | Core PPI Output m/m | 0.1% | -0.1% | -0.1% | |
| 10:00 / 21.01.26 | - | RPI y/y | 3.8% | 4.8% | 4.2% | |
| 10:00 / 21.01.26 | - | Core CPI m/m | -0.2% | 0.1% | 0.3% | |
| 10:00 / 21.01.26 | - | CPIH y/y | 3.5% | 4.2% | 3.6% | |
| 10:00 / 21.01.26 | - | RPI m/m | -0.4% | 0.2% | 0.7% | |
| 10:00 / 21.01.26 | - | Core RPI m/m | -0.5% | 0.1% | 0.7% | |
| 10:00 / 21.01.26 | - | Core CPI y/y | 3.2% | 3.9% | 3.2% | |
| 10:00 / 21.01.26 | - | CPI y/y | 3.2% | 4.4% | 3.4% | |
| 10:00 / 21.01.26 | - | CPI m/m | -0.2% | 0.1% | 0.4% | |
| 10:00 / 21.01.26 | - | Core PPI Output y/y | 3.6% | 3.3% | 3.2% | |
| 10:00 / 21.01.26 | - | PPI Output y/y | 3.4% | 3.8% | 3.4% | |
| 10:00 / 21.01.26 | - | PPI Output m/m | 0.1% | -0.1% | 0.0% | |
| 10:00 / 21.01.26 | - | CPIH | 139.4 | 139.9 | ||
| 10:00 / 21.01.26 | - | CPI | 139.5 | 140.1 | ||
| 10:00 / 21.01.26 | - | CPIH m/m | -0.1% | 0.1% | 0.4% | |
| 10:00 / 21.01.26 | - | Core RPI y/y | 3.7% | 5.7% | 4.1% | |
| 10:00 / 21.01.26 | - | PPI Input y/y | 1.1% | 0.9% | 0.8% | |
| 10:00 / 21.01.26 | - | PPI Input m/m | 0.5% | -0.5% | -0.2% | |
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | 3.3% | |
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | 0.1% | |
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | 3.6% | |
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | 0.2% | |
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 21.01.26 | - | HPI y/y | 1.9% | 1.4% | 2.5% | |
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | 3.821% | ||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:45 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | 3.49% | ||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 3.0% | 2.8% | 3.5% | |
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 1.0% | -0.4% | 0.6% | |
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.6% | -0.4% | 0.5% | |
| 16:30 / 21.01.26 | Canada | IPPI m/m | 1.1% | 0.2% | -0.6% | |
| 16:30 / 21.01.26 | Canada | RMPI y/y | 7.2% | 2.5% | 6.4% | |
| 16:30 / 21.01.26 | Canada | IPPI y/y | 5.9% | 5.6% | 4.9% | |
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | -0.6% | 0.3% | 0.5% | |
| 18:00 / 21.01.26 | United States | Construction Spending m/m | -0.6% | 0.0% | 0.5% | |
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 04:00 / 22.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 22.01.26 | China | PBC New Loans | ||||
| 04:00 / 22.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 22.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:30 / 22.01.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 19:30 / 22.01.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | ||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.5% | 2.0% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.3% | 1.9% | ||
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | ||
| 10:00 / 23.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.