| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96380 | 0.96409 | 0.1 | +6.86% |
| AUDCHF | 0.55085 | 0.55097 | 0.1 | -13.50% |
| AUDJPY | 109.995 | 110.006 | 0.1 | +17.50% |
| AUDNZD | 1.20373 | 1.20387 | 0.1 | +11.54% |
| AUDUSD | 0.69399 | 0.69404 | 0.1 | +2.61% |
| CADCHF | 0.57144 | 0.57160 | 0.1 | -19.16% |
| CADJPY | 114.114 | 114.124 | 0.1 | +9.84% |
| CHFJPY | 199.660 | 199.679 | 0.1 | +36.12% |
| CHFSGD | 1.61568 | 1.61608 | 0.1 | +11.03% |
| EURAUD | 1.67069 | 1.67080 | 0.1 | +8.59% |
| EURCAD | 1.61043 | 1.61055 | 0.1 | +16.05% |
| EURCHF | 0.92033 | 0.92054 | 0.1 | -6.28% |
| EURGBP | 0.87250 | 0.87255 | 0.1 | +1.61% |
| EURHKD | 9.08912 | 9.08978 | 0.1 | +11.88% |
| EURJPY | 183.777 | 183.785 | 0.1 | +27.53% |
| EURNOK | 11.2008 | 11.2067 | 0.1 | +8.62% |
| EURNZD | 2.01114 | 2.01133 | 0.1 | +21.06% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.86586 | 10.87185 | 0.1 | +0.44% |
| EURSGD | 1.48711 | 1.48750 | 0.1 | +3.92% |
| EURUSD | 1.15949 | 1.15955 | 0.1 | +11.45% |
| EURZAR | 19.51902 | 19.52901 | 0.1 | +10.37% |
| GBPAUD | 1.91474 | 1.91490 | 0.1 | +7.02% |
| GBPCAD | 1.84573 | 1.84587 | 0.1 | +14.33% |
| GBPCHF | 1.05482 | 1.05500 | 0.1 | -7.63% |
| GBPDKK | 8.56312 | 8.56513 | 0.1 | -0.94% |
| GBPJPY | 210.624 | 210.641 | 0.1 | +25.57% |
| GBPNOK | 12.8355 | 12.8440 | 0.1 | +7.13% |
| GBPNZD | 2.30490 | 2.30525 | 0.1 | +19.35% |
| GBPSEK | 12.45078 | 12.46266 | 0.1 | -1.15% |
| GBPSGD | 1.70442 | 1.70477 | 0.1 | +2.37% |
| GBPUSD | 1.32887 | 1.32898 | 0.1 | +9.77% |
| NZDCAD | 0.80065 | 0.80086 | 0.1 | -4.12% |
| NZDCHF | 0.45753 | 0.45776 | 0.1 | -22.49% |
| NZDJPY | 91.372 | 91.383 | 0.1 | +5.36% |
| NZDSGD | 0.73926 | 0.73975 | 0.1 | -14.15% |
| NZDUSD | 0.57647 | 0.57657 | 0.1 | -7.94% |
| USDCAD | 1.38922 | 1.38928 | 0.1 | +4.16% |
| USDCHF | 0.79376 | 0.79385 | 0.1 | -15.80% |
| USDCNY | 6.8766 | 6.8775 | 0.1 | -4.06% |
| USDDKK | 6.44404 | 6.44479 | 0.1 | -9.76% |
| USDHKD | 7.83852 | 7.83862 | 0.1 | +0.41% |
| USDJPY | 158.547 | 158.556 | 0.1 | +14.44% |
| USDMXN | 17.8297 | 17.8425 | 0.1 | -7.89% |
| USDNOK | 9.6587 | 9.6652 | 0.1 | -2.48% |
| USDRUB | 80.33682 | 80.50707 | 0.1 | +33.38% |
| USDSEK | 9.37072 | 9.37645 | 0.1 | -9.86% |
| USDSGD | 1.28262 | 1.28294 | 0.1 | -6.73% |
| USDTRY | 44.46888 | 44.47786 | 0.1 | +139.77% |
| USDZAR | 16.83423 | 16.84187 | 0.1 | -0.85% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:10 / 01.04.26 | United States | Fed Governor Bowman Speech | ||||
| 00:45 / 01.04.26 | New Zealand | Building Consents m/m | 2.0% | -1.7% | 2.7% | |
| 01:00 / 01.04.26 | Australia | Ai Group Construction Index | -8.2 | -31.4 | ||
| 01:00 / 01.04.26 | Australia | Ai Group Industry Index | -1.5 | -23.6 | ||
| 01:00 / 01.04.26 | Australia | S&P Global Manufacturing PMI | 51.0 | 50.5 | 49.8 | |
| 01:00 / 01.04.26 | Australia | Ai Group Manufacturing Index | -15.6 | -27.9 | ||
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 15 | 19 | 14 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 17 | 14 | 16 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 12 | 9 | 8 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 5 | 7 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 2 | 2 | 4 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 31 | 27 | 29 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large All Industry Capex | 12.6% | 7.1% | 3.3% | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Manufacturing Index | 16 | 14 | 17 | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Small All Industry Capex | 0.1% | -8.9% | -8.1% | |
| 02:50 / 01.04.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 33 | 36 | |
| 03:00 / 01.04.26 | - | Trade Balance | $15.376 B | $12.169 B | $25.737 B | |
| 03:00 / 01.04.26 | - | Exports y/y | 28.7% | 52.4% | 48.3% | |
| 03:00 / 01.04.26 | - | Imports y/y | 7.5% | 17.1% | 13.2% | |
| 03:30 / 01.04.26 | Australia | Building Approvals m/m | -7.2% | 9.8% | 29.7% | |
| 03:30 / 01.04.26 | - | S&P Global Manufacturing PMI | 51.1 | 50.2 | 52.6 | |
| 03:30 / 01.04.26 | Japan | au Jibun Bank Manufacturing PMI | 52.8 | 51.5 | 51.6 | |
| 03:30 / 01.04.26 | Singapore | URA Property Price Index q/q | 0.6% | 0.8% | 0.3% | |
| 03:30 / 01.04.26 | Australia | Private House Approvals m/m | 1.7% | 0.2% | ||
| 04:45 / 01.04.26 | China | Caixin Manufacturing PMI | 52.1 | 50.6 | 50.8 | |
| 08:30 / 01.04.26 | Australia | RBA Index of Commodity Prices y/y | ||||
| 09:30 / 01.04.26 | Switzerland | Retail Sales y/y | -0.6% | -0.3% | 0.9% | |
| 09:30 / 01.04.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.0 | 55.8 | 56.3 | |
| 10:00 / 01.04.26 | France | New Car Registrations y/y | -14.7% | 12.9% | ||
| 10:00 / 01.04.26 | France | New Car Registrations m/m | 12.7% | 43.8% | ||
| 10:15 / 01.04.26 | Spain | S&P Global Manufacturing PMI | 49.2 | 50.0 | 48.7 | |
| 10:30 / 01.04.26 | Switzerland | procure.ch Manufacturing PMI | 47.4 | 48.0 | 50.0 | |
| 10:45 / 01.04.26 | - | S&P Global Manufacturing PMI | 50.6 | 50.6 | 51.3 | |
| 10:50 / 01.04.26 | France | S&P Global Manufacturing PMI | 50.2 | 50.2 | 50.0 | |
| 10:55 / 01.04.26 | Germany | S&P Global Manufacturing PMI | 51.7 | 51.7 | 52.2 | |
| 11:00 / 01.04.26 | - | Unemployment Rate | 5.2% | 5.6% | 5.3% | |
| 11:00 / 01.04.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.04.26 | Europe | S&P Global Manufacturing PMI | 51.4 | 51.4 | 51.6 | |
| 11:30 / 01.04.26 | - | S&P Global/CIPS Manufacturing PMI | 51.4 | 51.4 | 51.0 | |
| 11:30 / 01.04.26 | - | Retail Sales y/y | 5.5% | 9.0% | 19.3% | |
| 12:00 / 01.04.26 | South Africa | Absa Manufacturing PMI | 47.4 | 47.3 | ||
| 12:00 / 01.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | 6.2% | |
| 13:30 / 01.04.26 | India | RBI M3 Money Supply y/y | ||||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales | 53.455 K | |||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales y/y | 11.4% | 9.4% | ||
| 15:00 / 01.04.26 | South Africa | Total New Vehicle Sales m/m | 5.8% | |||
| 15:15 / 01.04.26 | United States | ADP Nonfarm Employment Change | 63 K | 20 K | ||
| 15:30 / 01.04.26 | United States | Retail Sales y/y | 3.2% | 2.7% | ||
| 15:30 / 01.04.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.3% | 0.2% | ||
| 15:30 / 01.04.26 | United States | Core Retail Sales m/m | 0.0% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Retail Sales m/m | -0.2% | 0.3% | ||
| 15:30 / 01.04.26 | United States | Retail Control m/m | 0.3% | 0.5% | ||
| 16:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.3 | 49.2 | ||
| 16:10 / 01.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:30 / 01.04.26 | Canada | S&P Global Manufacturing PMI | 51.0 | 50.2 | ||
| 16:45 / 01.04.26 | United States | S&P Global Manufacturing PMI | 51.6 | 52.1 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing New Orders | 55.8 | 54.2 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Prices Paid | 70.5 | 73.6 | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing PMI | 52.4 | 52.2 | ||
| 17:00 / 01.04.26 | United States | Retail Inventories excl. Autos m/m | 0.4% | |||
| 17:00 / 01.04.26 | United States | Retail Inventories m/m | 0.1% | -0.2% | ||
| 17:00 / 01.04.26 | United States | ISM Manufacturing Employment | 48.8 | 47.5 | ||
| 17:00 / 01.04.26 | United States | Business Inventories m/m | 0.1% | 0.1% | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Stocks Change | 6.926 M | 2.877 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Production Change | 0.309 M | 0.112 M | ||
| 17:30 / 01.04.26 | United States | EIA Heating Oil Stocks Change | -0.241 M | 0.137 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillates Stocks Change | 3.032 M | 0.130 M | ||
| 17:30 / 01.04.26 | United States | EIA Gasoline Stocks Change | -2.593 M | -2.702 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.366 M | |||
| 17:30 / 01.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 3.421 M | 1.367 M | ||
| 17:30 / 01.04.26 | United States | EIA Crude Oil Imports Change | 0.846 M | 0.547 M | ||
| 17:30 / 01.04.26 | United States | EIA Distillate Fuel Production Change | 0.157 M | -0.001 M | ||
| 17:30 / 01.04.26 | United States | EIA Refinery Utilization Rate Change | 1.5% | |||
| 18:00 / 01.04.26 | - | S&P Global Manufacturing PMI | 47.1 | 47.0 | ||
| 19:00 / 01.04.26 | - | New Car Registrations m/m | ||||
| 19:00 / 01.04.26 | - | New Car Registrations y/y | 14.0% | |||
| 20:30 / 01.04.26 | - | Foreign Exchange Flows | $-0.119 B | $-0.872 B | ||
| 02:00 / 02.04.26 | - | CPI y/y | 2.0% | 2.1% | ||
| 02:00 / 02.04.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 02:50 / 02.04.26 | Japan | Foreign Investment in Japan Stocks | ¥-2509.7 B | |||
| 02:50 / 02.04.26 | Japan | Foreign Bond Investment | ¥-635.3 B | |||
| 02:50 / 02.04.26 | Japan | BoJ Monetary Base y/y | -10.6% | -11.0% | ||
| 03:00 / 02.04.26 | - | Maundy Thursday | ||||
| 03:30 / 02.04.26 | Australia | Trade Balance | $2.631 B | $3.003 B | ||
| 03:30 / 02.04.26 | Australia | Exports m/m | -0.9% | |||
| 03:30 / 02.04.26 | Australia | Imports m/m | 0.8% | |||
| 06:35 / 02.04.26 | Japan | 10-Year JGB Auction | 2.122% | |||
| 08:00 / 02.04.26 | India | S&P Global Manufacturing PMI | 57.5 | 58.0 | ||
| 09:30 / 02.04.26 | Switzerland | CPI m/m | 0.6% | 0.1% | ||
| 09:30 / 02.04.26 | Switzerland | CPI y/y | 0.1% | 0.2% | ||
| 09:45 / 02.04.26 | France | Government Budget Balance | €-9.7 B | |||
| 11:00 / 02.04.26 | - | FIPE CPI m/m | 0.25% | 0.33% | ||
| 11:00 / 02.04.26 | Europe | ECB Economic Bulletin | ||||
| 11:50 / 02.04.26 | France | 10-Year OAT Auction | 3.460% | |||
| 12:00 / 02.04.26 | - | Retail Sales y/y | 2.3% | 3.4% | ||
| 12:00 / 02.04.26 | - | Retail Sales m/m | 0.6% | -0.7% | ||
| 15:00 / 02.04.26 | - | Industrial Production m/m | 1.8% | 1.0% | ||
| 15:00 / 02.04.26 | - | Industrial Production y/y | 0.2% | -0.8% | ||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.500 K | 212.734 K | ||
| 15:30 / 02.04.26 | Canada | Imports | $66.129 B | |||
| 15:30 / 02.04.26 | United States | Trade Balance | $-54.455 B | $-62.538 B | ||
| 15:30 / 02.04.26 | Canada | Trade Balance | $-3.649 B | $-5.088 B | ||
| 15:30 / 02.04.26 | United States | Imports | $356.604 B | |||
| 15:30 / 02.04.26 | United States | Exports | $302.149 B | |||
| 15:30 / 02.04.26 | Canada | Exports | $62.480 B | |||
| 15:30 / 02.04.26 | United States | Initial Jobless Claims | 210 K | 211 K | ||
| 15:30 / 02.04.26 | United States | Continuing Jobless Claims | 1.819 M | 1.852 M | ||
| 16:00 / 02.04.26 | Singapore | SIPMM PMI | 50.6 | 50.1 | ||
| 17:30 / 02.04.26 | United States | EIA Natural Gas Storage Change | -54 B | -76 B | ||
| 18:30 / 02.04.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 18:30 / 02.04.26 | United States | 4-Week Bill Auction | 3.620% | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Total Rig Count | 543 | |||
| 20:00 / 02.04.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 00:00 / 03.04.26 | - | Foreign Exchange Reserves | $427.62 B | $423.75 B | ||
| 03:00 / 03.04.26 | Sweden | Good Friday | ||||
| 03:00 / 03.04.26 | New Zealand | Good Friday | ||||
| 03:00 / 03.04.26 | Australia | Good Friday | ||||
| 03:00 / 03.04.26 | - | Good Friday | ||||
| 03:00 / 03.04.26 | - | Good Friday | ||||
| 03:00 / 03.04.26 | Canada | Good Friday | ||||
| 03:30 / 03.04.26 | Japan | au Jibun Bank Composite PMI | 53.9 | |||
| 03:30 / 03.04.26 | Japan | au Jibun Bank Services PMI | 53.8 | 53.1 | ||
| 04:45 / 03.04.26 | China | Caixin Composite PMI | 55.4 | |||
| 04:45 / 03.04.26 | China | Caixin Services PMI | 56.7 | 55.2 | ||
| 09:45 / 03.04.26 | France | Industrial Production m/m | -0.5% | 0.2% | ||
| 12:00 / 03.04.26 | - | Government Deficit – GDP Ratio | 3.4% | -7.2% | ||
| 13:00 / 03.04.26 | Germany | New Car Registrations m/m | 8.9% | |||
| 13:00 / 03.04.26 | Germany | New Car Registrations y/y | 3.8% | |||
| 14:30 / 03.04.26 | India | Bank Loan Growth y/y | 14.5% | 15.2% | ||
| 14:30 / 03.04.26 | India | Deposit Growth y/y | 11.9% | 10.8% | ||
| 14:30 / 03.04.26 | India | Foreign Exchange Reserves | $698.346 B | $691.620 B | ||
| 15:30 / 03.04.26 | United States | Private Nonfarm Payrolls | -86 K | -45 K | ||
| 15:30 / 03.04.26 | United States | Participation Rate | 62.0% | 62.1% | ||
| 15:30 / 03.04.26 | United States | Average Hourly Earnings m/m | 0.4% | 0.3% | ||
| 15:30 / 03.04.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.8% | ||
| 15:30 / 03.04.26 | United States | Average Weekly Hours | 34.3 | 34.2 | ||
| 15:30 / 03.04.26 | United States | U6 Unemployment Rate | 7.9% | 7.7% | ||
| 15:30 / 03.04.26 | United States | Manufacturing Payrolls | -12 K | -4 K | ||
| 15:30 / 03.04.26 | United States | Nonfarm Payrolls | -92 K | -6 K | ||
| 15:30 / 03.04.26 | United States | Government Payrolls | -6 K | 0 K | ||
| 15:30 / 03.04.26 | United States | Unemployment Rate | 4.4% | 4.6% | ||
| 16:45 / 03.04.26 | United States | S&P Global Services PMI | 51.7 | 52.7 | ||
| 16:45 / 03.04.26 | United States | S&P Global Composite PMI | 52.3 | 54.7 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Employment | 51.8 | 52.1 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing PMI | 56.1 | 54.8 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing New Orders | 58.6 | 55.9 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Business Activity | 59.9 | 56.7 | ||
| 17:00 / 03.04.26 | United States | ISM Non-Manufacturing Prices Paid | 63.0 | 65.7 | ||
| 22:30 / 03.04.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.1 K | |||
| 22:30 / 03.04.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 233.6 K | |||
| 22:30 / 03.04.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -27.0 K | |||
| 22:30 / 03.04.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 215.2 K | |||
| 22:30 / 03.04.26 | - | CFTC GBP Non-Commercial Net Positions | -58.4 K | |||
| 22:30 / 03.04.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 6.6 K | |||
| 22:30 / 03.04.26 | - | CFTC BRL Non-Commercial Net Positions | 49.2 K | |||
| 22:30 / 03.04.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 03.04.26 | United States | CFTC Wheat Non-Commercial Net Positions | -17.1 K | |||
| 22:30 / 03.04.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.6 K | |||
| 22:30 / 03.04.26 | Australia | CFTC AUD Non-Commercial Net Positions | 70.9 K | |||
| 22:30 / 03.04.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -172.6 K | |||
| 22:30 / 03.04.26 | United States | CFTC Corn Non-Commercial Net Positions | 375.4 K | |||
| 22:30 / 03.04.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.7 K | |||
| 22:30 / 03.04.26 | - | CFTC MXN Non-Commercial Net Positions | 74.1 K | |||
| 22:30 / 03.04.26 | Japan | CFTC JPY Non-Commercial Net Positions | -62.8 K | |||
| 22:30 / 03.04.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -80.9 K | |||
| 22:30 / 03.04.26 | United States | CFTC Copper Non-Commercial Net Positions | 37.5 K | |||
| 22:30 / 03.04.26 | Europe | CFTC EUR Non-Commercial Net Positions | 9.3 K | |||
| 22:30 / 03.04.26 | Canada | CFTC CAD Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 03.04.26 | United States | CFTC Gold Non-Commercial Net Positions | 168.3 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.