| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98457 | 0.98484 | 0.1 | +9.16% |
| AUDCHF | 0.56522 | 0.56533 | 0.1 | -11.24% |
| AUDJPY | 113.169 | 113.180 | 0.1 | +20.89% |
| AUDNZD | 1.21654 | 1.21662 | 0.1 | +12.73% |
| AUDUSD | 0.72457 | 0.72462 | 0.1 | +7.13% |
| CADCHF | 0.57398 | 0.57412 | 0.1 | -18.81% |
| CADJPY | 114.928 | 114.936 | 0.1 | +10.62% |
| CHFJPY | 200.205 | 200.218 | 0.1 | +36.49% |
| CHFSGD | 1.62803 | 1.62839 | 0.1 | +11.88% |
| EURAUD | 1.62094 | 1.62104 | 0.1 | +5.36% |
| EURCAD | 1.59614 | 1.59625 | 0.1 | +15.02% |
| EURCHF | 0.91620 | 0.91641 | 0.1 | -6.71% |
| EURGBP | 0.86302 | 0.86307 | 0.1 | +0.51% |
| EURHKD | 9.20392 | 9.20458 | 0.1 | +13.30% |
| EURJPY | 183.451 | 183.460 | 0.1 | +27.31% |
| EURNOK | 10.8827 | 10.8882 | 0.1 | +5.53% |
| EURNZD | 1.97201 | 1.97212 | 0.1 | +18.70% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.84889 | 10.85469 | 0.1 | +0.28% |
| EURSGD | 1.49175 | 1.49213 | 0.1 | +4.24% |
| EURUSD | 1.17453 | 1.17459 | 0.1 | +12.89% |
| EURZAR | 19.31491 | 19.32398 | 0.1 | +9.22% |
| GBPAUD | 1.87815 | 1.87833 | 0.1 | +4.98% |
| GBPCAD | 1.84940 | 1.84955 | 0.1 | +14.56% |
| GBPCHF | 1.06161 | 1.06178 | 0.1 | -7.03% |
| GBPDKK | 8.65776 | 8.65978 | 0.1 | +0.15% |
| GBPJPY | 212.554 | 212.574 | 0.1 | +26.73% |
| GBPNOK | 12.6090 | 12.6170 | 0.1 | +5.24% |
| GBPNZD | 2.28483 | 2.28513 | 0.1 | +18.31% |
| GBPSEK | 12.56806 | 12.57977 | 0.1 | -0.22% |
| GBPSGD | 1.72849 | 1.72886 | 0.1 | +3.82% |
| GBPUSD | 1.36087 | 1.36100 | 0.1 | +12.41% |
| NZDCAD | 0.80932 | 0.80949 | 0.1 | -3.08% |
| NZDCHF | 0.46454 | 0.46474 | 0.1 | -21.30% |
| NZDJPY | 93.023 | 93.030 | 0.1 | +7.26% |
| NZDSGD | 0.75630 | 0.75677 | 0.1 | -12.17% |
| NZDUSD | 0.59556 | 0.59565 | 0.1 | -4.89% |
| USDCAD | 1.35901 | 1.35906 | 0.1 | +1.89% |
| USDCHF | 0.78009 | 0.78016 | 0.1 | -17.25% |
| USDCNY | 6.8132 | 6.8142 | 0.1 | -4.94% |
| USDDKK | 6.36192 | 6.36269 | 0.1 | -10.91% |
| USDHKD | 7.83628 | 7.83639 | 0.1 | +0.38% |
| USDJPY | 156.186 | 156.195 | 0.1 | +12.74% |
| USDMXN | 17.2854 | 17.2971 | 0.1 | -10.70% |
| USDNOK | 9.2647 | 9.2708 | 0.1 | -6.45% |
| USDRUB | 75.37509 | 75.54496 | 0.1 | +25.15% |
| USDSEK | 9.23624 | 9.24175 | 0.1 | -11.16% |
| USDSGD | 1.27005 | 1.27037 | 0.1 | -7.64% |
| USDTRY | 45.22670 | 45.23454 | 0.1 | +143.86% |
| USDZAR | 16.44474 | 16.45154 | 0.1 | -3.14% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 06.05.26 | New Zealand | RBNZ Financial Stability Report | ||||
| 01:45 / 06.05.26 | New Zealand | Unemployment Rate | 5.4% | 5.5% | 5.3% | |
| 01:45 / 06.05.26 | New Zealand | Participation Rate | 70.5% | 70.6% | 70.4% | |
| 01:45 / 06.05.26 | New Zealand | Employment Change q/q | 0.5% | 0.4% | 0.2% | |
| 01:45 / 06.05.26 | New Zealand | Labor Cost Index q/q | 0.4% | 0.4% | 0.5% | |
| 01:45 / 06.05.26 | New Zealand | Labor Cost Index y/y | 2.0% | 2.0% | 2.0% | |
| 02:00 / 06.05.26 | New Zealand | RBNZ Governor Orr Speech | ||||
| 02:00 / 06.05.26 | Australia | Ai Group Industry Index | -23.6 | -24.4 | ||
| 02:00 / 06.05.26 | Australia | Ai Group Manufacturing Index | -27.9 | -27.9 | ||
| 02:00 / 06.05.26 | - | CPI y/y | 2.2% | 2.6% | ||
| 02:00 / 06.05.26 | - | CPI m/m | 0.3% | 0.5% | ||
| 02:00 / 06.05.26 | Australia | Ai Group Construction Index | -31.4 | -19.3 | ||
| 03:00 / 06.05.26 | Japan | Constitution Memorial Day | ||||
| 03:30 / 06.05.26 | Singapore | S&P Global PMI | 56.7 | 57.9 | ||
| 03:30 / 06.05.26 | - | S&P Global PMI | 49.3 | 50.7 | 48.6 | |
| 04:30 / 06.05.26 | Australia | RBA Chart Pack | ||||
| 04:45 / 06.05.26 | China | Caixin Composite PMI | 51.5 | 53.1 | ||
| 04:45 / 06.05.26 | China | Caixin Services PMI | 56.7 | 55.8 | 52.6 | |
| 08:00 / 06.05.26 | India | S&P Global Composite PMI | 57.0 | 58.2 | ||
| 08:00 / 06.05.26 | India | S&P Global Services PMI | 57.5 | 58.3 | 58.8 | |
| 09:30 / 06.05.26 | Sweden | Silf/Swedbank Services PMI | 55.7 | 50.5 | ||
| 09:30 / 06.05.26 | Sweden | Silf/Swedbank Composite PMI | 55.9 | |||
| 09:45 / 06.05.26 | France | Industrial Production m/m | 0.2% | 1.2% | ||
| 10:15 / 06.05.26 | Spain | S&P Global Services PMI | 53.3 | 53.7 | ||
| 10:15 / 06.05.26 | South Africa | S&P Global PMI | 50.8 | 50.8 | ||
| 10:15 / 06.05.26 | Spain | S&P Global Composite PMI | 52.4 | |||
| 10:45 / 06.05.26 | - | S&P Global Composite PMI | 49.2 | |||
| 10:45 / 06.05.26 | - | S&P Global Services PMI | 48.8 | 52.9 | ||
| 10:50 / 06.05.26 | France | S&P Global Services PMI | 46.5 | 46.5 | ||
| 10:50 / 06.05.26 | France | S&P Global Composite PMI | 47.6 | 47.6 | ||
| 10:55 / 06.05.26 | Germany | S&P Global Composite PMI | 48.3 | 48.3 | ||
| 10:55 / 06.05.26 | Germany | S&P Global Services PMI | 46.9 | 46.9 | ||
| 11:00 / 06.05.26 | - | Retail Sales y/y | 1.6% | 3.8% | ||
| 11:00 / 06.05.26 | - | Retail Sales m/m | 0.0% | 0.0% | ||
| 11:00 / 06.05.26 | Europe | S&P Global Services PMI | 47.4 | 47.4 | ||
| 11:00 / 06.05.26 | Europe | S&P Global Composite PMI | 48.6 | 48.6 | ||
| 11:30 / 06.05.26 | - | Retail Sales y/y | 19.3% | 16.6% | ||
| 11:30 / 06.05.26 | - | S&P Global/CIPS Composite PMI | 52.0 | |||
| 11:30 / 06.05.26 | - | S&P Global/CIPS Services PMI | 52.0 | 52.0 | ||
| 12:00 / 06.05.26 | Norway | HPI y/y | 3.0% | 1.9% | ||
| 12:00 / 06.05.26 | Norway | HPI n.s.a. m/m | 0.4% | |||
| 12:00 / 06.05.26 | Europe | PPI m/m | -0.7% | -1.0% | ||
| 12:00 / 06.05.26 | Europe | PPI y/y | -3.0% | -3.8% | ||
| 12:00 / 06.05.26 | Norway | HPI s.a. m/m | 0.1% | |||
| 13:00 / 06.05.26 | Germany | New Car Registrations m/m | 39.2% | |||
| 13:00 / 06.05.26 | Germany | New Car Registrations y/y | 16.0% | |||
| 13:30 / 06.05.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 15:00 / 06.05.26 | - | Gross Fixed Investments m/m | -1.1% | 0.4% | ||
| 15:00 / 06.05.26 | - | Gross Fixed Investments n.s.a. y/y | -2.2% | -1.3% | ||
| 15:15 / 06.05.26 | United States | ADP Nonfarm Employment Change | 62 K | 26 K | ||
| 16:00 / 06.05.26 | - | S&P Global Composite PMI | 49.9 | 49.6 | ||
| 16:00 / 06.05.26 | - | S&P Global Services PMI | 50.1 | 53.5 | ||
| 17:30 / 06.05.26 | United States | EIA Gasoline Production Change | -0.238 M | 0.136 M | ||
| 17:30 / 06.05.26 | United States | EIA Crude Oil Stocks Change | -6.234 M | 3.891 M | ||
| 17:30 / 06.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.796 M | -0.452 M | ||
| 17:30 / 06.05.26 | United States | EIA Crude Oil Imports Change | -1.968 M | 1.527 M | ||
| 17:30 / 06.05.26 | United States | EIA Distillate Fuel Production Change | -0.013 M | 0.049 M | ||
| 17:30 / 06.05.26 | United States | EIA Distillates Stocks Change | -4.494 M | -0.336 M | ||
| 17:30 / 06.05.26 | United States | EIA Heating Oil Stocks Change | -0.625 M | 0.001 M | ||
| 17:30 / 06.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.084 M | |||
| 17:30 / 06.05.26 | United States | EIA Refinery Utilization Rate Change | 0.5% | |||
| 17:30 / 06.05.26 | United States | EIA Gasoline Stocks Change | -6.075 M | -5.460 M | ||
| 19:00 / 06.05.26 | Singapore | Foreign Exchange Reserves | $416.058 B | $419.444 B | ||
| 20:30 / 06.05.26 | - | Foreign Exchange Flows | $9.184 B | $3.876 B | ||
| 00:00 / 07.05.26 | - | Foreign Exchange Reserves | $423.66 B | $424.37 B | ||
| 02:50 / 07.05.26 | Japan | BoJ Monetary Base y/y | -11.6% | -11.1% | ||
| 02:50 / 07.05.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 04:30 / 07.05.26 | Australia | Imports m/m | -3.2% | |||
| 04:30 / 07.05.26 | Australia | Exports m/m | 4.9% | |||
| 04:30 / 07.05.26 | Australia | Trade Balance | $5.686 B | $4.403 B | ||
| 08:45 / 07.05.26 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 08:45 / 07.05.26 | Switzerland | Unemployment Rate n.s.a. | 3.1% | 3.0% | ||
| 09:00 / 07.05.26 | Germany | Factory Orders y/y | 3.5% | 4.3% | ||
| 09:00 / 07.05.26 | Germany | Factory Orders m/m | 0.9% | -9.6% | ||
| 09:00 / 07.05.26 | China | Foreign Exchange Reserves | $3.342 T | $3.346 T | ||
| 09:45 / 07.05.26 | France | Trade Balance | €-5.778 B | €-3.482 B | ||
| 09:45 / 07.05.26 | France | Exports | €52.013 B | |||
| 09:45 / 07.05.26 | France | Imports | €57.791 B | |||
| 10:00 / 07.05.26 | Switzerland | Foreign Currency Reserves | ₣721.218 B | |||
| 10:15 / 07.05.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 10:30 / 07.05.26 | France | S&P Global Construction PMI | 38.4 | |||
| 10:30 / 07.05.26 | Germany | S&P Global Construction PMI | 48.0 | |||
| 10:30 / 07.05.26 | Europe | S&P Global Construction PMI | 44.6 | |||
| 10:30 / 07.05.26 | - | S&P Global Construction PMI | 46.8 | |||
| 11:30 / 07.05.26 | - | Foreign Exchange Reserves | $430.8 B | $434.1 B | ||
| 11:30 / 07.05.26 | - | S&P Global/CIPS Construction PMI | 45.6 | 45.4 | ||
| 11:40 / 07.05.26 | Spain | 10-Year Obligacion Auction | 3.435% | |||
| 11:40 / 07.05.26 | Spain | 3-Year Bonos Auction | 2.734% | |||
| 11:50 / 07.05.26 | France | 10-Year OAT Auction | 3.730% | |||
| 12:00 / 07.05.26 | Europe | Retail Sales m/m | -0.2% | 0.3% | ||
| 12:00 / 07.05.26 | Europe | Retail Sales y/y | 1.7% | 2.3% | ||
| 15:00 / 07.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:00 / 07.05.26 | - | CPI y/y | 4.59% | 5.25% | ||
| 15:00 / 07.05.26 | - | Industrial Production y/y | -0.7% | -0.8% | ||
| 15:00 / 07.05.26 | - | Industrial Production m/m | 0.9% | -0.4% | ||
| 15:00 / 07.05.26 | - | Core CPI m/m | 0.38% | 0.54% | ||
| 15:00 / 07.05.26 | - | CPI m/m | 0.86% | 0.63% | ||
| 15:30 / 07.05.26 | United States | Continuing Jobless Claims | 1.785 M | 1.820 M | ||
| 15:30 / 07.05.26 | United States | Unit Labor Costs q/q | 4.4% | 4.5% | ||
| 15:30 / 07.05.26 | United States | Initial Jobless Claims | 189 K | 204 K | ||
| 15:30 / 07.05.26 | United States | Nonfarm Productivity q/q | 1.8% | 0.7% | ||
| 15:30 / 07.05.26 | United States | Initial Jobless Claims 4-Week Average | 207.500 K | 208.960 K | ||
| 17:00 / 07.05.26 | United States | Construction Spending m/m | ||||
| 17:00 / 07.05.26 | United States | Construction Spending m/m | -0.3% | -0.4% | ||
| 17:30 / 07.05.26 | United States | EIA Natural Gas Storage Change | 79 B | 118 B | ||
| 18:30 / 07.05.26 | United States | 4-Week Bill Auction | 3.600% | |||
| 18:30 / 07.05.26 | United States | 8-Week Bill Auction | 3.620% | |||
| 20:00 / 07.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 21:00 / 07.05.26 | - | Trade Balance | $6.405 B | $5.937 B | ||
| 22:00 / 07.05.26 | - | Bank of Mexico Interest Rate Decision | 6.75% | |||
| 22:00 / 07.05.26 | United States | Fed Consumer Credit m/m | $9.48 B | $11.12 B | ||
| 02:00 / 08.05.26 | - | Current Account | $23.19 B | $31.48 B | ||
| 03:00 / 08.05.26 | France | Victory Day | ||||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Composite PMI | 53.0 | |||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Services PMI | 53.4 | 53.1 | ||
| 09:00 / 08.05.26 | Sweden | Household Consumption m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Household Consumption y/y | 1.8% | |||
| 09:00 / 08.05.26 | Sweden | Private Sector Production m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Private Sector Production y/y | 3.6% | |||
| 09:00 / 08.05.26 | Sweden | Industrial Production m/m | 5.1% | 6.3% | ||
| 09:00 / 08.05.26 | Sweden | Industrial Production y/y | 7.1% | 10.5% | ||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders m/m | -4.4% | 23.5% | ||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders y/y | 1.0% | 18.8% | ||
| 09:00 / 08.05.26 | Germany | Exports m/m | 3.6% | 0.1% | ||
| 09:00 / 08.05.26 | Germany | Imports m/m | 4.7% | 2.3% | ||
| 09:00 / 08.05.26 | Germany | Trade Balance | €19.8 B | €18.9 B | ||
| 09:00 / 08.05.26 | Germany | Trade Balance n.s.a. | €20.4 B | €16.1 B | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production m/m | -0.4% | 1.5% | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production y/y | -0.1% | 9.6% | ||
| 09:00 / 08.05.26 | Norway | Industrial Production m/m | -0.7% | -0.8% | ||
| 09:00 / 08.05.26 | Norway | Industrial Production y/y | 3.3% | 2.7% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production m/m | -0.3% | 0.0% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production y/y | 0.0% | -0.8% | ||
| 09:00 / 08.05.26 | South Africa | Gross International Reserves | $77.759 B | $83.004 B | ||
| 09:00 / 08.05.26 | South Africa | Net International Reserves | $73.187 B | $70.304 B | ||
| 10:00 / 08.05.26 | Switzerland | Consumer Climate | -30 | -35 | ||
| 10:00 / 08.05.26 | Europe | ECB President Lagarde Speech | ||||
| 10:00 / 08.05.26 | Spain | Industrial Production y/y | -1.1% | -4.5% | ||
| 10:05 / 08.05.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:45 / 08.05.26 | United States | Fed Governor Cook Speech | ||||
| 14:00 / 08.05.26 | - | FGV IGP-DI Inflation Index m/m | 1.14% | 0.65% | ||
| 14:30 / 08.05.26 | India | Foreign Exchange Reserves | $698.487 B | $697.007 B | ||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator | 44.1 | 44.5 | ||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator n.s.a. | 44.1 | |||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.6% | ||
| 15:30 / 08.05.26 | Canada | Employment Change | 14.1 K | 59.9 K | ||
| 15:30 / 08.05.26 | United States | Unemployment Rate | 4.3% | 4.3% | ||
| 15:30 / 08.05.26 | United States | Participation Rate | 61.9% | 61.7% | ||
| 15:30 / 08.05.26 | United States | Nonfarm Payrolls | 178 K | 90 K | ||
| 15:30 / 08.05.26 | Canada | Participation Rate | 64.9% | 64.9% | ||
| 15:30 / 08.05.26 | United States | U6 Unemployment Rate | 8.0% | 7.9% | ||
| 15:30 / 08.05.26 | Canada | Full-Time Employment Change | -1.1 K | |||
| 15:30 / 08.05.26 | Canada | Unemployment Rate | 6.7% | 6.9% | ||
| 15:30 / 08.05.26 | United States | Government Payrolls | -8 K | 7 K | ||
| 15:30 / 08.05.26 | United States | Manufacturing Payrolls | 15 K | 5 K | ||
| 15:30 / 08.05.26 | United States | Average Weekly Hours | 34.2 | 34.3 | ||
| 15:30 / 08.05.26 | United States | Private Nonfarm Payrolls | 186 K | 68 K | ||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings m/m | 0.2% | 0.3% | ||
| 15:30 / 08.05.26 | Canada | Part-Time Employment Change | 15.2 K | |||
| 17:00 / 08.05.26 | United States | Michigan Consumer Expectations | 48.1 | 45.6 | ||
| 17:00 / 08.05.26 | United States | Wholesale Sales m/m | 2.7% | 1.5% | ||
| 17:00 / 08.05.26 | United States | Wholesale Inventories m/m | 1.4% | 1.4% | ||
| 17:00 / 08.05.26 | United States | Michigan Consumer Sentiment | 49.8 | 48.6 | ||
| 17:00 / 08.05.26 | United States | Michigan Current Conditions | 52.5 | 49.3 | ||
| 17:00 / 08.05.26 | United States | Michigan Inflation Expectations | 4.7% | 4.9% | ||
| 17:00 / 08.05.26 | United States | Michigan 5-Year Inflation Expectations | 3.5% | 3.6% | ||
| 19:00 / 08.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 08.05.26 | United States | Baker Hughes US Total Rig Count | 547 | |||
| 20:00 / 08.05.26 | United States | Baker Hughes US Oil Rig Count | 408 | |||
| 22:30 / 08.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 63.3 K | |||
| 22:30 / 08.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -35.2 K | |||
| 22:30 / 08.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | 0.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.2 K | |||
| 22:30 / 08.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 71.9 K | |||
| 22:30 / 08.05.26 | - | CFTC GBP Non-Commercial Net Positions | -60.6 K | |||
| 22:30 / 08.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 08.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -101.4 K | |||
| 22:30 / 08.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.6 K | |||
| 22:30 / 08.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -38.5 K | |||
| 22:30 / 08.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -166.3 K | |||
| 22:30 / 08.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 193.9 K | |||
| 22:30 / 08.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 35.7 K | |||
| 22:30 / 08.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -102.1 K | |||
| 22:30 / 08.05.26 | - | CFTC BRL Non-Commercial Net Positions | 46.4 K | |||
| 22:30 / 08.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -46.3 K | |||
| 22:30 / 08.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 191.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 340.7 K | |||
| 22:30 / 08.05.26 | - | CFTC MXN Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 08.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 02:30 / 09.05.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 09.05.26 | United States | Fed Governor Waller Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.