| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99109 | 0.99125 | 0.1 | +9.88% |
| AUDCHF | 0.56446 | 0.56456 | 0.1 | -11.36% |
| AUDJPY | 112.957 | 112.969 | 0.1 | +20.66% |
| AUDNZD | 1.21887 | 1.21896 | 0.1 | +12.95% |
| AUDUSD | 0.70068 | 0.70073 | 0.1 | +3.60% |
| CADCHF | 0.56947 | 0.56961 | 0.1 | -19.44% |
| CADJPY | 113.964 | 113.973 | 0.1 | +9.69% |
| CHFJPY | 200.101 | 200.114 | 0.1 | +36.42% |
| CHFSGD | 1.60278 | 1.60310 | 0.1 | +10.15% |
| EURAUD | 1.63448 | 1.63455 | 0.1 | +6.24% |
| EURCAD | 1.62003 | 1.62013 | 0.1 | +16.74% |
| EURCHF | 0.92263 | 0.92279 | 0.1 | -6.05% |
| EURGBP | 0.86789 | 0.86794 | 0.1 | +1.07% |
| EURHKD | 8.97577 | 8.97639 | 0.1 | +10.49% |
| EURJPY | 184.634 | 184.642 | 0.1 | +28.13% |
| EURNOK | 11.1594 | 11.1671 | 0.1 | +8.22% |
| EURNZD | 1.99227 | 1.99240 | 0.1 | +19.92% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.98665 | 10.99636 | 0.1 | +1.56% |
| EURSGD | 1.47886 | 1.47920 | 0.1 | +3.34% |
| EURUSD | 1.14528 | 1.14533 | 0.1 | +10.08% |
| EURZAR | 18.84246 | 18.86545 | 0.1 | +6.55% |
| GBPAUD | 1.88322 | 1.88336 | 0.1 | +5.26% |
| GBPCAD | 1.86660 | 1.86673 | 0.1 | +15.63% |
| GBPCHF | 1.06306 | 1.06321 | 0.1 | -6.91% |
| GBPDKK | 8.61073 | 8.61296 | 0.1 | -0.39% |
| GBPJPY | 212.733 | 212.750 | 0.1 | +26.83% |
| GBPNOK | 12.8569 | 12.8676 | 0.1 | +7.30% |
| GBPNZD | 2.29543 | 2.29573 | 0.1 | +18.86% |
| GBPSEK | 12.65615 | 12.67238 | 0.1 | +0.48% |
| GBPSGD | 1.70399 | 1.70430 | 0.1 | +2.34% |
| GBPUSD | 1.31957 | 1.31968 | 0.1 | +9.00% |
| NZDCAD | 0.81306 | 0.81325 | 0.1 | -2.64% |
| NZDCHF | 0.46302 | 0.46323 | 0.1 | -21.56% |
| NZDJPY | 92.670 | 92.679 | 0.1 | +6.86% |
| NZDSGD | 0.74214 | 0.74259 | 0.1 | -13.82% |
| NZDUSD | 0.57481 | 0.57490 | 0.1 | -8.20% |
| USDCAD | 1.41458 | 1.41463 | 0.1 | +6.06% |
| USDCHF | 0.80560 | 0.80567 | 0.1 | -14.54% |
| USDCNY | 6.7899 | 6.7908 | 0.1 | -5.27% |
| USDDKK | 6.52564 | 6.52652 | 0.1 | -8.62% |
| USDHKD | 7.83721 | 7.83734 | 0.1 | +0.39% |
| USDJPY | 161.209 | 161.218 | 0.1 | +16.37% |
| USDMXN | 17.3516 | 17.3652 | 0.1 | -10.36% |
| USDNOK | 9.7430 | 9.7511 | 0.1 | -1.63% |
| USDRUB | 73.00280 | 73.17860 | 0.1 | +21.21% |
| USDSEK | 9.59256 | 9.60153 | 0.1 | -7.73% |
| USDSGD | 1.29124 | 1.29153 | 0.1 | -6.10% |
| USDTRY | 46.42985 | 46.44341 | 0.1 | +150.35% |
| USDZAR | 16.45238 | 16.47156 | 0.1 | -3.10% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 19.06.26 | - | PPI m/m | 2.7% | 1.8% | 0.8% | |
| 00:00 / 19.06.26 | - | PPI y/y | 7.2% | 7.8% | 8.5% | |
| 01:45 / 19.06.26 | New Zealand | Imports | $6.670 B | $8.077 B | ||
| 01:45 / 19.06.26 | New Zealand | Trade Balance | $1.598 B | $1.435 B | $0.800 B | |
| 01:45 / 19.06.26 | New Zealand | Exports | $8.268 B | $8.877 B | ||
| 01:45 / 19.06.26 | New Zealand | Trade Balance 12-Months | $-3.065 B | $-1.834 B | $-3.367 B | |
| 02:01 / 19.06.26 | - | GfK Consumer Confidence | -23 | -18 | ||
| 02:30 / 19.06.26 | Japan | Core CPI y/y | 1.4% | 1.2% | 1.4% | |
| 02:30 / 19.06.26 | Japan | CPI excl. Food and Energy y/y | 1.9% | 1.8% | 1.8% | |
| 02:30 / 19.06.26 | Japan | CPI y/y | 1.4% | 1.3% | 1.5% | |
| 02:30 / 19.06.26 | Japan | CPI s.a. m/m | 0.1% | 0.4% | ||
| 02:50 / 19.06.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 03:00 / 19.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 19.06.26 | United States | Juneteenth National Independence Day | ||||
| 03:00 / 19.06.26 | Sweden | Midsummer Eve | ||||
| 03:00 / 19.06.26 | - | Tuen Ng Festival | ||||
| 04:00 / 19.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 10:00 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 13:30 / 19.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 19.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:30 / 19.06.26 | India | RBI MPC Meeting Minutes | ||||
| 14:30 / 19.06.26 | India | Foreign Exchange Reserves | $681.610 B | $694.090 B | ||
| 15:30 / 19.06.26 | Canada | Core Retail Sales m/m | 1.4% | -0.1% | ||
| 15:30 / 19.06.26 | Canada | Retail Sales m/m | 0.9% | -0.2% | ||
| 17:30 / 19.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 03:00 / 20.06.26 | China | Dragon Boat Festival | ||||
| 03:00 / 20.06.26 | Sweden | Midsummer Day | ||||
| 03:00 / 21.06.26 | China | Dragon Boat Festival |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.