| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.96231 | 0.96413 | 0.1 | +6.69% |
| AUDCHF | 0.54225 | 0.54357 | 0.1 | -14.85% |
| AUDJPY | 107.884 | 108.083 | 0.1 | +15.24% |
| AUDNZD | 1.16985 | 1.17205 | 0.1 | +8.40% |
| AUDUSD | 0.70686 | 0.70768 | 0.1 | +4.51% |
| CADCHF | 0.56322 | 0.56407 | 0.1 | -20.33% |
| CADJPY | 112.058 | 112.157 | 0.1 | +7.86% |
| CHFJPY | 198.768 | 199.026 | 0.1 | +35.51% |
| CHFSGD | 1.64223 | 1.64857 | 0.1 | +12.86% |
| EURAUD | 1.67658 | 1.67963 | 0.1 | +8.97% |
| EURCAD | 1.61580 | 1.61695 | 0.1 | +16.44% |
| EURCHF | 0.91039 | 0.91178 | 0.1 | -7.30% |
| EURGBP | 0.86875 | 0.86957 | 0.1 | +1.17% |
| EURHKD | 9.27609 | 9.28232 | 0.1 | +14.18% |
| EURJPY | 181.158 | 181.278 | 0.1 | +25.72% |
| EURNOK | 11.2602 | 11.2938 | 0.1 | +9.19% |
| EURNZD | 1.96375 | 1.96626 | 0.1 | +18.21% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.57489 | 10.59527 | 0.1 | -2.25% |
| EURSGD | 1.49688 | 1.50091 | 0.1 | +4.60% |
| EURUSD | 1.18672 | 1.18702 | 0.1 | +14.06% |
| EURZAR | 18.89798 | 18.95570 | 0.1 | +6.86% |
| GBPAUD | 1.92876 | 1.93234 | 0.1 | +7.80% |
| GBPCAD | 1.85819 | 1.86086 | 0.1 | +15.11% |
| GBPCHF | 1.04711 | 1.04913 | 0.1 | -8.30% |
| GBPDKK | 8.58900 | 8.60080 | 0.1 | -0.64% |
| GBPJPY | 208.323 | 208.611 | 0.1 | +24.20% |
| GBPNOK | 12.9483 | 13.0010 | 0.1 | +8.07% |
| GBPNZD | 2.25837 | 2.26279 | 0.1 | +16.94% |
| GBPSEK | 12.15854 | 12.19816 | 0.1 | -3.47% |
| GBPSGD | 1.72192 | 1.72649 | 0.1 | +3.42% |
| GBPUSD | 1.36472 | 1.36610 | 0.1 | +12.73% |
| NZDCAD | 0.82191 | 0.82325 | 0.1 | -1.58% |
| NZDCHF | 0.46313 | 0.46416 | 0.1 | -21.54% |
| NZDJPY | 92.152 | 92.284 | 0.1 | +6.26% |
| NZDSGD | 0.76162 | 0.76395 | 0.1 | -11.56% |
| NZDUSD | 0.60367 | 0.60434 | 0.1 | -3.59% |
| USDCAD | 1.36156 | 1.36220 | 0.1 | +2.08% |
| USDCHF | 0.76727 | 0.76797 | 0.1 | -18.61% |
| USDCNY | 6.8985 | 6.9030 | 0.1 | -3.75% |
| USDDKK | 6.29237 | 6.29590 | 0.1 | -11.88% |
| USDHKD | 7.81604 | 7.81821 | 0.1 | +0.12% |
| USDJPY | 152.644 | 152.710 | 0.1 | +10.18% |
| USDMXN | 17.1501 | 17.1758 | 0.1 | -11.40% |
| USDNOK | 9.4857 | 9.5173 | 0.1 | -4.22% |
| USDRUB | 76.50378 | 76.70954 | 0.2 | +27.02% |
| USDSEK | 8.90870 | 8.92827 | 0.1 | -14.31% |
| USDSGD | 1.26107 | 1.26449 | 0.1 | -8.30% |
| USDTRY | 43.61716 | 43.75843 | 0.1 | +135.18% |
| USDZAR | 15.92500 | 15.96907 | 0.1 | -6.20% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 04:00 / 14.02.26 | China | PBC New Loans | ||||
| 04:00 / 14.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 14.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 19:30 / 14.02.26 | Europe | ECB President Lagarde Speech | ||||
| 12:30 / 15.02.26 | Europe | ECB President Lagarde Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.