Home Trading Trading Instruments EURHKD

EURHKD

8.95094
(+10.18%)
Supply/demand: 8.95094/8.95162
Day range: 9.0302/8.9789
Close: 8.9818
Open: 9.0254
Instrument Bid Ask Spread Percentage
AUDCAD 0.98966 0.98985 0.1 +9.73%
AUDCHF 0.56547 0.56560 0.1 -11.21%
AUDJPY 112.847 112.865 0.1 +20.54%
AUDNZD 1.22115 1.22132 0.1 +13.16%
AUDUSD 0.69906 0.69912 0.1 +3.36%
CADCHF 0.57131 0.57147 0.1 -19.18%
CADJPY 114.017 114.031 0.1 +9.75%
CHFJPY 199.544 199.571 0.1 +36.04%
CHFSGD 1.59874 1.59908 0.1 +9.87%
EURAUD 1.63354 1.63367 0.1 +6.17%
EURCAD 1.61681 1.61694 0.1 +16.51%
EURCHF 0.92377 0.92395 0.1 -5.93%
EURGBP 0.86743 0.86748 0.1 +1.02%
EURHKD 8.95094 8.95162 0.1 +10.18%
EURJPY 184.360 184.368 0.1 +27.94%
EURNOK 11.1497 11.1758 0.1 +8.12%
EURNZD 1.99491 1.99513 0.1 +20.08%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.99190 11.00245 0.1 +1.61%
EURSGD 1.47700 1.47736 0.1 +3.21%
EURUSD 1.14201 1.14207 0.1 +9.77%
EURZAR 18.84932 18.90361 0.1 +6.59%
GBPAUD 1.88318 1.88336 0.1 +5.26%
GBPCAD 1.86389 1.86403 0.1 +15.46%
GBPCHF 1.06495 1.06513 0.1 -6.74%
GBPDKK 8.61517 8.61742 0.1 -0.34%
GBPJPY 212.524 212.550 0.1 +26.71%
GBPNOK 12.8527 12.8845 0.1 +7.27%
GBPNZD 2.29971 2.30009 0.1 +19.08%
GBPSEK 12.66894 12.68610 0.1 +0.58%
GBPSGD 1.70276 1.70308 0.1 +2.27%
GBPUSD 1.31651 1.31662 0.1 +8.74%
NZDCAD 0.81034 0.81057 0.1 -2.96%
NZDCHF 0.46297 0.46320 0.1 -21.57%
NZDJPY 92.403 92.420 0.1 +6.55%
NZDSGD 0.74018 0.74067 0.1 -14.05%
NZDUSD 0.57239 0.57250 0.1 -8.59%
USDCAD 1.41581 1.41587 0.1 +6.15%
USDCHF 0.80890 0.80899 0.1 -14.19%
USDCNY 6.7968 6.7978 0.1 -5.17%
USDDKK 6.54417 6.54512 0.1 -8.36%
USDHKD 7.83791 7.83804 0.1 +0.40%
USDJPY 161.425 161.441 0.1 +16.52%
USDMXN 17.3907 17.4052 0.1 -10.16%
USDNOK 9.7624 9.7866 0.1 -1.43%
USDRUB 73.00280 73.17860 0.1 +21.21%
USDSEK 9.62455 9.63436 0.1 -7.42%
USDSGD 1.29331 1.29361 0.1 -5.95%
USDTRY 46.43453 46.44912 0.1 +150.37%
USDZAR 16.50553 16.55202 0.1 -2.78%

How to make money
EURHKD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 19.06.26 - PPI m/m 2.7% 1.8% 0.8%
00:00 / 19.06.26 - PPI y/y 7.2% 7.8% 8.5%
01:45 / 19.06.26 New Zealand Imports $​6.670 B $​8.077 B
01:45 / 19.06.26 New Zealand Trade Balance $​1.598 B $​1.435 B $​0.800 B
01:45 / 19.06.26 New Zealand Trade Balance 12-Months $​-3.065 B $​-1.834 B $​-3.367 B
01:45 / 19.06.26 New Zealand Exports $​8.268 B $​8.877 B
02:01 / 19.06.26 - GfK Consumer Confidence -23 -18
02:30 / 19.06.26 Japan CPI y/y 1.4% 1.3% 1.5%
02:30 / 19.06.26 Japan Core CPI y/y 1.4% 1.2% 1.4%
02:30 / 19.06.26 Japan CPI excl. Food and Energy y/y 1.9% 1.8% 1.8%
02:30 / 19.06.26 Japan CPI s.a. m/m 0.1% 0.4%
02:50 / 19.06.26 Japan BoJ Monetary Policy Meeting Minutes
03:00 / 19.06.26 China Dragon Boat Festival
03:00 / 19.06.26 United States Juneteenth National Independence Day
03:00 / 19.06.26 - Tuen Ng Festival
03:00 / 19.06.26 Sweden Midsummer Eve
04:00 / 19.06.26 China Foreign Direct Investment YTD y/y
10:00 / 19.06.26 Europe ECB Executive Board Member Lane Speech
13:30 / 19.06.26 Europe ECB Executive Board Member Elderson Speech
13:30 / 19.06.26 Spain Consumer Confidence
14:30 / 19.06.26 India Foreign Exchange Reserves $​681.610 B $​694.090 B
14:30 / 19.06.26 India RBI MPC Meeting Minutes
15:30 / 19.06.26 Canada Core Retail Sales m/m 1.4% -0.1%
15:30 / 19.06.26 Canada Retail Sales m/m 0.9% -0.2%
17:30 / 19.06.26 Europe ECB Executive Board Member Lane Speech
03:00 / 20.06.26 China Dragon Boat Festival
03:00 / 20.06.26 Sweden Midsummer Day
03:00 / 21.06.26 China Dragon Boat Festival

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?