Home Trading Trading Instruments EURUSD

EURUSD

1.16777
(+12.24%)
Supply/demand: 1.16777/1.16782
Day range: 1.1690/1.1687
Close: 1.1687
Open: 1.1686
EUR/USD: the rate of the euro to the US dollar. One of the most popular and most liquid instruments in Forex. It’s suited for both experienced investors and newbies. A lot of information about this currency pair is available online including analyses, which makes trading easier for beginners. It’s traded most actively during the European and American trading sessions. One of the main factors affecting the price of EUR/USD is the monetary policy of the US and the EU. The most important indicator for traders is the Fed’s interest rate. The regulator can influence the dollar rate by raising or reducing the rate.
The rate of the euro, like that of the dollar, is a hostage of political and economic crises. If one of the EU counties enters a crisis, it immediately reflects on the price of euro. When trading euro pairs, it’s important to consider the macroeconomic data of the eurozone countries. First of all, it’s the major economies like Germany and France. EUR/USD exhibits a strong negative correlation with USD/CHF. It’s also affected by changes on price of other currency pairs with dollar and euro, e.g. EUR/JPY, EUR/CAD, etc. This currency pair is suited for news trading (since there are regular daily updates that affect the rate), as well as middle-term and long-term trading.
Instrument Bid Ask Spread Percentage
AUDCAD 0.93116 0.93132 0.1 +3.24%
AUDCHF 0.53603 0.53613 0.1 -15.83%
AUDJPY 105.358 105.370 0.1 +12.54%
AUDNZD 1.16413 1.16427 0.1 +7.87%
AUDUSD 0.67200 0.67205 0.1 -0.64%
CADCHF 0.57559 0.57573 0.1 -18.58%
CADJPY 113.140 113.148 0.1 +8.90%
CHFJPY 196.539 196.554 0.1 +33.99%
CHFSGD 1.60754 1.60786 0.1 +10.47%
EURAUD 1.73768 1.73777 0.1 +12.94%
EURCAD 1.61819 1.61828 0.1 +16.61%
EURCHF 0.93146 0.93164 0.1 -5.15%
EURGBP 0.86748 0.86753 0.1 +1.03%
EURHKD 9.09374 9.09454 0.1 +11.94%
EURJPY 183.086 183.097 0.1 +27.05%
EURNOK 11.7654 11.7724 0.1 +14.09%
EURNZD 2.02323 2.02341 0.1 +21.79%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.72053 10.72972 0.1 -0.90%
EURSGD 1.49751 1.49783 0.1 +4.64%
EURUSD 1.16777 1.16782 0.1 +12.24%
EURZAR 19.20465 19.21450 0.1 +8.59%
GBPAUD 2.00303 2.00321 0.1 +11.96%
GBPCAD 1.86532 1.86545 0.1 +15.55%
GBPCHF 1.07375 1.07391 0.1 -5.97%
GBPDKK 8.61245 8.61451 0.1 -0.37%
GBPJPY 211.046 211.069 0.1 +25.83%
GBPNOK 13.5616 13.5714 0.1 +13.19%
GBPNZD 2.33181 2.33218 0.1 +20.75%
GBPSEK 12.35553 12.37098 0.1 -1.91%
GBPSGD 1.72626 1.72655 0.1 +3.68%
GBPUSD 1.34609 1.34621 0.1 +11.19%
NZDCAD 0.79970 0.79990 0.1 -4.24%
NZDCHF 0.46022 0.46043 0.1 -22.03%
NZDJPY 90.472 90.484 0.1 +4.32%
NZDSGD 0.73991 0.74038 0.1 -14.08%
NZDUSD 0.57720 0.57730 0.1 -7.82%
USDCAD 1.38576 1.38581 0.1 +3.90%
USDCHF 0.79767 0.79774 0.1 -15.38%
USDCNY 6.9919 6.9928 0.1 -2.45%
USDDKK 6.39814 6.39896 0.1 -10.40%
USDHKD 7.78729 7.78756 0.1 -0.25%
USDJPY 156.781 156.791 0.1 +13.17%
USDMXN 17.9682 17.9800 0.1 -7.17%
USDNOK 10.0742 10.0817 0.1 +1.72%
USDRUB 78.90776 79.07917 0.1 +31.01%
USDSEK 9.17989 9.18827 0.1 -11.70%
USDSGD 1.28234 1.28261 0.1 -6.75%
USDTRY 43.02963 43.04081 0.1 +132.01%
USDZAR 16.44537 16.45297 0.1 -3.14%

How to make money
EURUSD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.6% 2.0%
02:30 / 08.01.26 Japan Overtime Pay y/y 1.5% 1.1%
02:30 / 08.01.26 Japan Real Wage y/y -0.7% -0.4%
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​103.0 B
03:30 / 08.01.26 Australia Exports m/m 3.4%
03:30 / 08.01.26 Australia Trade Balance $​4.385 B $​4.725 B
03:30 / 08.01.26 Australia Imports m/m 2.0%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427%
08:00 / 08.01.26 Japan Consumer Confidence Index
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Exports €​51.730 B
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Imports €​55.648 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 Canada Exports $​64.231 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Coincident Index
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?