Home Trading Trading Instruments NZDUSD

NZDUSD

0.55241
(-11.78%)
Supply/demand: 0.55241/0.55252
Day range: 0.5546/0.5543
Close: 0.5546
Open: 0.5545
NZD/USD: shows the price of one New Zealand dollar in USD. This currency pair is moderately popular among investors, its trading activity peaks during the Pacific trading session. Accounts for the 7% of total trading volume in Forex. The price depends on oil, metals and other raw materials. The New Zealand dollar rate is also influenced by the prices of consumer goods, of which New Zealand is a major exporter.
When trading NZD/USD, other factors should be taken into account, such as inflation, interest rate, GDP, consumer price indices, etc.
Instrument Bid Ask Spread Percentage
AUDCAD 0.96650 0.96667 0.1 +7.16%
AUDCHF 0.56865 0.56875 0.1 -10.71%
AUDJPY 108.214 108.225 0.1 +15.59%
AUDNZD 1.22618 1.22634 0.1 +13.62%
AUDUSD 0.67744 0.67749 0.1 +0.16%
CADCHF 0.58829 0.58842 0.1 -16.78%
CADJPY 111.956 111.964 0.1 +7.76%
CHFJPY 190.288 190.298 0.1 +29.73%
CHFSGD 1.53437 1.53474 0.1 +5.45%
EURAUD 1.62763 1.62772 0.1 +5.79%
EURCAD 1.57325 1.57333 0.1 +13.37%
EURCHF 0.92557 0.92575 0.1 -5.75%
EURGBP 0.83458 0.83463 0.1 -2.81%
EURHKD 8.65136 8.65213 0.1 +6.49%
EURJPY 176.143 176.152 0.1 +22.23%
EURNOK 10.5471 10.5591 0.1 +2.28%
EURNZD 1.99585 1.99606 0.1 +20.14%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.09748 11.10775 0.1 +2.58%
EURSGD 1.42027 1.42065 0.1 -0.75%
EURUSD 1.10267 1.10272 0.1 +5.99%
EURZAR 18.65477 18.66520 0.1 +5.49%
GBPAUD 1.95015 1.95030 0.1 +9.00%
GBPCAD 1.88501 1.88512 0.1 +16.77%
GBPCHF 1.10902 1.10916 0.1 -2.88%
GBPDKK 8.95565 8.95773 0.1 +3.60%
GBPJPY 211.044 211.061 0.1 +25.83%
GBPNOK 12.6363 12.6523 0.1 +5.46%
GBPNZD 2.39129 2.39169 0.1 +23.83%
GBPSEK 13.29425 13.31155 0.1 +5.54%
GBPSGD 1.70176 1.70214 0.1 +2.21%
GBPUSD 1.32116 1.32127 0.1 +9.13%
NZDCAD 0.78813 0.78835 0.1 -5.62%
NZDCHF 0.46366 0.46387 0.1 -21.45%
NZDJPY 88.245 88.258 0.1 +1.75%
NZDSGD 0.71140 0.71192 0.1 -17.39%
NZDUSD 0.55241 0.55252 0.1 -11.78%
USDCAD 1.42681 1.42686 0.1 +6.98%
USDCHF 0.83942 0.83949 0.1 -10.96%
USDCNY 6.6730 6.6739 0.1 -6.90%
USDDKK 6.77873 6.77950 0.1 -5.07%
USDHKD 7.84585 7.84614 0.1 +0.50%
USDJPY 159.737 159.746 0.1 +15.30%
USDMXN 18.5321 18.5441 0.1 -4.26%
USDNOK 9.5641 9.5763 0.1 -3.43%
USDRUB 81.99645 82.22770 0.2 +36.14%
USDSEK 10.06372 10.07350 0.1 -3.20%
USDSGD 1.28800 1.28834 0.1 -6.34%
USDTRY 50.35869 50.37127 0.1 +171.53%
USDZAR 16.91793 16.92639 0.1 -0.36%

How to make money
NZDUSD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 13.11.26 - Export Price Index y/y 41.3% 36.8% 36.7%
00:00 / 13.11.26 - Import Price Index y/y 17.8% 17.7% 13.5%
00:30 / 13.11.26 New Zealand BusinessNZ Manufacturing Index 56.3 54.9
03:00 / 13.11.26 Europe EU Leaders Summit
06:00 / 13.11.26 - BOK M2 Money Supply y/y 7.2% 7.2% 7.0%
09:50 / 13.11.26 Europe ECB Executive Board Member Elderson Speech
10:00 / 13.11.26 Germany Wholesale Price Index m/m 1.9% 0.7%
10:00 / 13.11.26 Germany Wholesale Price Index y/y 8.7% 10.7%
10:20 / 13.11.26 Europe ECB Executive Board Member Schnabel Speech
10:30 / 13.11.26 Switzerland PPI y/y -0.2% -0.4%
10:30 / 13.11.26 Switzerland PPI m/m 0.3% 0.0%
10:45 / 13.11.26 France CPI y/y 3.4% 3.4% 3.4%
10:45 / 13.11.26 France CPI m/m 0.4% 0.4% 0.4%
10:45 / 13.11.26 France HICP y/y 3.8% 3.8% 3.7%
10:45 / 13.11.26 France HICP m/m 0.4% 0.4% 0.4%
11:00 / 13.11.26 Spain HICP y/y 4.9% 4.9% 4.9%
11:00 / 13.11.26 Spain CPI m/m 0.6% 0.6% 0.6%
11:00 / 13.11.26 Spain HICP m/m 0.5% 0.5% 0.5%
11:00 / 13.11.26 Spain CPI y/y 4.9% 4.9% 4.9%
11:30 / 13.11.26 - GDP q/q 1.9% 1.9% 1.9%
11:30 / 13.11.26 - GDP y/y 5.2% 5.2% 5.2%
12:00 / 13.11.26 - Trade Balance EU €​-0.276 B €​-0.784 B
12:00 / 13.11.26 - Trade Balance €​1.824 B €​3.593 B €​2.083 B
12:00 / 13.11.26 Italy IEA Monthly Oil Market Report
13:00 / 13.11.26 Europe Employment Change q/q 0.1% 0.2% 0.0%
13:00 / 13.11.26 Europe GDP q/q 0.6% 0.4% 0.4%
13:00 / 13.11.26 Europe GDP y/y 1.2% 1.3% 1.3%
13:00 / 13.11.26 Europe Trade Balance €​-7.8 B €​-1.0 B €​-8.7 B
13:00 / 13.11.26 Europe Trade Balance n.s.a. €​-16.6 B €​-1.4 B €​-10.3 B
13:00 / 13.11.26 Europe Employment Level 176.536 M 176.547 M
13:00 / 13.11.26 Europe Employment Change y/y 0.5% 0.5% 0.4%
14:00 / 13.11.26 India Imports $​74.61 B $​73.50 B $​89.35 B
14:00 / 13.11.26 India Exports $​44.40 B $​43.60 B $​49.47 B
14:00 / 13.11.26 India Trade Balance $​-30.21 B $​-29.91 B $​-39.88 B
14:30 / 13.11.26 India Foreign Exchange Reserves $​717.056 B $​739.168 B $​719.547 B
14:30 / 13.11.26 India Bank Loan Growth y/y 18.2% 18.7% 19.5%
14:30 / 13.11.26 India Deposit Growth y/y 16.7% 17.0% 16.9%
15:00 / 13.11.26 - Retail Sales m/m 0.2%
15:00 / 13.11.26 - Retail Sales y/y 1.7%
16:30 / 13.11.26 United States PPI y/y 6.3% 7.3% 6.5%
16:30 / 13.11.26 Canada Wholesale Trade m/m -0.9% 0.3% 4.0%
16:30 / 13.11.26 Canada Manufacturing Sales m/m 1.8% 0.1% 0.0%
16:30 / 13.11.26 United States Core PPI y/y 5.0% 4.5% 5.0%
16:30 / 13.11.26 United States PPI m/m 1.4% 0.4% 0.3%
16:30 / 13.11.26 United States Core PPI m/m 0.8% 0.4% 0.3%
18:30 / 13.11.26 United States EIA Natural Gas Storage Change 77 B 72 B 61 B
18:50 / 13.11.26 United States Fed Governor Bowman Speech
21:00 / 13.11.26 United States Baker Hughes US Oil Rig Count
21:00 / 13.11.26 United States Baker Hughes US Total Rig Count
03:00 / 14.11.26 United States Fed Governor Jefferson Speech
04:00 / 14.11.26 China PBC New Loans ¥​1.080 T ¥​0.637 T
04:00 / 14.11.26 China PBC Outstanding Loan Growth y/y 4.8% 4.8%
04:00 / 14.11.26 China PBC M2 Money Stock y/y 7.2% 7.2%
03:00 / 15.11.26 - Proclamation of The Republic

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?