| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97747 | 0.97766 | 0.1 | +8.37% |
| AUDCHF | 0.56097 | 0.56108 | 0.1 | -11.91% |
| AUDJPY | 113.083 | 113.096 | 0.1 | +20.79% |
| AUDNZD | 1.21820 | 1.21837 | 0.1 | +12.89% |
| AUDUSD | 0.71103 | 0.71109 | 0.1 | +5.13% |
| CADCHF | 0.57383 | 0.57397 | 0.1 | -18.83% |
| CADJPY | 115.681 | 115.689 | 0.1 | +11.35% |
| CHFJPY | 201.576 | 201.586 | 0.1 | +37.42% |
| CHFSGD | 1.62472 | 1.62505 | 0.1 | +11.66% |
| EURAUD | 1.63232 | 1.63246 | 0.1 | +6.10% |
| EURCAD | 1.59570 | 1.59583 | 0.1 | +14.99% |
| EURCHF | 0.91573 | 0.91588 | 0.1 | -6.75% |
| EURGBP | 0.86602 | 0.86607 | 0.1 | +0.86% |
| EURHKD | 9.09132 | 9.09209 | 0.1 | +11.91% |
| EURJPY | 184.601 | 184.612 | 0.1 | +28.10% |
| EURNOK | 10.7539 | 10.7616 | 0.1 | +4.28% |
| EURNZD | 1.98860 | 1.98883 | 0.1 | +19.70% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.90581 | 10.91120 | 0.1 | +0.81% |
| EURSGD | 1.48788 | 1.48826 | 0.1 | +3.97% |
| EURUSD | 1.16069 | 1.16076 | 0.1 | +11.56% |
| EURZAR | 19.37790 | 19.38791 | 0.1 | +9.57% |
| GBPAUD | 1.88482 | 1.88500 | 0.1 | +5.35% |
| GBPCAD | 1.84255 | 1.84267 | 0.1 | +14.14% |
| GBPCHF | 1.05738 | 1.05752 | 0.1 | -7.40% |
| GBPDKK | 8.62748 | 8.62954 | 0.1 | -0.20% |
| GBPJPY | 213.154 | 213.170 | 0.1 | +27.08% |
| GBPNOK | 12.4165 | 12.4273 | 0.1 | +3.63% |
| GBPNZD | 2.29616 | 2.29654 | 0.1 | +18.90% |
| GBPSEK | 12.59029 | 12.60152 | 0.1 | -0.05% |
| GBPSGD | 1.71808 | 1.71842 | 0.1 | +3.19% |
| GBPUSD | 1.34022 | 1.34033 | 0.1 | +10.70% |
| NZDCAD | 0.80230 | 0.80252 | 0.1 | -3.93% |
| NZDCHF | 0.46039 | 0.46060 | 0.1 | -22.00% |
| NZDJPY | 92.820 | 92.833 | 0.1 | +7.03% |
| NZDSGD | 0.74801 | 0.74849 | 0.1 | -13.14% |
| NZDUSD | 0.58360 | 0.58371 | 0.1 | -6.80% |
| USDCAD | 1.37483 | 1.37488 | 0.1 | +3.08% |
| USDCHF | 0.78896 | 0.78903 | 0.1 | -16.31% |
| USDCNY | 6.8159 | 6.8169 | 0.1 | -4.90% |
| USDDKK | 6.43744 | 6.43830 | 0.1 | -9.85% |
| USDHKD | 7.83270 | 7.83286 | 0.1 | +0.33% |
| USDJPY | 159.039 | 159.048 | 0.1 | +14.80% |
| USDMXN | 17.3838 | 17.3951 | 0.1 | -10.19% |
| USDNOK | 9.2640 | 9.2724 | 0.1 | -6.46% |
| USDRUB | 70.48608 | 70.67812 | 0.1 | +17.03% |
| USDSEK | 9.39538 | 9.40063 | 0.1 | -9.63% |
| USDSGD | 1.28186 | 1.28217 | 0.1 | -6.79% |
| USDTRY | 45.56613 | 45.57434 | 0.1 | +145.69% |
| USDZAR | 16.69519 | 16.70279 | 0.1 | -1.67% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:00 / 19.05.26 | Spain | Trade Balance | €-3.296 B | €-4.812 B | €-4.372 B | |
| 01:45 / 19.05.26 | New Zealand | PPI Output q/q | 0.1% | 1.1% | 0.8% | |
| 01:45 / 19.05.26 | New Zealand | PPI Input q/q | -0.5% | 1.1% | 1.4% | |
| 01:45 / 19.05.26 | New Zealand | Electronic Card Retail Sales y/y | 2.7% | 3.4% | 2.0% | |
| 01:45 / 19.05.26 | New Zealand | Electronic Card Retail Sales m/m | 0.7% | -0.2% | -1.3% | |
| 02:50 / 19.05.26 | Japan | GDP Price Index y/y | 3.4% | 3.5% | 3.4% | |
| 02:50 / 19.05.26 | Japan | GDP y/y | 0.8% | 2.0% | 2.1% | |
| 02:50 / 19.05.26 | Japan | Private Non-Residential Investment q/q | 1.4% | 0.8% | 0.3% | |
| 02:50 / 19.05.26 | Japan | Private Consumption q/q | 0.0% | 0.0% | 0.3% | |
| 02:50 / 19.05.26 | Japan | Net Exports Contribution to GDP q/q | 0.0% | -0.5% | 0.3% | |
| 02:50 / 19.05.26 | Japan | GDP q/q | 0.2% | 0.4% | 0.5% | |
| 07:30 / 19.05.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | 2.4% | |
| 07:30 / 19.05.26 | Japan | Tertiary Industry Activity Index m/m | -0.4% | 0.1% | -0.2% | |
| 07:30 / 19.05.26 | Japan | Capacity Utilization Rate | -0.1% | -0.4% | -1.2% | |
| 07:30 / 19.05.26 | Japan | Industrial Production m/m | -0.5% | -0.5% | -0.4% | |
| 09:00 / 19.05.26 | - | Average Weekly Earnings, Total Pay y/y | 3.9% | 5.2% | 4.1% | |
| 09:00 / 19.05.26 | - | Average Weekly Earnings, Regular Pay y/y | 3.6% | 5.0% | 3.4% | |
| 09:00 / 19.05.26 | - | Claimant Count Change | 5.0 K | 10.9 K | 26.5 K | |
| 09:00 / 19.05.26 | - | Unemployment Rate | 4.9% | 4.9% | 5.0% | |
| 09:00 / 19.05.26 | - | Employment Change 3-months | 25 K | 90 K | 148 K | |
| 11:30 / 19.05.26 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | 3.7% | |
| 11:30 / 19.05.26 | - | Labour Productivity y/y | -0.8% | -0.5% | ||
| 11:30 / 19.05.26 | - | Labour Productivity q/q | 0.7% | -0.6% | ||
| 12:00 / 19.05.26 | Europe | Trade Balance | €6.5 B | €10.5 B | €3.5 B | |
| 12:00 / 19.05.26 | Europe | Trade Balance n.s.a. | €11.1 B | €12.8 B | €7.8 B | |
| 12:30 / 19.05.26 | Germany | 5-Year Note Auction | 2.68% | 2.85% | ||
| 15:00 / 19.05.26 | United States | Fed Governor Waller Speech | ||||
| 15:00 / 19.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:30 / 19.05.26 | Canada | Core CPI y/y | 2.5% | 2.2% | 2.1% | |
| 15:30 / 19.05.26 | Canada | Median CPI y/y | 2.3% | 2.2% | 2.1% | |
| 15:30 / 19.05.26 | Canada | New Housing Price Index m/m | -0.2% | -0.2% | -0.4% | |
| 15:30 / 19.05.26 | Canada | Common CPI y/y | 2.6% | 2.5% | 2.5% | |
| 15:30 / 19.05.26 | Canada | Building Permits m/m | -7.8% | 6.6% | 10.3% | |
| 15:30 / 19.05.26 | Canada | CPI m/m | 0.9% | 0.8% | 0.4% | |
| 15:30 / 19.05.26 | Canada | CPI y/y | 2.4% | 2.3% | 2.8% | |
| 15:30 / 19.05.26 | Canada | Core CPI m/m | 0.2% | 0.2% | 0.2% | |
| 15:30 / 19.05.26 | Canada | Trimmed CPI y/y | 2.2% | 2.0% | 2.0% | |
| 17:00 / 19.05.26 | United States | Pending Home Sales Index | 73.8 | 74.8 | ||
| 17:00 / 19.05.26 | United States | Pending Home Sales y/y | -1.1% | 0.0% | 3.2% | |
| 17:00 / 19.05.26 | United States | Pending Home Sales m/m | 1.7% | -2.3% | 1.4% | |
| 17:00 / 19.05.26 | New Zealand | GDT Price Index | 1.5% | -0.3% | ||
| 17:53 / 19.05.26 | New Zealand | GDT Price Index | 1.5% | -0.3% | 0.6% | |
| 04:00 / 20.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 09:00 / 20.05.26 | Germany | PPI y/y | -0.2% | -0.7% | ||
| 09:00 / 20.05.26 | Germany | PPI m/m | 2.5% | 1.6% | ||
| 10:00 / 20.05.26 | Europe | ECB Non-monetary Policy Meeting | ||||
| 11:00 / 20.05.26 | South Africa | Core CPI m/m | 0.8% | 0.6% | ||
| 11:00 / 20.05.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 20.05.26 | South Africa | CPI m/m | 0.6% | 1.1% | ||
| 11:00 / 20.05.26 | South Africa | CPI y/y | 3.1% | 3.2% | ||
| 11:30 / 20.05.26 | - | HPI y/y | 1.2% | 0.9% | ||
| 12:00 / 20.05.26 | Europe | CPI m/m | 2.6% | 2.6% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.8% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco y/y | 2.5% | 2.0% | ||
| 12:00 / 20.05.26 | Europe | Core CPI y/y | 2.2% | 2.2% | ||
| 12:00 / 20.05.26 | Europe | CPI y/y | 1.9% | 1.9% | ||
| 12:00 / 20.05.26 | Europe | Core CPI m/m | 0.9% | 0.9% | ||
| 12:00 / 20.05.26 | Europe | Core CPI | 102.34 | |||
| 12:00 / 20.05.26 | Europe | CPI excl. Tobacco m/m | 1.3% | 0.8% | ||
| 12:00 / 20.05.26 | Europe | CPI | 103.05 | |||
| 12:30 / 20.05.26 | Germany | 10-Year Bond Auction | 3.00% | |||
| 14:00 / 20.05.26 | South Africa | Retail Sales m/m | -1.0% | -0.6% | ||
| 14:00 / 20.05.26 | South Africa | Retail Sales y/y | 1.6% | 2.6% | ||
| 16:15 / 20.05.26 | - | BoE MPC Member Dhingra Speech | ||||
| 16:15 / 20.05.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:15 / 20.05.26 | - | BoE MPC Member Mann Speech | ||||
| 16:15 / 20.05.26 | - | BoE Governor Bailey Speech | ||||
| 17:30 / 20.05.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | |||
| 17:30 / 20.05.26 | United States | EIA Gasoline Stocks Change | -4.084 M | -4.055 M | ||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Stocks Change | -4.306 M | -17.631 M | ||
| 17:30 / 20.05.26 | United States | EIA Crude Oil Imports Change | -0.318 M | 0.427 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillate Fuel Production Change | -0.124 M | 0.010 M | ||
| 17:30 / 20.05.26 | United States | EIA Distillates Stocks Change | 0.190 M | -1.527 M | ||
| 17:30 / 20.05.26 | United States | EIA Gasoline Production Change | 0.222 M | -0.285 M | ||
| 17:30 / 20.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.702 M | -0.628 M | ||
| 17:30 / 20.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.370 M | |||
| 17:30 / 20.05.26 | United States | EIA Heating Oil Stocks Change | 0.153 M | 0.353 M | ||
| 20:00 / 20.05.26 | United States | 20-Year Bond Auction | 4.883% | |||
| 20:30 / 20.05.26 | - | Foreign Exchange Flows | $-1.439 B | $1.549 B | ||
| 21:00 / 20.05.26 | United States | FOMC Minutes | ||||
| 00:00 / 21.05.26 | - | PPI y/y | 4.1% | 4.4% | ||
| 00:00 / 21.05.26 | - | PPI m/m | 1.6% | 1.0% | ||
| 01:45 / 21.05.26 | New Zealand | Imports | $7.246 B | |||
| 01:45 / 21.05.26 | New Zealand | Exports | $7.944 B | |||
| 01:45 / 21.05.26 | New Zealand | Trade Balance | $0.698 B | $0.811 B | ||
| 01:45 / 21.05.26 | New Zealand | Trade Balance 12-Months | $-3.191 B | $-3.803 B | ||
| 02:50 / 21.05.26 | Japan | Trade Balance | ¥667.0 B | ¥33.6 B | ||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders m/m | 13.6% | -2.4% | ||
| 02:50 / 21.05.26 | Japan | Foreign Investment in Japan Stocks | ¥301.5 B | |||
| 02:50 / 21.05.26 | Japan | Foreign Bond Investment | ¥2406.4 B | |||
| 02:50 / 21.05.26 | Japan | Adjusted Trade Balance | ¥90.7 B | ¥70.7 B | ||
| 02:50 / 21.05.26 | Japan | Imports y/y | 10.9% | 4.0% | ||
| 02:50 / 21.05.26 | Japan | Exports y/y | 11.7% | 9.2% | ||
| 02:50 / 21.05.26 | Japan | Core Machinery Orders y/y | 24.7% | 13.7% | ||
| 03:00 / 21.05.26 | - | BCB National Monetary Council Meeting | ||||
| 04:30 / 21.05.26 | Australia | Full-Time Employment Change | 52.5 K | |||
| 04:30 / 21.05.26 | Australia | Employment Change | 17.9 K | 17.4 K | ||
| 04:30 / 21.05.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 04:30 / 21.05.26 | Australia | Participation Rate | 66.8% | 66.7% | ||
| 06:00 / 21.05.26 | New Zealand | RBNZ Credit Card Spending y/y | 2.1% | -0.7% | ||
| 09:00 / 21.05.26 | Sweden | Unemployment Rate | 9.7% | 9.2% | ||
| 09:30 / 21.05.26 | Switzerland | Industrial Production y/y | -0.7% | |||
| 10:15 / 21.05.26 | France | S&P Global Composite PMI | 47.6 | 48.7 | ||
| 10:15 / 21.05.26 | France | S&P Global Manufacturing PMI | 52.8 | 50.4 | ||
| 10:15 / 21.05.26 | France | S&P Global Services PMI | 46.5 | 44.9 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Composite PMI | 48.4 | 48.3 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Manufacturing PMI | 51.4 | 51.2 | ||
| 10:30 / 21.05.26 | Germany | S&P Global Services PMI | 46.9 | 46.8 | ||
| 11:00 / 21.05.26 | Europe | S&P Global Manufacturing PMI | 52.2 | 52.1 | ||
| 11:00 / 21.05.26 | Europe | Current Account n.s.a. | €21.1 B | €40.3 B | ||
| 11:00 / 21.05.26 | Europe | Current Account | €24.9 B | €19.2 B | ||
| 11:00 / 21.05.26 | Europe | S&P Global Composite PMI | 48.8 | 48.2 | ||
| 11:00 / 21.05.26 | Europe | S&P Global Services PMI | 47.6 | 46.7 | ||
| 11:30 / 21.05.26 | - | CPI y/y | 1.7% | 1.3% | ||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Composite PMI | 52.6 | |||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Manufacturing PMI | 53.7 | 53.8 | ||
| 11:30 / 21.05.26 | - | S&P Global/CIPS Services PMI | 52.7 | 51.8 | ||
| 11:40 / 21.05.26 | Spain | 5-Year Bonos Auction | 2.915% | |||
| 11:50 / 21.05.26 | France | 5-Year OAT Auction | 3.030% | |||
| 11:50 / 21.05.26 | France | 3-Year OAT Auction | 2.840% | |||
| 12:00 / 21.05.26 | Europe | Construction Output y/y | -1.9% | -1.3% | ||
| 12:00 / 21.05.26 | Europe | Construction Output m/m | -0.2% | -0.1% | ||
| 13:00 / 21.05.26 | Germany | Bbk Monthly Report | ||||
| 15:00 / 21.05.26 | - | Retail Sales n.s.a. y/y | 3.1% | 2.4% | ||
| 15:00 / 21.05.26 | - | Retail Sales m/m | -0.9% | 0.0% | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Employment | -5.1 | -7.5 | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Prices Paid | 59.3 | 48.1 | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed New Orders | 33.0 | 21.2 | ||
| 15:30 / 21.05.26 | United States | Initial Jobless Claims | 211 K | 208 K | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Business Conditions | 40.8 | 29.4 | ||
| 15:30 / 21.05.26 | United States | Housing Starts | 1.502 M | 1.553 M | ||
| 15:30 / 21.05.26 | United States | Building Permits | 1.372 M | 1.371 M | ||
| 15:30 / 21.05.26 | United States | Housing Starts m/m | 10.8% | -1.0% | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Capex Index | 35.2 | 22.6 | ||
| 15:30 / 21.05.26 | South Africa | Building Permits m/m | -3.7% | -12.3% | ||
| 15:30 / 21.05.26 | United States | Philadelphia Fed Manufacturing Index | 26.7 | 2.9 | ||
| 15:30 / 21.05.26 | United States | Continuing Jobless Claims | 1.782 M | 1.805 M | ||
| 15:30 / 21.05.26 | United States | Initial Jobless Claims 4-Week Average | 203.750 K | 202.183 K | ||
| 15:30 / 21.05.26 | United States | Building Permits m/m | -10.8% | 2.0% | ||
| 15:30 / 21.05.26 | South Africa | Building Permits y/y | -11.0% | -0.1% | ||
| 17:00 / 21.05.26 | Europe | Consumer Confidence Index | -20.6 | -20.2 | ||
| 17:30 / 21.05.26 | United States | EIA Natural Gas Storage Change | 85 B | 81 B | ||
| 18:00 / 21.05.26 | United States | Kansas City Fed Manufacturing Production | 19 | 11 | ||
| 18:00 / 21.05.26 | United States | Kansas City Fed Manufacturing Composite Index | 10 | 13 | ||
| 18:00 / 21.05.26 | - | BoE Governor Bailey Speech | ||||
| 18:00 / 21.05.26 | - | Bank of Mexico Monetary Policy Meeting Minutes | ||||
| 18:30 / 21.05.26 | United States | 4-Week Bill Auction | 3.605% | |||
| 18:30 / 21.05.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 21.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 20:00 / 21.05.26 | United States | 10-Year TIPS Auction | 1.896% | |||
| 00:00 / 22.05.26 | - | Consumer Confidence | 99.2 | 103.2 | ||
| 01:45 / 22.05.26 | New Zealand | Retail Sales q/q | 0.9% | 0.5% | ||
| 01:45 / 22.05.26 | New Zealand | Retail Sales y/y | 4.4% | 4.5% | ||
| 01:45 / 22.05.26 | New Zealand | Core Retail Sales q/q | 1.5% | 0.3% | ||
| 02:01 / 22.05.26 | - | GfK Consumer Confidence | -25 | -23 | ||
| 02:30 / 22.05.26 | Japan | Core CPI y/y | 1.8% | 1.4% | ||
| 02:30 / 22.05.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 22.05.26 | Japan | CPI excl. Food and Energy y/y | 2.4% | 2.1% | ||
| 02:30 / 22.05.26 | Japan | CPI y/y | 1.5% | 1.5% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.