| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99138 | 0.99155 | 0.1 | +9.92% |
| AUDCHF | 0.56436 | 0.56446 | 0.1 | -11.38% |
| AUDJPY | 114.211 | 114.221 | 0.1 | +22.00% |
| AUDNZD | 1.21631 | 1.21643 | 0.1 | +12.71% |
| AUDUSD | 0.71388 | 0.71393 | 0.1 | +5.55% |
| CADCHF | 0.56920 | 0.56934 | 0.1 | -19.48% |
| CADJPY | 115.194 | 115.203 | 0.1 | +10.88% |
| CHFJPY | 202.355 | 202.369 | 0.1 | +37.96% |
| CHFSGD | 1.62288 | 1.62319 | 0.1 | +11.53% |
| EURAUD | 1.62572 | 1.62580 | 0.1 | +5.67% |
| EURCAD | 1.61183 | 1.61195 | 0.1 | +16.15% |
| EURCHF | 0.91754 | 0.91769 | 0.1 | -6.57% |
| EURGBP | 0.86374 | 0.86379 | 0.1 | +0.59% |
| EURHKD | 9.09599 | 9.09674 | 0.1 | +11.97% |
| EURJPY | 185.684 | 185.692 | 0.1 | +28.86% |
| EURNOK | 10.8009 | 10.8061 | 0.1 | +4.74% |
| EURNZD | 1.97740 | 1.97758 | 0.1 | +19.03% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.89787 | 10.90347 | 0.1 | +0.74% |
| EURSGD | 1.48913 | 1.48949 | 0.1 | +4.06% |
| EURUSD | 1.16060 | 1.16066 | 0.1 | +11.55% |
| EURZAR | 18.92520 | 18.93530 | 0.1 | +7.01% |
| GBPAUD | 1.88210 | 1.88223 | 0.1 | +5.20% |
| GBPCAD | 1.86603 | 1.86617 | 0.1 | +15.59% |
| GBPCHF | 1.06224 | 1.06239 | 0.1 | -6.98% |
| GBPDKK | 8.65069 | 8.65274 | 0.1 | +0.07% |
| GBPJPY | 214.966 | 214.981 | 0.1 | +28.16% |
| GBPNOK | 12.5037 | 12.5116 | 0.1 | +4.36% |
| GBPNZD | 2.28920 | 2.28954 | 0.1 | +18.54% |
| GBPSEK | 12.61425 | 12.62572 | 0.1 | +0.14% |
| GBPSGD | 1.72403 | 1.72435 | 0.1 | +3.55% |
| GBPUSD | 1.34362 | 1.34373 | 0.1 | +10.98% |
| NZDCAD | 0.81501 | 0.81522 | 0.1 | -2.40% |
| NZDCHF | 0.46392 | 0.46413 | 0.1 | -21.40% |
| NZDJPY | 93.895 | 93.906 | 0.1 | +8.27% |
| NZDSGD | 0.75289 | 0.75337 | 0.1 | -12.57% |
| NZDUSD | 0.58687 | 0.58697 | 0.1 | -6.28% |
| USDCAD | 1.38883 | 1.38889 | 0.1 | +4.13% |
| USDCHF | 0.79057 | 0.79064 | 0.1 | -16.14% |
| USDCNY | 6.7779 | 6.7790 | 0.1 | -5.43% |
| USDDKK | 6.43842 | 6.43922 | 0.1 | -9.84% |
| USDHKD | 7.83735 | 7.83752 | 0.1 | +0.39% |
| USDJPY | 159.984 | 159.993 | 0.1 | +15.48% |
| USDMXN | 17.3167 | 17.3271 | 0.1 | -10.54% |
| USDNOK | 9.3054 | 9.3114 | 0.1 | -6.04% |
| USDRUB | 73.48988 | 73.67028 | 0.1 | +22.02% |
| USDSEK | 9.38943 | 9.39479 | 0.1 | -9.68% |
| USDSGD | 1.28304 | 1.28334 | 0.1 | -6.70% |
| USDTRY | 45.95155 | 45.96155 | 0.1 | +147.77% |
| USDZAR | 16.30644 | 16.31424 | 0.1 | -3.96% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 03.06.26 | New Zealand | Building Consents m/m | -0.8% | 2.2% | 10.9% | |
| 01:45 / 03.06.26 | New Zealand | Import Volume Index q/q | 5.2% | 5.8% | 2.2% | |
| 01:45 / 03.06.26 | New Zealand | Export Volume Index q/q | -3.0% | -2.7% | 2.7% | |
| 01:45 / 03.06.26 | New Zealand | Export Price Index q/q | 5.3% | -0.5% | -2.7% | |
| 01:45 / 03.06.26 | New Zealand | Terms of Trade Index q/q | 3.7% | -0.8% | -2.0% | |
| 01:45 / 03.06.26 | New Zealand | Import Price Index q/q | 1.5% | 1.1% | -0.7% | |
| 02:00 / 03.06.26 | Australia | S&P Global Composite PMI | 50.4 | 48.7 | ||
| 02:00 / 03.06.26 | Australia | Ai Group Manufacturing Index | -27.9 | -22.4 | ||
| 02:00 / 03.06.26 | Australia | S&P Global Services PMI | 50.7 | 48.9 | 50.7 | |
| 02:00 / 03.06.26 | Australia | Ai Group Construction Index | -19.3 | -9.9 | ||
| 02:00 / 03.06.26 | Australia | Ai Group Industry Index | -24.4 | -26.5 | ||
| 03:30 / 03.06.26 | - | S&P Global PMI | 48.6 | 48.4 | 50.4 | |
| 03:30 / 03.06.26 | Japan | au Jibun Bank Composite PMI | 52.2 | 51.1 | ||
| 03:30 / 03.06.26 | Japan | au Jibun Bank Services PMI | 51.0 | 51.8 | ||
| 04:30 / 03.06.26 | Australia | Final Consumption Expenditure q/q | 0.6% | 0.5% | 0.3% | |
| 04:30 / 03.06.26 | Australia | GDP Chain Price Index q/q | 3.9% | 1.9% | -6.6% | |
| 04:30 / 03.06.26 | Australia | GDP q/q | 0.9% | 0.6% | 0.3% | |
| 04:30 / 03.06.26 | Australia | GDP y/y | 2.5% | 1.2% | 2.5% | |
| 04:30 / 03.06.26 | Australia | Gross Fixed Capital Formation q/q | 0.8% | 0.1% | 3.0% | |
| 04:45 / 03.06.26 | China | Caixin Services PMI | 52.6 | 54.3 | 54.4 | |
| 04:45 / 03.06.26 | China | Caixin Composite PMI | 53.1 | 54.0 | ||
| 08:00 / 03.06.26 | India | S&P Global Services PMI | 58.8 | 59.1 | 59.8 | |
| 08:00 / 03.06.26 | India | S&P Global Composite PMI | 58.2 | 59.3 | ||
| 09:00 / 03.06.26 | Norway | Current Account | Kr149.981 B | Kr165.545 B | Kr266.830 B | |
| 10:15 / 03.06.26 | Spain | S&P Global Composite PMI | 48.7 | 50.2 | ||
| 10:15 / 03.06.26 | South Africa | S&P Global PMI | 51.6 | 51.1 | 51.6 | |
| 10:15 / 03.06.26 | Spain | S&P Global Services PMI | 47.9 | 50.2 | 50.1 | |
| 10:45 / 03.06.26 | - | S&P Global Services PMI | 49.8 | 52.3 | 49.4 | |
| 10:45 / 03.06.26 | - | S&P Global Composite PMI | 50.5 | 50.4 | ||
| 10:50 / 03.06.26 | France | S&P Global Services PMI | 42.9 | 42.9 | 44.3 | |
| 10:50 / 03.06.26 | France | S&P Global Composite PMI | 43.5 | 43.5 | 44.9 | |
| 10:55 / 03.06.26 | Germany | S&P Global Services PMI | 47.8 | 47.8 | 48.8 | |
| 10:55 / 03.06.26 | Germany | S&P Global Composite PMI | 48.6 | 48.6 | 48.8 | |
| 11:00 / 03.06.26 | Europe | S&P Global Composite PMI | 47.5 | 47.5 | 48.5 | |
| 11:00 / 03.06.26 | Europe | S&P Global Services PMI | 46.4 | 46.4 | 47.7 | |
| 11:30 / 03.06.26 | - | S&P Global/CIPS Services PMI | 47.9 | 47.9 | 49.3 | |
| 11:30 / 03.06.26 | - | S&P Global/CIPS Composite PMI | 48.5 | 49.7 | ||
| 12:00 / 03.06.26 | Norway | HPI n.s.a. m/m | 1.0% | 0.3% | ||
| 12:00 / 03.06.26 | Europe | PPI y/y | 2.0% | 1.4% | 4.9% | |
| 12:00 / 03.06.26 | Norway | HPI y/y | 3.8% | 3.9% | 3.8% | |
| 12:00 / 03.06.26 | Europe | PPI m/m | 3.4% | 3.7% | 0.6% | |
| 12:00 / 03.06.26 | Norway | HPI s.a. m/m | 0.6% | 0.1% | ||
| 12:55 / 03.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 13:00 / 03.06.26 | Germany | New Car Registrations y/y | 2.7% | |||
| 13:00 / 03.06.26 | Germany | New Car Registrations m/m | -15.3% | |||
| 13:10 / 03.06.26 | Germany | New Car Registrations m/m | -15.3% | -3.9% | ||
| 13:10 / 03.06.26 | Germany | New Car Registrations y/y | 2.7% | 0.1% | ||
| 15:00 / 03.06.26 | - | Industrial Production m/m | 0.1% | -0.3% | ||
| 15:00 / 03.06.26 | - | Industrial Production y/y | 4.3% | 2.4% | ||
| 15:15 / 03.06.26 | United States | ADP Nonfarm Employment Change | ||||
| 15:30 / 03.06.26 | Canada | Labor Productivity q/q | -0.3% | 0.2% | -0.5% | |
| 16:00 / 03.06.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 16:00 / 03.06.26 | - | S&P Global Services PMI | 52.3 | 51.2 | 50.4 | |
| 16:00 / 03.06.26 | - | S&P Global Composite PMI | 49.5 | |||
| 16:45 / 03.06.26 | United States | S&P Global Services PMI | 51.0 | 53.7 | 50.7 | |
| 16:45 / 03.06.26 | United States | S&P Global Composite PMI | 52.0 | 53.3 | 51.7 | |
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Employment | 48.0 | 49.2 | ||
| 17:00 / 03.06.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.4% | 0.4% | 0.4% | |
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Business Activity | 55.9 | 53.8 | ||
| 17:00 / 03.06.26 | United States | Factory Orders m/m | 1.8% | -0.8% | 4.8% | |
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing Prices Paid | 70.7 | 72.1 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing PMI | 53.6 | 53.6 | ||
| 17:00 / 03.06.26 | United States | ISM Non-Manufacturing New Orders | 53.5 | 57.7 | ||
| 17:00 / 03.06.26 | United States | Factory Orders excl. Transportation m/m | 1.8% | 0.9% | 1.3% | |
| 17:30 / 03.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.652 M | -0.090 M | ||
| 17:30 / 03.06.26 | United States | EIA Refinery Utilization Rate Change | 2.9% | 0.2% | ||
| 17:30 / 03.06.26 | United States | EIA Gasoline Stocks Change | -2.572 M | -1.979 M | 3.364 M | |
| 17:30 / 03.06.26 | United States | EIA Heating Oil Stocks Change | 0.306 M | 0.154 M | 0.255 M | |
| 17:30 / 03.06.26 | United States | EIA Crude Oil Stocks Change | -3.327 M | -6.013 M | -7.974 M | |
| 17:30 / 03.06.26 | United States | EIA Distillates Stocks Change | -2.107 M | -0.736 M | 1.502 M | |
| 17:30 / 03.06.26 | United States | EIA Distillate Fuel Production Change | 0.076 M | 0.046 M | 0.098 M | |
| 17:30 / 03.06.26 | United States | EIA Crude Oil Imports Change | 0.360 M | 0.736 M | -0.249 M | |
| 17:30 / 03.06.26 | United States | EIA Gasoline Production Change | 0.600 M | 0.176 M | -0.515 M | |
| 17:30 / 03.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -2.794 M | -0.582 M | -0.583 M | |
| 20:30 / 03.06.26 | - | Foreign Exchange Flows | $-3.650 B | $0.414 B | ||
| 21:00 / 03.06.26 | United States | Fed Beige Book | ||||
| 21:00 / 03.06.26 | - | Trade Balance | $10.537 B | $6.132 B | ||
| 00:00 / 04.06.26 | - | Foreign Exchange Reserves | $427.88 B | $428.95 B | ||
| 02:50 / 04.06.26 | Japan | Foreign Bond Investment | ¥10.3 B | |||
| 02:50 / 04.06.26 | Japan | Foreign Investment in Japan Stocks | ¥1080.4 B | |||
| 03:00 / 04.06.26 | - | Corpus Christi Day | ||||
| 03:30 / 04.06.26 | Singapore | S&P Global PMI | 57.9 | |||
| 04:00 / 04.06.26 | New Zealand | ANZ Commodity Price Index m/m | -0.8% | 0.2% | ||
| 04:30 / 04.06.26 | Australia | Trade Balance | $-1.841 B | $-0.312 B | ||
| 04:30 / 04.06.26 | Australia | Imports m/m | 14.1% | |||
| 04:30 / 04.06.26 | Australia | Exports m/m | -2.7% | |||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate | 3.0% | 3.1% | ||
| 08:45 / 04.06.26 | Switzerland | Unemployment Rate n.s.a. | 3.0% | 3.0% | ||
| 09:30 / 04.06.26 | Switzerland | CPI y/y | 0.6% | 0.8% | ||
| 09:30 / 04.06.26 | Switzerland | CPI m/m | 0.3% | 0.1% | ||
| 10:00 / 04.06.26 | Spain | Industrial Production y/y | 1.8% | 5.3% | ||
| 10:30 / 04.06.26 | France | S&P Global Construction PMI | 38.1 | |||
| 10:30 / 04.06.26 | Germany | S&P Global Construction PMI | 42.1 | |||
| 10:30 / 04.06.26 | - | S&P Global Construction PMI | 44.8 | |||
| 10:30 / 04.06.26 | Europe | S&P Global Construction PMI | 41.7 | |||
| 11:00 / 04.06.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 04.06.26 | - | New Car Registrations y/y | 24.0% | |||
| 11:00 / 04.06.26 | - | New Car Registrations m/m | 0.0% | |||
| 11:30 / 04.06.26 | - | S&P Global/CIPS Construction PMI | 39.7 | 37.2 | ||
| 11:40 / 04.06.26 | Spain | 3-Year Bonos Auction | 2.675% | |||
| 11:40 / 04.06.26 | Spain | 15-Year Obligacion Auction | 3.845% | |||
| 11:50 / 04.06.26 | France | 10-Year OAT Auction | 3.610% | |||
| 12:00 / 04.06.26 | Europe | Retail Sales m/m | -0.1% | -0.3% | ||
| 12:00 / 04.06.26 | Europe | Retail Sales y/y | 1.2% | 0.6% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments m/m | -0.8% | 0.0% | ||
| 15:00 / 04.06.26 | - | Gross Fixed Investments n.s.a. y/y | -3.6% | -0.5% | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims | 215 K | 207 K | ||
| 15:30 / 04.06.26 | United States | Continuing Jobless Claims | 1.786 M | 1.775 M | ||
| 15:30 / 04.06.26 | United States | Nonfarm Productivity q/q | 0.8% | 0.8% | ||
| 15:30 / 04.06.26 | United States | Initial Jobless Claims 4-Week Average | 209.000 K | 213.247 K | ||
| 15:30 / 04.06.26 | United States | Unit Labor Costs q/q | 2.3% | 2.3% | ||
| 17:00 / 04.06.26 | United States | Fed Governor Bowman Speech | ||||
| 17:30 / 04.06.26 | United States | EIA Natural Gas Storage Change | 92 B | 78 B | ||
| 18:30 / 04.06.26 | United States | 8-Week Bill Auction | 3.615% | |||
| 18:30 / 04.06.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 18:40 / 04.06.26 | - | BoE Governor Bailey Speech | ||||
| 02:00 / 05.06.26 | - | Current Account | $37.33 B | $36.60 B | ||
| 02:30 / 05.06.26 | Japan | Household Spending y/y | -2.9% | -0.2% | ||
| 02:30 / 05.06.26 | Japan | Household Spending m/m | -1.3% | 0.2% | ||
| 02:50 / 05.06.26 | Japan | International Reserves | $1383.0 B | |||
| 07:30 / 05.06.26 | India | RBI Interest Rate Decision | 5.25% | |||
| 07:30 / 05.06.26 | India | RBI Cash Reserve Ratio | 3.00% | |||
| 07:30 / 05.06.26 | India | RBI Reverse REPO Rate Decision | 3.35% | |||
| 08:00 / 05.06.26 | Japan | Coincident Index m/m | 0.2% | |||
| 08:00 / 05.06.26 | Japan | Coincident Index | 116.4 | 117.9 | ||
| 08:00 / 05.06.26 | Japan | Leading Index m/m | 0.8% | |||
| 08:00 / 05.06.26 | Japan | Leading Index | 114.0 | 113.8 | ||
| 09:00 / 05.06.26 | South Africa | Gross International Reserves | $77.089 B | $80.708 B | ||
| 09:00 / 05.06.26 | Norway | Industrial Production y/y | 2.3% | 0.3% | ||
| 09:00 / 05.06.26 | South Africa | Net International Reserves | $73.757 B | $75.640 B | ||
| 09:00 / 05.06.26 | Norway | Industrial Production m/m | -1.0% | 0.4% | ||
| 09:00 / 05.06.26 | Norway | Manufacturing Production y/y | 3.2% | 1.3% | ||
| 09:00 / 05.06.26 | Norway | Manufacturing Production m/m | 2.0% | -0.2% | ||
| 09:00 / 05.06.26 | Sweden | Current Account | ||||
| 09:45 / 05.06.26 | France | Exports | €52.459 B | |||
| 09:45 / 05.06.26 | France | Industrial Production m/m | -0.9% | -0.3% | ||
| 09:45 / 05.06.26 | France | Trade Balance | €-6.864 B | €-3.909 B | ||
| 09:45 / 05.06.26 | France | Imports | €59.323 B | |||
| 10:30 / 05.06.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 11:30 / 05.06.26 | - | Foreign Exchange Reserves | $442.1 B | $433.2 B | ||
| 12:00 / 05.06.26 | - | Retail Sales m/m | 0.8% | 0.4% | ||
| 12:00 / 05.06.26 | - | Retail Sales y/y | 3.7% | 0.2% | ||
| 13:30 / 05.06.26 | Spain | Consumer Confidence | ||||
| 14:30 / 05.06.26 | India | Foreign Exchange Reserves | $681.384 B | $668.749 B | ||
| 15:00 / 05.06.26 | - | Consumer Confidence Indicator n.s.a. | 44.3 | |||
| 15:00 / 05.06.26 | - | Consumer Confidence Indicator | 44.4 | 44.8 | ||
| 15:30 / 05.06.26 | United States | Private Nonfarm Payrolls | 123 K | 91 K | ||
| 15:30 / 05.06.26 | United States | Nonfarm Payrolls | 115 K | 77 K | ||
| 15:30 / 05.06.26 | Canada | Participation Rate | 65.0% | 64.8% | ||
| 15:30 / 05.06.26 | United States | Manufacturing Payrolls | -2 K | -2 K | ||
| 15:30 / 05.06.26 | United States | U6 Unemployment Rate | 8.2% | 8.3% | ||
| 15:30 / 05.06.26 | Canada | Part-Time Employment Change | 29.0 K | |||
| 15:30 / 05.06.26 | Canada | Unemployment Rate | 6.9% | 6.9% | ||
| 15:30 / 05.06.26 | United States | Average Hourly Earnings m/m | 0.2% | 0.3% | ||
| 15:30 / 05.06.26 | Canada | Full-Time Employment Change | -46.7 K | |||
| 15:30 / 05.06.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 05.06.26 | United States | Government Payrolls | -8 K | -2 K | ||
| 15:30 / 05.06.26 | Canada | Employment Change | -17.7 K | -114.1 K | ||
| 15:30 / 05.06.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 05.06.26 | United States | Average Hourly Earnings y/y | 3.6% | 3.6% | ||
| 15:30 / 05.06.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 16:40 / 05.06.26 | - | BoE MPC Member Dhingra Speech | ||||
| 20:00 / 05.06.26 | United States | Baker Hughes US Total Rig Count | 562 | |||
| 20:00 / 05.06.26 | United States | Baker Hughes US Oil Rig Count | 429 | |||
| 21:00 / 05.06.26 | - | BoE Governor Bailey Speech | ||||
| 22:00 / 05.06.26 | United States | Fed Consumer Credit m/m | $24.86 B | $11.30 B | ||
| 22:30 / 05.06.26 | - | CFTC GBP Non-Commercial Net Positions | -61.4 K | |||
| 22:30 / 05.06.26 | United States | CFTC Corn Non-Commercial Net Positions | 302.0 K | |||
| 22:30 / 05.06.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -203.2 K | |||
| 22:30 / 05.06.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.2 K | |||
| 22:30 / 05.06.26 | - | CFTC MXN Non-Commercial Net Positions | 58.2 K | |||
| 22:30 / 05.06.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.3 K | |||
| 22:30 / 05.06.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.0 K | |||
| 22:30 / 05.06.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 204.7 K | |||
| 22:30 / 05.06.26 | Australia | CFTC AUD Non-Commercial Net Positions | 60.2 K | |||
| 22:30 / 05.06.26 | - | CFTC BRL Non-Commercial Net Positions | 71.7 K | |||
| 22:30 / 05.06.26 | United States | CFTC Gold Non-Commercial Net Positions | 154.3 K | |||
| 22:30 / 05.06.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -165.8 K | |||
| 22:30 / 05.06.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 161.0 K | |||
| 22:30 / 05.06.26 | United States | CFTC Wheat Non-Commercial Net Positions | -9.5 K | |||
| 22:30 / 05.06.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -35.1 K | |||
| 22:30 / 05.06.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -6.1 K | |||
| 22:30 / 05.06.26 | Canada | CFTC CAD Non-Commercial Net Positions | -68.9 K | |||
| 22:30 / 05.06.26 | Japan | CFTC JPY Non-Commercial Net Positions | -114.7 K | |||
| 22:30 / 05.06.26 | United States | CFTC Copper Non-Commercial Net Positions | 73.0 K | |||
| 22:30 / 05.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 29.4 K | |||
| 22:30 / 05.06.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.2 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.