| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97955 | 0.97974 | 0.1 | +8.60% |
| AUDCHF | 0.56087 | 0.56098 | 0.1 | -11.93% |
| AUDJPY | 112.629 | 112.642 | 0.1 | +20.31% |
| AUDNZD | 1.20834 | 1.20847 | 0.1 | +11.97% |
| AUDUSD | 0.70217 | 0.70223 | 0.1 | +3.82% |
| CADCHF | 0.57251 | 0.57265 | 0.1 | -19.01% |
| CADJPY | 114.971 | 114.980 | 0.1 | +10.66% |
| CHFJPY | 200.795 | 200.808 | 0.1 | +36.89% |
| CHFSGD | 1.61129 | 1.61161 | 0.1 | +10.73% |
| EURAUD | 1.64323 | 1.64334 | 0.1 | +6.80% |
| EURCAD | 1.60979 | 1.60989 | 0.1 | +16.00% |
| EURCHF | 0.92167 | 0.92184 | 0.1 | -6.15% |
| EURGBP | 0.86273 | 0.86278 | 0.1 | +0.47% |
| EURHKD | 9.04304 | 9.04365 | 0.1 | +11.32% |
| EURJPY | 185.087 | 185.095 | 0.1 | +28.44% |
| EURNOK | 10.9689 | 10.9767 | 0.1 | +6.37% |
| EURNZD | 1.98569 | 1.98583 | 0.1 | +19.53% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.93426 | 10.94398 | 0.1 | +1.07% |
| EURSGD | 1.48520 | 1.48554 | 0.1 | +3.78% |
| EURUSD | 1.15389 | 1.15394 | 0.1 | +10.91% |
| EURZAR | 19.06620 | 19.08991 | 0.1 | +7.81% |
| GBPAUD | 1.90459 | 1.90477 | 0.1 | +6.45% |
| GBPCAD | 1.86586 | 1.86598 | 0.1 | +15.58% |
| GBPCHF | 1.06832 | 1.06847 | 0.1 | -6.45% |
| GBPDKK | 8.66171 | 8.66394 | 0.1 | +0.20% |
| GBPJPY | 214.527 | 214.544 | 0.1 | +27.90% |
| GBPNOK | 12.7129 | 12.7238 | 0.1 | +6.10% |
| GBPNZD | 2.30150 | 2.30180 | 0.1 | +19.18% |
| GBPSEK | 12.67108 | 12.68740 | 0.1 | +0.59% |
| GBPSGD | 1.72150 | 1.72181 | 0.1 | +3.40% |
| GBPUSD | 1.33742 | 1.33753 | 0.1 | +10.47% |
| NZDCAD | 0.81059 | 0.81079 | 0.1 | -2.93% |
| NZDCHF | 0.46409 | 0.46429 | 0.1 | -21.38% |
| NZDJPY | 93.205 | 93.214 | 0.1 | +7.47% |
| NZDSGD | 0.74778 | 0.74824 | 0.1 | -13.16% |
| NZDUSD | 0.58105 | 0.58114 | 0.1 | -7.21% |
| USDCAD | 1.39514 | 1.39519 | 0.1 | +4.60% |
| USDCHF | 0.79878 | 0.79885 | 0.1 | -15.27% |
| USDCNY | 6.7777 | 6.7787 | 0.1 | -5.44% |
| USDDKK | 6.47655 | 6.47743 | 0.1 | -9.30% |
| USDHKD | 7.83702 | 7.83718 | 0.1 | +0.39% |
| USDJPY | 160.399 | 160.408 | 0.1 | +15.78% |
| USDMXN | 17.4468 | 17.4603 | 0.1 | -9.87% |
| USDNOK | 9.5052 | 9.5132 | 0.1 | -4.03% |
| USDRUB | 71.57370 | 71.76857 | 0.1 | +18.83% |
| USDSEK | 9.47560 | 9.48450 | 0.1 | -8.85% |
| USDSGD | 1.28710 | 1.28739 | 0.1 | -6.40% |
| USDTRY | 46.11167 | 46.12634 | 0.1 | +148.63% |
| USDZAR | 16.52371 | 16.54289 | 0.1 | -2.68% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 02:50 / 10.06.26 | Japan | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 06:35 / 10.06.26 | Japan | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 12:30 / 10.06.26 | Germany | 10-Year Bond Auction | 2.98% | |||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | United States | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | United States | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | United States | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | United States | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | United States | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | United States | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | United States | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | United States | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | United States | Core CPI n.s.a. | 335.803 | |||
| 16:45 / 10.06.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 10.06.26 | Canada | BoC Rate Statement | ||||
| 17:30 / 10.06.26 | United States | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | United States | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | United States | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | United States | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | United States | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | United States | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 18:00 / 10.06.26 | United States | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | United States | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | United States | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japan | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japan | Foreign Bond Investment | ¥-184.8 B | |||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 12:00 / 11.06.26 | South Africa | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:00 / 11.06.26 | South Africa | Current Account | R50.169 B | R-3.956 B | ||
| 12:30 / 11.06.26 | South Africa | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 12:30 / 11.06.26 | South Africa | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | South Africa | Mining Production m/m | -5.1% | 0.0% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | South Africa | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:30 / 11.06.26 | United States | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | United States | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Germany | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | United States | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Canada | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | United States | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | United States | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | United States | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | United States | 4-Week Bill Auction | 3.615% | |||
| 18:30 / 11.06.26 | United States | 8-Week Bill Auction | 3.610% | |||
| 19:00 / 11.06.26 | United States | WASDE Report | ||||
| 20:00 / 11.06.26 | United States | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | New Zealand | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | New Zealand | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | New Zealand | Visitor Arrivals m/m | -3.0% | -1.2% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.