| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93350 | 0.93370 | 0.1 | +3.50% |
| AUDCHF | 0.53547 | 0.53559 | 0.1 | -15.92% |
| AUDJPY | 106.899 | 106.913 | 0.1 | +14.19% |
| AUDNZD | 1.15465 | 1.15479 | 0.1 | +7.00% |
| AUDUSD | 0.67696 | 0.67702 | 0.1 | +0.09% |
| CADCHF | 0.57354 | 0.57369 | 0.1 | -18.87% |
| CADJPY | 114.504 | 114.515 | 0.1 | +10.21% |
| CHFJPY | 199.618 | 199.637 | 0.1 | +36.09% |
| CHFSGD | 1.62088 | 1.62123 | 0.1 | +11.39% |
| EURAUD | 1.73276 | 1.73289 | 0.1 | +12.62% |
| EURCAD | 1.61771 | 1.61782 | 0.1 | +16.57% |
| EURCHF | 0.92789 | 0.92805 | 0.1 | -5.51% |
| EURGBP | 0.87313 | 0.87318 | 0.1 | +1.68% |
| EURHKD | 9.14668 | 9.14743 | 0.1 | +12.59% |
| EURJPY | 185.247 | 185.258 | 0.1 | +28.55% |
| EURNOK | 11.6316 | 11.6374 | 0.1 | +12.79% |
| EURNZD | 2.00084 | 2.00101 | 0.1 | +20.44% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.63586 | 10.64180 | 0.1 | -1.68% |
| EURSGD | 1.50410 | 1.50445 | 0.1 | +5.11% |
| EURUSD | 1.17308 | 1.17313 | 0.1 | +12.75% |
| EURZAR | 19.11613 | 19.12673 | 0.1 | +8.09% |
| GBPAUD | 1.98448 | 1.98469 | 0.1 | +10.92% |
| GBPCAD | 1.85274 | 1.85289 | 0.1 | +14.77% |
| GBPCHF | 1.06271 | 1.06289 | 0.1 | -6.94% |
| GBPDKK | 8.55466 | 8.55669 | 0.1 | -1.04% |
| GBPJPY | 212.153 | 212.179 | 0.1 | +26.49% |
| GBPNOK | 13.3205 | 13.3289 | 0.1 | +11.17% |
| GBPNZD | 2.29147 | 2.29183 | 0.1 | +18.66% |
| GBPSEK | 12.17845 | 12.19025 | 0.1 | -3.32% |
| GBPSGD | 1.72267 | 1.72300 | 0.1 | +3.47% |
| GBPUSD | 1.34349 | 1.34361 | 0.1 | +10.97% |
| NZDCAD | 0.80840 | 0.80861 | 0.1 | -3.19% |
| NZDCHF | 0.46366 | 0.46388 | 0.1 | -21.45% |
| NZDJPY | 92.576 | 92.587 | 0.1 | +6.75% |
| NZDSGD | 0.75155 | 0.75203 | 0.1 | -12.73% |
| NZDUSD | 0.58623 | 0.58633 | 0.1 | -6.38% |
| USDCAD | 1.37907 | 1.37913 | 0.1 | +3.40% |
| USDCHF | 0.79100 | 0.79108 | 0.1 | -16.09% |
| USDCNY | 6.9564 | 6.9574 | 0.1 | -2.94% |
| USDDKK | 6.36772 | 6.36844 | 0.1 | -10.83% |
| USDHKD | 7.79722 | 7.79747 | 0.1 | -0.12% |
| USDJPY | 157.909 | 157.920 | 0.1 | +13.98% |
| USDMXN | 17.4775 | 17.4894 | 0.1 | -9.71% |
| USDNOK | 9.9145 | 9.9208 | 0.1 | +0.11% |
| USDRUB | 76.74431 | 76.92318 | 0.1 | +27.42% |
| USDSEK | 9.06617 | 9.07172 | 0.1 | -12.79% |
| USDSGD | 1.28215 | 1.28245 | 0.1 | -6.76% |
| USDTRY | 43.29556 | 43.30144 | 0.1 | +133.45% |
| USDZAR | 16.29577 | 16.30397 | 0.1 | -4.02% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | 57.5% | |
| 10:00 / 21.01.26 | - | RPI m/m | -0.4% | 0.2% | 0.7% | |
| 10:00 / 21.01.26 | - | Core RPI y/y | 3.7% | 5.7% | 4.1% | |
| 10:00 / 21.01.26 | - | PPI Input y/y | 1.1% | 0.9% | 0.8% | |
| 10:00 / 21.01.26 | - | CPI m/m | -0.2% | 0.1% | 0.4% | |
| 10:00 / 21.01.26 | - | CPIH y/y | 3.5% | 4.2% | 3.6% | |
| 10:00 / 21.01.26 | - | RPI y/y | 3.8% | 4.8% | 4.2% | |
| 10:00 / 21.01.26 | - | PPI Input m/m | 0.5% | -0.5% | -0.2% | |
| 10:00 / 21.01.26 | - | CPIH | 139.4 | 139.9 | ||
| 10:00 / 21.01.26 | - | PPI Output m/m | 0.1% | -0.1% | 0.0% | |
| 10:00 / 21.01.26 | - | PPI Output y/y | 3.4% | 3.8% | 3.4% | |
| 10:00 / 21.01.26 | - | Core PPI Output m/m | 0.1% | -0.1% | -0.1% | |
| 10:00 / 21.01.26 | - | Core PPI Output y/y | 3.6% | 3.3% | 3.2% | |
| 10:00 / 21.01.26 | - | CPI y/y | 3.2% | 4.4% | 3.4% | |
| 10:00 / 21.01.26 | - | Core CPI y/y | 3.2% | 3.9% | 3.2% | |
| 10:00 / 21.01.26 | - | CPI | 139.5 | 140.1 | ||
| 10:00 / 21.01.26 | - | Core RPI m/m | -0.5% | 0.1% | 0.7% | |
| 10:00 / 21.01.26 | - | Core CPI m/m | -0.2% | 0.1% | 0.3% | |
| 10:00 / 21.01.26 | - | CPIH m/m | -0.1% | 0.1% | 0.4% | |
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | 3.3% | |
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | 0.1% | |
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | 0.2% | |
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | 3.6% | |
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 21.01.26 | - | HPI y/y | 1.9% | 1.4% | 2.5% | |
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | 3.821% | ||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:45 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | 3.49% | ||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 1.0% | -0.4% | 0.6% | |
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 3.0% | 2.8% | 3.5% | |
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 04:00 / 22.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 22.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 22.01.26 | China | PBC New Loans | ||||
| 04:00 / 22.01.26 | China | PBC M2 Money Stock y/y | ||||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:30 / 22.01.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 19:30 / 22.01.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 03:00 / 23.01.26 | - | Davos World Economic Forum | ||||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 03:30 / 23.01.26 | - | URA Property Price Index q/q | 0.7% | 0.7% | ||
| 05:30 / 23.01.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 23.01.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 23.01.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 09:30 / 23.01.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 23.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 10:00 / 23.01.26 | - | Unemployment Rate | 8.2% | 8.1% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.5% | 2.0% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.3% | 1.9% | ||
| 10:45 / 23.01.26 | France | Business Climate | 102 | 101 | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 15:00 / 23.01.26 | - | Economic Activity m/m | 1.0% | 0.1% | ||
| 15:00 / 23.01.26 | - | Economic Activity n.s.a. y/y | 1.7% | -0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Expectations | 55.0 | 55.0 | ||
| 18:00 / 23.01.26 | United States | Michigan Consumer Sentiment | 54.0 | 54.0 | ||
| 18:00 / 23.01.26 | United States | Michigan Current Conditions | 52.4 | 52.4 | ||
| 18:00 / 23.01.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 18:00 / 23.01.26 | United States | Michigan Inflation Expectations | 4.2% | 4.2% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% | ||
| 21:00 / 23.01.26 | United States | Baker Hughes US Oil Rig Count | 410 | |||
| 21:00 / 23.01.26 | United States | Baker Hughes US Total Rig Count | 543 |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.