| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97622 | 0.97639 | 0.1 | +8.24% |
| AUDCHF | 0.55486 | 0.55496 | 0.1 | -12.87% |
| AUDJPY | 112.740 | 112.751 | 0.1 | +20.43% |
| AUDNZD | 1.20871 | 1.20882 | 0.1 | +12.01% |
| AUDUSD | 0.70810 | 0.70815 | 0.1 | +4.70% |
| CADCHF | 0.56831 | 0.56845 | 0.1 | -19.61% |
| CADJPY | 115.477 | 115.485 | 0.1 | +11.15% |
| CHFJPY | 203.170 | 203.184 | 0.1 | +38.51% |
| CHFSGD | 1.62543 | 1.62573 | 0.1 | +11.70% |
| EURAUD | 1.66060 | 1.66069 | 0.1 | +7.93% |
| EURCAD | 1.62124 | 1.62134 | 0.1 | +16.83% |
| EURCHF | 0.92142 | 0.92160 | 0.1 | -6.17% |
| EURGBP | 0.87061 | 0.87066 | 0.1 | +1.39% |
| EURHKD | 9.21137 | 9.21198 | 0.1 | +13.39% |
| EURJPY | 187.225 | 187.233 | 0.1 | +29.93% |
| EURNOK | 11.1025 | 11.1244 | 0.1 | +7.66% |
| EURNZD | 2.00726 | 2.00740 | 0.1 | +20.82% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.79667 | 10.81143 | 0.1 | -0.20% |
| EURSGD | 1.49780 | 1.49814 | 0.1 | +4.67% |
| EURUSD | 1.17591 | 1.17596 | 0.1 | +13.02% |
| EURZAR | 19.28504 | 19.30858 | 0.1 | +9.05% |
| GBPAUD | 1.90731 | 1.90745 | 0.1 | +6.61% |
| GBPCAD | 1.86213 | 1.86223 | 0.1 | +15.35% |
| GBPCHF | 1.05835 | 1.05850 | 0.1 | -7.32% |
| GBPDKK | 8.58164 | 8.58386 | 0.1 | -0.73% |
| GBPJPY | 215.038 | 215.055 | 0.1 | +28.21% |
| GBPNOK | 12.7513 | 12.7782 | 0.1 | +6.42% |
| GBPNZD | 2.30543 | 2.30571 | 0.1 | +19.38% |
| GBPSEK | 12.39852 | 12.42048 | 0.1 | -1.57% |
| GBPSGD | 1.72039 | 1.72068 | 0.1 | +3.33% |
| GBPUSD | 1.35061 | 1.35072 | 0.1 | +11.56% |
| NZDCAD | 0.80760 | 0.80779 | 0.1 | -3.29% |
| NZDCHF | 0.45897 | 0.45917 | 0.1 | -22.24% |
| NZDJPY | 93.268 | 93.278 | 0.1 | +7.55% |
| NZDSGD | 0.74602 | 0.74648 | 0.1 | -13.37% |
| NZDUSD | 0.58578 | 0.58587 | 0.1 | -6.45% |
| USDCAD | 1.37876 | 1.37881 | 0.1 | +3.37% |
| USDCHF | 0.78360 | 0.78367 | 0.1 | -16.88% |
| USDCNY | 6.8161 | 6.8171 | 0.1 | -4.90% |
| USDDKK | 6.35398 | 6.35485 | 0.1 | -11.02% |
| USDHKD | 7.83336 | 7.83349 | 0.1 | +0.34% |
| USDJPY | 159.212 | 159.221 | 0.1 | +14.92% |
| USDMXN | 17.3000 | 17.3136 | 0.1 | -10.62% |
| USDNOK | 9.4407 | 9.4606 | 0.1 | -4.68% |
| USDRUB | 76.14468 | 76.37287 | 0.2 | +26.42% |
| USDSEK | 9.18101 | 9.19400 | 0.1 | -11.69% |
| USDSGD | 1.27370 | 1.27399 | 0.1 | -7.38% |
| USDTRY | 44.69872 | 44.70892 | 0.1 | +141.01% |
| USDZAR | 16.39971 | 16.41889 | 0.1 | -3.41% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 14.04.26 | New Zealand | Visitor Arrivals m/m | 1.1% | -0.3% | 1.7% | |
| 01:45 / 14.04.26 | New Zealand | Visitor Arrivals y/y | 4.1% | 6.5% | 15.2% | |
| 01:45 / 14.04.26 | New Zealand | Net Permanent & Long-Term Migration | 3.830 K | 2.832 K | 3.970 K | |
| 03:00 / 14.04.26 | Singapore | GDP q/q | 1.3% | 1.3% | -0.3% | |
| 03:00 / 14.04.26 | Singapore | GDP y/y | 5.7% | 7.3% | 4.6% | |
| 07:30 / 14.04.26 | Japan | Industrial Production y/y | 0.3% | 0.3% | ||
| 07:30 / 14.04.26 | Japan | Capacity Utilization Rate | 2.9% | -0.7% | ||
| 07:30 / 14.04.26 | Japan | Industrial Production m/m | -2.1% | -2.1% | ||
| 09:00 / 14.04.26 | Sweden | CPIF y/y | ||||
| 09:00 / 14.04.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.2% | ||
| 09:00 / 14.04.26 | Sweden | CPI m/m | ||||
| 09:00 / 14.04.26 | Germany | Wholesale Price Index m/m | 0.6% | 0.2% | ||
| 09:00 / 14.04.26 | Sweden | HICP y/y | ||||
| 09:00 / 14.04.26 | Sweden | CPI y/y | ||||
| 09:00 / 14.04.26 | Sweden | CPIF m/m | ||||
| 09:00 / 14.04.26 | Sweden | HICP m/m | ||||
| 09:30 / 14.04.26 | India | WPI Manufactured Products y/y | 2.92% | 3.83% | ||
| 09:30 / 14.04.26 | India | WPI Food y/y | 2.19% | -0.93% | ||
| 09:30 / 14.04.26 | India | WPI Fuel & Energy y/y | -3.78% | -3.15% | ||
| 09:30 / 14.04.26 | India | WPI y/y | 2.13% | 0.39% | ||
| 10:00 / 14.04.26 | Spain | HICP m/m | 1.5% | 1.5% | ||
| 10:00 / 14.04.26 | Spain | CPI m/m | 1.0% | 1.0% | ||
| 10:00 / 14.04.26 | Spain | CPI y/y | 3.3% | 3.3% | ||
| 10:00 / 14.04.26 | Spain | HICP y/y | 3.3% | 3.3% | ||
| 11:00 / 14.04.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:40 / 14.04.26 | Spain | 9-Month Letras Auction | 2.164% | |||
| 11:40 / 14.04.26 | Spain | 3-Month Letras Auction | 1.964% | |||
| 11:50 / 14.04.26 | - | BoE MPC Member Mann Speech | ||||
| 12:30 / 14.04.26 | South Africa | Gold Production y/y | 0.7% | 1.5% | ||
| 12:30 / 14.04.26 | South Africa | Mining Production y/y | 4.6% | 12.3% | ||
| 12:30 / 14.04.26 | South Africa | Mining Production m/m | 2.9% | -1.2% | ||
| 12:30 / 14.04.26 | Germany | 5-Year Note Auction | 2.72% | |||
| 13:30 / 14.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 14.04.26 | Australia | Westpac-MI Consumer Sentiment m/m | 1.2% | -4.0% | ||
| 15:00 / 14.04.26 | - | Services Volume m/m | 0.3% | -0.1% | ||
| 15:00 / 14.04.26 | - | Services Volume y/y | 3.3% | 2.8% | ||
| 15:30 / 14.04.26 | United States | PPI y/y | 3.4% | 3.6% | ||
| 15:30 / 14.04.26 | United States | Core PPI y/y | 3.9% | 3.5% | ||
| 15:30 / 14.04.26 | United States | Core PPI m/m | 0.5% | 0.6% | ||
| 15:30 / 14.04.26 | United States | PPI m/m | 0.7% | 0.9% | ||
| 17:00 / 14.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:30 / 14.04.26 | United States | 52-Week Bill Auction | 3.485% | |||
| 18:30 / 14.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 19:00 / 14.04.26 | United States | NFIB Small Business Optimism | ||||
| 19:05 / 14.04.26 | - | BoE Governor Bailey Speech | ||||
| 19:45 / 14.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 20:00 / 14.04.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 00:00 / 15.04.26 | Europe | ECB President Lagarde Speech | ||||
| 00:00 / 15.04.26 | - | Export Price Index y/y | 10.7% | 11.6% | ||
| 00:00 / 15.04.26 | - | Import Price Index y/y | 1.2% | 1.2% | ||
| 02:00 / 15.04.26 | - | Unemployment Rate | 2.9% | 3.0% | ||
| 02:50 / 15.04.26 | Japan | Core Machinery Orders y/y | 13.7% | 1.3% | ||
| 02:50 / 15.04.26 | Japan | Core Machinery Orders m/m | -5.5% | -5.0% | ||
| 05:00 / 15.04.26 | - | Exports y/y | 48.3% | 48.3% | ||
| 05:00 / 15.04.26 | - | Trade Balance | $25.737 B | $25.737 B | ||
| 05:00 / 15.04.26 | - | Imports y/y | 13.2% | 13.2% | ||
| 06:00 / 15.04.26 | - | BOK M2 Money Supply y/y | 7.1% | 7.1% | ||
| 09:00 / 15.04.26 | Norway | Goods Trade Balance | Kr44.763 B | Kr57.171 B | ||
| 09:45 / 15.04.26 | France | CPI y/y | 1.7% | 1.7% | ||
| 09:45 / 15.04.26 | France | CPI m/m | ||||
| 09:45 / 15.04.26 | France | HICP m/m | ||||
| 09:45 / 15.04.26 | France | HICP y/y | 1.9% | 1.9% | ||
| 12:00 / 15.04.26 | Europe | Industrial Production m/m | -1.5% | 0.0% | ||
| 12:00 / 15.04.26 | Europe | Industrial Production y/y | -1.2% | 0.2% | ||
| 12:30 / 15.04.26 | Germany | 30-Year Bond Auction | 3.44% | |||
| 13:00 / 15.04.26 | Europe | Official Reserve Assets | €2046.000 B | |||
| 13:30 / 15.04.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 15.04.26 | India | Trade Balance | ||||
| 14:00 / 15.04.26 | India | Imports | ||||
| 14:00 / 15.04.26 | India | Exports | ||||
| 15:00 / 15.04.26 | - | Retail Sales y/y | 2.8% | 2.3% | ||
| 15:00 / 15.04.26 | - | Retail Sales m/m | 0.4% | 0.1% | ||
| 15:30 / 15.04.26 | Canada | Manufacturing Sales m/m | -3.0% | 0.0% | ||
| 15:30 / 15.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 15:30 / 15.04.26 | United States | Export Price Index m/m | 1.5% | 1.0% | ||
| 15:30 / 15.04.26 | United States | NY Fed Empire State Manufacturing Index | -0.2 | -1.4 | ||
| 15:30 / 15.04.26 | United States | Import Price Index excl. Petroleum m/m | 1.2% | 0.9% | ||
| 15:30 / 15.04.26 | United States | Export Price Index y/y | 3.5% | 4.8% | ||
| 15:30 / 15.04.26 | United States | Import Price Index m/m | 1.3% | 0.8% | ||
| 15:30 / 15.04.26 | United States | Import Price Index y/y | 1.3% | 1.7% | ||
| 15:30 / 15.04.26 | Canada | Wholesale Trade m/m | -1.0% | -0.5% | ||
| 17:00 / 15.04.26 | United States | NAHB Housing Market Index | 38 | 34 | ||
| 17:30 / 15.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.024 M | 0.119 M | ||
| 17:30 / 15.04.26 | United States | EIA Heating Oil Stocks Change | 0.233 M | -0.433 M | ||
| 17:30 / 15.04.26 | United States | EIA Gasoline Production Change | -0.214 M | 0.229 M | ||
| 17:30 / 15.04.26 | United States | EIA Distillates Stocks Change | -3.144 M | -0.029 M | ||
| 17:30 / 15.04.26 | United States | EIA Distillate Fuel Production Change | 0.009 M | -0.003 M | ||
| 17:30 / 15.04.26 | United States | EIA Crude Oil Imports Change | -0.758 M | -0.278 M | ||
| 17:30 / 15.04.26 | United States | EIA Crude Oil Stocks Change | 3.081 M | 9.761 M | ||
| 17:30 / 15.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.129 M | |||
| 17:30 / 15.04.26 | United States | EIA Gasoline Stocks Change | -1.589 M | 0.532 M | ||
| 17:30 / 15.04.26 | United States | EIA Refinery Utilization Rate Change | -0.1% | |||
| 18:50 / 15.04.26 | - | BoE Governor Bailey Speech | ||||
| 20:30 / 15.04.26 | - | Foreign Exchange Flows | $-2.655 B | $-2.391 B | ||
| 20:45 / 15.04.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 15.04.26 | United States | Fed Beige Book | ||||
| 22:30 / 15.04.26 | Europe | ECB President Lagarde Speech | ||||
| 23:00 / 15.04.26 | United States | TIC Overall Net Capital Flow | $-25.0 B | $185.5 B | ||
| 23:00 / 15.04.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $15.5 B | $194.0 B | ||
| 23:00 / 15.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 23:00 / 15.04.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $49.9 B | $30.7 B | ||
| 23:00 / 15.04.26 | United States | TIC Net Long-Term Transactions | $15.5 B | $138.6 B | ||
| 02:50 / 16.04.26 | Japan | Foreign Investment in Japan Stocks | ¥2959.6 B | |||
| 02:50 / 16.04.26 | Japan | Foreign Bond Investment | ¥-2462.4 B | |||
| 04:00 / 16.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 04:30 / 16.04.26 | Australia | Unemployment Rate | 4.3% | 4.1% | ||
| 04:30 / 16.04.26 | Australia | Employment Change | 48.9 K | 18.8 K | ||
| 04:30 / 16.04.26 | Australia | Full-Time Employment Change | -30.5 K | |||
| 04:30 / 16.04.26 | Australia | Participation Rate | 66.9% | 66.7% | ||
| 05:00 / 16.04.26 | China | Retail Sales YTD y/y | 2.8% | |||
| 05:00 / 16.04.26 | China | GDP q/q | 1.2% | 1.2% | ||
| 05:00 / 16.04.26 | China | GDP y/y | 4.5% | 4.4% | ||
| 05:00 / 16.04.26 | China | Retail Sales y/y | 2.8% | 1.2% | ||
| 05:00 / 16.04.26 | China | Industrial Production y/y | 6.3% | 5.4% | ||
| 05:00 / 16.04.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.04.26 | China | Unemployment Rate | 5.3% | 5.2% | ||
| 05:00 / 16.04.26 | China | GDP YTD y/y | 4.8% | |||
| 05:00 / 16.04.26 | China | Fixed Asset Investment y/y | 1.8% | 2.1% | ||
| 05:00 / 16.04.26 | China | Industrial Production YTD y/y | 6.3% | |||
| 06:40 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 07:00 / 16.04.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.8% | ||
| 09:00 / 16.04.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 09:00 / 16.04.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 09:00 / 16.04.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 09:00 / 16.04.26 | - | Index of Services | 0.2% | 0.1% | ||
| 09:00 / 16.04.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 09:30 / 16.04.26 | Switzerland | PPI m/m | -0.3% | -0.2% | ||
| 09:30 / 16.04.26 | Switzerland | PPI y/y | -2.7% | -3.4% | ||
| 11:00 / 16.04.26 | - | CPI m/m | 0.5% | 0.5% | ||
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco m/m | 0.5% | 0.3% | ||
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco y/y | 1.1% | 0.8% | ||
| 11:00 / 16.04.26 | - | CPI y/y | 1.7% | 1.7% | ||
| 11:00 / 16.04.26 | - | HICP m/m | 1.6% | 1.6% | ||
| 11:00 / 16.04.26 | - | HICP y/y | 1.5% | 1.5% | ||
| 11:40 / 16.04.26 | Spain | 15-Year Obligacion Auction | 3.605% | |||
| 11:50 / 16.04.26 | France | 5-Year OAT Auction | 3.040% | |||
| 11:50 / 16.04.26 | France | 3-Year OAT Auction | 2.860% | |||
| 12:00 / 16.04.26 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
| 12:00 / 16.04.26 | Europe | CPI y/y | 1.7% | 1.7% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco m/m | 0.6% | 0.4% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco y/y | 1.8% | 1.9% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 16.04.26 | Europe | CPI | 101.96 | |||
| 12:00 / 16.04.26 | Europe | Core CPI | 101.38 | |||
| 12:00 / 16.04.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 12:00 / 16.04.26 | Europe | CPI m/m | 1.9% | 1.9% | ||
| 12:15 / 16.04.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 13:00 / 16.04.26 | Germany | Bbk Monthly Report | ||||
| 13:45 / 16.04.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 14:00 / 16.04.26 | - | NIESR GDP Estimate | 0.3% | -3.1% | ||
| 14:30 / 16.04.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 16.04.26 | - | BCB IBC-Br Economic Activity | 0.78% | 0.18% | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Manufacturing Index | 18.1 | 3.3 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Capex Index | 25.8 | 21.7 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Employment | 0.8 | 11.5 | ||
| 15:30 / 16.04.26 | United States | Initial Jobless Claims | 219 K | 212 K | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed New Orders | 8.6 | 6.0 | ||
| 15:30 / 16.04.26 | United States | Initial Jobless Claims 4-Week Average | 209.500 K | 212.051 K | ||
| 15:30 / 16.04.26 | United States | Continuing Jobless Claims | 1.794 M | 1.832 M | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Business Conditions | 40.0 | 28.5 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Prices Paid | 44.7 | 40.7 | ||
| 16:00 / 16.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 16:15 / 16.04.26 | United States | Fed Industrial Production y/y | 1.4% | 2.1% | ||
| 16:15 / 16.04.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.3% | ||
| 16:15 / 16.04.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
| 16:15 / 16.04.26 | United States | Fed Industrial Production m/m | 0.2% | -0.1% | ||
| 17:30 / 16.04.26 | United States | EIA Natural Gas Storage Change | 50 B | 97 B | ||
| 18:30 / 16.04.26 | United States | 4-Week Bill Auction | 3.560% | |||
| 18:30 / 16.04.26 | United States | 8-Week Bill Auction | 3.575% | |||
| 18:40 / 16.04.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 21:30 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales y/y | 1.5% | 3.0% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales m/m | 1.4% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Food Price Index m/m | -0.1% | 0.5% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.