| Instrument | Bid | Ask | Spread | Percentage | 
|---|---|---|---|---|
| AUDCAD | 0.91614 | 0.91641 | 0.1 | +1.57% | 
| AUDCHF | 0.52654 | 0.52665 | 0.1 | -17.32% | 
| AUDJPY | 100.110 | 100.122 | 0.1 | +6.94% | 
| AUDNZD | 1.14651 | 1.14658 | 0.1 | +6.24% | 
| AUDUSD | 0.65115 | 0.65120 | 0.1 | -3.72% | 
| CADCHF | 0.57463 | 0.57480 | 0.1 | -18.71% | 
| CADJPY | 109.258 | 109.270 | 0.1 | +5.16% | 
| CHFJPY | 190.107 | 190.130 | 0.1 | +29.61% | 
| CHFSGD | 1.61352 | 1.61399 | 0.1 | +10.89% | 
| EURAUD | 1.76805 | 1.76813 | 0.1 | +14.92% | 
| EURCAD | 1.61999 | 1.62012 | 0.1 | +16.74% | 
| EURCHF | 0.93095 | 0.93120 | 0.1 | -5.20% | 
| EURGBP | 0.87751 | 0.87758 | 0.1 | +2.19% | 
| EURHKD | 8.94919 | 8.95035 | 0.1 | +10.16% | 
| EURJPY | 177.010 | 177.023 | 0.1 | +22.84% | 
| EURNOK | 11.6690 | 11.6931 | 0.1 | +13.16% | 
| EURNZD | 2.02713 | 2.02725 | 0.1 | +22.02% | 
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% | 
| EURSEK | 10.93284 | 10.94444 | 0.1 | +1.06% | 
| EURSGD | 1.50227 | 1.50274 | 0.1 | +4.98% | 
| EURUSD | 1.15130 | 1.15135 | 0.1 | +10.66% | 
| EURZAR | 19.98756 | 20.01066 | 0.1 | +13.02% | 
| GBPAUD | 2.01481 | 2.01496 | 0.1 | +12.61% | 
| GBPCAD | 1.84607 | 1.84623 | 0.1 | +14.36% | 
| GBPCHF | 1.06092 | 1.06110 | 0.1 | -7.09% | 
| GBPDKK | 8.50614 | 8.50858 | 0.1 | -1.60% | 
| GBPJPY | 201.705 | 201.730 | 0.1 | +20.26% | 
| GBPNOK | 13.2955 | 13.3272 | 0.1 | +10.97% | 
| GBPNZD | 2.30996 | 2.31026 | 0.1 | +19.62% | 
| GBPSEK | 12.45576 | 12.47434 | 0.1 | -1.11% | 
| GBPSGD | 1.71197 | 1.71242 | 0.1 | +2.82% | 
| GBPUSD | 1.31195 | 1.31206 | 0.1 | +8.37% | 
| NZDCAD | 0.79907 | 0.79926 | 0.1 | -4.31% | 
| NZDCHF | 0.45919 | 0.45939 | 0.1 | -22.21% | 
| NZDJPY | 87.315 | 87.324 | 0.1 | +0.68% | 
| NZDSGD | 0.74093 | 0.74144 | 0.1 | -13.96% | 
| NZDUSD | 0.56790 | 0.56799 | 0.1 | -9.31% | 
| USDCAD | 1.40716 | 1.40723 | 0.1 | +5.50% | 
| USDCHF | 0.80865 | 0.80874 | 0.1 | -14.22% | 
| USDCNY | 7.1300 | 7.1306 | 0.1 | -0.52% | 
| USDDKK | 6.48391 | 6.48480 | 0.1 | -9.20% | 
| USDHKD | 7.77328 | 7.77370 | 0.1 | -0.43% | 
| USDJPY | 153.742 | 153.754 | 0.1 | +10.98% | 
| USDMXN | 18.5128 | 18.5241 | 0.1 | -4.36% | 
| USDNOK | 10.1340 | 10.1578 | 0.1 | +2.32% | 
| USDRUB | 79.43852 | 79.63731 | 0.1 | +31.89% | 
| USDSEK | 9.49562 | 9.50618 | 0.1 | -8.66% | 
| USDSGD | 1.30482 | 1.30522 | 0.1 | -5.12% | 
| USDTRY | 42.04922 | 42.08863 | 0.1 | +126.73% | 
| USDZAR | 17.36096 | 17.38014 | 0.1 | +2.25% | 
| Time | Country | Importance | Event | Past | Forecast | Fact | 
|---|---|---|---|---|---|---|
| 02:00 / 04.11.25 | - | CPI m/m | 0.5% | 0.3% | ||
| 02:00 / 04.11.25 | - | CPI y/y | 2.1% | 2.4% | ||
| 03:30 / 04.11.25 | Japan | au Jibun Bank Manufacturing PMI | 48.2 | |||
| 07:30 / 04.11.25 | Australia | RBA Interest Rate Decision | 3.60% | 3.60% | ||
| 07:30 / 04.11.25 | Australia | RBA Monetary Policy Statement | ||||
| 07:30 / 04.11.25 | Australia | RBA Rate Statement | ||||
| 10:40 / 04.11.25 | Europe | ECB President Lagarde Speech | ||||
| 10:45 / 04.11.25 | France | Government Budget Balance | €-157.5 B | |||
| 11:00 / 04.11.25 | - | Unemployment Change | -4.846 K | 18.166 K | ||
| 11:00 / 04.11.25 | - | FIPE CPI m/m | 0.65% | 0.48% | ||
| 12:40 / 04.11.25 | - | 6-Month Letras Auction | 1.937% | |||
| 12:40 / 04.11.25 | - | 12-Month Letras Auction | 2.006% | |||
| 12:45 / 04.11.25 | Europe | ECB President Lagarde Speech | ||||
| 13:30 / 04.11.25 | Germany | 2-Year Note Auction | 1.91% | |||
| 13:30 / 04.11.25 | - | 5-Year Treasury Gilt Auction | 4.004% | |||
| 14:00 / 04.11.25 | Germany | New Car Registrations m/m | 13.7% | |||
| 14:00 / 04.11.25 | Germany | New Car Registrations y/y | 12.8% | |||
| 14:35 / 04.11.25 | United States | Fed Governor Bowman Speech | ||||
| 15:00 / 04.11.25 | - | Consumer Confidence Indicator | 46.5 | 46.9 | ||
| 15:00 / 04.11.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 15:00 / 04.11.25 | - | Industrial Production y/y | -0.7% | -2.0% | ||
| 15:00 / 04.11.25 | - | Industrial Production m/m | 0.8% | 0.2% | ||
| 15:00 / 04.11.25 | - | Consumer Confidence Indicator n.s.a. | 46.1 | |||
| 16:30 / 04.11.25 | United States | Imports | ||||
| 16:30 / 04.11.25 | United States | Trade Balance | ||||
| 16:30 / 04.11.25 | United States | Exports | ||||
| 17:00 / 04.11.25 | New Zealand | GDT Price Index | 21.9% | 18.8% | ||
| 18:00 / 04.11.25 | United States | Factory Orders excl. Transportation m/m | ||||
| 18:00 / 04.11.25 | United States | Factory Orders m/m | ||||
| 18:00 / 04.11.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | ||||
| 18:00 / 04.11.25 | United States | JOLTS Job Openings | ||||
| 20:00 / 04.11.25 | Germany | Bbk President Nagel Speech | ||||
| 23:00 / 04.11.25 | New Zealand | RBNZ Financial Stability Report | ||||
| 00:00 / 05.11.25 | - | Foreign Exchange Reserves | $422.02 B | $417.82 B | ||
| 00:45 / 05.11.25 | New Zealand | Unemployment Rate | ||||
| 00:45 / 05.11.25 | New Zealand | Participation Rate | ||||
| 00:45 / 05.11.25 | New Zealand | Employment Change q/q | ||||
| 00:45 / 05.11.25 | New Zealand | Labor Cost Index q/q | 0.6% | 0.3% | ||
| 00:45 / 05.11.25 | New Zealand | Labor Cost Index y/y | 2.2% | 1.9% | ||
| 01:00 / 05.11.25 | Australia | S&P Global Services PMI | 52.4 | 54.0 | ||
| 01:00 / 05.11.25 | Australia | Ai Group Industry Index | ||||
| 01:00 / 05.11.25 | Australia | Ai Group Construction Index | -12.3 | |||
| 01:00 / 05.11.25 | New Zealand | RBNZ Governor Orr Speech | ||||
| 01:00 / 05.11.25 | Australia | S&P Global Composite PMI | 52.4 | |||
| 01:00 / 05.11.25 | Australia | Ai Group Manufacturing Index | -13.2 | |||
| 02:50 / 05.11.25 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 02:50 / 05.11.25 | Japan | BoJ Monetary Base y/y | -6.2% | -5.5% | ||
| 03:00 / 05.11.25 | - | Guru Nanak Jayanti | ||||
| 03:00 / 05.11.25 | New Zealand | ANZ Commodity Price Index m/m | ||||
| 03:30 / 05.11.25 | - | S&P Global PMI | 56.4 | |||
| 03:30 / 05.11.25 | - | S&P Global PMI | 50.4 | 50.5 | ||
| 04:30 / 05.11.25 | Australia | RBA Chart Pack | ||||
| 04:45 / 05.11.25 | China | Caixin Services PMI | ||||
| 04:45 / 05.11.25 | China | Caixin Composite PMI | ||||
| 06:35 / 05.11.25 | Japan | 10-Year JGB Auction | 1.635% | |||
| 10:00 / 05.11.25 | Germany | Factory Orders y/y | 1.5% | 1.3% | ||
| 10:00 / 05.11.25 | Germany | Factory Orders m/m | -0.8% | 3.6% | ||
| 10:15 / 05.11.25 | South Africa | S&P Global PMI | 50.2 | 50.5 | ||
| 10:30 / 05.11.25 | - | Silf/Swedbank Composite PMI | 57.1 | |||
| 10:30 / 05.11.25 | - | Silf/Swedbank Services PMI | 57.7 | 52.5 | ||
| 10:45 / 05.11.25 | France | Industrial Production m/m | -0.1% | -0.7% | ||
| 11:15 / 05.11.25 | - | S&P Global Composite PMI | 53.8 | |||
| 11:15 / 05.11.25 | - | S&P Global Services PMI | 54.3 | 55.3 | ||
| 11:45 / 05.11.25 | - | S&P Global Services PMI | 52.5 | 51.7 | ||
| 11:45 / 05.11.25 | - | S&P Global Composite PMI | 51.7 | |||
| 11:50 / 05.11.25 | France | S&P Global Services PMI | 47.1 | 47.1 | ||
| 11:50 / 05.11.25 | France | S&P Global Composite PMI | 46.8 | 46.8 | ||
| 11:55 / 05.11.25 | Germany | S&P Global Composite PMI | 53.8 | 53.8 | ||
| 11:55 / 05.11.25 | Germany | S&P Global Services PMI | 54.5 | 54.5 | ||
| 12:00 / 05.11.25 | - | New Car Registrations y/y | 13.7% | |||
| 12:00 / 05.11.25 | Europe | S&P Global Composite PMI | 52.2 | 52.2 | ||
| 12:00 / 05.11.25 | - | Retail Sales m/m | -0.1% | 0.0% | ||
| 12:00 / 05.11.25 | Europe | S&P Global Services PMI | 52.6 | 52.6 | ||
| 12:00 / 05.11.25 | - | Retail Sales y/y | 0.5% | 0.6% | ||
| 12:00 / 05.11.25 | - | New Car Registrations m/m | 277.4% | |||
| 12:30 / 05.11.25 | - | S&P Global/CIPS Services PMI | 51.1 | 51.1 | ||
| 12:30 / 05.11.25 | - | S&P Global/CIPS Composite PMI | 51.1 | |||
| 13:00 / 05.11.25 | Germany | Bbk President Nagel Speech | ||||
| 13:00 / 05.11.25 | Europe | PPI m/m | -0.3% | 0.1% | ||
| 13:00 / 05.11.25 | Europe | PPI y/y | -0.6% | -1.9% | ||
| 13:00 / 05.11.25 | - | HPI s.a. m/m | 0.4% | |||
| 13:00 / 05.11.25 | - | HPI n.s.a. m/m | -0.6% | |||
| 13:00 / 05.11.25 | - | HPI y/y | 5.5% | 5.4% | ||
| 14:30 / 05.11.25 | - | Consumer Confidence | ||||
| 15:00 / 05.11.25 | - | Gross Fixed Investments m/m | 1.6% | 0.2% | ||
| 15:00 / 05.11.25 | - | Gross Fixed Investments n.s.a. y/y | -7.2% | -6.0% | ||
| 16:00 / 05.11.25 | - | S&P Global Composite PMI | 46.0 | 48.3 | ||
| 16:00 / 05.11.25 | - | S&P Global Services PMI | 46.3 | 47.7 | ||
| 16:15 / 05.11.25 | United States | ADP Nonfarm Employment Change | -32 K | -137 K | ||
| 17:45 / 05.11.25 | United States | S&P Global Composite PMI | 53.6 | 54.8 | ||
| 17:45 / 05.11.25 | United States | S&P Global Services PMI | 54.2 | 56.3 | ||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Employment | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Business Activity | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing Prices Paid | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing New Orders | ||||
| 18:00 / 05.11.25 | United States | ISM Non-Manufacturing PMI | ||||
| 18:30 / 05.11.25 | United States | EIA Distillates Stocks Change | -3.362 M | -1.317 M | ||
| 18:30 / 05.11.25 | United States | EIA Refinery Utilization Rate Change | -2.0% | |||
| 18:30 / 05.11.25 | United States | EIA Gasoline Production Change | -0.004 M | 0.291 M | ||
| 18:30 / 05.11.25 | United States | EIA Gasoline Stocks Change | -5.941 M | -3.227 M | ||
| 18:30 / 05.11.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.511 M | |||
| 18:30 / 05.11.25 | United States | EIA Crude Oil Imports Change | -1.025 M | 0.270 M | ||
| 18:30 / 05.11.25 | United States | EIA Heating Oil Stocks Change | 0.049 M | 0.020 M | ||
| 18:30 / 05.11.25 | United States | EIA Cushing Crude Oil Stocks Change | 1.334 M | 0.528 M | ||
| 18:30 / 05.11.25 | United States | EIA Crude Oil Stocks Change | -6.858 M | -3.000 M | ||
| 18:30 / 05.11.25 | United States | EIA Distillate Fuel Production Change | -0.134 M | -0.049 M | ||
| 20:30 / 05.11.25 | - | Foreign Exchange Flows | $0.513 B | $-0.056 B | ||
| 00:00 / 06.11.25 | - | BCB Interest Rate Decision | 15.00% | |||
| 02:00 / 06.11.25 | - | Current Account | $9.15 B | $13.26 B | ||
| 02:30 / 06.11.25 | Japan | Overtime Pay y/y | 1.3% | 0.7% | ||
| 02:30 / 06.11.25 | Japan | Real Wage y/y | -1.4% | -0.4% | ||
| 02:30 / 06.11.25 | Japan | Labor Cash Earnings y/y | 1.5% | 2.5% | ||
| 03:30 / 06.11.25 | Australia | Imports m/m | 3.2% | |||
| 03:30 / 06.11.25 | Australia | Exports m/m | -7.8% | |||
| 03:30 / 06.11.25 | Japan | au Jibun Bank Services PMI | 53.3 | 52.5 | ||
| 03:30 / 06.11.25 | Japan | au Jibun Bank Composite PMI | 51.1 | |||
| 03:30 / 06.11.25 | Australia | Trade Balance | $1.825 B | $4.720 B | ||
| 08:00 / 06.11.25 | - | S&P Global Composite PMI | 61.0 | |||
| 08:00 / 06.11.25 | - | S&P Global Services PMI | 60.9 | 60.6 | ||
| 09:45 / 06.11.25 | Switzerland | Unemployment Rate n.s.a. | 2.8% | 2.8% | ||
| 09:45 / 06.11.25 | Switzerland | Unemployment Rate | 3.0% | 3.0% | ||
| 10:00 / 06.11.25 | Germany | Industrial Production y/y | -3.9% | -1.2% | ||
| 10:00 / 06.11.25 | Germany | Industrial Production m/m | -4.3% | -0.4% | ||
| 10:45 / 06.11.25 | France | Nonfarm Payrolls q/q | 0.2% | 0.2% | ||
| 11:00 / 06.11.25 | - | Industrial Production y/y | 3.4% | 0.1% | ||
| 11:10 / 06.11.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 11:30 / 06.11.25 | - | S&P Global Construction PMI | 49.8 | |||
| 11:30 / 06.11.25 | Germany | S&P Global Construction PMI | 46.2 | |||
| 11:30 / 06.11.25 | Europe | S&P Global Construction PMI | 46.0 | |||
| 11:30 / 06.11.25 | Europe | ECB Vice President de Guindos Speech | ||||
| 11:30 / 06.11.25 | France | S&P Global Construction PMI | 42.9 | |||
| 12:00 / 06.11.25 | - | Norges Bank Interest Rate Decision | 4.00% | |||
| 12:30 / 06.11.25 | - | S&P Global/CIPS Construction PMI | 46.2 | 48.1 | ||
| 12:40 / 06.11.25 | - | 15-Year Obligacion Auction | 3.671% | |||
| 12:50 / 06.11.25 | France | 10-Year OAT Auction | 3.510% | |||
| 13:00 / 06.11.25 | Europe | Retail Sales y/y | 1.0% | -0.1% | ||
| 13:00 / 06.11.25 | Europe | Retail Sales m/m | 0.1% | -0.1% | ||
| 15:00 / 06.11.25 | - | BoE MPC Vote Cut | 2 | |||
| 15:00 / 06.11.25 | - | BoE Monetary Policy Report | ||||
| 15:00 / 06.11.25 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 06.11.25 | - | BoE Interest Rate Decision | 4.00% | |||
| 15:00 / 06.11.25 | - | BoE MPC Vote Unchanged | 7 | |||
| 15:00 / 06.11.25 | - | BoE MPC Vote Hike | 0 | |||
| 15:30 / 06.11.25 | United States | Challenger Job Cuts y/y | -25.8% | 71.1% | ||
| 15:30 / 06.11.25 | Germany | Bbk President Nagel Speech | ||||
| 15:30 / 06.11.25 | United States | Challenger Job Cuts | 54.064 K | |||
| 16:30 / 06.11.25 | United States | Nonfarm Productivity q/q | 3.3% | 4.2% | ||
| 16:30 / 06.11.25 | United States | Continuing Jobless Claims | ||||
| 16:30 / 06.11.25 | United States | Initial Jobless Claims 4-Week Average | ||||
| 16:30 / 06.11.25 | United States | Initial Jobless Claims | ||||
| 16:30 / 06.11.25 | United States | Unit Labor Costs q/q | 1.0% | 1.6% | ||
| 17:00 / 06.11.25 | Germany | Bbk President Nagel Speech | ||||
| 17:15 / 06.11.25 | - | BoE Governor Bailey Speech | ||||
| 18:00 / 06.11.25 | Canada | Ivey PMI | 59.8 | 54.2 | ||
| 18:00 / 06.11.25 | United States | Wholesale Sales m/m | ||||
| 18:00 / 06.11.25 | United States | Wholesale Inventories m/m | ||||
| 18:00 / 06.11.25 | Canada | Ivey PMI n.s.a. | 61.6 | |||
| 18:30 / 06.11.25 | United States | EIA Natural Gas Storage Change | 74 B | 38 B | ||
| 19:00 / 06.11.25 | United States | FOMC Member Williams Speech | ||||
| 19:00 / 06.11.25 | - | Foreign Exchange Reserves | $393.135 B | $404.168 B | ||
| 19:00 / 06.11.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 19:30 / 06.11.25 | United States | 8-Week Bill Auction | 3.890% | |||
| 19:30 / 06.11.25 | United States | 4-Week Bill Auction | 3.910% | |||
| 21:00 / 06.11.25 | - | Trade Balance | ||||
| 21:30 / 06.11.25 | Europe | ECB Executive Board Member Lane Speech | ||||
| 22:00 / 06.11.25 | - | Bank of Mexico Interest Rate Decision | 7.50% | |||
| 23:30 / 06.11.25 | United States | Fed Governor Waller Speech | ||||
| 02:30 / 07.11.25 | Japan | Household Spending m/m | 0.6% | 0.5% | ||
| 02:30 / 07.11.25 | Japan | Household Spending y/y | 2.3% | 2.6% | ||
| 02:50 / 07.11.25 | Japan | Foreign Bond Investment | ¥-351.4 B | |||
| 02:50 / 07.11.25 | Japan | Foreign Investment in Japan Stocks | ¥1344.2 B | 
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.