| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.93123 | 0.93142 | 0.1 | +3.25% |
| AUDCHF | 0.53579 | 0.53588 | 0.1 | -15.87% |
| AUDJPY | 106.196 | 106.208 | 0.1 | +13.44% |
| AUDNZD | 1.15868 | 1.15879 | 0.1 | +7.37% |
| AUDUSD | 0.67111 | 0.67116 | 0.1 | -0.77% |
| CADCHF | 0.57527 | 0.57542 | 0.1 | -18.62% |
| CADJPY | 114.028 | 114.039 | 0.1 | +9.76% |
| CHFJPY | 198.194 | 198.206 | 0.1 | +35.12% |
| CHFSGD | 1.61009 | 1.61037 | 0.1 | +10.65% |
| EURAUD | 1.73335 | 1.73346 | 0.1 | +12.66% |
| EURCAD | 1.61429 | 1.61444 | 0.1 | +16.33% |
| EURCHF | 0.92874 | 0.92891 | 0.1 | -5.43% |
| EURGBP | 0.86739 | 0.86744 | 0.1 | +1.02% |
| EURHKD | 9.07107 | 9.07176 | 0.1 | +11.66% |
| EURJPY | 184.087 | 184.096 | 0.1 | +27.75% |
| EURNOK | 11.6960 | 11.7221 | 0.1 | +13.42% |
| EURNZD | 2.00848 | 2.00865 | 0.1 | +20.90% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.71903 | 10.72944 | 0.1 | -0.92% |
| EURSGD | 1.49545 | 1.49578 | 0.1 | +4.50% |
| EURUSD | 1.16332 | 1.16338 | 0.1 | +11.81% |
| EURZAR | 19.06950 | 19.09333 | 0.1 | +7.83% |
| GBPAUD | 1.99830 | 1.99849 | 0.1 | +11.69% |
| GBPCAD | 1.86107 | 1.86124 | 0.1 | +15.29% |
| GBPCHF | 1.07073 | 1.07088 | 0.1 | -6.23% |
| GBPDKK | 8.61175 | 8.61389 | 0.1 | -0.38% |
| GBPJPY | 212.222 | 212.246 | 0.1 | +26.53% |
| GBPNOK | 13.4828 | 13.5145 | 0.1 | +12.53% |
| GBPNZD | 2.31544 | 2.31579 | 0.1 | +19.90% |
| GBPSEK | 12.35507 | 12.37199 | 0.1 | -1.91% |
| GBPSGD | 1.72411 | 1.72440 | 0.1 | +3.55% |
| GBPUSD | 1.34113 | 1.34125 | 0.1 | +10.78% |
| NZDCAD | 0.80364 | 0.80384 | 0.1 | -3.76% |
| NZDCHF | 0.46233 | 0.46253 | 0.1 | -21.67% |
| NZDJPY | 91.649 | 91.658 | 0.1 | +5.68% |
| NZDSGD | 0.74439 | 0.74485 | 0.1 | -13.56% |
| NZDUSD | 0.57915 | 0.57924 | 0.1 | -7.51% |
| USDCAD | 1.38771 | 1.38778 | 0.1 | +4.04% |
| USDCHF | 0.79837 | 0.79844 | 0.1 | -15.31% |
| USDCNY | 6.9565 | 6.9575 | 0.1 | -2.94% |
| USDDKK | 6.42137 | 6.42231 | 0.1 | -10.08% |
| USDHKD | 7.79758 | 7.79774 | 0.1 | -0.12% |
| USDJPY | 158.238 | 158.248 | 0.1 | +14.22% |
| USDMXN | 17.5919 | 17.6032 | 0.1 | -9.12% |
| USDNOK | 10.0529 | 10.0768 | 0.1 | +1.50% |
| USDRUB | 77.39946 | 77.59819 | 0.1 | +28.51% |
| USDSEK | 9.21363 | 9.22318 | 0.1 | -11.37% |
| USDSGD | 1.28548 | 1.28575 | 0.1 | -6.52% |
| USDTRY | 43.25867 | 43.29419 | 0.1 | +133.25% |
| USDZAR | 16.39247 | 16.41169 | 0.1 | -3.45% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 20.01.26 | - | PPI y/y | 1.9% | 1.8% | 1.9% | |
| 00:00 / 20.01.26 | - | PPI m/m | 0.3% | 0.1% | 0.4% | |
| 02:00 / 20.01.26 | - | Trade Balance | €-4.693 B | €-3.641 B | ||
| 03:00 / 20.01.26 | - | Davos World Economic Forum | ||||
| 04:00 / 20.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 20.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 20.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 20.01.26 | China | PBC New Loans | ||||
| 10:00 / 20.01.26 | Germany | PPI y/y | 1.9% | 2.2% | ||
| 10:00 / 20.01.26 | Germany | PPI m/m | 0.5% | 0.1% | ||
| 10:30 / 20.01.26 | Switzerland | PPI m/m | ||||
| 10:30 / 20.01.26 | Switzerland | PPI y/y | ||||
| 11:30 / 20.01.26 | - | Unemployment Rate 3-Months | 3.8% | 3.8% | ||
| 12:00 / 20.01.26 | Europe | Current Account | ||||
| 12:00 / 20.01.26 | Europe | Current Account n.s.a. | ||||
| 12:30 / 20.01.26 | South Africa | Gold Production y/y | -1.2% | 2.3% | ||
| 12:30 / 20.01.26 | South Africa | Mining Production m/m | 2.1% | 1.1% | ||
| 12:30 / 20.01.26 | South Africa | Mining Production y/y | 5.8% | -0.1% | ||
| 12:40 / 20.01.26 | - | 9-Month Letras Auction | 1.999% | |||
| 12:40 / 20.01.26 | - | 3-Month Letras Auction | 1.974% | |||
| 12:45 / 20.01.26 | - | BoE Governor Bailey Speech | ||||
| 12:45 / 20.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 13:00 / 20.01.26 | Europe | Construction Output y/y | 0.5% | -1.0% | ||
| 13:00 / 20.01.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Sentiment Indicator | 45.8 | 15.9 | ||
| 13:05 / 20.01.26 | Europe | ZEW Economic Sentiment Indicator | 33.7 | 16.0 | ||
| 13:05 / 20.01.26 | Germany | ZEW Economic Situation | -81.0 | -77.8 | ||
| 14:00 / 20.01.26 | Germany | Bbk Monthly Report | ||||
| 17:00 / 20.01.26 | New Zealand | GDT Price Index | 6.3% | 7.0% | ||
| 19:30 / 20.01.26 | United States | 6-Month Bill Auction | 3.490% | |||
| 19:30 / 20.01.26 | United States | 3-Month Bill Auction | 3.570% | |||
| 21:00 / 20.01.26 | United States | 52-Week Bill Auction | 3.380% | |||
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £20.246 B | £11.983 B | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £-10.862 B | £10.266 B | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.