| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99674 | 0.99694 | 0.1 | +10.51% |
| AUDCHF | 0.58401 | 0.58413 | 0.1 | -8.29% |
| AUDJPY | 111.439 | 111.454 | 0.1 | +19.04% |
| AUDNZD | 1.22798 | 1.22815 | 0.1 | +13.79% |
| AUDUSD | 0.72170 | 0.72176 | 0.1 | +6.71% |
| CADCHF | 0.58584 | 0.58601 | 0.1 | -17.13% |
| CADJPY | 111.794 | 111.806 | 0.1 | +7.61% |
| CHFJPY | 190.799 | 190.821 | 0.1 | +30.08% |
| CHFSGD | 1.56437 | 1.56479 | 0.1 | +7.51% |
| EURAUD | 1.61087 | 1.61101 | 0.1 | +4.70% |
| EURCAD | 1.60577 | 1.60592 | 0.1 | +15.71% |
| EURCHF | 0.94082 | 0.94099 | 0.1 | -4.20% |
| EURGBP | 0.85873 | 0.85879 | 0.1 | +0.01% |
| EURHKD | 9.11471 | 9.11566 | 0.1 | +12.20% |
| EURJPY | 179.529 | 179.538 | 0.1 | +24.58% |
| EURNOK | 10.7739 | 10.7838 | 0.1 | +4.48% |
| EURNZD | 1.97823 | 1.97846 | 0.1 | +19.08% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.14886 | 11.15913 | 0.1 | +3.06% |
| EURSGD | 1.47188 | 1.47230 | 0.1 | +2.85% |
| EURUSD | 1.16263 | 1.16270 | 0.1 | +11.75% |
| EURZAR | 18.60041 | 18.61123 | 0.1 | +5.18% |
| GBPAUD | 1.87575 | 1.87599 | 0.1 | +4.84% |
| GBPCAD | 1.86984 | 1.87005 | 0.1 | +15.83% |
| GBPCHF | 1.09554 | 1.09575 | 0.1 | -4.06% |
| GBPDKK | 8.70257 | 8.70488 | 0.1 | +0.67% |
| GBPJPY | 209.046 | 209.074 | 0.1 | +24.63% |
| GBPNOK | 12.5450 | 12.5583 | 0.1 | +4.70% |
| GBPNZD | 2.30348 | 2.30393 | 0.1 | +19.28% |
| GBPSEK | 12.97992 | 12.99702 | 0.1 | +3.05% |
| GBPSGD | 1.71397 | 1.71440 | 0.1 | +2.94% |
| GBPUSD | 1.35380 | 1.35395 | 0.1 | +11.83% |
| NZDCAD | 0.81160 | 0.81183 | 0.1 | -2.81% |
| NZDCHF | 0.47549 | 0.47572 | 0.1 | -19.44% |
| NZDJPY | 90.743 | 90.757 | 0.1 | +4.63% |
| NZDSGD | 0.74385 | 0.74436 | 0.1 | -13.62% |
| NZDUSD | 0.58764 | 0.58775 | 0.1 | -6.15% |
| USDCAD | 1.38120 | 1.38127 | 0.1 | +3.56% |
| USDCHF | 0.80922 | 0.80931 | 0.1 | -14.16% |
| USDCNY | 6.7092 | 6.7102 | 0.1 | -6.39% |
| USDDKK | 6.42820 | 6.42917 | 0.1 | -9.98% |
| USDHKD | 7.83977 | 7.84004 | 0.1 | +0.42% |
| USDJPY | 154.410 | 154.422 | 0.1 | +11.46% |
| USDMXN | 16.9190 | 16.9301 | 0.1 | -12.59% |
| USDNOK | 9.2658 | 9.2757 | 0.1 | -6.44% |
| USDRUB | 86.42011 | 86.63726 | 0.2 | +43.48% |
| USDSEK | 9.58875 | 9.59821 | 0.1 | -7.77% |
| USDSGD | 1.26596 | 1.26630 | 0.1 | -7.94% |
| USDTRY | 48.42132 | 48.43452 | 0.1 | +161.08% |
| USDZAR | 15.99856 | 16.00688 | 0.1 | -5.77% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 07.09.26 | Japan | International Reserves | $1287.1 B | $1207.5 B | ||
| 03:00 / 07.09.26 | United States | Labor Day | ||||
| 03:00 / 07.09.26 | - | Independence Day | ||||
| 03:00 / 07.09.26 | Canada | Labor Day | ||||
| 04:30 / 07.09.26 | Australia | ANZ Job Advertisements m/m | 1.9% | -0.7% | 2.5% | |
| 08:00 / 07.09.26 | Japan | Coincident Index | 118.9 | 116.2 | 120.6 | |
| 08:00 / 07.09.26 | Japan | Leading Index m/m | 0.0% | 1.7% | ||
| 08:00 / 07.09.26 | Japan | Coincident Index m/m | 0.6% | 1.7% | ||
| 08:00 / 07.09.26 | Japan | Leading Index | 116.2 | 117.4 | 117.9 | |
| 08:00 / 07.09.26 | Singapore | Retail Sales y/y | 4.0% | 0.0% | 1.5% | |
| 08:00 / 07.09.26 | Singapore | Retail Sales m/m | 0.9% | 0.2% | 0.9% | |
| 08:45 / 07.09.26 | Switzerland | Unemployment Rate n.s.a. | 3.0% | 3.0% | 3.0% | |
| 08:45 / 07.09.26 | Switzerland | Unemployment Rate | 3.1% | 3.1% | 3.1% | |
| 09:00 / 07.09.26 | Norway | Industrial Production y/y | 9.1% | 9.6% | -1.8% | |
| 09:00 / 07.09.26 | Norway | Manufacturing Production m/m | -1.0% | 0.0% | 0.7% | |
| 09:00 / 07.09.26 | Norway | Industrial Production m/m | 7.6% | 7.2% | -7.1% | |
| 09:00 / 07.09.26 | South Africa | Gross International Reserves | $73.451 B | $74.111 B | $75.954 B | |
| 09:00 / 07.09.26 | Germany | Industrial Production y/y | -0.5% | -0.7% | -1.6% | |
| 09:00 / 07.09.26 | Norway | Manufacturing Production y/y | 0.7% | 1.8% | 1.5% | |
| 09:00 / 07.09.26 | China | Foreign Exchange Reserves | $3.419 T | $3.435 T | ||
| 09:00 / 07.09.26 | South Africa | Net International Reserves | $71.761 B | $75.129 B | $73.686 B | |
| 09:00 / 07.09.26 | Germany | Industrial Production m/m | 0.0% | -0.4% | -1.1% | |
| 10:00 / 07.09.26 | Switzerland | Foreign Currency Reserves | ₣768.143 B | ₣770.073 B | ||
| 11:30 / 07.09.26 | - | Foreign Exchange Reserves | $447.9 B | $449.6 B | $442.9 B | |
| 11:30 / 07.09.26 | Europe | Sentix Investor Confidence | 0.9 | -4.8 | 5.1 | |
| 11:45 / 07.09.26 | China | Foreign Exchange Reserves | $3.419 T | $3.435 T | $3.438 T | |
| 15:50 / 07.09.26 | France | 3-Month BTF Auction | 2.533% | |||
| 15:50 / 07.09.26 | France | 12-Month BTF Auction | 2.860% | |||
| 15:50 / 07.09.26 | France | 6-Month BTF Auction | 2.655% | |||
| 15:55 / 07.09.26 | France | 12-Month BTF Auction | 2.860% | 2.940% | ||
| 15:55 / 07.09.26 | France | 6-Month BTF Auction | 2.655% | 2.720% | ||
| 15:55 / 07.09.26 | France | 3-Month BTF Auction | 2.533% | 2.540% | ||
| 01:45 / 08.09.26 | New Zealand | Manufacturing Sales Volume q/q | 3.6% | -0.2% | ||
| 01:45 / 08.09.26 | New Zealand | Manufacturing Sales q/q | 2.8% | 0.3% | ||
| 02:30 / 08.09.26 | Japan | Overtime Pay y/y | 2.8% | 2.1% | ||
| 02:30 / 08.09.26 | Japan | Labor Cash Earnings y/y | 3.4% | 1.8% | ||
| 02:30 / 08.09.26 | Japan | Real Wage y/y | 1.6% | -0.7% | ||
| 02:50 / 08.09.26 | Japan | Goods Trade Balance | ¥-135.2 B | ¥348.4 B | ||
| 02:50 / 08.09.26 | Japan | Current Account n.s.a. | ¥-92.3 B | ¥1001.2 B | ||
| 02:50 / 08.09.26 | Japan | Net Exports Contribution to GDP q/q | 0.5% | 0.5% | ||
| 02:50 / 08.09.26 | Japan | Private Non-Residential Investment q/q | -1.2% | -1.2% | ||
| 02:50 / 08.09.26 | Japan | GDP q/q | 0.3% | 0.3% | ||
| 02:50 / 08.09.26 | Japan | BoJ Bank Lending y/y | 5.4% | 5.1% | ||
| 02:50 / 08.09.26 | Japan | Adjusted Current Account | ¥1396.9 B | ¥2981.2 B | ||
| 02:50 / 08.09.26 | Japan | GDP y/y | 1.1% | 1.1% | ||
| 02:50 / 08.09.26 | Japan | GDP Price Index y/y | 2.6% | 2.6% | ||
| 02:50 / 08.09.26 | Japan | Private Consumption q/q | 0.0% | 0.0% | ||
| 04:30 / 08.09.26 | Australia | NAB Business Confidence | ||||
| 04:30 / 08.09.26 | Australia | NAB Business Conditions | ||||
| 08:00 / 08.09.26 | Japan | Economy Watchers Index for Future Conditions | ||||
| 08:00 / 08.09.26 | Japan | Economy Watchers Index for Current Conditions | ||||
| 09:00 / 08.09.26 | Germany | Trade Balance | €14.5 B | €16.3 B | ||
| 09:00 / 08.09.26 | Germany | Trade Balance n.s.a. | €14.2 B | €15.4 B | ||
| 09:00 / 08.09.26 | Germany | Exports m/m | 0.9% | 0.8% | ||
| 09:00 / 08.09.26 | Germany | Imports m/m | 1.2% | -0.9% | ||
| 09:45 / 08.09.26 | France | Exports | €54.537 B | |||
| 09:45 / 08.09.26 | France | Imports | €60.384 B | |||
| 09:45 / 08.09.26 | France | Trade Balance | €-5.847 B | €-5.820 B | ||
| 11:40 / 08.09.26 | Spain | 9-Month Letras Auction | 2.605% | |||
| 11:40 / 08.09.26 | Spain | 3-Month Letras Auction | 2.387% | |||
| 12:00 / 08.09.26 | South Africa | GDP y/y | 1.9% | 1.0% | ||
| 12:00 / 08.09.26 | South Africa | GDP q/q | 0.5% | 0.3% | ||
| 13:30 / 08.09.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:30 / 08.09.26 | - | BCB Focus Market Report | ||||
| 16:00 / 08.09.26 | - | ANFAVEA Auto Sales m/m | 2.6% | 0.2% | ||
| 16:00 / 08.09.26 | - | ANFAVEA Auto Production m/m | 3.1% | -0.4% | ||
| 16:15 / 08.09.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 16:15 / 08.09.26 | - | BoE Governor Bailey Speech | ||||
| 17:00 / 08.09.26 | United States | CB Employment Trends Index | 107.71 | 107.02 | ||
| 18:00 / 08.09.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 18:30 / 08.09.26 | United States | 6-Month Bill Auction | 3.885% | |||
| 18:30 / 08.09.26 | United States | 3-Month Bill Auction | 3.770% | |||
| 19:00 / 08.09.26 | United States | NFIB Small Business Optimism | ||||
| 20:00 / 08.09.26 | United States | 3-Year Note Auction | ||||
| 22:00 / 08.09.26 | United States | Fed Consumer Credit m/m | $14.17 B | $11.28 B | ||
| 02:00 / 09.09.26 | - | Unemployment Rate | 2.8% | 3.1% | ||
| 02:50 / 09.09.26 | Japan | BoJ L Money Stock y/y | 4.4% | 4.5% | ||
| 02:50 / 09.09.26 | Japan | BoJ M3 Money Stock y/y | 1.4% | |||
| 02:50 / 09.09.26 | Japan | BoJ M2 Money Stock y/y | 2.2% | 2.0% | ||
| 04:30 / 09.09.26 | China | PPI y/y | 3.5% | 2.3% | ||
| 04:30 / 09.09.26 | China | CPI m/m | -0.1% | 0.0% | ||
| 04:30 / 09.09.26 | China | CPI y/y | 0.5% | 0.7% | ||
| 05:30 / 09.09.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 09:00 / 09.09.26 | Japan | Machine Tool Orders y/y | ||||
| 09:00 / 09.09.26 | Norway | PPI y/y | 23.4% | 25.7% | ||
| 09:00 / 09.09.26 | Norway | PPI m/m | 8.9% | |||
| 09:45 / 09.09.26 | France | Industrial Production m/m | -0.1% | -0.6% | ||
| 12:30 / 09.09.26 | - | 12-Month BOT Auction | 2.768% | |||
| 12:30 / 09.09.26 | Germany | 10-Year Bond Auction | 3.26% | |||
| 15:00 / 09.09.26 | - | CPI y/y | 3.12% | 3.97% | ||
| 15:00 / 09.09.26 | - | CPI m/m | 0.03% | 0.14% | ||
| 15:00 / 09.09.26 | - | Core CPI m/m | 0.23% | 0.13% | ||
| 19:00 / 09.09.26 | United States | EIA Short-Term Energy Outlook | ||||
| 20:00 / 09.09.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.09.26 | United States | 10-Year Note Auction | ||||
| 20:30 / 09.09.26 | - | Foreign Exchange Flows | $-0.543 B | $-0.668 B | ||
| 02:50 / 10.09.26 | Japan | Foreign Investment in Japan Stocks | ¥35.8 B | |||
| 02:50 / 10.09.26 | Japan | Foreign Bond Investment | ¥-824.0 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.