Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
AUDCAD | 0.90883 | 0.90901 | 0.1 | +0.76% |
AUDCHF | 0.51631 | 0.51642 | 0.1 | -18.92% |
AUDJPY | 98.434 | 98.446 | 0.1 | +5.15% |
AUDNZD | 1.13018 | 1.13031 | 0.1 | +4.73% |
AUDUSD | 0.64877 | 0.64882 | 0.1 | -4.08% |
CADCHF | 0.56804 | 0.56819 | 0.1 | -19.65% |
CADJPY | 108.300 | 108.310 | 0.1 | +4.24% |
CHFJPY | 190.630 | 190.648 | 0.1 | +29.96% |
CHFSGD | 1.63078 | 1.63112 | 0.1 | +12.07% |
EURAUD | 1.78858 | 1.78867 | 0.1 | +16.25% |
EURCAD | 1.62566 | 1.62576 | 0.1 | +17.15% |
EURCHF | 0.92352 | 0.92368 | 0.1 | -5.96% |
EURGBP | 0.86787 | 0.86792 | 0.1 | +1.07% |
EURHKD | 9.01958 | 9.02012 | 0.1 | +11.03% |
EURJPY | 176.070 | 176.078 | 0.1 | +22.18% |
EURNOK | 11.6661 | 11.6778 | 0.1 | +13.13% |
EURNZD | 2.02150 | 2.02167 | 0.1 | +21.68% |
EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
EURSEK | 10.92602 | 10.94608 | 0.1 | +1.00% |
EURSGD | 1.50618 | 1.50649 | 0.1 | +5.25% |
EURUSD | 1.16043 | 1.16048 | 0.1 | +11.54% |
EURZAR | 20.18987 | 20.21721 | 0.1 | +14.17% |
GBPAUD | 2.06081 | 2.06097 | 0.1 | +15.19% |
GBPCAD | 1.87311 | 1.87323 | 0.1 | +16.03% |
GBPCHF | 1.06410 | 1.06426 | 0.1 | -6.81% |
GBPDKK | 8.60408 | 8.60631 | 0.1 | -0.47% |
GBPJPY | 202.865 | 202.885 | 0.1 | +20.95% |
GBPNOK | 13.4412 | 13.4562 | 0.1 | +12.18% |
GBPNZD | 2.32912 | 2.32947 | 0.1 | +20.61% |
GBPSEK | 12.58682 | 12.61485 | 0.1 | -0.07% |
GBPSGD | 1.73548 | 1.73575 | 0.1 | +4.24% |
GBPUSD | 1.33704 | 1.33715 | 0.1 | +10.44% |
NZDCAD | 0.80407 | 0.80428 | 0.1 | -3.71% |
NZDCHF | 0.45676 | 0.45697 | 0.1 | -22.62% |
NZDJPY | 87.091 | 87.102 | 0.1 | +0.42% |
NZDSGD | 0.74490 | 0.74537 | 0.1 | -13.50% |
NZDUSD | 0.57398 | 0.57408 | 0.1 | -8.34% |
USDCAD | 1.40097 | 1.40103 | 0.1 | +5.04% |
USDCHF | 0.79585 | 0.79593 | 0.1 | -15.58% |
USDCNY | 7.1270 | 7.1275 | 0.1 | -0.56% |
USDDKK | 6.43530 | 6.43619 | 0.1 | -9.88% |
USDHKD | 7.77272 | 7.77278 | 0.1 | -0.43% |
USDJPY | 151.723 | 151.733 | 0.1 | +9.52% |
USDMXN | 18.4246 | 18.4374 | 0.1 | -4.81% |
USDNOK | 10.0524 | 10.0638 | 0.1 | +1.50% |
USDRUB | 81.22420 | 81.39092 | 0.1 | +34.86% |
USDSEK | 9.41512 | 9.43284 | 0.1 | -9.44% |
USDSGD | 1.29792 | 1.29819 | 0.1 | -5.62% |
USDTRY | 41.94673 | 41.98743 | 0.1 | +126.17% |
USDZAR | 17.39864 | 17.42136 | 0.1 | +2.48% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
00:00 / 22.10.25 | - | PPI y/y | 0.6% | 0.9% | 1.2% | |
00:00 / 22.10.25 | - | PPI m/m | -0.1% | 0.0% | 0.4% | |
02:50 / 22.10.25 | Japan | Adjusted Trade Balance | ¥-171.2 B | ¥-86.3 B | ¥-314.3 B | |
02:50 / 22.10.25 | Japan | Imports y/y | -5.2% | 0.3% | ||
02:50 / 22.10.25 | Japan | Trade Balance | ¥-242.5 B | ¥178.3 B | ||
02:50 / 22.10.25 | Japan | Exports y/y | -0.1% | -1.4% | ||
04:00 / 22.10.25 | China | Foreign Direct Investment YTD y/y | ||||
09:00 / 22.10.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 22.10.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 22.10.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 22.10.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 22.10.25 | - | CPI | 139.0 | |||
09:00 / 22.10.25 | - | CPIH | 138.5 | |||
09:00 / 22.10.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 22.10.25 | - | Core PPI Output y/y | 1.5% | 1.6% | ||
09:00 / 22.10.25 | - | PPI Input y/y | -1.5% | -1.4% | ||
09:00 / 22.10.25 | - | PPI Input m/m | 0.1% | 0.6% | ||
09:00 / 22.10.25 | - | Core PPI Output m/m | 0.0% | 0.1% | ||
09:00 / 22.10.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
09:00 / 22.10.25 | - | PPI Output y/y | 0.1% | 0.5% | ||
09:00 / 22.10.25 | - | PPI Output m/m | 0.1% | -0.1% | ||
09:00 / 22.10.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 22.10.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 22.10.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 22.10.25 | - | RPI y/y | 4.8% | 4.5% | ||
11:00 / 22.10.25 | South Africa | Core CPI y/y | 3.1% | 3.0% | ||
11:00 / 22.10.25 | South Africa | Core CPI m/m | 0.1% | 0.3% | ||
11:00 / 22.10.25 | South Africa | CPI y/y | 3.3% | 3.5% | ||
11:00 / 22.10.25 | South Africa | CPI m/m | -0.1% | -0.1% | ||
11:30 / 22.10.25 | - | HPI y/y | 2.8% | 3.1% | ||
14:00 / 22.10.25 | Europe | ECB Vice President de Guindos Speech | ||||
15:00 / 22.10.25 | - | Economic Activity m/m | -0.9% | -0.2% | ||
15:00 / 22.10.25 | - | Economic Activity n.s.a. y/y | -1.1% | -0.4% | ||
15:25 / 22.10.25 | Europe | ECB President Lagarde Speech | ||||
16:00 / 22.10.25 | Europe | ECB President Lagarde Speech | ||||
17:30 / 22.10.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.703 M | -0.310 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Imports Change | -1.754 M | -0.283 M | ||
17:30 / 22.10.25 | United States | EIA Distillate Fuel Production Change | -0.577 M | -0.065 M | ||
17:30 / 22.10.25 | United States | EIA Distillates Stocks Change | -4.529 M | -0.429 M | ||
17:30 / 22.10.25 | United States | EIA Crude Oil Stocks Change | 3.524 M | -4.625 M | ||
17:30 / 22.10.25 | United States | EIA Heating Oil Stocks Change | -0.519 M | 0.113 M | ||
17:30 / 22.10.25 | United States | EIA Gasoline Stocks Change | -0.267 M | 2.252 M | ||
17:30 / 22.10.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -1.167 M | |||
17:30 / 22.10.25 | United States | EIA Refinery Utilization Rate Change | -6.7% | |||
17:30 / 22.10.25 | United States | EIA Gasoline Production Change | -0.394 M | -0.127 M | ||
19:35 / 22.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
20:00 / 22.10.25 | United States | 20-Year Bond Auction | 4.613% | |||
20:30 / 22.10.25 | - | Foreign Exchange Flows | ||||
23:00 / 22.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
23:00 / 22.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
01:00 / 23.10.25 | - | Trade Balance | €-4.009 B | €-3.236 B | ||
02:50 / 23.10.25 | Japan | Foreign Bond Investment | ¥596.4 B | |||
02:50 / 23.10.25 | Japan | Foreign Investment in Japan Stocks | ¥1885.0 B | |||
03:00 / 23.10.25 | - | BCB National Monetary Council Meeting | ||||
03:30 / 23.10.25 | Australia | NAB Quarterly Business Confidence | -1 | -1 | ||
04:00 / 23.10.25 | - | BOK Monetary Policy Board Meeting | ||||
04:00 / 23.10.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:30 / 23.10.25 | Australia | RBA Bulletin | ||||
08:00 / 23.10.25 | - | CPI y/y | 0.5% | 0.7% | ||
09:00 / 23.10.25 | - | Unemployment Rate | 4.9% | 5.1% | ||
09:45 / 23.10.25 | France | Business Climate | 96 | 96 | ||
11:30 / 23.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
12:30 / 23.10.25 | - | 5-Year Treasury Gilt Auction | 4.095% | |||
15:00 / 23.10.25 | - | First Half-Month Core CPI m/m | 0.22% | 0.20% | ||
15:00 / 23.10.25 | - | Retail Sales m/m | -0.2% | -0.1% | ||
15:00 / 23.10.25 | - | First Half-Month CPI m/m | 0.18% | 0.24% | ||
15:00 / 23.10.25 | - | Retail Sales n.s.a. y/y | 2.4% | 2.6% | ||
15:30 / 23.10.25 | Canada | Retail Sales m/m | -0.8% | 0.2% | ||
15:30 / 23.10.25 | Canada | Core Retail Sales m/m | -1.2% | -0.1% | ||
15:30 / 23.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 23.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 23.10.25 | United States | Initial Jobless Claims | ||||
16:30 / 23.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
17:00 / 23.10.25 | Europe | Consumer Confidence Index | -14.9 | -14.2 | ||
17:00 / 23.10.25 | United States | Existing Home Sales | ||||
17:00 / 23.10.25 | United States | Existing Home Sales m/m | ||||
17:25 / 23.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
17:30 / 23.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 103 B | ||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Production | ||||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:30 / 23.10.25 | United States | 8-Week Bill Auction | 3.960% | |||
18:30 / 23.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
19:00 / 23.10.25 | South Africa | SARB Monetary Policy Review | ||||
20:00 / 23.10.25 | United States | 5-Year TIPS Auction | 1.650% | |||
02:01 / 24.10.25 | - | GfK Consumer Confidence | ||||
02:30 / 24.10.25 | Japan | Core CPI y/y | 2.7% | 2.8% | ||
02:30 / 24.10.25 | Japan | CPI y/y | 2.7% | 3.0% | ||
02:30 / 24.10.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 24.10.25 | Japan | CPI excl. Food and Energy y/y | 3.3% | 3.3% | ||
03:30 / 24.10.25 | - | URA Property Price Index q/q | 1.2% | 1.2% | ||
08:00 / 24.10.25 | - | Industrial Production m/m | -9.7% | -5.3% | ||
08:00 / 24.10.25 | Japan | Coincident Index m/m | -0.7% | |||
08:00 / 24.10.25 | Japan | Coincident Index | 113.4 | 113.4 | ||
08:00 / 24.10.25 | Japan | Leading Index | 107.4 | 107.4 | ||
08:00 / 24.10.25 | - | Industrial Production y/y | -7.8% | -4.1% | ||
08:00 / 24.10.25 | Japan | Leading Index m/m | 1.3% | |||
09:00 / 24.10.25 | - | PPI y/y | -0.7% | -0.2% | ||
09:00 / 24.10.25 | - | Retail Sales m/m | 0.6% | -0.1% | ||
09:00 / 24.10.25 | - | Retail Sales y/y | 1.1% | 2.5% | ||
09:00 / 24.10.25 | - | Core Retail Sales m/m | 0.5% | 0.0% | ||
09:00 / 24.10.25 | - | Core Retail Sales y/y | 1.3% | 2.7% | ||
09:00 / 24.10.25 | - | PPI m/m | 0.5% | -0.7% | ||
09:45 / 24.10.25 | France | Consumer Confidence Index | 87 | 91 | ||
10:00 / 24.10.25 | - | PPI y/y | -1.5% | 0.8% | ||
10:00 / 24.10.25 | - | Unemployment Rate | 10.29% | 10.03% | ||
10:15 / 24.10.25 | France | S&P Global Composite PMI | 49.8 | 49.7 | ||
10:15 / 24.10.25 | France | S&P Global Services PMI | 48.5 | 49.1 | ||
10:15 / 24.10.25 | France | S&P Global Manufacturing PMI | ||||
10:30 / 24.10.25 | Germany | S&P Global Manufacturing PMI | ||||
10:30 / 24.10.25 | Germany | S&P Global Services PMI | 52.0 | 50.4 | ||
10:30 / 24.10.25 | Germany | S&P Global Composite PMI | 52.0 | 51.6 | ||
11:00 / 24.10.25 | Europe | S&P Global Composite PMI | 51.2 | 51.1 | ||
11:00 / 24.10.25 | Europe | S&P Global Services PMI | 51.3 | 50.6 | ||
11:00 / 24.10.25 | Europe | S&P Global Manufacturing PMI | ||||
11:30 / 24.10.25 | - | S&P Global/CIPS Manufacturing PMI | ||||
11:30 / 24.10.25 | - | S&P Global/CIPS Services PMI | 50.8 | 51.0 | ||
11:30 / 24.10.25 | - | S&P Global/CIPS Composite PMI | 50.1 | |||
12:15 / 24.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
14:30 / 24.10.25 | - | Current Account | $-4.669 B | $-4.350 B | ||
14:30 / 24.10.25 | - | Foreign Direct Investment | $7.989 B | $5.742 B | ||
14:30 / 24.10.25 | - | Foreign Exchange Reserves | ||||
15:00 / 24.10.25 | - | Mid-Month CPI m/m | 0.48% | 0.39% | ||
15:00 / 24.10.25 | - | Mid-Month CPI y/y | 5.32% | 5.35% | ||
15:30 / 24.10.25 | United States | CPI n.s.a. | ||||
15:30 / 24.10.25 | United States | Core CPI y/y | ||||
15:30 / 24.10.25 | United States | Core CPI n.s.a. m/m | ||||
15:30 / 24.10.25 | United States | CPI y/y | ||||
15:30 / 24.10.25 | United States | CPI m/m | ||||
15:30 / 24.10.25 | United States | CPI | ||||
15:30 / 24.10.25 | United States | Core CPI n.s.a. | ||||
15:30 / 24.10.25 | United States | CPI n.s.a. m/m | ||||
15:30 / 24.10.25 | United States | Core CPI m/m | ||||
15:30 / 24.10.25 | United States | Core CPI | ||||
15:30 / 24.10.25 | Canada | New Housing Price Index m/m | -0.3% | 0.0% | ||
15:45 / 24.10.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 24.10.25 | United States | New Home Sales m/m | 20.5% | -1.0% | ||
17:00 / 24.10.25 | United States | Michigan 5-Year Inflation Expectations | 3.7% | 3.7% | ||
17:00 / 24.10.25 | United States | Michigan Inflation Expectations | 4.6% | 4.6% | ||
17:00 / 24.10.25 | United States | New Home Sales | 0.800 M | 0.694 M | ||
17:00 / 24.10.25 | United States | Michigan Current Conditions | 61.0 | 61.0 | ||
17:00 / 24.10.25 | United States | Michigan Consumer Expectations | 51.2 | 51.2 | ||
17:00 / 24.10.25 | United States | Michigan Consumer Sentiment | 55.0 | 55.0 | ||
18:00 / 24.10.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
20:00 / 24.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
20:00 / 24.10.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
22:30 / 24.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Europe | CFTC EUR Non-Commercial Net Positions |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.