| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97688 | 0.97717 | 0.1 | +8.31% |
| AUDCHF | 0.55496 | 0.55509 | 0.1 | -12.86% |
| AUDJPY | 112.876 | 112.890 | 0.1 | +20.57% |
| AUDNZD | 1.20531 | 1.20546 | 0.1 | +11.69% |
| AUDUSD | 0.70912 | 0.70918 | 0.1 | +4.85% |
| CADCHF | 0.56800 | 0.56816 | 0.1 | -19.65% |
| CADJPY | 115.532 | 115.543 | 0.1 | +11.20% |
| CHFJPY | 203.373 | 203.393 | 0.1 | +38.65% |
| CHFSGD | 1.62603 | 1.62642 | 0.1 | +11.75% |
| EURAUD | 1.65992 | 1.66005 | 0.1 | +7.89% |
| EURCAD | 1.62179 | 1.62191 | 0.1 | +16.87% |
| EURCHF | 0.92122 | 0.92145 | 0.1 | -6.19% |
| EURGBP | 0.87039 | 0.87045 | 0.1 | +1.36% |
| EURHKD | 9.22081 | 9.22158 | 0.1 | +13.50% |
| EURJPY | 187.382 | 187.392 | 0.1 | +30.03% |
| EURNOK | 11.1040 | 11.1084 | 0.1 | +7.68% |
| EURNZD | 2.00079 | 2.00098 | 0.1 | +20.44% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.78643 | 10.79257 | 0.1 | -0.29% |
| EURSGD | 1.49811 | 1.49850 | 0.1 | +4.69% |
| EURUSD | 1.17715 | 1.17721 | 0.1 | +13.14% |
| EURZAR | 19.27315 | 19.28411 | 0.1 | +8.98% |
| GBPAUD | 1.90701 | 1.90722 | 0.1 | +6.59% |
| GBPCAD | 1.86322 | 1.86337 | 0.1 | +15.42% |
| GBPCHF | 1.05841 | 1.05859 | 0.1 | -7.31% |
| GBPDKK | 8.58398 | 8.58609 | 0.1 | -0.70% |
| GBPJPY | 215.271 | 215.291 | 0.1 | +28.35% |
| GBPNOK | 12.7561 | 12.7631 | 0.1 | +6.46% |
| GBPNZD | 2.29858 | 2.29894 | 0.1 | +19.03% |
| GBPSEK | 12.38971 | 12.40193 | 0.1 | -1.64% |
| GBPSGD | 1.72118 | 1.72154 | 0.1 | +3.38% |
| GBPUSD | 1.35236 | 1.35248 | 0.1 | +11.71% |
| NZDCAD | 0.81046 | 0.81067 | 0.1 | -2.95% |
| NZDCHF | 0.46035 | 0.46058 | 0.1 | -22.01% |
| NZDJPY | 93.645 | 93.657 | 0.1 | +7.98% |
| NZDSGD | 0.74856 | 0.74905 | 0.1 | -13.07% |
| NZDUSD | 0.58828 | 0.58838 | 0.1 | -6.05% |
| USDCAD | 1.37777 | 1.37783 | 0.1 | +3.30% |
| USDCHF | 0.78262 | 0.78271 | 0.1 | -16.98% |
| USDCNY | 6.8133 | 6.8143 | 0.1 | -4.94% |
| USDDKK | 6.34749 | 6.34825 | 0.1 | -11.11% |
| USDHKD | 7.83318 | 7.83338 | 0.1 | +0.34% |
| USDJPY | 159.176 | 159.186 | 0.1 | +14.90% |
| USDMXN | 17.2865 | 17.2995 | 0.1 | -10.69% |
| USDNOK | 9.4320 | 9.4372 | 0.1 | -4.77% |
| USDRUB | 76.14468 | 76.37287 | 0.2 | +26.42% |
| USDSEK | 9.16280 | 9.16858 | 0.1 | -11.86% |
| USDSGD | 1.27263 | 1.27295 | 0.1 | -7.46% |
| USDTRY | 44.71342 | 44.72322 | 0.1 | +141.09% |
| USDZAR | 16.37280 | 16.38116 | 0.1 | -3.57% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:45 / 14.04.26 | New Zealand | Visitor Arrivals m/m | 1.1% | -0.3% | 1.7% | |
| 01:45 / 14.04.26 | New Zealand | Net Permanent & Long-Term Migration | 3.830 K | 2.832 K | 3.970 K | |
| 01:45 / 14.04.26 | New Zealand | Visitor Arrivals y/y | 4.1% | 6.5% | 15.2% | |
| 03:00 / 14.04.26 | Singapore | GDP q/q | 1.3% | 1.3% | -0.3% | |
| 03:00 / 14.04.26 | Singapore | GDP y/y | 5.7% | 7.3% | 4.6% | |
| 07:30 / 14.04.26 | Japan | Industrial Production m/m | -2.1% | -2.1% | -2.0% | |
| 07:30 / 14.04.26 | Japan | Capacity Utilization Rate | 2.9% | -0.7% | -0.1% | |
| 07:30 / 14.04.26 | Japan | Industrial Production y/y | 0.3% | 0.3% | 0.4% | |
| 09:00 / 14.04.26 | Sweden | CPI m/m | ||||
| 09:00 / 14.04.26 | Sweden | HICP y/y | ||||
| 09:00 / 14.04.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.2% | 4.1% | |
| 09:00 / 14.04.26 | Sweden | CPIF m/m | ||||
| 09:00 / 14.04.26 | Germany | Wholesale Price Index m/m | 0.6% | 0.2% | 2.7% | |
| 09:00 / 14.04.26 | Sweden | CPI y/y | ||||
| 09:00 / 14.04.26 | Sweden | HICP m/m | ||||
| 09:00 / 14.04.26 | Sweden | CPIF y/y | ||||
| 09:30 / 14.04.26 | India | WPI Manufactured Products y/y | 2.92% | 3.83% | ||
| 09:30 / 14.04.26 | India | WPI Food y/y | 2.19% | -0.93% | ||
| 09:30 / 14.04.26 | India | WPI Fuel & Energy y/y | -3.78% | -3.15% | ||
| 09:30 / 14.04.26 | India | WPI y/y | 2.13% | 0.39% | ||
| 10:00 / 14.04.26 | Spain | CPI y/y | 3.3% | 3.3% | ||
| 10:00 / 14.04.26 | Spain | HICP m/m | 1.5% | 1.5% | ||
| 10:00 / 14.04.26 | Spain | CPI m/m | 1.0% | 1.0% | ||
| 10:00 / 14.04.26 | Spain | HICP y/y | 3.3% | 3.3% | ||
| 11:00 / 14.04.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:40 / 14.04.26 | Spain | 3-Month Letras Auction | 1.964% | |||
| 11:40 / 14.04.26 | Spain | 9-Month Letras Auction | 2.164% | |||
| 11:50 / 14.04.26 | - | BoE MPC Member Mann Speech | ||||
| 12:30 / 14.04.26 | South Africa | Mining Production y/y | 4.6% | 12.3% | ||
| 12:30 / 14.04.26 | South Africa | Mining Production m/m | 2.9% | -1.2% | ||
| 12:30 / 14.04.26 | Germany | 5-Year Note Auction | 2.72% | |||
| 12:30 / 14.04.26 | South Africa | Gold Production y/y | 0.7% | 1.5% | ||
| 13:30 / 14.04.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:30 / 14.04.26 | Australia | Westpac-MI Consumer Sentiment m/m | 1.2% | -4.0% | ||
| 15:00 / 14.04.26 | - | Services Volume y/y | 3.3% | 2.8% | ||
| 15:00 / 14.04.26 | - | Services Volume m/m | 0.3% | -0.1% | ||
| 15:30 / 14.04.26 | United States | PPI y/y | 3.4% | 3.6% | ||
| 15:30 / 14.04.26 | United States | PPI m/m | 0.7% | 0.9% | ||
| 15:30 / 14.04.26 | United States | Core PPI m/m | 0.5% | 0.6% | ||
| 15:30 / 14.04.26 | United States | Core PPI y/y | 3.9% | 3.5% | ||
| 17:00 / 14.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:30 / 14.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 18:30 / 14.04.26 | United States | 52-Week Bill Auction | 3.485% | |||
| 19:00 / 14.04.26 | United States | NFIB Small Business Optimism | ||||
| 19:05 / 14.04.26 | - | BoE Governor Bailey Speech | ||||
| 19:45 / 14.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 20:00 / 14.04.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 00:00 / 15.04.26 | - | Export Price Index y/y | 10.7% | 11.6% | ||
| 00:00 / 15.04.26 | Europe | ECB President Lagarde Speech | ||||
| 00:00 / 15.04.26 | - | Import Price Index y/y | 1.2% | 1.2% | ||
| 02:00 / 15.04.26 | - | Unemployment Rate | 2.9% | 3.0% | ||
| 02:50 / 15.04.26 | Japan | Core Machinery Orders y/y | 13.7% | 1.3% | ||
| 02:50 / 15.04.26 | Japan | Core Machinery Orders m/m | -5.5% | -5.0% | ||
| 05:00 / 15.04.26 | - | Imports y/y | 13.2% | 13.2% | ||
| 05:00 / 15.04.26 | - | Exports y/y | 48.3% | 48.3% | ||
| 05:00 / 15.04.26 | - | Trade Balance | $25.737 B | $25.737 B | ||
| 06:00 / 15.04.26 | - | BOK M2 Money Supply y/y | 7.1% | 7.1% | ||
| 09:00 / 15.04.26 | Norway | Goods Trade Balance | Kr44.763 B | Kr57.171 B | ||
| 09:45 / 15.04.26 | France | HICP m/m | ||||
| 09:45 / 15.04.26 | France | HICP y/y | 1.9% | 1.9% | ||
| 09:45 / 15.04.26 | France | CPI y/y | 1.7% | 1.7% | ||
| 09:45 / 15.04.26 | France | CPI m/m | ||||
| 12:00 / 15.04.26 | Europe | Industrial Production y/y | -1.2% | 0.2% | ||
| 12:00 / 15.04.26 | Europe | Industrial Production m/m | -1.5% | 0.0% | ||
| 12:30 / 15.04.26 | Germany | 30-Year Bond Auction | 3.44% | |||
| 13:00 / 15.04.26 | Europe | Official Reserve Assets | €2046.000 B | |||
| 13:30 / 15.04.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 15.04.26 | India | Trade Balance | ||||
| 14:00 / 15.04.26 | India | Exports | ||||
| 14:00 / 15.04.26 | India | Imports | ||||
| 15:00 / 15.04.26 | - | Retail Sales y/y | 2.8% | 2.3% | ||
| 15:00 / 15.04.26 | - | Retail Sales m/m | 0.4% | 0.1% | ||
| 15:30 / 15.04.26 | United States | NY Fed Empire State Manufacturing Index | -0.2 | -1.4 | ||
| 15:30 / 15.04.26 | Canada | Manufacturing Sales m/m | -3.0% | 0.0% | ||
| 15:30 / 15.04.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 15:30 / 15.04.26 | United States | Export Price Index y/y | 3.5% | 4.8% | ||
| 15:30 / 15.04.26 | United States | Export Price Index m/m | 1.5% | 1.0% | ||
| 15:30 / 15.04.26 | Canada | Wholesale Trade m/m | -1.0% | -0.5% | ||
| 15:30 / 15.04.26 | United States | Import Price Index m/m | 1.3% | 0.8% | ||
| 15:30 / 15.04.26 | United States | Import Price Index excl. Petroleum m/m | 1.2% | 0.9% | ||
| 15:30 / 15.04.26 | United States | Import Price Index y/y | 1.3% | 1.7% | ||
| 17:00 / 15.04.26 | United States | NAHB Housing Market Index | 38 | 34 | ||
| 17:30 / 15.04.26 | United States | EIA Crude Oil Imports Change | -0.758 M | -0.278 M | ||
| 17:30 / 15.04.26 | United States | EIA Crude Oil Stocks Change | 3.081 M | 9.761 M | ||
| 17:30 / 15.04.26 | United States | EIA Distillate Fuel Production Change | 0.009 M | -0.003 M | ||
| 17:30 / 15.04.26 | United States | EIA Distillates Stocks Change | -3.144 M | -0.029 M | ||
| 17:30 / 15.04.26 | United States | EIA Gasoline Stocks Change | -1.589 M | 0.532 M | ||
| 17:30 / 15.04.26 | United States | EIA Gasoline Production Change | -0.214 M | 0.229 M | ||
| 17:30 / 15.04.26 | United States | EIA Heating Oil Stocks Change | 0.233 M | -0.433 M | ||
| 17:30 / 15.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.024 M | 0.119 M | ||
| 17:30 / 15.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.129 M | |||
| 17:30 / 15.04.26 | United States | EIA Refinery Utilization Rate Change | -0.1% | |||
| 18:50 / 15.04.26 | - | BoE Governor Bailey Speech | ||||
| 20:30 / 15.04.26 | - | Foreign Exchange Flows | $-2.655 B | $-2.391 B | ||
| 20:45 / 15.04.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 15.04.26 | United States | Fed Beige Book | ||||
| 22:30 / 15.04.26 | Europe | ECB President Lagarde Speech | ||||
| 23:00 / 15.04.26 | United States | TIC Overall Net Capital Flow | $-25.0 B | $185.5 B | ||
| 23:00 / 15.04.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $15.5 B | $194.0 B | ||
| 23:00 / 15.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 23:00 / 15.04.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $49.9 B | $30.7 B | ||
| 23:00 / 15.04.26 | United States | TIC Net Long-Term Transactions | $15.5 B | $138.6 B | ||
| 02:50 / 16.04.26 | Japan | Foreign Investment in Japan Stocks | ¥2959.6 B | |||
| 02:50 / 16.04.26 | Japan | Foreign Bond Investment | ¥-2462.4 B | |||
| 04:00 / 16.04.26 | China | Foreign Direct Investment YTD y/y | -5.7% | -8.5% | ||
| 04:30 / 16.04.26 | Australia | Employment Change | 48.9 K | 18.8 K | ||
| 04:30 / 16.04.26 | Australia | Unemployment Rate | 4.3% | 4.1% | ||
| 04:30 / 16.04.26 | Australia | Participation Rate | 66.9% | 66.7% | ||
| 04:30 / 16.04.26 | Australia | Full-Time Employment Change | -30.5 K | |||
| 05:00 / 16.04.26 | China | Industrial Production YTD y/y | 6.3% | |||
| 05:00 / 16.04.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.04.26 | China | Unemployment Rate | 5.3% | 5.2% | ||
| 05:00 / 16.04.26 | China | GDP y/y | 4.5% | 4.4% | ||
| 05:00 / 16.04.26 | China | GDP YTD y/y | 4.8% | |||
| 05:00 / 16.04.26 | China | GDP q/q | 1.2% | 1.2% | ||
| 05:00 / 16.04.26 | China | Retail Sales y/y | 2.8% | 1.2% | ||
| 05:00 / 16.04.26 | China | Industrial Production y/y | 6.3% | 5.4% | ||
| 05:00 / 16.04.26 | China | Fixed Asset Investment y/y | 1.8% | 2.1% | ||
| 05:00 / 16.04.26 | China | Retail Sales YTD y/y | 2.8% | |||
| 06:40 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 07:00 / 16.04.26 | Sweden | Registered Unemployment Rate | 6.8% | 6.8% | ||
| 09:00 / 16.04.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 09:00 / 16.04.26 | - | Index of Services | 0.2% | 0.1% | ||
| 09:00 / 16.04.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 09:00 / 16.04.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 09:00 / 16.04.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 09:30 / 16.04.26 | Switzerland | PPI y/y | -2.7% | -3.4% | ||
| 09:30 / 16.04.26 | Switzerland | PPI m/m | -0.3% | -0.2% | ||
| 11:00 / 16.04.26 | - | HICP m/m | 1.6% | 1.6% | ||
| 11:00 / 16.04.26 | - | CPI m/m | 0.5% | 0.5% | ||
| 11:00 / 16.04.26 | - | CPI y/y | 1.7% | 1.7% | ||
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco y/y | 1.1% | 0.8% | ||
| 11:00 / 16.04.26 | - | CPI FOI excl. Tobacco m/m | 0.5% | 0.3% | ||
| 11:00 / 16.04.26 | - | HICP y/y | 1.5% | 1.5% | ||
| 11:40 / 16.04.26 | Spain | 15-Year Obligacion Auction | 3.605% | |||
| 11:50 / 16.04.26 | France | 3-Year OAT Auction | 2.860% | |||
| 11:50 / 16.04.26 | France | 5-Year OAT Auction | 3.040% | |||
| 12:00 / 16.04.26 | Europe | CPI y/y | 1.7% | 1.7% | ||
| 12:00 / 16.04.26 | Europe | Core CPI m/m | 0.8% | 0.8% | ||
| 12:00 / 16.04.26 | Europe | CPI m/m | 1.9% | 1.9% | ||
| 12:00 / 16.04.26 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco m/m | 0.6% | 0.4% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Tobacco y/y | 1.8% | 1.9% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | ||
| 12:00 / 16.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 16.04.26 | Europe | CPI | 101.96 | |||
| 12:00 / 16.04.26 | Europe | Core CPI | 101.38 | |||
| 12:15 / 16.04.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 13:00 / 16.04.26 | Germany | Bbk Monthly Report | ||||
| 13:45 / 16.04.26 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
| 14:00 / 16.04.26 | - | NIESR GDP Estimate | 0.3% | -3.1% | ||
| 14:30 / 16.04.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 16.04.26 | - | BCB IBC-Br Economic Activity | 0.78% | 0.18% | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Manufacturing Index | 18.1 | 3.3 | ||
| 15:30 / 16.04.26 | United States | Initial Jobless Claims 4-Week Average | 209.500 K | 212.051 K | ||
| 15:30 / 16.04.26 | United States | Continuing Jobless Claims | 1.794 M | 1.832 M | ||
| 15:30 / 16.04.26 | United States | Initial Jobless Claims | 219 K | 212 K | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Employment | 0.8 | 11.5 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Capex Index | 25.8 | 21.7 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Business Conditions | 40.0 | 28.5 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed Prices Paid | 44.7 | 40.7 | ||
| 15:30 / 16.04.26 | United States | Philadelphia Fed New Orders | 8.6 | 6.0 | ||
| 16:00 / 16.04.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 16:15 / 16.04.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.3% | ||
| 16:15 / 16.04.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
| 16:15 / 16.04.26 | United States | Fed Industrial Production m/m | 0.2% | -0.1% | ||
| 16:15 / 16.04.26 | United States | Fed Industrial Production y/y | 1.4% | 2.1% | ||
| 17:30 / 16.04.26 | United States | EIA Natural Gas Storage Change | 50 B | 97 B | ||
| 18:30 / 16.04.26 | United States | 4-Week Bill Auction | 3.560% | |||
| 18:30 / 16.04.26 | United States | 8-Week Bill Auction | 3.575% | |||
| 18:40 / 16.04.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 21:30 / 16.04.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 01:45 / 17.04.26 | New Zealand | Food Price Index m/m | -0.1% | 0.5% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales y/y | 1.5% | 3.0% | ||
| 01:45 / 17.04.26 | New Zealand | Electronic Card Retail Sales m/m | 1.4% | 0.5% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.