Home Trading Trading Instruments #BA

#BA

239.26
(+37.12%)
Supply/demand: 239.26/239.32
Day range: 243.4697/239.5444
Close: 240.4232
Open: 237.0112
Boeing is an American corporation that produces commercial and military aircrafts, space systems. The company also provides related services. The biggest chunk of the profit is made from the sales of commercial aircrafts: up to 60%.
What are the major factors behind the company’s stock price movement? Everything depends on the interest towards the US market expressed by investors. Data on the aviation technology sales is also an important influence. Over the history of the company, the biggest drop in the stock price happened in the post-crisis period of 2008. Moreover, the influence remains valid to this day: the numbers haven’t reached the early aughts’ highs.
It’s also worth noting that the high liquidity is achieved thanks to constant investments. However, lesser appeal of bank deposits caused by immediate rate cuts are not known to negatively impact the stock’s profitability. That’s why investors can’t do without technical and fundamental analysis. Documentation, financial reports should be analyzed to correctly predict the price movement.
Instrument Bid Ask Spread Percentage
#AA 60.38 60.41 0.1 +24.88%
#AXP 342.48 342.56 0.1 +122.97%
#BA 239.26 239.32 0.1 +37.12%
#BABA 158.73 158.76 0.1 +110.85%
#BAC 52.50 52.53 0.1 +39.41%
#BK 114.91 114.94 0.1 +152.11%
#C 111.08 111.11 0.1 +130.17%
#CAT 758.55 758.88 0.1 +220.74%
#CSCO 74.83 74.86 0.1 +53.47%
#COP 111.02 111.04 0.1 -12.44%
#CVX 182.40 182.43 0.1 -1.04%
#DIS 102.36 102.39 0.1 +3.99%
#EBAY 79.45 79.48 0.1 +77.66%
#GE 313.00 313.08 0.1 +257.10%
#GS 904.99 905.47 0.1 +134.53%
#GM 79.77 79.80 0.1 +99.62%
#HAL 34.27 34.30 0.1 -5.31%
#HD 389.96 390.07 0.1 +20.36%
#HOG 19.65 19.68 0.1 -58.42%
#HPQ 18.85 18.88 0.1 -37.10%
#IBM 259.66 259.69 0.1 +74.64%
#INTC 46.45 46.48 0.1 +57.24%
#JNJ 244.61 244.67 0.1 +37.56%
#JPM 302.63 302.69 0.1 +121.85%
#KO 78.97 79.00 0.1 +26.47%
#KHC 24.31 24.34 0.1 -37.79%
#MA 527.49 527.55 0.1 +51.13%
#MCD 331.86 331.92 0.1 +21.07%
#MMM 174.56 174.61 0.1 +35.28%
#MSFT 401.72 401.76 0.1 +62.44%
#MSI 454.11 454.51 0.1 +70.42%
#NFLX 75.81 75.84 0.1 -73.54%
#NKE 61.04 61.07 0.1 -42.81%
#OXY 45.49 45.52 0.1 -35.54%
#PM 188.72 188.77 0.1 +92.59%
#PG 161.35 161.38 0.1 +9.72%
#SBUX 96.76 96.79 0.1 -2.43%
#SLB 50.61 50.64 0.1 -0.35%
#T 28.80 28.83 0.1 +50.08%
#VZ 49.38 49.41 0.1 +25.91%
#WMT 133.62 133.66 0.1 -12.27%
#XOM 150.16 150.19 0.1 +31.82%
#ADS 154.350 154.450 0.1 +22.60%
#AIR 193.879 193.941 0.1 +70.58%
#BAS 50.659 50.701 0.1 +1.52%
#BATS 43.860 43.870 0.1 +31.51%
#BAYN 45.504 45.521 0.1 -18.44%
#BMW 88.359 88.421 0.1 +4.74%
#BN 72.29 72.35 0.1 +42.58%
#BNP 89.349 89.381 0.1 +66.57%
#CBK 33.069 33.101 0.1 +303.92%
#DAI 57.550 57.590 0.1 -8.01%
#DBK 29.834 29.851 0.1 +183.62%
#DTE 32.209 32.231 0.1 +62.86%
#GLEN 4.8914 4.9016 0.1 -8.84%
#GSK 21.6999 21.7101 0.1 +56.86%
#LHA 9.171 9.183 0.1 +21.55%
#LLOY 1.0114 1.0126 0.1 +114.69%
#NESN 79.96 79.99 0.1 -29.40%
#NOVN 124.59 124.65 0.1 +51.57%
#OR 378.30 378.40 0.1 +7.84%
#SAP 172.200 172.260 0.1 +63.29%
#SIE 247.299 247.351 0.1 +88.89%
#ULVR 54.3599 54.3701 0.1 +31.80%
#VOD 1.1392 1.1494 0.1 +22.49%
#VOW3 101.599 101.701 0.1 -25.89%
#GMKN 154 158 0.0 -98.96%
#IRAO 3.4540 3.4565 0.1 +6.85%
#MAGN 31.885 31.900 0.1 +3.34%
#NLMK 111.36 111.42 0.1 +4.98%
#NVTK 1194.9 1195.5 0.1 +11.07%
#SBER 307.04 307.11 0.1 +124.59%
#TATN 549.05 549.25 0.1 +49.73%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#BA

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 13.02.26 - Export Price Index y/y 5.0% 8.4% 7.8%
00:00 / 13.02.26 - Import Price Index y/y 0.5% -0.4% -1.2%
00:30 / 13.02.26 New Zealand BusinessNZ Manufacturing Index
00:45 / 13.02.26 New Zealand Visitor Arrivals y/y 8.2% 4.8% 7.0%
00:45 / 13.02.26 New Zealand Net Permanent & Long-Term Migration 1.560 K 2.163 K 2.870 K
00:45 / 13.02.26 New Zealand Visitor Arrivals m/m 0.8% -3.0% 1.7%
02:50 / 13.02.26 Japan Foreign Investment in Japan Stocks ¥​494.6 B ¥​543.2 B
02:50 / 13.02.26 Japan Foreign Bond Investment ¥​713.7 B ¥​-365.7 B
05:00 / 13.02.26 New Zealand RBNZ 2-Year Inflation Expectations 2.28% 2.37%
06:00 / 13.02.26 - BOK M2 Money Supply y/y 6.9% 7.5% 6.8%
06:30 / 13.02.26 Japan BoJ Board Member Tamura Speech
10:00 / 13.02.26 Germany Wholesale Price Index m/m -0.2% 0.2% 0.9%
10:00 / 13.02.26 Germany Wholesale Price Index y/y 1.2% 1.2% 1.2%
10:30 / 13.02.26 Switzerland CPI m/m
10:30 / 13.02.26 Switzerland CPI y/y
11:00 / 13.02.26 - CPI m/m -0.4% -0.4% -0.4%
11:00 / 13.02.26 - HICP y/y 2.5% 2.5% 2.4%
11:00 / 13.02.26 - CPI y/y 2.4% 2.4% 2.3%
11:00 / 13.02.26 - HICP m/m -0.7% -0.7% -0.8%
13:00 / 13.02.26 Europe ECB Vice President de Guindos Speech
13:00 / 13.02.26 Europe GDP q/q 0.3% 0.3% 0.3%
13:00 / 13.02.26 Europe Employment Change q/q 0.2% 0.2% 0.2%
13:00 / 13.02.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 13.02.26 Europe Employment Change y/y 0.6% 0.6% 0.6%
13:00 / 13.02.26 Europe Employment Level 172.210 M 172.517 M
13:00 / 13.02.26 Europe Trade Balance n.s.a. €​9.3 B €​21.9 B €​12.6 B
13:00 / 13.02.26 Europe Trade Balance €​10.2 B €​9.5 B €​11.6 B
14:00 / 13.02.26 - Imports $​63.55 B $​63.61 B
14:00 / 13.02.26 - Exports $​38.51 B $​38.01 B
14:00 / 13.02.26 - Trade Balance $​-25.04 B $​-27.24 B
14:30 / 13.02.26 - Foreign Exchange Reserves $​723.774 B $​730.962 B $​717.064 B
15:00 / 13.02.26 - BoE MPC Member Pill Speech
15:00 / 13.02.26 Europe ECB Vice President de Guindos Speech
15:00 / 13.02.26 - Retail Sales m/m 1.0% 0.6% -0.4%
15:00 / 13.02.26 - Retail Sales y/y 1.3% 2.4% 2.3%
16:30 / 13.02.26 United States Core CPI y/y 2.6% 2.6%
16:30 / 13.02.26 United States Core CPI 331.860 332.323
16:30 / 13.02.26 United States CPI y/y 2.7% 2.5%
16:30 / 13.02.26 United States CPI m/m 0.3% 0.2%
16:30 / 13.02.26 United States Core CPI m/m 0.2% 0.1%
16:30 / 13.02.26 United States CPI n.s.a. 324.054 325.321
16:30 / 13.02.26 United States Real Earnings m/m -0.3% 0.2%
16:30 / 13.02.26 United States Core CPI n.s.a. m/m 0.0%
16:30 / 13.02.26 United States CPI 326.030 326.277
16:30 / 13.02.26 United States Core CPI n.s.a. 330.506
16:30 / 13.02.26 United States CPI n.s.a. m/m 0.0%
19:00 / 13.02.26 United States Cleveland Fed Median CPI m/m 0.3% 0.3%
21:00 / 13.02.26 United States Baker Hughes US Oil Rig Count 412
21:00 / 13.02.26 United States Baker Hughes US Total Rig Count 551
23:30 / 13.02.26 United States CFTC S&P 500 Non-Commercial Net Positions -132.9 K
23:30 / 13.02.26 - CFTC MXN Non-Commercial Net Positions 90.6 K
23:30 / 13.02.26 United States CFTC Corn Non-Commercial Net Positions -34.7 K
23:30 / 13.02.26 - CFTC BRL Non-Commercial Net Positions 31.0 K
23:30 / 13.02.26 United States CFTC Aluminium Non-Commercial Net Positions -2.9 K
23:30 / 13.02.26 Australia CFTC AUD Non-Commercial Net Positions 26.1 K
23:30 / 13.02.26 United States CFTC Silver Non-Commercial Net Positions 25.9 K
23:30 / 13.02.26 Switzerland CFTC CHF Non-Commercial Net Positions -40.7 K
23:30 / 13.02.26 United States CFTC Wheat Non-Commercial Net Positions -65.5 K
23:30 / 13.02.26 - CFTC GBP Non-Commercial Net Positions -13.9 K
23:30 / 13.02.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 14.2 K
23:30 / 13.02.26 Europe CFTC EUR Non-Commercial Net Positions 163.4 K
23:30 / 13.02.26 United States CFTC Crude Oil Non-Commercial Net Positions 124.6 K
23:30 / 13.02.26 New Zealand CFTC NZD Non-Commercial Net Positions -34.3 K
23:30 / 13.02.26 United States CFTC Natural Gas Non-Commercial Net Positions -172.3 K
23:30 / 13.02.26 Canada CFTC CAD Non-Commercial Net Positions 2.1 K
23:30 / 13.02.26 Japan CFTC JPY Non-Commercial Net Positions -19.2 K
23:30 / 13.02.26 South Africa CFTC ZAR Non-Commercial Net Positions 9.7 K
23:30 / 13.02.26 United States CFTC Soybeans Non-Commercial Net Positions 64.2 K
23:30 / 13.02.26 United States CFTC Gold Non-Commercial Net Positions 165.6 K
23:30 / 13.02.26 United States CFTC Copper Non-Commercial Net Positions 47.8 K
04:00 / 14.02.26 China PBC Outstanding Loan Growth y/y
04:00 / 14.02.26 China PBC New Loans
04:00 / 14.02.26 China PBC M2 Money Stock y/y
19:30 / 14.02.26 Europe ECB President Lagarde Speech
12:30 / 15.02.26 Europe ECB President Lagarde Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?