Home Trading Trading Instruments #XOM

#XOM

156.77
(+37.63%)
Supply/demand: 156.77/156.80
Day range: 157.9526/157.0183
Close: 157.1208
Open: 154.4136
ExxonMobil is an American oil and gas corporation whose total assets are estimated at 400 billion dollars. The company was founded in 1870, but it’s current name appeared only in 1999 after a merger. The stock of ExxonMobil is traded as XOM.
When oil prices plummet, XOM quotes are also decreasing, although the last time the drawdown was moderate, and the company’s management found a way to recover from the crisis. The trading instrument has stabilized and continues to trade on important levels. Traders can use this opportunity to predict the price movement with minimum error. This instrument is suitable for both intraday and medium/long-term trading.
Instrument Bid Ask Spread Percentage
#AA 45.24 45.27 0.1 -6.43%
#AXP 340.77 340.86 0.1 +121.86%
#BA 208.85 208.90 0.1 +19.69%
#BABA 114.07 114.11 0.1 +51.53%
#BAC 61.29 61.32 0.1 +62.75%
#C 131.95 131.99 0.1 +173.41%
#CAT 892.94 893.13 0.1 +277.56%
#CSCO 112.82 112.85 0.1 +131.38%
#COP 120.19 120.22 0.1 -5.21%
#CVX 194.34 194.40 0.1 +5.44%
#DIS 92.99 93.02 0.1 -5.53%
#EBAY 109.35 109.41 0.1 +144.52%
#GE 348.56 348.63 0.1 +297.67%
#GS 1075.68 1076.21 0.2 +178.76%
#GM 80.65 80.69 0.1 +101.83%
#HAL 32.69 32.72 0.1 -9.67%
#HD 324.86 324.95 0.1 +0.27%
#HOG 26.43 26.47 0.1 -44.08%
#HPQ 24.53 24.56 0.1 -18.15%
#IBM 206.51 206.60 0.1 +38.90%
#INTC 100.14 100.18 0.1 +239.00%
#JNJ 259.36 259.42 0.1 +45.86%
#JPM 349.05 349.15 0.1 +155.88%
#KO 81.07 81.10 0.1 +29.84%
#KHC 25.37 25.40 0.1 -35.08%
#MA 530.59 530.72 0.1 +52.02%
#MCD 262.67 262.74 0.1 -4.17%
#MMM 169.81 169.89 0.1 +31.59%
#MSFT 382.25 382.31 0.1 +54.57%
#MSI 406.53 406.61 0.1 +52.57%
#NFLX 68.98 69.01 0.1 -75.92%
#NKE 41.01 41.04 0.1 -61.58%
#OXY 57.65 57.68 0.1 -18.31%
#PM 190.66 190.79 0.1 +94.57%
#PG 146.80 146.84 0.1 -0.17%
#SBUX 103.33 103.36 0.1 +4.19%
#SLB 47.21 47.24 0.1 -7.05%
#T 22.92 22.95 0.1 +19.44%
#VZ 43.87 43.90 0.1 +11.86%
#WMT 108.52 108.55 0.1 -28.75%
#XOM 156.77 156.80 0.1 +37.63%
#ADS 171.050 171.150 0.1 +35.86%
#AIR 203.949 204.001 0.1 +79.44%
#BAS 48.514 48.526 0.1 -2.78%
#BATS 45.070 45.090 0.1 +35.14%
#BAYN 45.869 45.891 0.1 -17.78%
#BMW 56.779 56.801 0.1 -32.69%
#BN 69.47 69.51 0.1 +37.02%
#BNP 105.539 105.561 0.1 +96.76%
#CBK 36.709 36.731 0.1 +348.38%
#DAI 44.260 44.290 0.1 -29.25%
#DBK 30.289 30.301 0.1 +187.95%
#DTE 25.949 25.971 0.1 +31.21%
#GLEN 5.3609 5.3641 0.1 -0.09%
#GSK 19.0349 19.0401 0.1 +37.60%
#LHA 8.601 8.607 0.1 +14.00%
#LLOY 1.1394 1.1406 0.1 +141.86%
#NESN 80.31 80.36 0.1 -29.09%
#NOVN 126.83 126.89 0.1 +54.29%
#OR 371.15 371.20 0.1 +5.80%
#SAP 136.539 136.581 0.1 +29.47%
#SIE 270.649 270.751 0.1 +106.73%
#ULVR 45.3749 45.3851 0.1 +10.01%
#VOD 1.1524 1.1531 0.1 +23.91%
#VOW3 71.859 71.921 0.1 -47.59%
#GMKN 104 108 0.0 -99.29%
#IRAO 2.3670 2.3685 0.1 -26.77%
#MAGN 16.725 16.745 0.1 -45.79%
#NLMK 61.20 61.28 0.1 -42.31%
#NVTK 990.2 990.7 0.1 -7.96%
#SBER 260.18 260.25 0.1 +90.32%
#TATN 485.85 486.05 0.1 +32.49%

How to make money
#XOM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:01 / 24.07.26 - GfK Consumer Confidence -23 -18
02:30 / 24.07.26 Japan CPI s.a. m/m 0.4% 0.3%
02:30 / 24.07.26 Japan Core CPI y/y 1.4% 1.2% 1.6%
02:30 / 24.07.26 Japan CPI excl. Food and Energy y/y 1.8% 1.7% 1.7%
02:30 / 24.07.26 Japan CPI y/y 1.5% 1.4% 1.7%
02:50 / 24.07.26 Japan Foreign Bond Investment ¥​1090.0 B ¥​-714.4 B
02:50 / 24.07.26 Japan Foreign Investment in Japan Stocks ¥​742.6 B ¥​-79.6 B
09:00 / 24.07.26 Sweden Unemployment Rate 9.4% 9.1%
09:00 / 24.07.26 - Core Retail Sales y/y 1.1% 2.0%
09:00 / 24.07.26 - Core Retail Sales m/m -0.4% 0.6%
09:00 / 24.07.26 - Retail Sales m/m 1.2% -1.0% 1.0%
09:00 / 24.07.26 Sweden PPI y/y 6.6% 6.5%
09:00 / 24.07.26 Sweden PPI m/m 1.3% 0.0%
09:00 / 24.07.26 Germany GfK Consumer Climate -29.2 -28.1
09:00 / 24.07.26 - Retail Sales y/y 0.0% 1.5%
10:00 / 24.07.26 Spain PPI y/y 10.5% 14.6%
10:15 / 24.07.26 France S&P Global Services PMI 46.8 51.4
10:15 / 24.07.26 France S&P Global Manufacturing PMI 51.2 50.0
10:15 / 24.07.26 France S&P Global Composite PMI 47.2 47.6
10:30 / 24.07.26 Germany S&P Global Services PMI 48.6 49.0
10:30 / 24.07.26 Germany S&P Global Composite PMI 49.5 49.2
10:30 / 24.07.26 Germany S&P Global Manufacturing PMI 50.3 51.2
11:00 / 24.07.26 Europe S&P Global Manufacturing PMI 51.4 50.9
11:00 / 24.07.26 Europe S&P Global Services PMI 49.4 51.1
11:00 / 24.07.26 Europe S&P Global Composite PMI 50.0 51.6
11:30 / 24.07.26 - S&P Global/CIPS Composite PMI 49.3
11:30 / 24.07.26 - S&P Global/CIPS Manufacturing PMI 52.5 52.8
11:30 / 24.07.26 - S&P Global/CIPS Services PMI 48.8 50.0
14:30 / 24.07.26 India Foreign Exchange Reserves $​675.157 B $​670.176 B
14:30 / 24.07.26 India Bank Loan Growth y/y 18.6% 18.5%
14:30 / 24.07.26 India Deposit Growth y/y 13.3% 12.8%
15:00 / 24.07.26 - Unemployment Rate n.s.a. 2.7% 2.8%
15:00 / 24.07.26 - Unemployment Rate 2.8% 2.6%
15:30 / 24.07.26 Canada IPPI y/y 13.6% 15.1%
15:30 / 24.07.26 Canada IPPI m/m 1.2% 1.2%
15:30 / 24.07.26 Canada New Housing Price Index m/m -0.3% -0.3%
15:30 / 24.07.26 Canada RMPI y/y 33.4% 28.7%
15:30 / 24.07.26 Canada RMPI m/m 0.7% 3.0%
17:00 / 24.07.26 United States New Home Sales 0.580 M 0.547 M
17:00 / 24.07.26 United States New Home Sales m/m -7.3% -3.7%
18:30 / 24.07.26 Europe ECB Executive Board Member Lane Speech
20:00 / 24.07.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 24.07.26 United States Baker Hughes US Total Rig Count 588
22:30 / 24.07.26 United States CFTC Crude Oil Non-Commercial Net Positions 62.7 K
22:30 / 24.07.26 United States CFTC S&P 500 Non-Commercial Net Positions -38.9 K
22:30 / 24.07.26 Europe CFTC EUR Non-Commercial Net Positions -12.6 K
22:30 / 24.07.26 - CFTC MXN Non-Commercial Net Positions 73.0 K
22:30 / 24.07.26 United States CFTC Corn Non-Commercial Net Positions 131.5 K
22:30 / 24.07.26 United States CFTC Copper Non-Commercial Net Positions 64.4 K
22:30 / 24.07.26 United States CFTC Aluminium Non-Commercial Net Positions -0.7 K
22:30 / 24.07.26 Canada CFTC CAD Non-Commercial Net Positions -176.3 K
22:30 / 24.07.26 New Zealand CFTC NZD Non-Commercial Net Positions -62.8 K
22:30 / 24.07.26 United States CFTC Natural Gas Non-Commercial Net Positions -178.6 K
22:30 / 24.07.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.9 K
22:30 / 24.07.26 United States CFTC Soybeans Non-Commercial Net Positions 125.4 K
22:30 / 24.07.26 - CFTC GBP Non-Commercial Net Positions -71.3 K
22:30 / 24.07.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 2.7 K
22:30 / 24.07.26 Australia CFTC AUD Non-Commercial Net Positions -30.7 K
22:30 / 24.07.26 Japan CFTC JPY Non-Commercial Net Positions -122.7 K
22:30 / 24.07.26 United States CFTC Silver Non-Commercial Net Positions 25.1 K
22:30 / 24.07.26 United States CFTC Wheat Non-Commercial Net Positions -16.3 K
22:30 / 24.07.26 Switzerland CFTC CHF Non-Commercial Net Positions -37.0 K
22:30 / 24.07.26 United States CFTC Gold Non-Commercial Net Positions 186.7 K
22:30 / 24.07.26 - CFTC BRL Non-Commercial Net Positions 32.8 K

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?