Home Trading Trading Instruments #XOM

#XOM

161.01
(+41.35%)
Supply/demand: 161.01/161.07
Day range: 159.9810/157.0383
Close: 159.4985
Open: 152.3752
ExxonMobil is an American oil and gas corporation whose total assets are estimated at 400 billion dollars. The company was founded in 1870, but it’s current name appeared only in 1999 after a merger. The stock of ExxonMobil is traded as XOM.
When oil prices plummet, XOM quotes are also decreasing, although the last time the drawdown was moderate, and the company’s management found a way to recover from the crisis. The trading instrument has stabilized and continues to trade on important levels. Traders can use this opportunity to predict the price movement with minimum error. This instrument is suitable for both intraday and medium/long-term trading.
Instrument Bid Ask Spread Percentage
#AA 53.56 53.61 0.1 +10.78%
#AXP 341.70 341.94 0.1 +122.46%
#BA 234.83 234.95 0.1 +34.58%
#BABA 128.70 128.78 0.1 +70.96%
#BAC 63.92 63.95 0.1 +69.73%
#C 136.07 136.13 0.1 +181.95%
#CAT 850.20 850.55 0.1 +259.49%
#CSCO 122.02 122.07 0.1 +150.25%
#COP 124.70 124.78 0.1 -1.65%
#CVX 196.25 196.29 0.1 +6.48%
#DIS 103.92 103.98 0.1 +5.58%
#EBAY 106.25 106.33 0.1 +137.59%
#GE 369.03 369.27 0.1 +321.03%
#GS 1034.69 1035.73 0.3 +168.14%
#GM 89.31 89.38 0.1 +123.50%
#HAL 33.72 33.75 0.1 -6.83%
#HD 356.35 356.44 0.1 +9.99%
#HOG 26.52 26.60 0.1 -43.88%
#HPQ 29.26 29.29 0.1 -2.37%
#IBM 241.23 241.38 0.1 +62.25%
#INTC 97.54 97.57 0.1 +230.20%
#JNJ 259.01 259.14 0.1 +45.66%
#JPM 360.22 360.41 0.1 +164.07%
#KO 86.11 86.15 0.1 +37.91%
#KHC 24.73 24.76 0.1 -36.72%
#MA 565.99 566.33 0.1 +62.17%
#MCD 271.51 271.65 0.1 -0.94%
#MMM 183.47 183.59 0.1 +42.18%
#MSFT 503.42 503.59 0.1 +103.57%
#MSI 466.15 466.85 0.2 +74.94%
#NFLX 75.75 75.78 0.1 -73.56%
#NKE 41.39 41.42 0.1 -61.22%
#OXY 59.24 59.27 0.1 -16.05%
#PM 185.18 185.34 0.1 +88.98%
#PG 144.37 144.42 0.1 -1.82%
#SBUX 106.30 106.40 0.1 +7.19%
#SLB 53.46 53.49 0.1 +5.26%
#T 24.24 24.27 0.1 +26.32%
#VZ 47.10 47.13 0.1 +20.09%
#WMT 112.57 112.61 0.1 -26.09%
#XOM 161.01 161.07 0.1 +41.35%
#ADS 162.800 162.850 0.1 +29.31%
#AIR 212.949 213.001 0.1 +87.36%
#BAS 51.399 51.421 0.1 +3.01%
#BATS 42.100 42.120 0.1 +26.24%
#BAYN 48.949 48.971 0.1 -12.26%
#BMW 59.979 60.021 0.1 -28.90%
#BN 67.53 67.57 0.1 +33.20%
#BNP 111.799 111.821 0.1 +108.43%
#CBK 39.229 39.251 0.1 +379.16%
#DAI 46.950 46.980 0.1 -24.95%
#DBK 33.329 33.341 0.1 +216.85%
#DTE 28.599 28.611 0.1 +44.61%
#GLEN 5.7309 5.7331 0.1 +6.80%
#GSK 18.9649 18.9751 0.1 +37.09%
#LHA 8.267 8.275 0.1 +9.57%
#LLOY 1.1394 1.1401 0.1 +141.86%
#NESN 80.04 80.08 0.1 -29.32%
#NOVN 125.69 125.73 0.1 +52.91%
#OR 386.55 386.60 0.1 +10.19%
#SAP 182.039 182.101 0.1 +72.62%
#SIE 281.399 281.451 0.1 +114.94%
#ULVR 46.1049 46.1151 0.1 +11.78%
#VOD 1.1749 1.1756 0.1 +26.33%
#VOW3 75.619 75.641 0.1 -44.84%
#GMKN 123 127 0.0 -99.17%
#IRAO 2.6585 2.6605 0.1 -17.76%
#MAGN 22.465 22.485 0.1 -27.19%
#NLMK 76.08 76.16 0.1 -28.28%
#NVTK 1035.9 1036.4 0.1 -3.71%
#SBER 286.32 286.39 0.1 +109.44%
#TATN 565.75 566.05 0.1 +54.28%

How to make money
#XOM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 11.08.26 Japan Mountain Day
07:30 / 11.08.26 Australia RBA Rate Statement
07:30 / 11.08.26 Australia RBA Interest Rate Decision 4.35%
07:30 / 11.08.26 Australia RBA Monetary Policy Statement
11:00 / 11.08.26 - Trade Balance €​4.946 B €​4.069 B €​4.232 B
11:00 / 11.08.26 - Trade Balance EU €​0.997 B €​1.577 B
11:40 / 11.08.26 Spain 9-Month Letras Auction 2.623%
11:40 / 11.08.26 Spain 3-Month Letras Auction 2.366%
12:30 / 11.08.26 South Africa Unemployment Rate 33.2% 32.0% 32.7%
12:30 / 11.08.26 South Africa Unemployment 8.137 M -0.843 M 8.481 M
12:30 / 11.08.26 Germany 5-Year Note Auction 2.71%
12:41 / 11.08.26 Germany 5-Year Note Auction 2.71% 2.93%
13:04 / 11.08.26 Spain 3-Month Letras Auction 2.366% 2.387%
13:04 / 11.08.26 Spain 9-Month Letras Auction 2.623% 2.605%
14:00 / 11.08.26 South Africa Manufacturing Production m/m 1.0% -0.6% 0.9%
14:00 / 11.08.26 South Africa Manufacturing Production y/y -4.4% -1.0% -1.7%
14:00 / 11.08.26 - BCB MPC (Copom) Minutes
15:00 / 11.08.26 - Industrial Production m/m -0.8% 0.1% 0.2%
15:00 / 11.08.26 - CPI s.a. m/m 0.23% 0.17%
15:00 / 11.08.26 - CPI m/m 0.16% 0.32% 0.07%
15:00 / 11.08.26 - Industrial Production n.s.a. y/y -0.7% 0.5% 1.7%
15:00 / 11.08.26 - CPI y/y 4.64% 4.89% 4.44%
17:00 / 11.08.26 United States Existing Home Sales 4.13 M 4.00 M 4.06 M
17:00 / 11.08.26 United States Existing Home Sales m/m -1.4% -0.6% -1.7%
19:00 / 11.08.26 United States EIA Short-Term Energy Outlook
19:00 / 11.08.26 United States NFIB Small Business Optimism 97.4 98.6
20:00 / 11.08.26 United States 3-Year Note Auction 4.179%
02:00 / 12.08.26 - Unemployment Rate 2.7% 2.2%
02:50 / 12.08.26 Japan BoJ L Money Stock y/y 4.5% 5.1%
02:50 / 12.08.26 Japan BoJ M3 Money Stock y/y 1.5%
02:50 / 12.08.26 Japan BoJ M2 Money Stock y/y 2.2% 2.4%
04:00 / 12.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 12.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 12.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:30 / 12.08.26 Australia RBA Chart Pack
07:30 / 12.08.26 Norway Consumer Confidence -20.0 -5.7
09:00 / 12.08.26 Japan Machine Tool Orders y/y 52.8%
11:00 / 12.08.26 - HICP y/y 2.9% 2.9%
11:00 / 12.08.26 - CPI FOI excl. Tobacco m/m 0.0% -0.5%
11:00 / 12.08.26 - HICP m/m -1.0% -1.0%
11:00 / 12.08.26 Italy IEA Monthly Oil Market Report
11:00 / 12.08.26 - CPI FOI excl. Tobacco y/y 2.9% 1.0%
11:00 / 12.08.26 - CPI m/m 0.2% 0.2%
11:00 / 12.08.26 - CPI y/y 2.8% 2.8%
12:30 / 12.08.26 - 12-Month BOT Auction 2.690%
12:30 / 12.08.26 Germany 10-Year Bond Auction 3.01%
12:30 / 12.08.26 Germany 30-Year Bond Auction 3.60%
13:30 / 12.08.26 India RBI M3 Money Supply y/y 12.5% 12.6%
13:30 / 12.08.26 India CPI m/m 1.03%
13:30 / 12.08.26 India CPI y/y 4.38% 4.64%
13:30 / 12.08.26 India CFPI m/m 1.71%
13:30 / 12.08.26 India CFPI y/y 5.32%
13:30 / 12.08.26 Spain Consumer Confidence 81.2 77.4
15:00 / 12.08.26 - Services Volume y/y 0.4% 1.7%
15:00 / 12.08.26 - Services Volume m/m -0.4% 0.1%
15:30 / 12.08.26 United States Core CPI m/m 0.0% 0.2%
15:30 / 12.08.26 Germany Current Account n.s.a. €​10.4 B €​16.4 B
15:30 / 12.08.26 United States Core CPI 336.065 336.511
15:30 / 12.08.26 United States CPI y/y 3.5% 2.7%
15:30 / 12.08.26 United States CPI 332.568 332.398
15:30 / 12.08.26 United States Core CPI y/y 2.6% 2.6%
15:30 / 12.08.26 United States CPI m/m -0.4% 0.2%
15:30 / 12.08.26 United States Core CPI n.s.a. 336.882
15:30 / 12.08.26 Canada Building Permits m/m -1.7% 4.0%
15:30 / 12.08.26 United States Real Earnings m/m 0.8% 0.0%
15:30 / 12.08.26 United States Core CPI n.s.a. m/m 0.0%
15:30 / 12.08.26 United States CPI n.s.a. m/m -0.3%
15:30 / 12.08.26 United States CPI n.s.a. 333.952 331.480
17:30 / 12.08.26 United States EIA Gasoline Stocks Change -1.643 M -0.062 M
17:30 / 12.08.26 United States EIA Heating Oil Stocks Change -0.144 M 0.022 M
17:30 / 12.08.26 United States EIA Gasoline Production Change -0.309 M -0.168 M
17:30 / 12.08.26 United States EIA Crude Oil Stocks Change 2.479 M 6.059 M
17:30 / 12.08.26 United States EIA Refinery Utilization Rate Change -0.7%
17:30 / 12.08.26 United States EIA Distillates Stocks Change -3.473 M 0.533 M
17:30 / 12.08.26 United States EIA Distillate Fuel Production Change -0.134 M 0.018 M
17:30 / 12.08.26 United States EIA Crude Oil Imports Change 0.297 M -0.217 M
17:30 / 12.08.26 United States EIA Cushing Crude Oil Stocks Change 2.356 M 0.744 M
17:30 / 12.08.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.183 M
18:00 / 12.08.26 United States Cleveland Fed Median CPI m/m 0.2% 0.2%
19:00 / 12.08.26 United States WASDE Report
20:00 / 12.08.26 United States 10-Year Note Auction 4.580%
20:30 / 12.08.26 - Foreign Exchange Flows $​2.814 B $​-0.280 B
21:00 / 12.08.26 United States Federal Budget Balance $​-120.3 B $​-310.4 B
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.1% 8.1%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.4% 0.9%
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?