Home Trading Trading Instruments #TATN

#TATN

614.55
(+67.59%)
Supply/demand: 614.55/614.75
Day range: /
Close: 591.8868
Open: 591.8868
Instrument Bid Ask Spread Percentage
#AA 51.76 51.80 0.1 +7.05%
#AXP 325.89 326.04 0.1 +112.17%
#BA 210.77 210.82 0.1 +20.79%
#BABA 112.61 112.64 0.1 +49.59%
#BAC 62.32 62.35 0.1 +65.48%
#C 136.62 136.66 0.1 +183.09%
#CAT 821.18 821.31 0.1 +247.22%
#CSCO 109.04 109.08 0.1 +123.63%
#COP 135.07 135.11 0.1 +6.53%
#CVX 210.06 210.10 0.1 +13.97%
#DIS 104.97 105.01 0.1 +6.64%
#EBAY 104.59 104.63 0.1 +133.88%
#GE 334.31 334.41 0.1 +281.41%
#GS 1034.77 1035.12 0.1 +168.16%
#GM 85.89 85.93 0.1 +114.94%
#HAL 36.84 36.87 0.1 +1.80%
#HD 313.58 313.62 0.1 -3.21%
#HOG 27.11 27.14 0.1 -42.64%
#HPQ 31.12 31.15 0.1 +3.84%
#IBM 231.95 232.02 0.1 +56.01%
#INTC 104.29 104.32 0.1 +253.05%
#JNJ 268.99 269.05 0.1 +51.27%
#JPM 353.30 353.35 0.1 +159.00%
#KO 88.36 88.39 0.1 +41.51%
#KHC 24.87 24.90 0.1 -36.36%
#MA 570.32 570.47 0.1 +63.41%
#MCD 255.52 255.56 0.1 -6.78%
#MMM 167.41 167.45 0.1 +29.73%
#MSFT 493.30 493.33 0.1 +99.47%
#MSI 463.17 463.53 0.1 +73.82%
#NFLX 76.62 76.65 0.1 -73.25%
#NKE 38.03 38.06 0.1 -64.37%
#OXY 60.72 60.75 0.1 -13.96%
#PM 184.94 185.00 0.1 +88.73%
#PG 145.66 145.69 0.1 -0.95%
#SBUX 101.91 101.94 0.1 +2.76%
#SLB 57.17 57.20 0.1 +12.56%
#T 25.60 25.63 0.1 +33.40%
#VZ 50.40 50.43 0.1 +28.51%
#WMT 106.02 106.05 0.1 -30.39%
#XOM 160.69 160.73 0.1 +41.07%
#ADS 147.600 147.650 0.1 +17.24%
#AIR 200.149 200.201 0.1 +76.10%
#BAS 53.679 53.691 0.1 +7.58%
#BATS 40.710 40.720 0.1 +22.07%
#BAYN 49.269 49.291 0.1 -11.69%
#BMW 63.899 63.921 0.1 -24.25%
#BN 64.99 65.05 0.1 +28.19%
#BNP 103.799 103.821 0.1 +93.51%
#CBK 42.639 42.651 0.1 +420.81%
#DAI 47.940 47.970 0.1 -23.37%
#DBK 35.719 35.731 0.1 +239.57%
#DTE 28.299 28.321 0.1 +43.09%
#GLEN 6.2809 6.2831 0.1 +17.05%
#GSK 17.9149 17.9201 0.1 +29.50%
#LHA 7.815 7.821 0.1 +3.58%
#LLOY 1.1204 1.1211 0.1 +137.83%
#NESN 80.69 80.73 0.1 -28.75%
#NOVN 112.25 112.31 0.1 +36.56%
#OR 387.90 388.00 0.1 +10.58%
#SAP 181.239 181.281 0.1 +71.86%
#SIE 272.749 272.801 0.1 +108.33%
#ULVR 46.8999 46.9051 0.1 +13.71%
#VOD 1.2789 1.2796 0.1 +37.52%
#VOW3 83.059 83.081 0.1 -39.42%
#GMKN 132 136 0.0 -99.10%
#IRAO 2.3750 2.3765 0.1 -26.53%
#MAGN 23.010 23.030 0.1 -25.43%
#NLMK 73.94 74.02 0.1 -30.30%
#NVTK 1005.1 1006.0 0.1 -6.57%
#SBER 279.17 279.24 0.1 +104.21%
#TATN 614.55 614.75 0.1 +67.59%

How to make money
#TATN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 09.09.26 - Unemployment Rate 2.8% 3.1%
02:50 / 09.09.26 Japan BoJ L Money Stock y/y 4.4% 4.5%
02:50 / 09.09.26 Japan BoJ M3 Money Stock y/y 1.4%
02:50 / 09.09.26 Japan BoJ M2 Money Stock y/y 2.2% 2.0%
04:30 / 09.09.26 China PPI y/y 3.5% 2.3%
04:30 / 09.09.26 China CPI y/y 0.5% 0.7%
04:30 / 09.09.26 China CPI m/m -0.1% 0.0%
05:30 / 09.09.26 Singapore Unemployment Rate 2.0% 2.0%
09:00 / 09.09.26 Norway PPI y/y 23.4% 25.7%
09:00 / 09.09.26 Norway PPI m/m 8.9%
09:00 / 09.09.26 Japan Machine Tool Orders y/y
09:45 / 09.09.26 France Industrial Production m/m -0.1% -0.6%
12:30 / 09.09.26 - 12-Month BOT Auction 2.768%
12:30 / 09.09.26 Germany 10-Year Bond Auction 3.26%
13:30 / 09.09.26 Spain Consumer Confidence 81.2 77.4
15:00 / 09.09.26 - CPI y/y 3.12% 3.97%
15:00 / 09.09.26 - CPI m/m 0.03% 0.14%
15:00 / 09.09.26 - Core CPI m/m 0.23% 0.13%
19:00 / 09.09.26 United States EIA Short-Term Energy Outlook
20:00 / 09.09.26 United States 10-Year Note Auction
20:00 / 09.09.26 Europe ECB President Lagarde Speech
20:30 / 09.09.26 - Foreign Exchange Flows $​-0.543 B $​-0.668 B
02:50 / 10.09.26 Japan Foreign Investment in Japan Stocks ¥​35.8 B
02:50 / 10.09.26 Japan Foreign Bond Investment ¥​-824.0 B
04:00 / 10.09.26 China Foreign Direct Investment YTD y/y -6.2% -4.6%
04:00 / 10.09.26 Australia MI Inflation Expectations 4.9% 4.4%
04:00 / 10.09.26 China PBC Outstanding Loan Growth y/y 5.1% 5.0%
04:00 / 10.09.26 China PBC New Loans ¥​-0.340 T ¥​-0.081 T
04:00 / 10.09.26 China PBC M2 Money Stock y/y 7.7% 7.4%
09:00 / 10.09.26 Sweden Industrial Production y/y -1.5% -0.1%
09:00 / 10.09.26 Sweden Industrial New Orders y/y 29.9% 18.6%
09:00 / 10.09.26 Sweden Private Sector Production m/m 0.4%
09:00 / 10.09.26 Sweden Private Sector Production y/y 1.8%
09:00 / 10.09.26 Sweden Industrial New Orders m/m 1.6% 16.2%
09:00 / 10.09.26 Norway CPI m/m
09:00 / 10.09.26 Norway CPI y/y 3.0% 3.0%
09:00 / 10.09.26 Norway Core CPI m/m 0.8% 0.2%
09:00 / 10.09.26 Norway Core CPI y/y 2.7% 2.9%
09:00 / 10.09.26 Germany CPI m/m 0.2% 0.2%
09:00 / 10.09.26 Germany CPI y/y 2.9% 2.9%
09:00 / 10.09.26 Sweden Industrial Production m/m -0.4% 3.0%
09:00 / 10.09.26 Germany HICP y/y 2.9% 2.9%
09:00 / 10.09.26 Germany HICP m/m 0.2% 0.2%
10:00 / 10.09.26 Spain Industrial Production y/y 1.1% 2.4%
11:00 / 10.09.26 - Industrial Production y/y -0.6% 0.5%
11:00 / 10.09.26 - Industrial Production m/m -1.0% 1.6%
12:00 / 10.09.26 South Africa Current Account R​190.668 B R​131.379 B
12:00 / 10.09.26 South Africa Current Account - GDP Ratio 2.4% 1.6%
12:30 / 10.09.26 - 7-Year BTP Auction 3.50%
12:30 / 10.09.26 - 3-Year BTP Auction 2.98%
12:30 / 10.09.26 South Africa Mining Production m/m 0.3% -2.6%
12:30 / 10.09.26 South Africa Mining Production y/y -4.0% -3.8%
12:30 / 10.09.26 - 5-Year Treasury Gilt Auction 4.613%
12:30 / 10.09.26 South Africa Gold Production y/y 6.2% 7.1%
14:00 / 10.09.26 South Africa Manufacturing Production y/y -1.7% -0.2%
14:00 / 10.09.26 South Africa Manufacturing Production m/m 0.9% 0.2%
15:00 / 10.09.26 - Services Volume m/m 0.0% 0.1%
15:00 / 10.09.26 - Services Volume y/y 2.0% 1.7%
15:15 / 10.09.26 Europe ECB Interest Rate Decision 2.40%
15:15 / 10.09.26 Europe ECB Marginal Lending Facility Rate Decision 2.65%
15:15 / 10.09.26 Europe ECB Deposit Facility Rate Decision 2.25%
15:15 / 10.09.26 Europe ECB Monetary Policy Statement
15:30 / 10.09.26 United States Initial Jobless Claims 4-Week Average 207.250 K 206.562 K
15:30 / 10.09.26 United States Initial Jobless Claims 206 K 211 K
15:30 / 10.09.26 United States PPI y/y 4.7% 3.5%
15:30 / 10.09.26 United States Core PPI y/y 4.2% 4.5%
15:30 / 10.09.26 United States Core PPI m/m 0.2% 0.6%
15:30 / 10.09.26 United States PPI m/m 0.0% -0.3%
15:30 / 10.09.26 United States Continuing Jobless Claims 1.779 M 1.774 M
15:45 / 10.09.26 Europe ECB Monetary Policy Press Conference
17:00 / 10.09.26 United States Existing Home Sales 4.06 M 4.01 M
17:00 / 10.09.26 United States Wholesale Inventories m/m 1.3% 1.3%
17:00 / 10.09.26 United States Wholesale Sales m/m -3.0% 0.3%
17:00 / 10.09.26 United States Existing Home Sales m/m -1.7% 0.1%
17:30 / 10.09.26 United States EIA Natural Gas Storage Change 30 B 49 B
19:00 / 10.09.26 United States EIA Crude Oil Imports Change -0.079 M -0.049 M
19:00 / 10.09.26 United States EIA Cushing Crude Oil Stocks Change 0.080 M 0.823 M
19:00 / 10.09.26 United States EIA Crude Oil Stocks Change -4.450 M 7.559 M
19:00 / 10.09.26 United States EIA Distillates Stocks Change 0.796 M -0.610 M
19:00 / 10.09.26 United States EIA Distillate Fuel Production Change -0.009 M 0.016 M
19:00 / 10.09.26 United States EIA Gasoline Production Change 0.073 M -0.047 M
19:00 / 10.09.26 United States EIA Gasoline Stocks Change -1.173 M -0.527 M
19:00 / 10.09.26 United States EIA Refinery Crude Oil Daily Inputs Change 0.103 M
19:00 / 10.09.26 United States EIA Heating Oil Stocks Change -0.033 M 0.258 M
19:00 / 10.09.26 United States EIA Refinery Utilization Rate Change 0.6%
20:00 / 10.09.26 United States 30-Year Bond Auction 5.216%
01:30 / 11.09.26 New Zealand BusinessNZ Manufacturing Index 54.3 54.8
02:50 / 11.09.26 Japan BSI Large Manufacturing -1.8 2.0
02:50 / 11.09.26 Japan BoJ Corporate Goods Price Index m/m 0.1% -1.4%
02:50 / 11.09.26 Japan BoJ Corporate Goods Price Index y/y 7.2% 6.6%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?