Home Trading Trading Instruments #HOG

#HOG

25.90
(-45.20%)
Supply/demand: 25.90/25.94
Day range: /
Close: 25.7886
Open: 25.7886
Instrument Bid Ask Spread Percentage
#AA 44.35 44.38 0.1 -8.27%
#AXP 311.39 311.55 0.1 +102.73%
#BA 198.56 198.61 0.1 +13.79%
#BABA 113.23 113.26 0.1 +50.41%
#BAC 57.70 57.73 0.1 +53.21%
#C 131.86 131.90 0.1 +173.23%
#CAT 807.88 808.15 0.1 +241.60%
#CSCO 109.51 109.55 0.1 +124.59%
#COP 131.85 131.89 0.1 +3.99%
#CVX 209.91 209.97 0.1 +13.89%
#DIS 102.45 102.49 0.1 +4.08%
#EBAY 111.83 111.91 0.1 +150.07%
#GE 314.32 314.39 0.1 +258.61%
#GS 943.13 943.44 0.1 +144.41%
#GM 82.15 82.19 0.1 +105.58%
#HAL 33.65 33.68 0.1 -7.02%
#HD 300.05 300.12 0.1 -7.39%
#HOG 25.90 25.94 0.1 -45.20%
#HPQ 34.50 34.53 0.1 +15.12%
#IBM 230.39 230.44 0.1 +54.96%
#INTC 108.47 108.50 0.1 +267.20%
#JNJ 269.74 269.85 0.1 +51.69%
#JPM 348.59 348.76 0.1 +155.55%
#KO 88.16 88.19 0.1 +41.19%
#KHC 24.39 24.42 0.1 -37.59%
#MA 564.92 565.17 0.1 +61.86%
#MCD 248.76 248.80 0.1 -9.24%
#MMM 165.67 165.75 0.1 +28.39%
#MSFT 493.88 493.95 0.1 +99.71%
#MSI 458.36 458.56 0.1 +72.02%
#NFLX 71.75 71.78 0.1 -74.95%
#NKE 35.56 35.59 0.1 -66.69%
#OXY 58.77 58.80 0.1 -16.72%
#PM 188.57 188.66 0.1 +92.44%
#PG 146.18 146.23 0.1 -0.59%
#SBUX 95.80 95.84 0.1 -3.40%
#SLB 51.09 51.12 0.1 +0.59%
#T 25.40 25.43 0.1 +32.36%
#VZ 48.02 48.05 0.1 +22.44%
#WMT 106.75 106.78 0.1 -29.91%
#XOM 163.02 163.07 0.1 +43.11%
#ADS 141.650 141.750 0.1 +12.51%
#AIR 193.259 193.281 0.1 +70.03%
#BAS 51.369 51.391 0.1 +2.95%
#BATS 41.900 41.910 0.1 +25.64%
#BAYN 47.659 47.681 0.1 -14.57%
#BMW 60.399 60.441 0.1 -28.40%
#BN 60.19 60.23 0.1 +18.72%
#BNP 100.279 100.301 0.1 +86.95%
#CBK 40.579 40.601 0.1 +395.65%
#DAI 43.880 43.910 0.1 -29.86%
#DBK 33.024 33.031 0.1 +213.95%
#DTE 26.979 27.001 0.1 +36.42%
#GLEN 5.5719 5.5741 0.1 +3.84%
#GSK 18.5749 18.5851 0.1 +34.27%
#LHA 7.585 7.591 0.1 +0.53%
#LLOY 1.0924 1.0931 0.1 +131.88%
#NESN 76.45 76.48 0.1 -32.49%
#NOVN 115.21 115.25 0.1 +40.16%
#OR 377.55 377.60 0.1 +7.63%
#SAP 183.779 183.821 0.1 +74.27%
#SIE 264.499 264.551 0.1 +102.03%
#ULVR 46.0699 46.0801 0.1 +11.70%
#VOD 1.2684 1.2691 0.1 +36.39%
#VOW3 76.119 76.181 0.1 -44.48%
#GMKN 128 132 0.0 -99.13%
#IRAO 2.3400 2.3415 0.1 -27.61%
#MAGN 21.165 21.185 0.1 -31.40%
#NLMK 70.08 70.22 0.1 -33.94%
#NVTK 1050.7 1051.2 0.1 -2.33%
#SBER 275.46 275.62 0.1 +101.49%
#TATN 617.55 617.95 0.1 +68.41%

How to make money
#HOG

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 21.09.26 Japan Respect for the Aged Day
05:30 / 21.09.26 Singapore Unemployment Rate 2.0% 2.0%
06:00 / 21.09.26 New Zealand RBNZ Credit Card Spending y/y 5.3% 2.4%
13:00 / 21.09.26 Germany Bbk Monthly Report
14:30 / 21.09.26 India Infrastructure Output y/y 5.0% 1.9%
14:30 / 21.09.26 - BCB Focus Market Report
15:30 / 21.09.26 United States Chicago Fed National Activity Index -0.08 0.01
15:50 / 21.09.26 France 6-Month BTF Auction 2.868%
15:50 / 21.09.26 France 3-Month BTF Auction 2.654%
15:50 / 21.09.26 France 12-Month BTF Auction 3.208%
18:00 / 21.09.26 Europe ECB President Lagarde Speech
18:30 / 21.09.26 United States 6-Month Bill Auction 4.060%
18:30 / 21.09.26 United States 3-Month Bill Auction 3.970%
00:00 / 22.09.26 New Zealand Westpac McDermott Miller Consumer Confidence 80.4 84.8
01:00 / 22.09.26 Spain Trade Balance €​-7.687 B €​-5.598 B
09:00 / 22.09.26 - Public Sector Net Borrowing £​15.989 B £​4.224 B
09:00 / 22.09.26 - Public Sector Net Cash Requirement £​15.227 B £​-15.673 B
11:30 / 22.09.26 Germany Bbk Executive Board Member Balz Speech
12:30 / 22.09.26 Germany 5-Year Note Auction 3.09%
12:30 / 22.09.26 - 5-Year Treasury Gilt Auction 4.786%
14:00 / 22.09.26 Europe ECB President Lagarde Speech
14:00 / 22.09.26 - BCB MPC (Copom) Minutes
15:00 / 22.09.26 - Retail Sales n.s.a. y/y 2.7% 2.1%
15:00 / 22.09.26 - Retail Sales m/m -0.2% 0.3%
17:00 / 22.09.26 United States Richmond Fed Manufacturing Index
17:00 / 22.09.26 United States Richmond Fed Manufacturing Shipments 11
17:00 / 22.09.26 Europe Consumer Confidence Index -15.5 -14.6
17:00 / 22.09.26 United States Richmond Fed Services Revenues -8 -13
17:20 / 22.09.26 United States Fed Governor Jefferson Speech
20:00 / 22.09.26 United States 2-Year Note Auction
00:00 / 23.09.26 - Consumer Confidence 104.5 106.4

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?