Home Trading Trading Instruments #CSCO

#CSCO

74.67
(+53.14%)
Supply/demand: 74.67/74.70
Day range: 75.0578/74.4761
Close: 74.7228
Open: 75.3626
Cisco Systems Inc. is a US technology company with 25 years of experience in networking technology. Total number of employees is over 75,000 (as of 2019). The corporation’s shares have been traded on the US stock market for a long time, and many investors choose this instrument for medium-term and long-term investments.
In order to invest profitably and minimize risk, it’s important to take into account a number of factors that influence the price movement. The first thing to consider is the political tension in the US and other countries. Slower global economic growth can result in lower income of the company from its primary activity. The competition in this industry may get stronger in the near future, which also would lead to lower income. It’s also important to take into account the amount of capital flowing to or leaving the American stock market.
As for technical analysis, it’s recommended to use oscillators as they show more accurate results. In addition, investors should analyze statistic and economic data, and the US stock market news.
Instrument Bid Ask Spread Percentage
#AA 62.74 62.77 0.1 +29.76%
#AXP 378.12 378.20 0.1 +146.17%
#BA 228.01 228.05 0.1 +30.67%
#BABA 146.71 146.74 0.1 +94.89%
#BAC 55.65 55.68 0.1 +47.77%
#BK 120.42 120.45 0.1 +164.19%
#C 121.36 121.39 0.1 +151.47%
#CAT 596.94 597.12 0.1 +152.41%
#CSCO 74.67 74.70 0.1 +53.14%
#COP 94.07 94.10 0.1 -25.81%
#CVX 155.29 155.34 0.1 -15.75%
#DIS 112.91 112.94 0.1 +14.71%
#EBAY 90.16 90.19 0.1 +101.61%
#GE 323.27 323.35 0.1 +268.82%
#GS 939.47 939.66 0.1 +143.46%
#GM 81.87 81.90 0.1 +104.88%
#HAL 30.38 30.41 0.1 -16.05%
#HD 349.20 349.24 0.1 +7.78%
#HOG 20.86 20.89 0.1 -55.86%
#HPQ 21.07 21.10 0.1 -29.70%
#IBM 296.61 296.67 0.1 +99.50%
#INTC 42.56 42.59 0.1 +44.08%
#JNJ 207.40 207.43 0.1 +16.63%
#JPM 327.11 327.15 0.1 +139.80%
#KO 67.50 67.53 0.1 +8.10%
#KHC 23.02 23.05 0.1 -41.10%
#MA 579.95 580.08 0.1 +66.17%
#MCD 304.05 304.08 0.1 +10.93%
#MMM 162.89 162.94 0.1 +26.23%
#MSFT 483.32 483.39 0.1 +95.44%
#MSI 377.45 377.57 0.1 +41.65%
#NFLX 90.65 90.68 0.1 -68.36%
#NKE 63.23 63.26 0.1 -40.76%
#OXY 41.03 41.06 0.1 -41.86%
#PM 155.22 155.26 0.1 +58.40%
#PG 138.10 138.13 0.1 -6.09%
#SBUX 86.62 86.65 0.1 -12.66%
#SLB 42.38 42.41 0.1 -16.56%
#T 23.94 23.97 0.1 +24.75%
#VZ 40.12 40.15 0.1 +2.29%
#WMT 112.63 112.66 0.1 -26.05%
#XOM 118.47 118.50 0.1 +4.00%
#ADS 159.550 159.650 0.1 +26.73%
#AIR 214.999 215.051 0.1 +89.16%
#BAS 44.509 44.541 0.1 -10.80%
#BATS 39.750 39.770 0.1 +19.19%
#BAYN 38.859 38.871 0.1 -30.35%
#BMW 92.719 92.781 0.1 +9.91%
#BN 75.61 75.67 0.1 +49.13%
#BNP 81.199 81.231 0.1 +51.38%
#CBK 35.109 35.131 0.1 +328.84%
#DAI 60.030 60.080 0.1 -4.04%
#DBK 33.052 33.064 0.1 +214.21%
#DTE 27.449 27.471 0.1 +38.79%
#GLEN 4.1919 4.2021 0.1 -21.88%
#GSK 18.8849 18.8951 0.1 +36.51%
#LHA 9.179 9.191 0.1 +21.66%
#LLOY 0.9947 0.9953 0.1 +111.14%
#NESN 74.80 74.85 0.1 -33.95%
#NOVN 113.97 114.03 0.1 +38.65%
#OR 357.30 357.45 0.1 +1.86%
#SAP 209.050 209.150 0.1 +98.23%
#SIE 257.499 257.551 0.1 +96.69%
#ULVR 46.0549 46.0701 0.1 +11.66%
#VOD 1.0319 1.0421 0.1 +10.96%
#VOW3 102.099 102.201 0.1 -25.53%
#GMKN 148 152 0.0 -99.00%
#IRAO 3.2060 3.2075 0.1 -0.82%
#MAGN 27.795 27.810 0.1 -9.92%
#NLMK 104.50 104.56 0.1 -1.49%
#NVTK 1155.6 1156.2 0.1 +7.42%
#SBER 297.98 298.05 0.1 +117.97%
#TATN 573.85 574.05 0.1 +56.49%
#VTB 71.22999 71.24001 0.1 +419393.46%

How to make money
#CSCO

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427% 3.447%
08:00 / 08.01.26 Japan Consumer Confidence Index 37.2
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B $​75.892 B
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B $​71.144 B
10:00 / 08.01.26 Germany Factory Orders m/m 1.5% 1.2%
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0%
10:00 / 08.01.26 - Industrial Production m/m -2.8% -1.1%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3%
10:00 / 08.01.26 - Manufacturing Production y/y 2.3% 3.4%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Manufacturing Production m/m -0.9% 0.0%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Trade Balance €​-3.918 B €​-6.260 B
10:45 / 08.01.26 France Imports €​55.648 B
10:45 / 08.01.26 France Exports €​51.730 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 6.0% 6.0%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3%
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.7 6.5
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.0 96.5
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6
13:00 / 08.01.26 Europe Consumer Price Expectations 23.1 22.2
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2%
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.2% 2.2%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9%
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5%
16:30 / 08.01.26 United States Imports $​342.133 B
16:30 / 08.01.26 United States Initial Jobless Claims 199 K 226 K
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 218.750 K 218.603 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 3.3% 4.2%
16:30 / 08.01.26 United States Unit Labor Costs q/q 1.0% 1.6%
16:30 / 08.01.26 United States Continuing Jobless Claims 1.866 M 1.897 M
16:30 / 08.01.26 United States Exports $​289.305 B
16:30 / 08.01.26 United States Trade Balance $​-52.828 B $​-56.327 B
16:30 / 08.01.26 Canada Imports $​64.078 B
16:30 / 08.01.26 Canada Trade Balance $​0.153 B $​-0.439 B
16:30 / 08.01.26 Canada Exports $​64.231 B
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index
08:00 / 09.01.26 Japan Coincident Index m/m
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Deposit Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Bank Loan Growth y/y
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?