Home Trading Trading Instruments #HAL

#HAL

33.65
(-7.02%)
Supply/demand: 33.65/33.68
Day range: /
Close: 33.6591
Open: 33.6591
Instrument Bid Ask Spread Percentage
#AA 44.35 44.38 0.1 -8.27%
#AXP 311.39 311.55 0.1 +102.73%
#BA 198.56 198.61 0.1 +13.79%
#BABA 113.23 113.26 0.1 +50.41%
#BAC 57.70 57.73 0.1 +53.21%
#C 131.86 131.90 0.1 +173.23%
#CAT 807.88 808.15 0.1 +241.60%
#CSCO 109.51 109.55 0.1 +124.59%
#COP 131.85 131.89 0.1 +3.99%
#CVX 209.91 209.97 0.1 +13.89%
#DIS 102.45 102.49 0.1 +4.08%
#EBAY 111.83 111.91 0.1 +150.07%
#GE 314.32 314.39 0.1 +258.61%
#GS 943.13 943.44 0.1 +144.41%
#GM 82.15 82.19 0.1 +105.58%
#HAL 33.65 33.68 0.1 -7.02%
#HD 300.05 300.12 0.1 -7.39%
#HOG 25.90 25.94 0.1 -45.20%
#HPQ 34.50 34.53 0.1 +15.12%
#IBM 230.39 230.44 0.1 +54.96%
#INTC 108.47 108.50 0.1 +267.20%
#JNJ 269.74 269.85 0.1 +51.69%
#JPM 348.59 348.76 0.1 +155.55%
#KO 88.16 88.19 0.1 +41.19%
#KHC 24.39 24.42 0.1 -37.59%
#MA 564.92 565.17 0.1 +61.86%
#MCD 248.76 248.80 0.1 -9.24%
#MMM 165.67 165.75 0.1 +28.39%
#MSFT 493.88 493.95 0.1 +99.71%
#MSI 458.36 458.56 0.1 +72.02%
#NFLX 71.75 71.78 0.1 -74.95%
#NKE 35.56 35.59 0.1 -66.69%
#OXY 58.77 58.80 0.1 -16.72%
#PM 188.57 188.66 0.1 +92.44%
#PG 146.18 146.23 0.1 -0.59%
#SBUX 95.80 95.84 0.1 -3.40%
#SLB 51.09 51.12 0.1 +0.59%
#T 25.40 25.43 0.1 +32.36%
#VZ 48.02 48.05 0.1 +22.44%
#WMT 106.75 106.78 0.1 -29.91%
#XOM 163.02 163.07 0.1 +43.11%
#ADS 140.750 140.850 0.1 +11.80%
#AIR 194.919 194.961 0.1 +71.49%
#BAS 51.819 51.841 0.1 +3.85%
#BATS 42.010 42.020 0.1 +25.97%
#BAYN 48.609 48.631 0.1 -12.87%
#BMW 60.939 60.961 0.1 -27.76%
#BN 60.31 60.35 0.1 +18.95%
#BNP 101.819 101.841 0.1 +89.82%
#CBK 41.489 41.501 0.1 +406.77%
#DAI 44.130 44.160 0.1 -29.46%
#DBK 33.379 33.396 0.1 +217.32%
#DTE 27.379 27.391 0.1 +38.44%
#GLEN 5.6209 5.6221 0.1 +4.75%
#GSK 18.7249 18.7301 0.1 +35.36%
#LHA 7.681 7.689 0.1 +1.80%
#LLOY 1.1034 1.1041 0.1 +134.22%
#NESN 76.63 76.66 0.1 -32.34%
#NOVN 115.89 115.95 0.1 +40.99%
#OR 380.05 380.15 0.1 +8.34%
#SAP 184.859 184.901 0.1 +75.29%
#SIE 270.499 270.551 0.1 +106.62%
#ULVR 46.0749 46.0851 0.1 +11.71%
#VOD 1.2724 1.2736 0.1 +36.82%
#VOW3 75.919 75.961 0.1 -44.63%
#GMKN 126 130 0.0 -99.15%
#IRAO 2.3560 2.3575 0.1 -27.12%
#MAGN 21.080 21.095 0.1 -31.68%
#NLMK 69.58 69.66 0.1 -34.41%
#NVTK 1044.0 1044.5 0.1 -2.96%
#SBER 274.95 275.02 0.1 +101.12%
#TATN 607.15 607.45 0.1 +65.57%

How to make money
#HAL

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 21.09.26 Japan Respect for the Aged Day
05:30 / 21.09.26 Singapore Unemployment Rate 2.0% 2.0% 2.0%
06:00 / 21.09.26 New Zealand RBNZ Credit Card Spending y/y 5.3% 2.4% 3.5%
13:00 / 21.09.26 Germany Bbk Monthly Report
14:30 / 21.09.26 India Infrastructure Output y/y 5.0% 1.9%
14:30 / 21.09.26 - BCB Focus Market Report
15:30 / 21.09.26 United States Chicago Fed National Activity Index -0.08 0.01
15:50 / 21.09.26 France 12-Month BTF Auction 3.208%
15:50 / 21.09.26 France 6-Month BTF Auction 2.868%
15:50 / 21.09.26 France 3-Month BTF Auction 2.654%
18:00 / 21.09.26 Europe ECB President Lagarde Speech
18:30 / 21.09.26 United States 3-Month Bill Auction 3.970%
18:30 / 21.09.26 United States 6-Month Bill Auction 4.060%
00:00 / 22.09.26 New Zealand Westpac McDermott Miller Consumer Confidence 80.4 84.8
01:00 / 22.09.26 Spain Trade Balance €​-7.687 B €​-5.598 B
11:30 / 22.09.26 Germany Bbk Executive Board Member Balz Speech
12:30 / 22.09.26 - 5-Year Treasury Gilt Auction 4.786%
12:30 / 22.09.26 Germany 5-Year Note Auction 3.09%
14:00 / 22.09.26 - BCB MPC (Copom) Minutes
14:00 / 22.09.26 Europe ECB President Lagarde Speech
15:00 / 22.09.26 - Retail Sales n.s.a. y/y 2.7% 2.1%
15:00 / 22.09.26 - Retail Sales m/m -0.2% 0.3%
17:00 / 22.09.26 United States Richmond Fed Manufacturing Index
17:00 / 22.09.26 United States Richmond Fed Services Revenues -8 -13
17:00 / 22.09.26 Europe Consumer Confidence Index -15.5 -14.6
17:00 / 22.09.26 United States Richmond Fed Manufacturing Shipments 11
17:20 / 22.09.26 United States Fed Governor Jefferson Speech
20:00 / 22.09.26 United States 2-Year Note Auction
00:00 / 23.09.26 - Consumer Confidence 104.5 106.4
03:00 / 23.09.26 Japan Autumnal Equinox Day
08:00 / 23.09.26 Singapore CPI y/y 2.2% 2.3%
09:00 / 23.09.26 Norway Unemployment Rate 4.2% 4.1%
10:15 / 23.09.26 France S&P Global Composite PMI 48.5 49.3
10:15 / 23.09.26 France S&P Global Manufacturing PMI 51.1 50.9
10:15 / 23.09.26 France S&P Global Services PMI 48.0 49.1
10:30 / 23.09.26 Germany S&P Global Services PMI 49.7 50.6
10:30 / 23.09.26 Germany S&P Global Manufacturing PMI 54.3 54.5
10:30 / 23.09.26 Germany S&P Global Composite PMI 51.8 51.1
11:00 / 23.09.26 South Africa Core CPI y/y 4.2% 4.8%
11:00 / 23.09.26 South Africa Core CPI m/m 0.5% 0.0%
11:00 / 23.09.26 Europe S&P Global Manufacturing PMI 52.7 53.0
11:00 / 23.09.26 Europe S&P Global Services PMI 51.6 51.1
11:00 / 23.09.26 Europe S&P Global Composite PMI 52.0 51.1
11:00 / 23.09.26 South Africa CPI m/m 0.2% 0.4%
11:00 / 23.09.26 South Africa CPI y/y 4.3% 3.7%
11:30 / 23.09.26 - S&P Global/CIPS Manufacturing PMI 51.7 52.1
11:30 / 23.09.26 - S&P Global/CIPS Services PMI 52.5 53.2
11:30 / 23.09.26 - S&P Global/CIPS Composite PMI 52.5
11:30 / 23.09.26 - CPI y/y 1.7% 1.8%
12:20 / 23.09.26 Europe ECB Supervisory Board Member Tuominen Speech
12:30 / 23.09.26 Germany 30-Year Bond Auction 3.90%
16:00 / 23.09.26 South Africa SARB Prime Rate 10.50%
16:00 / 23.09.26 South Africa SARB Interest Rate Decision 7.00%
17:05 / 23.09.26 United States Fed Vice Chair for Supervision Barr Speech
17:30 / 23.09.26 United States EIA Crude Oil Stocks Change -0.640 M 0.895 M
17:30 / 23.09.26 United States EIA Distillates Stocks Change 1.585 M 0.277 M
17:30 / 23.09.26 United States EIA Refinery Utilization Rate Change -1.0%
17:30 / 23.09.26 United States EIA Distillate Fuel Production Change -0.121 M -0.094 M
17:30 / 23.09.26 United States EIA Cushing Crude Oil Stocks Change -0.342 M -0.018 M
17:30 / 23.09.26 United States EIA Crude Oil Imports Change -1.180 M -0.374 M
17:30 / 23.09.26 United States EIA Gasoline Stocks Change 0.794 M -0.405 M
17:30 / 23.09.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.256 M
17:30 / 23.09.26 United States EIA Heating Oil Stocks Change 0.684 M 0.085 M
17:30 / 23.09.26 United States EIA Gasoline Production Change 0.336 M 0.042 M
18:45 / 23.09.26 Germany Bbk Executive Board Member Mauderer Speech
19:30 / 23.09.26 Europe ECB Executive Board Member Lane Speech
20:00 / 23.09.26 United States 5-Year Note Auction
20:30 / 23.09.26 - Foreign Exchange Flows

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?