Home Trading Trading Instruments #NESN

#NESN

79.30
(-29.98%)
Supply/demand: 79.30/79.35
Day range: /
Close: 80.2330
Open: 80.2330
Instrument Bid Ask Spread Percentage
#AA 59.58 59.61 0.1 +23.23%
#AXP 300.80 300.95 0.1 +95.83%
#BA 231.18 231.22 0.1 +32.49%
#BABA 130.96 130.99 0.1 +73.96%
#BAC 48.67 48.70 0.1 +29.24%
#BK 115.23 115.28 0.1 +152.81%
#C 106.56 106.59 0.1 +120.80%
#CAT 680.81 681.10 0.1 +187.87%
#CSCO 78.67 78.70 0.1 +61.34%
#COP 117.09 117.13 0.1 -7.65%
#CVX 189.97 190.00 0.1 +3.07%
#DIS 101.56 101.60 0.1 +3.18%
#EBAY 92.77 92.81 0.1 +107.45%
#GE 323.12 323.19 0.1 +268.65%
#GS 821.68 821.93 0.1 +112.94%
#GM 75.15 75.18 0.1 +88.06%
#HAL 34.07 34.10 0.1 -5.86%
#HD 358.28 358.35 0.1 +10.58%
#HOG 19.20 19.23 0.1 -59.37%
#HPQ 19.44 19.47 0.1 -35.14%
#IBM 258.84 258.95 0.1 +74.09%
#INTC 43.45 43.48 0.1 +47.09%
#JNJ 240.64 240.73 0.1 +35.33%
#JPM 289.78 289.82 0.1 +112.43%
#KO 77.10 77.13 0.1 +23.48%
#KHC 24.53 24.56 0.1 -37.23%
#MA 522.11 522.28 0.1 +49.59%
#MCD 327.99 328.06 0.1 +19.66%
#MMM 153.18 153.22 0.1 +18.71%
#MSFT 408.93 408.96 0.1 +65.36%
#MSI 460.96 461.03 0.1 +72.99%
#NFLX 99.06 99.09 0.1 -65.42%
#NKE 57.04 57.07 0.1 -46.56%
#OXY 54.20 54.23 0.1 -23.20%
#PM 169.98 170.03 0.1 +73.47%
#PG 153.75 153.78 0.1 +4.56%
#SBUX 98.97 99.00 0.1 -0.20%
#SLB 46.86 46.89 0.1 -7.74%
#T 28.63 28.66 0.1 +49.19%
#VZ 51.14 51.17 0.1 +30.39%
#WMT 123.83 123.87 0.1 -18.69%
#XOM 151.27 151.30 0.1 +32.80%
#ADS 138.300 138.400 0.1 +9.85%
#AIR 168.979 169.041 0.1 +48.67%
#BAS 44.109 44.131 0.1 -11.60%
#BATS 42.910 42.940 0.1 +28.67%
#BAYN 35.729 35.746 0.1 -35.96%
#BMW 78.399 78.441 0.1 -7.07%
#BN 69.53 69.59 0.1 +37.14%
#BNP 83.869 83.891 0.1 +56.36%
#CBK 29.749 29.781 0.1 +263.37%
#DAI 54.110 54.160 0.1 -13.51%
#DBK 26.239 26.256 0.1 +149.44%
#DTE 32.469 32.491 0.1 +64.18%
#GLEN 4.9589 4.9691 0.1 -7.58%
#GSK 20.2999 20.3101 0.1 +46.74%
#LHA 7.743 7.755 0.1 +2.62%
#LLOY 0.9357 0.9363 0.1 +98.62%
#NESN 79.30 79.35 0.1 -29.98%
#NOVN 122.83 122.91 0.1 +49.43%
#OR 363.80 363.90 0.1 +3.71%
#SAP 170.979 171.061 0.1 +62.13%
#SIE 216.949 217.051 0.1 +65.71%
#ULVR 48.8924 48.9026 0.1 +18.54%
#VOD 1.0544 1.0646 0.1 +13.38%
#VOW3 88.459 88.501 0.1 -35.48%
#GMKN 153 157 0.0 -98.96%
#IRAO 3.1855 3.1895 0.1 -1.45%
#MAGN 29.025 29.040 0.1 -5.93%
#NLMK 106.48 106.56 0.1 +0.38%
#NVTK 1392.0 1392.7 0.1 +29.39%
#SBER 317.21 317.28 0.1 +132.03%
#TATN 650.45 650.65 0.1 +77.38%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#NESN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 / 09.03.26 Japan Current Account n.s.a. ¥​728.8 B ¥​1254.1 B
02:50 / 09.03.26 Japan Goods Trade Balance ¥​134.9 B ¥​1840.2 B
02:50 / 09.03.26 Japan Adjusted Current Account ¥​2697.1 B ¥​2718.7 B
02:50 / 09.03.26 Japan BoJ Bank Lending y/y 4.5% 4.5%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?