Home Trading Trading Instruments #LLOY

#LLOY

1.1209
(+137.93%)
Supply/demand: 1.1209/1.1216
Day range: 1.1264/1.1259
Close: 1.1264
Open: 1.1319
Instrument Bid Ask Spread Percentage
#AA 42.70 42.75 0.1 -11.69%
#AXP 334.72 334.93 0.1 +117.92%
#BA 211.19 211.46 0.1 +21.03%
#BABA 114.97 115.02 0.1 +52.72%
#BAC 61.52 61.55 0.1 +63.36%
#C 128.32 128.37 0.1 +165.89%
#CAT 784.87 785.33 0.1 +231.87%
#CSCO 115.72 115.76 0.1 +137.33%
#COP 118.35 118.40 0.1 -6.66%
#CVX 192.51 192.57 0.1 +4.45%
#DIS 98.90 98.93 0.1 +0.48%
#EBAY 115.74 115.81 0.1 +158.81%
#GE 352.46 352.72 0.1 +302.12%
#GS 986.24 987.34 0.3 +155.58%
#GM 90.01 90.08 0.1 +125.25%
#HAL 31.31 31.34 0.1 -13.48%
#HD 340.97 341.18 0.1 +5.24%
#HOG 24.61 24.65 0.1 -47.93%
#HPQ 28.44 28.47 0.1 -5.11%
#IBM 226.67 226.80 0.1 +52.45%
#INTC 83.13 83.18 0.1 +181.42%
#JNJ 268.27 268.39 0.1 +50.87%
#JPM 348.72 348.93 0.1 +155.64%
#KO 90.20 90.25 0.1 +44.46%
#KHC 27.87 27.90 0.1 -28.68%
#MA 568.18 568.44 0.1 +62.79%
#MCD 272.27 272.41 0.1 -0.67%
#MMM 179.54 179.83 0.1 +39.14%
#MSFT 395.15 395.25 0.1 +59.79%
#MSI 437.15 437.47 0.1 +64.06%
#NFLX 72.62 72.65 0.1 -74.65%
#NKE 42.73 42.76 0.1 -59.97%
#OXY 56.08 56.12 0.1 -20.53%
#PM 201.25 201.42 0.1 +105.38%
#PG 144.96 145.02 0.1 -1.42%
#SBUX 103.73 103.79 0.1 +4.60%
#SLB 49.48 49.51 0.1 -2.58%
#T 24.47 24.50 0.1 +27.51%
#VZ 48.14 48.17 0.1 +22.74%
#WMT 113.58 113.61 0.1 -25.42%
#XOM 157.77 157.83 0.1 +38.50%
#ADS 181.100 181.200 0.1 +43.84%
#AIR 208.799 208.851 0.1 +83.71%
#BAS 50.809 50.831 0.1 +1.82%
#BATS 47.290 47.300 0.1 +41.80%
#BAYN 47.519 47.531 0.1 -14.82%
#BMW 60.399 60.421 0.1 -28.40%
#BN 70.57 70.63 0.1 +39.19%
#BNP 106.519 106.541 0.1 +98.58%
#CBK 36.909 36.921 0.1 +350.82%
#DAI 46.930 46.960 0.1 -24.98%
#DBK 31.384 31.391 0.1 +198.36%
#DTE 27.449 27.461 0.1 +38.79%
#GLEN 5.1749 5.1771 0.1 -3.56%
#GSK 19.9699 19.9751 0.1 +44.35%
#LHA 8.873 8.879 0.1 +17.60%
#LLOY 1.1209 1.1216 0.1 +137.93%
#NESN 82.63 82.67 0.1 -27.04%
#NOVN 129.45 129.51 0.1 +57.48%
#OR 382.15 382.25 0.1 +8.94%
#SAP 162.819 162.861 0.1 +54.39%
#SIE 271.249 271.351 0.1 +107.19%
#ULVR 49.7249 49.7351 0.1 +20.56%
#VOD 1.2184 1.2191 0.1 +31.01%
#VOW3 75.219 75.241 0.1 -45.14%
#GMKN 112 116 0.0 -99.24%
#IRAO 2.5435 2.5455 0.1 -21.31%
#MAGN 20.695 20.715 0.1 -32.93%
#NLMK 72.48 72.54 0.1 -31.67%
#NVTK 1022.9 1023.4 0.1 -4.92%
#SBER 275.61 275.68 0.1 +101.60%
#TATN 512.25 512.45 0.1 +39.69%

How to make money
#LLOY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
04:30 / 29.07.26 Australia CPI y/y 4.1% 5.1% 3.9%
04:30 / 29.07.26 Australia RBA Trimmed Mean CPI q/q 0.8% 0.8% 1.0%
04:30 / 29.07.26 Australia RBA Weighted Median CPI y/y 3.4% 3.9% 3.7%
04:30 / 29.07.26 Australia CPI 101.7 100.0 102.3
04:30 / 29.07.26 Australia RBA Weighted Median CPI q/q 0.7% 0.8% 0.9%
04:30 / 29.07.26 Australia RBA Trimmed Mean CPI y/y 3.3% 3.2% 3.6%
04:30 / 29.07.26 Australia CPI q/q 1.4% 1.1% 0.6%
09:00 / 29.07.26 Sweden GDP q/q -0.2% 0.3% 1.4%
09:00 / 29.07.26 Norway Retail Sales y/y -2.3% -3.0% -0.3%
09:00 / 29.07.26 South Africa SARB Private Sector Credit y/y 8.57% 8.44% 7.80%
09:00 / 29.07.26 Norway Retail Sales m/m -2.4% -0.2% 1.8%
09:00 / 29.07.26 Sweden GDP y/y 1.6% 1.8% 2.8%
09:00 / 29.07.26 South Africa SARB M3 Money Supply y/y 9.59% 8.93% 9.31%
11:00 / 29.07.26 - Industrial Sales y/y 2.7% 3.2% 5.3%
11:00 / 29.07.26 - Industrial Sales m/m -0.2% -0.4% 0.6%
11:00 / 29.07.26 Switzerland Credit Suisse Economic Expectations -25.0 -2.6 10.0
11:30 / 29.07.26 - BoE Net Lending to Individuals m/m £​4.991 B £​5.353 B £​9.533 B
11:30 / 29.07.26 - BoE Mortgage Approvals 56.565 K 61.322 K 58.200 K
11:30 / 29.07.26 - BoE M4 Money Supply m/m 0.1% 0.3% 0.8%
11:30 / 29.07.26 - BoE Mortgage Lending m/m £​3.269 B £​3.556 B £​7.727 B
11:30 / 29.07.26 - BoE Consumer Credit m/m £​1.723 B £​1.782 B £​1.807 B
12:30 / 29.07.26 Germany 10-Year Bond Auction 3.09%
12:30 / 29.07.26 - 6-Month BOT Auction 2.479% 2.567%
12:41 / 29.07.26 Germany 10-Year Bond Auction 3.09% 3.13%
17:30 / 29.07.26 United States EIA Crude Oil Stocks Change 2.010 M 5.131 M -7.167 M
17:30 / 29.07.26 United States EIA Refinery Utilization Rate Change -0.1% 1.1%
17:30 / 29.07.26 United States EIA Cushing Crude Oil Stocks Change -0.674 M 0.614 M -0.771 M
17:30 / 29.07.26 United States EIA Crude Oil Imports Change 0.485 M -0.315 M -0.237 M
17:30 / 29.07.26 United States EIA Heating Oil Stocks Change 0.231 M 0.015 M 0.308 M
17:30 / 29.07.26 United States EIA Gasoline Stocks Change 0.765 M 1.356 M 0.007 M
17:30 / 29.07.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.058 M 0.271 M
17:30 / 29.07.26 United States EIA Distillate Fuel Production Change 0.090 M -0.009 M 0.015 M
17:30 / 29.07.26 United States EIA Distillates Stocks Change 1.395 M 3.041 M 1.062 M
17:30 / 29.07.26 United States EIA Gasoline Production Change 0.060 M 0.080 M 0.178 M
20:30 / 29.07.26 - Foreign Exchange Flows $​0.135 B $​0.295 B
21:00 / 29.07.26 United States FOMC Statement
21:00 / 29.07.26 United States Fed Interest Rate Decision 3.75%
21:30 / 29.07.26 United States FOMC Press Conference
00:00 / 30.07.26 - BOK Manufacturing BSI 79 84
02:50 / 30.07.26 Japan Foreign Investment in Japan Stocks ¥​-79.6 B
02:50 / 30.07.26 Japan Foreign Bond Investment ¥​-714.4 B
03:00 / 30.07.26 - BCB National Monetary Council Meeting
04:00 / 30.07.26 New Zealand ANZ Activity Outlook 36.9 28.2
04:00 / 30.07.26 New Zealand ANZ Business Confidence 36.6 67.3
04:30 / 30.07.26 Australia Building Approvals m/m -1.1% 5.5%
04:30 / 30.07.26 Australia Export Price Index q/q 0.5% -0.2%
04:30 / 30.07.26 Australia Private House Approvals m/m 2.8%
04:30 / 30.07.26 Australia Import Price Index q/q 0.1% 0.0%
08:30 / 30.07.26 France GDP q/q -0.1% 0.1%
08:30 / 30.07.26 France GDP y/y 0.9% 0.6%
08:30 / 30.07.26 France Consumer Spending m/m 0.5% -0.5%
09:00 / 30.07.26 Sweden Retail Sales y/y 8.0% 3.9%
09:00 / 30.07.26 - Nationwide HPI m/m 0.0% 0.2%
09:00 / 30.07.26 - Nationwide HPI y/y 2.2% 1.8%
09:00 / 30.07.26 Sweden Retail Sales m/m -0.2% 0.0%
09:45 / 30.07.26 France Nonfarm Payrolls q/q -0.1% 0.2%
10:00 / 30.07.26 Spain GDP q/q 0.6% 0.4%
10:00 / 30.07.26 Spain GDP y/y 2.7% 2.7%
10:00 / 30.07.26 Spain HICP m/m 0.6% 0.1%
10:00 / 30.07.26 Spain CPI m/m 0.6% 0.7%
10:00 / 30.07.26 Spain HICP y/y 3.6% 3.5%
10:00 / 30.07.26 Switzerland KOF Economic Barometer 101.2 97.9
10:00 / 30.07.26 Spain CPI y/y 3.2% 3.0%
11:00 / 30.07.26 - GDP y/y 0.8% 0.7%
11:00 / 30.07.26 - GDP q/q 0.3% 0.1%
12:00 / 30.07.26 Europe Consumer Confidence Index
12:00 / 30.07.26 Europe Industrial Confidence Indicator -7.7 -6.9
12:00 / 30.07.26 Europe GDP y/y 0.8% 0.7%
12:00 / 30.07.26 Europe Unemployment Rate 6.2% 6.3%
12:00 / 30.07.26 Europe GDP q/q 0.1% 0.2%
12:00 / 30.07.26 Europe Economic Sentiment Indicator 95.0 92.3
12:00 / 30.07.26 - Unemployment Rate 5.0% 4.7%
12:00 / 30.07.26 Europe Consumer Price Expectations 34.0 40.0
12:00 / 30.07.26 Europe Business Climate Indicator -0.38 -0.24
12:00 / 30.07.26 Europe Services Sentiment Indicator 3.2 5.6
12:00 / 30.07.26 Europe Industry Selling Price Expectations 22.3 31.3
12:30 / 30.07.26 - 10-Year BTP Auction 3.63%
12:30 / 30.07.26 South Africa PPI y/y 7.8% 5.6%
12:30 / 30.07.26 South Africa PPI m/m 2.6% 1.4%
12:30 / 30.07.26 - 5-Year BTP Auction 3.03%
13:00 / 30.07.26 - PPI m/m -0.2% 0.0%
13:00 / 30.07.26 - PPI y/y 7.3% 3.3%
14:00 / 30.07.26 - FGV IGP-M Inflation Index m/m -0.50% 0.95%
14:00 / 30.07.26 - BoE MPC Vote Cut 0
14:00 / 30.07.26 - BoE MPC Vote Unchanged 7
14:00 / 30.07.26 - BoE MPC Vote Hike 2
14:00 / 30.07.26 - BoE Interest Rate Decision 3.75%
14:00 / 30.07.26 - BoE MPC Meeting Minutes
14:00 / 30.07.26 - BoE Monetary Policy Report
15:00 / 30.07.26 - GDP q/q -0.6% 1.0%
15:00 / 30.07.26 - GDP n.s.a. y/y 0.2% 0.4%
15:00 / 30.07.26 - Unemployment Rate 3-months 5.6% 5.4%
15:30 / 30.07.26 United States Initial Jobless Claims 4-Week Average 207.500 K 205.696 K
15:30 / 30.07.26 United States Real PCE m/m 0.3% 0.0%
15:30 / 30.07.26 United States Initial Jobless Claims 187 K 194 K
15:30 / 30.07.26 United States GDP Price Index q/q 3.6% 4.0%
15:30 / 30.07.26 United States Core PCE Price Index q/q 4.4% 2.9%
15:30 / 30.07.26 United States PCE Price Index q/q 4.6% 2.4%
15:30 / 30.07.26 United States Core PCE Price Index m/m 0.3% 0.4%
15:30 / 30.07.26 United States Core PCE Price Index y/y 3.4% 3.5%
15:30 / 30.07.26 United States Real PCE q/q 0.5% 0.7%
15:30 / 30.07.26 United States PCE Price Index m/m 0.4% 0.3%
15:30 / 30.07.26 United States GDP Sales q/q 1.9% 1.0%
15:30 / 30.07.26 United States PCE Price Index y/y 4.1% 4.5%
15:30 / 30.07.26 United States Personal Spending m/m 0.7% 0.5%
15:30 / 30.07.26 United States Personal Income m/m 0.7% 0.0%
15:30 / 30.07.26 United States Continuing Jobless Claims 1.796 M 1.819 M
15:30 / 30.07.26 United States GDP q/q 2.1% 1.7%
16:15 / 30.07.26 - BoE Governor Bailey Speech
17:00 / 30.07.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate 2.8% 2.3%
17:30 / 30.07.26 United States EIA Natural Gas Storage Change 32 B 19 B
18:30 / 30.07.26 United States 4-Week Bill Auction 3.730%
18:30 / 30.07.26 United States 8-Week Bill Auction 3.795%
19:00 / 30.07.26 Singapore Bank Loans S$​917.737 B S$​923.097 B
23:30 / 30.07.26 - Fiscal Balance Mex$​-176.150 B Mex$​-0.900 B
02:00 / 31.07.26 - Index of Services m/m 1.3% 0.6%
02:00 / 31.07.26 - Industrial Production m/m -3.0% -0.2%
02:00 / 31.07.26 - Industrial Production y/y -0.9% -2.5%
02:00 / 31.07.26 - Retail Sales m/m 0.1% -2.2%
02:30 / 31.07.26 Japan Jobs to Applicants Ratio 1.17 1.17
02:30 / 31.07.26 Japan Tokyo CPI excl. Food and Energy y/y 1.9% 1.7%
02:30 / 31.07.26 Japan Tokyo CPI y/y 1.7% 1.8%
02:30 / 31.07.26 Japan Tokyo Core CPI y/y 1.6% 2.1%
02:30 / 31.07.26 Japan Tokyo CPI s.a. m/m 0.3%
02:30 / 31.07.26 Japan Unemployment Rate 2.5% 2.5%
02:50 / 31.07.26 Japan Industrial Production y/y -2.1% -2.8%
02:50 / 31.07.26 Japan Industrial Production Forecast 2-month Ahead m/m 0.0%
02:50 / 31.07.26 Japan Industrial Production Forecast 1-month Ahead m/m 3.7%
02:50 / 31.07.26 Japan Retail Sales y/y 5.3% 2.4%
02:50 / 31.07.26 Japan Retail Sales m/m 1.9% -1.5%
02:50 / 31.07.26 Japan Industrial Production m/m 0.1% -0.5%
02:50 / 31.07.26 Japan Large Retailer's Sales y/y 5.0% 3.5%
04:00 / 31.07.26 China Composite PMI 50.6
04:00 / 31.07.26 China Non-Manufacturing PMI 50.2 49.9
04:00 / 31.07.26 China Manufacturing PMI 50.3 50.1
04:30 / 31.07.26 Australia PPI q/q 0.4% 0.7%
04:30 / 31.07.26 Australia RBA Housing Credit m/m 0.5%
04:30 / 31.07.26 Australia RBA Private Sector Credit m/m 0.7% 0.7%
04:30 / 31.07.26 Australia PPI y/y 3.0% 3.3%
05:30 / 31.07.26 Japan BoJ Outlook Report
05:30 / 31.07.26 Japan BoJ Interest Rate Decision 1.0%
05:30 / 31.07.26 Singapore Unemployment Rate 2.1% 2.1%
05:30 / 31.07.26 Japan BoJ Monetary Policy Statement
09:00 / 31.07.26 Norway General Public Domestic Loan Debt y/y 4.5% 4.5%
09:30 / 31.07.26 Japan BoJ Press Conference
09:30 / 31.07.26 Switzerland Retail Sales y/y 3.5% 1.4%
09:45 / 31.07.26 France CPI m/m -0.3% -0.2%
09:45 / 31.07.26 France CPI y/y 1.8% 1.6%
09:45 / 31.07.26 France HICP m/m -0.3% -0.3%
09:45 / 31.07.26 France HICP y/y 2.0% 1.6%
09:45 / 31.07.26 France PPI m/m -2.0% -0.7%
10:55 / 31.07.26 Germany Unemployment Change -1 K -5 K
10:55 / 31.07.26 Germany Unemployment n.s.a. 2.936 M 2.973 M
10:55 / 31.07.26 Germany Unemployment Rate 6.3% 6.2%
10:55 / 31.07.26 Germany Unemployment 2.984 M 2.973 M
11:00 / 31.07.26 Norway NAV Unemployment Rate n.s.a. 1.9% 2.0%
11:00 / 31.07.26 - Business Confidence 88.4 87.8
11:00 / 31.07.26 Norway NAV Unemployment Change 77.535 K 65.358 K
11:00 / 31.07.26 - Consumer Confidence 92.4 91.1
11:00 / 31.07.26 Spain Current Account €​1.880 B €​4.650 B
11:30 / 31.07.26 - GDP y/y 5.9% 4.1%
11:30 / 31.07.26 - GDP q/q 2.9% 2.0%
11:30 / 31.07.26 - HKMA M3 Money Supply y/y 1.0% -0.9%
12:00 / 31.07.26 Europe Core CPI m/m 0.2% 0.6%
12:00 / 31.07.26 Europe CPI m/m -0.1% 1.5%
12:00 / 31.07.26 Europe CPI y/y 2.8% 2.9%
12:00 / 31.07.26 - HICP m/m 0.0% -0.4%
12:00 / 31.07.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.2% 0.5%
12:00 / 31.07.26 Europe Core CPI 102.87
12:00 / 31.07.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.1% 2.1%
12:00 / 31.07.26 - CPI m/m 0.0% 0.0%
12:00 / 31.07.26 Europe CPI 103.02
12:00 / 31.07.26 - HICP y/y 3.0% 3.2%
12:00 / 31.07.26 Europe Core CPI y/y 2.4% 2.4%
12:00 / 31.07.26 - CPI y/y 3.0% 2.9%
13:00 / 31.07.26 India Fiscal Balance ₹​-1.624 T
14:15 / 31.07.26 - BoE MPC Member Pill Speech
14:30 / 31.07.26 India Foreign Exchange Reserves $​676.237 B $​675.378 B
14:30 / 31.07.26 India RBI Monetary and Credit Information Review
14:30 / 31.07.26 India Infrastructure Output y/y 1.7% 2.2%
15:00 / 31.07.26 - PPI m/m -0.30% -0.92%
15:00 / 31.07.26 - PPI y/y 1.99% 3.03%
15:30 / 31.07.26 United States Employment Cost Index q/q 0.9% 0.8%
15:30 / 31.07.26 United States Employment Wages q/q 0.8% 0.7%
15:30 / 31.07.26 United States Employment Benefits q/q 1.2% 0.9%
15:30 / 31.07.26 Canada GDP y/y 1.1% 0.7%
15:30 / 31.07.26 Canada GDP m/m 0.5% 0.2%
16:45 / 31.07.26 United States MNI Chicago Business Barometer 56.7 56.5
17:00 / 31.07.26 United States Michigan Current Conditions 54.9 54.9
17:00 / 31.07.26 United States Michigan Consumer Sentiment 54.4 54.4
17:00 / 31.07.26 United States Michigan Consumer Expectations 54.0 54.0
17:00 / 31.07.26 United States Michigan Inflation Expectations 4.2% 4.2%
17:00 / 31.07.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
18:00 / 31.07.26 Canada Budget Balance $​-29.727 B $​-24.288 B
18:00 / 31.07.26 Canada Budget Balance, Fiscal Year $​-55.277 B $​-29.118 B
20:00 / 31.07.26 United States Baker Hughes US Oil Rig Count 450
20:00 / 31.07.26 United States Baker Hughes US Total Rig Count 587
22:30 / 31.07.26 United States CFTC Silver Non-Commercial Net Positions 23.5 K
22:30 / 31.07.26 United States CFTC Crude Oil Non-Commercial Net Positions 81.7 K
22:30 / 31.07.26 United States CFTC Corn Non-Commercial Net Positions 186.7 K
22:30 / 31.07.26 United States CFTC Natural Gas Non-Commercial Net Positions -171.1 K
22:30 / 31.07.26 Australia CFTC AUD Non-Commercial Net Positions -37.7 K
22:30 / 31.07.26 Canada CFTC CAD Non-Commercial Net Positions -174.4 K
22:30 / 31.07.26 Switzerland CFTC CHF Non-Commercial Net Positions -34.2 K
22:30 / 31.07.26 United States CFTC Soybeans Non-Commercial Net Positions 175.6 K
22:30 / 31.07.26 New Zealand CFTC NZD Non-Commercial Net Positions -50.0 K
22:30 / 31.07.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.5 K
22:30 / 31.07.26 United States CFTC Gold Non-Commercial Net Positions 183.9 K
22:30 / 31.07.26 Japan CFTC JPY Non-Commercial Net Positions -152.1 K
22:30 / 31.07.26 United States CFTC Wheat Non-Commercial Net Positions -7.0 K
22:30 / 31.07.26 United States CFTC S&P 500 Non-Commercial Net Positions -16.8 K
22:30 / 31.07.26 Europe CFTC EUR Non-Commercial Net Positions -41.3 K
22:30 / 31.07.26 - CFTC BRL Non-Commercial Net Positions 35.5 K
22:30 / 31.07.26 - CFTC GBP Non-Commercial Net Positions -55.6 K
22:30 / 31.07.26 United States CFTC Copper Non-Commercial Net Positions 74.0 K
22:30 / 31.07.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 4.5 K
22:30 / 31.07.26 United States CFTC Aluminium Non-Commercial Net Positions -0.6 K
22:30 / 31.07.26 - CFTC MXN Non-Commercial Net Positions 71.7 K

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?