Home Trading Trading Instruments #GMKN

#GMKN

148
(-99.00%)
Supply/demand: 148/152
Day range: 147.5000/147.2778
Close: 147.2778
Open: 147.0833
Instrument Bid Ask Spread Percentage
#AA 63.34 63.39 0.1 +31.00%
#AXP 375.32 375.49 0.1 +144.35%
#BA 233.44 233.51 0.1 +33.78%
#BABA 150.76 150.80 0.1 +100.27%
#BAC 56.12 56.15 0.1 +49.02%
#BK 119.67 119.72 0.1 +162.55%
#C 121.25 121.30 0.1 +151.24%
#CAT 617.40 617.74 0.1 +161.06%
#CSCO 73.89 73.92 0.1 +51.54%
#COP 99.28 99.32 0.1 -21.70%
#CVX 161.84 161.88 0.1 -12.19%
#DIS 114.98 115.01 0.1 +16.81%
#EBAY 91.03 91.10 0.1 +103.56%
#GE 321.22 321.44 0.1 +266.48%
#GS 936.65 937.28 0.2 +142.73%
#GM 82.23 82.29 0.1 +105.78%
#HAL 32.45 32.48 0.1 -10.33%
#HD 372.00 372.18 0.1 +14.82%
#HOG 21.13 21.16 0.1 -55.29%
#HPQ 21.25 21.28 0.1 -29.10%
#IBM 304.67 304.85 0.1 +104.92%
#INTC 45.34 45.37 0.1 +53.49%
#JNJ 205.23 205.30 0.1 +15.41%
#JPM 329.80 329.89 0.1 +141.77%
#KO 70.28 70.31 0.1 +12.56%
#KHC 23.52 23.55 0.1 -39.82%
#MA 580.95 581.15 0.1 +66.45%
#MCD 307.32 307.49 0.1 +12.12%
#MMM 165.08 165.22 0.1 +27.93%
#MSFT 477.97 478.06 0.1 +93.28%
#MSI 382.64 382.92 0.1 +43.60%
#NFLX 88.88 88.91 0.1 -68.97%
#NKE 65.60 65.63 0.1 -38.54%
#OXY 42.80 42.83 0.1 -39.35%
#PM 161.79 161.85 0.1 +65.11%
#PG 141.89 141.93 0.1 -3.51%
#SBUX 88.54 88.61 0.1 -10.72%
#SLB 44.96 44.99 0.1 -11.48%
#T 24.14 24.17 0.1 +25.79%
#VZ 40.69 40.72 0.1 +3.75%
#WMT 114.21 114.25 0.1 -25.01%
#XOM 124.35 124.38 0.1 +9.17%
#ADS 167.350 167.450 0.1 +32.92%
#AIR 214.499 214.551 0.1 +88.72%
#BAS 45.079 45.091 0.1 -9.66%
#BATS 40.520 40.530 0.1 +21.50%
#BAYN 38.729 38.746 0.1 -30.58%
#BMW 92.219 92.241 0.1 +9.32%
#BN 76.71 76.75 0.1 +51.30%
#BNP 87.109 87.131 0.1 +62.40%
#CBK 34.899 34.921 0.1 +326.27%
#DAI 60.490 60.520 0.1 -3.31%
#DBK 32.989 33.001 0.1 +213.61%
#DTE 28.389 28.401 0.1 +43.55%
#GLEN 4.4762 4.4864 0.1 -16.58%
#GSK 18.8774 18.8876 0.1 +36.46%
#LHA 8.889 8.901 0.1 +17.81%
#LLOY 1.0024 1.0031 0.1 +112.78%
#NESN 75.32 75.35 0.1 -33.49%
#NOVN 113.75 113.83 0.1 +38.38%
#OR 385.10 385.20 0.1 +9.78%
#SAP 211.450 211.500 0.1 +100.50%
#SIE 255.049 255.101 0.1 +94.81%
#ULVR 47.4399 47.4501 0.1 +15.02%
#VOD 1.0087 1.0189 0.1 +8.46%
#VOW3 103.899 103.951 0.1 -24.22%
#GMKN 148 152 0.0 -99.00%
#IRAO 3.1930 3.1945 0.1 -1.22%
#MAGN 27.865 27.885 0.1 -9.69%
#NLMK 104.50 104.58 0.1 -1.49%
#NVTK 1164.6 1165.2 0.1 +8.25%
#SBER 298.97 299.04 0.1 +118.69%
#TATN 561.95 562.25 0.1 +53.25%
#VTB 71.25999 71.27001 0.1 +419570.14%

How to make money
#GMKN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B $​12.24 B
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5% 2.9%
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3% 6.2%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B $​1369.8 B
04:30 / 09.01.26 China CPI m/m -0.1% 0.0% 0.2%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1% -1.9%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0% 0.8%
08:00 / 09.01.26 Japan Leading Index 109.8 110.5
08:00 / 09.01.26 Japan Coincident Index m/m 1.0% -0.7%
08:00 / 09.01.26 Japan Leading Index m/m 1.6% 0.7%
08:00 / 09.01.26 Japan Coincident Index 115.9 115.2
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0% 3.1%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0% 3.0%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2% 0.1%
10:00 / 09.01.26 Germany Industrial Production m/m 2.0% 0.5% 0.8%
10:00 / 09.01.26 Germany Industrial Production y/y 1.0% -0.8% 0.8%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1% 0.1%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2% 3.1%
10:00 / 09.01.26 - PPI m/m 1.6% -1.5%
10:00 / 09.01.26 - PPI y/y -9.0% -8.6% -11.4%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.7 B €​19.4 B €​13.7 B
10:00 / 09.01.26 - CPI y/y 3.0% 3.3% 3.2%
10:00 / 09.01.26 - Industrial Production m/m -6.8% -2.9% -0.1%
10:00 / 09.01.26 - Industrial Production y/y 5.9% 5.9% 4.2%
10:00 / 09.01.26 - Private Sector Production m/m -1.4% 0.5%
10:00 / 09.01.26 - Private Sector Production y/y 3.8% 3.5%
10:00 / 09.01.26 Germany Exports m/m 0.3% -1.3% -2.5%
10:00 / 09.01.26 Germany Imports m/m -1.5% -1.7% 0.8%
10:00 / 09.01.26 Germany Trade Balance €​17.2 B €​15.6 B €​13.0 B
10:45 / 09.01.26 France Industrial Production m/m -0.1% 0.0% 0.2%
10:45 / 09.01.26 France Consumer Spending m/m 0.5% 0.5% -0.3%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1% 4.5%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5% 1.3%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1% 0.5%
13:00 / 09.01.26 Europe Retail Sales m/m 0.3% 0.0% 0.2%
13:00 / 09.01.26 Europe Retail Sales y/y 1.9% 1.2% 2.3%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
13:41 / 09.01.26 - 12-Month BOT Auction 2.181% 2.112%
14:30 / 09.01.26 - Bank Loan Growth y/y 14.5%
14:30 / 09.01.26 - Foreign Exchange Reserves $​686.801 B
14:30 / 09.01.26 - Deposit Growth y/y 12.7%
15:00 / 09.01.26 - CPI s.a. m/m 0.12% 0.26%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49% 0.33%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08% 4.26%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1% 0.6%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1% -0.8%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K 8.2 K
16:30 / 09.01.26 United States Nonfarm Payrolls 56 K 100 K 50 K
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.2% 0.3% 0.3%
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7% 3.8%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4% 8.4%
16:30 / 09.01.26 United States Housing Starts 1.306 M 1.246 M
16:30 / 09.01.26 United States Building Permits 1.415 M 1.412 M
16:30 / 09.01.26 United States Manufacturing Payrolls -2 K -5 K -8 K
16:30 / 09.01.26 United States Building Permits m/m 6.4% -0.2%
16:30 / 09.01.26 United States Government Payrolls 6 K 16 K 13 K
16:30 / 09.01.26 United States Housing Starts m/m 1.2% -4.6%
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2 34.2
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4% 6.8%
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K -42.0 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0% 65.4%
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K 50.2 K
16:30 / 09.01.26 United States Unemployment Rate 4.5% 4.8% 4.4%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 50 K 69 K 37 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4% 62.4%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3 54.0
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3% 4.2%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6 52.4
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0% 3.4%
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6 55.0
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?