Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.23 | 33.26 | 0.1 | -31.27% |
#AXP | 325.55 | 325.60 | 0.1 | +111.95% |
#BA | 216.25 | 216.28 | 0.1 | +23.93% |
#BABA | 155.00 | 155.04 | 0.1 | +105.90% |
#BAC | 50.59 | 50.62 | 0.1 | +34.33% |
#BK | 106.40 | 106.43 | 0.1 | +133.44% |
#C | 99.49 | 99.52 | 0.1 | +106.15% |
#CAT | 431.02 | 431.15 | 0.1 | +82.25% |
#CSCO | 66.54 | 66.57 | 0.1 | +36.46% |
#COP | 92.56 | 92.59 | 0.1 | -27.00% |
#CVX | 157.22 | 157.26 | 0.1 | -14.70% |
#DIS | 116.04 | 116.07 | 0.1 | +17.89% |
#EBAY | 90.88 | 90.91 | 0.1 | +103.22% |
#GE | 281.81 | 281.88 | 0.1 | +221.52% |
#GS | 780.70 | 781.00 | 0.1 | +102.32% |
#GM | 58.53 | 58.56 | 0.1 | +46.47% |
#HAL | 22.24 | 22.27 | 0.1 | -38.55% |
#HD | 423.23 | 423.52 | 0.1 | +30.63% |
#HOG | 29.92 | 29.95 | 0.1 | -36.69% |
#HPQ | 27.97 | 28.00 | 0.1 | -6.67% |
#IBM | 253.54 | 253.60 | 0.1 | +70.53% |
#INTC | 24.08 | 24.11 | 0.1 | -18.48% |
#JNJ | 178.08 | 178.11 | 0.1 | +0.15% |
#JPM | 307.01 | 307.06 | 0.1 | +125.06% |
#KO | 67.04 | 67.07 | 0.1 | +7.37% |
#KHC | 26.13 | 26.16 | 0.1 | -33.14% |
#MA | 580.83 | 580.96 | 0.1 | +66.42% |
#MCD | 305.43 | 305.50 | 0.1 | +11.43% |
#MMM | 157.94 | 158.00 | 0.1 | +22.40% |
#MSFT | 510.08 | 510.13 | 0.1 | +106.26% |
#MSI | 481.85 | 482.05 | 0.1 | +80.83% |
#NFLX | 1189.35 | 1189.57 | 0.1 | +315.17% |
#NKE | 73.10 | 73.13 | 0.1 | -31.52% |
#OXY | 45.68 | 45.71 | 0.1 | -35.27% |
#PM | 166.15 | 166.19 | 0.1 | +69.56% |
#PG | 158.00 | 158.03 | 0.1 | +7.45% |
#SBUX | 81.88 | 81.91 | 0.1 | -17.43% |
#SLB | 35.56 | 35.59 | 0.1 | -29.99% |
#T | 29.57 | 29.60 | 0.1 | +54.09% |
#VZ | 43.97 | 44.00 | 0.1 | +12.11% |
#WMT | 103.48 | 103.51 | 0.1 | -32.06% |
#XOM | 112.20 | 112.23 | 0.1 | -1.50% |
#ADS | 177.550 | 177.650 | 0.1 | +41.02% |
#AIR | 193.419 | 193.441 | 0.1 | +70.17% |
#BAS | 43.789 | 43.811 | 0.1 | -12.24% |
#BATS | 41.570 | 41.580 | 0.1 | +24.65% |
#BAYN | 28.184 | 28.196 | 0.1 | -49.48% |
#BMW | 83.719 | 83.741 | 0.1 | -0.76% |
#BN | 74.63 | 74.67 | 0.1 | +47.20% |
#BNP | 79.119 | 79.131 | 0.1 | +47.50% |
#CBK | 32.359 | 32.381 | 0.1 | +295.25% |
#DAI | 51.510 | 51.550 | 0.1 | -17.66% |
#DBK | 31.544 | 31.556 | 0.1 | +199.88% |
#DTE | 30.019 | 30.031 | 0.1 | +51.79% |
#GLEN | 3.0364 | 3.0376 | 0.1 | -43.41% |
#GSK | 15.0199 | 15.0251 | 0.1 | +8.57% |
#LHA | 7.437 | 7.443 | 0.1 | -1.43% |
#LLOY | 0.8261 | 0.8267 | 0.1 | +75.36% |
#NESN | 73.02 | 73.06 | 0.1 | -35.52% |
#NOVN | 98.92 | 98.96 | 0.1 | +20.34% |
#OR | 381.45 | 381.55 | 0.1 | +8.74% |
#SAP | 220.200 | 220.250 | 0.1 | +108.80% |
#SIE | 228.099 | 228.201 | 0.1 | +74.23% |
#ULVR | 46.3399 | 46.3501 | 0.1 | +12.35% |
#VOD | 0.8793 | 0.8799 | 0.1 | -5.45% |
#VOW3 | 101.899 | 101.951 | 0.1 | -25.68% |
#GMKN | 121 | 125 | 0.0 | -99.18% |
#IRAO | 3.1260 | 3.1280 | 0.1 | -3.29% |
#MAGN | 31.875 | 31.910 | 0.1 | +3.31% |
#NLMK | 115.20 | 115.26 | 0.1 | +8.60% |
#NVTK | 1194.8 | 1195.6 | 0.1 | +11.06% |
#SBER | 304.01 | 304.12 | 0.1 | +122.38% |
#TATN | 639.15 | 639.45 | 0.1 | +74.30% |
#VTB | 75.94999 | 75.96001 | 0.1 | +447190.87% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:30 / 15.09.25 | New Zealand | BusinessNZ Services Index | 48.9 | 47.5 | ||
03:00 / 15.09.25 | Japan | Respect for the Aged Day | ||||
04:00 / 15.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 15.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 15.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 15.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
05:00 / 15.09.25 | China | Fixed Asset Investment y/y | 1.6% | 1.0% | 0.5% | |
05:00 / 15.09.25 | China | Industrial Production YTD y/y | 6.3% | 6.2% | ||
05:00 / 15.09.25 | China | Retail Sales YTD y/y | 4.8% | 4.6% | ||
05:00 / 15.09.25 | China | Retail Sales y/y | 3.7% | 3.9% | 3.4% | |
05:00 / 15.09.25 | - | Imports y/y | -4.0% | -4.0% | -4.1% | |
05:00 / 15.09.25 | - | Trade Balance | $6.514 B | $6.514 B | $6.512 B | |
05:00 / 15.09.25 | - | Exports y/y | 1.3% | 1.3% | 1.2% | |
05:00 / 15.09.25 | China | Industrial Production y/y | 5.7% | 6.5% | 5.2% | |
09:00 / 15.09.25 | - | Goods Trade Balance | Kr54.625 B | Kr60.695 B | Kr60.066 B | |
09:00 / 15.09.25 | Germany | Wholesale Price Index y/y | 0.5% | 1.2% | ||
09:00 / 15.09.25 | Germany | Wholesale Price Index m/m | -0.1% | 0.2% | ||
09:30 / 15.09.25 | - | WPI Fuel & Energy y/y | -2.43% | -1.37% | ||
09:30 / 15.09.25 | - | WPI y/y | -0.58% | -0.15% | ||
09:30 / 15.09.25 | - | WPI Food y/y | -6.29% | 0.18% | ||
09:30 / 15.09.25 | - | WPI Manufactured Products y/y | 2.05% | 2.41% | ||
09:30 / 15.09.25 | Switzerland | PPI m/m | ||||
09:30 / 15.09.25 | Switzerland | PPI y/y | ||||
11:00 / 15.09.25 | - | Trade Balance EU | €-0.069 B | |||
11:00 / 15.09.25 | - | Trade Balance | €5.409 B | €8.843 B | ||
12:00 / 15.09.25 | Europe | Trade Balance n.s.a. | €7.0 B | €2.4 B | ||
12:00 / 15.09.25 | Europe | Trade Balance | €2.8 B | €8.0 B | ||
13:00 / 15.09.25 | Europe | Official Reserve Assets | €1498.950 B | |||
13:00 / 15.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 15.09.25 | - | Trade Balance | $-27.35 B | $-23.77 B | ||
14:00 / 15.09.25 | - | Imports | $64.59 B | $62.28 B | ||
14:00 / 15.09.25 | - | Exports | $37.24 B | $37.91 B | ||
14:30 / 15.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
14:30 / 15.09.25 | - | BCB Focus Market Report | ||||
15:00 / 15.09.25 | - | BCB IBC-Br Economic Activity | 1.19% | 7.52% | ||
15:30 / 15.09.25 | Canada | Manufacturing Sales m/m | 0.3% | 0.0% | ||
15:30 / 15.09.25 | United States | NY Fed Empire State Manufacturing Index | 11.9 | 26.1 | ||
15:30 / 15.09.25 | Canada | Wholesale Trade m/m | 0.7% | 0.1% | ||
15:50 / 15.09.25 | France | 12-Month BTF Auction | 1.997% | |||
15:50 / 15.09.25 | France | 3-Month BTF Auction | 1.989% | |||
15:50 / 15.09.25 | France | 6-Month BTF Auction | 2.006% | |||
18:30 / 15.09.25 | United States | 3-Month Bill Auction | 3.940% | |||
18:30 / 15.09.25 | United States | 6-Month Bill Auction | 3.730% | |||
21:30 / 15.09.25 | Europe | ECB President Lagarde Speech | ||||
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | ||
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.3% | 0.0% | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | ||
03:00 / 16.09.25 | - | Independence Day | ||||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | ||
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 16.09.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 16.09.25 | - | Employment Change 3-months | 134 K | 178 K | ||
09:00 / 16.09.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:30 / 17.09.25 | - | HPI y/y | 3.7% | 2.7% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.