Home Trading Trading Instruments #IBM

#IBM

302.63
(+103.54%)
Supply/demand: 302.63/302.68
Day range: 302.8059/297.7459
Close: 302.2991
Open: 296.8718
Instrument Bid Ask Spread Percentage
#AA 61.01 61.04 0.1 +26.18%
#AXP 382.87 382.90 0.1 +149.26%
#BA 227.18 227.23 0.1 +30.20%
#BABA 154.57 154.60 0.1 +105.33%
#BAC 56.13 56.16 0.1 +49.04%
#BK 120.01 120.04 0.1 +163.30%
#C 120.51 120.54 0.1 +149.71%
#CAT 608.78 608.91 0.1 +157.41%
#CSCO 73.95 73.98 0.1 +51.66%
#COP 98.70 98.73 0.1 -22.15%
#CVX 159.26 159.29 0.1 -13.59%
#DIS 114.14 114.17 0.1 +15.96%
#EBAY 90.86 90.89 0.1 +103.18%
#GE 314.60 314.64 0.1 +258.93%
#GS 934.00 934.25 0.1 +142.04%
#GM 85.07 85.10 0.1 +112.89%
#HAL 32.10 32.13 0.1 -11.30%
#HD 359.61 359.66 0.1 +10.99%
#HOG 21.12 21.15 0.1 -55.31%
#HPQ 21.36 21.39 0.1 -28.73%
#IBM 302.63 302.68 0.1 +103.54%
#INTC 41.11 41.14 0.1 +39.17%
#JNJ 205.75 205.79 0.1 +15.71%
#JPM 330.02 330.06 0.1 +141.93%
#KO 69.31 69.34 0.1 +11.00%
#KHC 23.41 23.44 0.1 -40.10%
#MA 579.66 579.90 0.1 +66.08%
#MCD 308.84 308.89 0.1 +12.67%
#MMM 165.25 165.30 0.1 +28.06%
#MSFT 478.10 478.14 0.1 +93.33%
#MSI 381.53 381.64 0.1 +43.18%
#NFLX 90.53 90.56 0.1 -68.40%
#NKE 65.17 65.20 0.1 -38.95%
#OXY 43.18 43.21 0.1 -38.81%
#PM 158.74 158.78 0.1 +62.00%
#PG 141.55 141.59 0.1 -3.74%
#SBUX 88.20 88.23 0.1 -11.06%
#SLB 44.41 44.44 0.1 -12.56%
#T 24.17 24.20 0.1 +25.95%
#VZ 40.53 40.56 0.1 +3.34%
#WMT 113.13 113.16 0.1 -25.72%
#XOM 122.73 122.76 0.1 +7.74%
#ADS 169.250 169.300 0.1 +34.43%
#AIR 213.399 213.501 0.1 +87.75%
#BAS 44.629 44.651 0.1 -10.56%
#BATS 40.060 40.070 0.1 +20.12%
#BAYN 38.919 38.936 0.1 -30.24%
#BMW 93.459 93.521 0.1 +10.79%
#BN 76.25 76.29 0.1 +50.39%
#BNP 84.959 84.981 0.1 +58.39%
#CBK 34.889 34.911 0.1 +326.15%
#DAI 60.560 60.610 0.1 -3.20%
#DBK 32.747 32.759 0.1 +211.31%
#DTE 28.359 28.371 0.1 +43.39%
#GLEN 4.4674 4.4776 0.1 -16.74%
#GSK 18.8174 18.8276 0.1 +36.02%
#LHA 8.976 8.988 0.1 +18.97%
#LLOY 0.9989 0.9993 0.1 +112.04%
#NESN 74.29 74.33 0.1 -34.40%
#NOVN 113.69 113.75 0.1 +38.31%
#OR 377.70 377.80 0.1 +7.67%
#SAP 207.450 207.550 0.1 +96.71%
#SIE 252.499 252.601 0.1 +92.87%
#ULVR 47.0974 47.1076 0.1 +14.19%
#VOD 1.0254 1.0356 0.1 +10.26%
#VOW3 103.199 103.301 0.1 -24.73%
#GMKN 148 152 0.0 -99.00%
#IRAO 3.1945 3.1960 0.1 -1.18%
#MAGN 28.005 28.025 0.1 -9.24%
#NLMK 104.78 104.86 0.1 -1.23%
#NVTK 1163.2 1163.8 0.1 +8.12%
#SBER 298.60 298.68 0.1 +118.42%
#TATN 562.35 562.55 0.1 +53.35%
#VTB 71.49999 71.51001 0.1 +420983.57%

How to make money
#IBM

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B $​12.24 B
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3% 6.2%
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5% 2.9%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B $​1369.8 B
04:30 / 09.01.26 China PPI y/y -2.2% -2.1% -1.9%
04:30 / 09.01.26 China CPI y/y 0.7% 1.0% 0.8%
04:30 / 09.01.26 China CPI m/m -0.1% 0.0% 0.2%
08:00 / 09.01.26 Japan Leading Index m/m 1.6% 0.7%
08:00 / 09.01.26 Japan Coincident Index 115.9 115.2
08:00 / 09.01.26 Japan Leading Index 109.8 110.5
08:00 / 09.01.26 Japan Coincident Index m/m 1.0% -0.7%
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Deposit Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?