Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 33.46 | 33.49 | 0.1 | -30.80% |
#AXP | 327.21 | 327.32 | 0.1 | +113.03% |
#BA | 214.81 | 214.86 | 0.1 | +23.11% |
#BABA | 162.18 | 162.21 | 0.1 | +115.44% |
#BAC | 50.66 | 50.69 | 0.1 | +34.52% |
#BK | 105.52 | 105.55 | 0.1 | +131.51% |
#C | 100.70 | 100.73 | 0.1 | +108.66% |
#CAT | 440.30 | 440.42 | 0.1 | +86.17% |
#CSCO | 66.97 | 67.00 | 0.1 | +37.35% |
#COP | 94.44 | 94.47 | 0.1 | -25.51% |
#CVX | 159.53 | 159.56 | 0.1 | -13.44% |
#DIS | 115.31 | 115.34 | 0.1 | +17.15% |
#EBAY | 88.81 | 88.84 | 0.1 | +98.59% |
#GE | 293.00 | 293.09 | 0.1 | +234.28% |
#GS | 786.20 | 786.70 | 0.1 | +103.74% |
#GM | 58.49 | 58.52 | 0.1 | +46.37% |
#HAL | 22.41 | 22.44 | 0.1 | -38.08% |
#HD | 422.04 | 422.17 | 0.1 | +30.26% |
#HOG | 30.14 | 30.17 | 0.1 | -36.23% |
#HPQ | 27.69 | 27.72 | 0.1 | -7.61% |
#IBM | 257.54 | 257.58 | 0.1 | +73.22% |
#INTC | 25.26 | 25.29 | 0.1 | -14.49% |
#JNJ | 176.49 | 176.53 | 0.1 | -0.75% |
#JPM | 309.20 | 309.24 | 0.1 | +126.67% |
#KO | 66.24 | 66.27 | 0.1 | +6.09% |
#KHC | 25.94 | 25.97 | 0.1 | -33.62% |
#MA | 586.79 | 586.88 | 0.1 | +68.13% |
#MCD | 303.41 | 303.46 | 0.1 | +10.69% |
#MMM | 156.38 | 156.46 | 0.1 | +21.19% |
#MSFT | 509.49 | 509.52 | 0.1 | +106.02% |
#MSI | 476.89 | 477.11 | 0.1 | +78.97% |
#NFLX | 1201.13 | 1201.70 | 0.2 | +319.29% |
#NKE | 72.73 | 72.76 | 0.1 | -31.86% |
#OXY | 47.69 | 47.72 | 0.1 | -32.42% |
#PM | 163.27 | 163.32 | 0.1 | +66.62% |
#PG | 158.05 | 158.08 | 0.1 | +7.48% |
#SBUX | 84.34 | 84.37 | 0.1 | -14.95% |
#SLB | 35.25 | 35.28 | 0.1 | -30.60% |
#T | 29.36 | 29.39 | 0.1 | +53.00% |
#VZ | 43.75 | 43.78 | 0.1 | +11.55% |
#WMT | 103.37 | 103.40 | 0.1 | -32.13% |
#XOM | 114.64 | 114.67 | 0.1 | +0.64% |
#ADS | 175.600 | 175.700 | 0.1 | +39.48% |
#AIR | 192.719 | 192.741 | 0.1 | +69.56% |
#BAS | 43.609 | 43.621 | 0.1 | -12.61% |
#BATS | 40.880 | 40.900 | 0.1 | +22.58% |
#BAYN | 26.879 | 26.891 | 0.1 | -51.82% |
#BMW | 82.839 | 82.881 | 0.1 | -1.80% |
#BN | 74.35 | 74.41 | 0.1 | +46.65% |
#BNP | 78.929 | 78.951 | 0.1 | +47.15% |
#CBK | 31.769 | 31.791 | 0.1 | +288.04% |
#DAI | 51.130 | 51.160 | 0.1 | -18.27% |
#DBK | 30.854 | 30.861 | 0.1 | +193.32% |
#DTE | 29.309 | 29.321 | 0.1 | +48.20% |
#GLEN | 3.1044 | 3.1056 | 0.1 | -42.15% |
#GSK | 14.6499 | 14.6551 | 0.1 | +5.90% |
#LHA | 7.393 | 7.399 | 0.1 | -2.01% |
#LLOY | 0.8307 | 0.8311 | 0.1 | +76.33% |
#NESN | 71.79 | 71.83 | 0.1 | -36.61% |
#NOVN | 96.71 | 96.75 | 0.1 | +17.65% |
#OR | 377.40 | 377.45 | 0.1 | +7.59% |
#SAP | 210.450 | 210.500 | 0.1 | +99.56% |
#SIE | 225.899 | 225.951 | 0.1 | +72.55% |
#ULVR | 45.3899 | 45.4001 | 0.1 | +10.05% |
#VOD | 0.8651 | 0.8657 | 0.1 | -6.98% |
#VOW3 | 99.879 | 99.921 | 0.1 | -27.15% |
#GMKN | 122 | 126 | 0.0 | -99.17% |
#IRAO | 3.1070 | 3.1085 | 0.1 | -3.88% |
#MAGN | 31.475 | 31.495 | 0.1 | +2.01% |
#NLMK | 113.36 | 113.52 | 0.1 | +6.86% |
#NVTK | 1207.0 | 1207.8 | 0.1 | +12.20% |
#SBER | 301.75 | 301.83 | 0.1 | +120.72% |
#TATN | 631.65 | 632.45 | 0.2 | +72.25% |
#VTB | 73.33999 | 73.37001 | 0.1 | +431819.85% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
04:00 / 17.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 17.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 17.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 17.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 17.09.25 | - | RPI y/y | 4.8% | 4.5% | ||
09:00 / 17.09.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
09:00 / 17.09.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 17.09.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 17.09.25 | - | CPIH | 138.5 | |||
09:00 / 17.09.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 17.09.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 17.09.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
09:00 / 17.09.25 | - | CPI | 139.0 | |||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
18:30 / 18.09.25 | United States | 8-Week Bill Auction | 4.000% | |||
18:30 / 18.09.25 | United States | 4-Week Bill Auction | 4.060% | |||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.