Home Trading Trading Instruments #IRAO

#IRAO

3.1820
(-1.56%)
Supply/demand: 3.1820/3.1835
Day range: 3.1893/3.1871
Close: 3.1885
Open: 3.1887
Instrument Bid Ask Spread Percentage
#AA 73.03 73.06 0.1 +51.04%
#AXP 313.73 313.79 0.1 +104.25%
#BA 217.63 217.69 0.1 +24.72%
#BABA 127.32 127.36 0.1 +69.13%
#BAC 52.53 52.56 0.1 +39.48%
#BK 127.56 127.61 0.1 +179.86%
#C 124.26 124.30 0.1 +157.48%
#CAT 790.46 790.63 0.1 +234.23%
#CSCO 82.22 82.25 0.1 +68.62%
#COP 122.59 122.62 0.1 -3.31%
#CVX 188.51 188.55 0.1 +2.28%
#DIS 99.08 99.11 0.1 +0.66%
#EBAY 95.36 95.39 0.1 +113.24%
#GE 308.31 308.38 0.1 +251.75%
#GS 906.42 906.60 0.1 +134.90%
#GM 76.36 76.39 0.1 +91.09%
#HAL 37.63 37.66 0.1 +3.98%
#HD 337.05 337.11 0.1 +4.03%
#HOG 22.78 22.81 0.1 -51.80%
#HPQ 18.24 18.27 0.1 -39.14%
#IBM 230.68 230.74 0.1 +55.15%
#INTC 62.36 62.39 0.1 +111.10%
#JNJ 238.31 238.35 0.1 +34.02%
#JPM 309.95 310.00 0.1 +127.22%
#KO 77.45 77.48 0.1 +24.04%
#KHC 23.06 23.09 0.1 -40.99%
#MA 498.64 498.73 0.1 +42.87%
#MCD 305.51 305.54 0.1 +11.46%
#MMM 150.15 150.20 0.1 +16.36%
#MSFT 370.75 370.79 0.1 +49.92%
#MSI 433.57 433.70 0.1 +62.71%
#NFLX 103.00 103.03 0.1 -64.05%
#NKE 42.57 42.60 0.1 -60.12%
#OXY 58.01 58.04 0.1 -17.80%
#PM 160.42 160.46 0.1 +63.71%
#PG 145.13 145.16 0.1 -1.31%
#SBUX 96.62 96.65 0.1 -2.57%
#SLB 51.95 51.98 0.1 +2.28%
#T 26.44 26.47 0.1 +37.78%
#VZ 46.03 46.06 0.1 +17.36%
#WMT 126.80 126.83 0.1 -16.74%
#XOM 152.26 152.29 0.1 +33.67%
#ADS 135.950 136.000 0.1 +7.98%
#AIR 166.899 166.941 0.1 +46.84%
#BAS 54.729 54.741 0.1 +9.68%
#BATS 43.830 43.850 0.1 +31.42%
#BAYN 40.189 40.211 0.1 -27.96%
#BMW 82.839 82.881 0.1 -1.80%
#BN 67.83 67.87 0.1 +33.79%
#BNP 89.279 89.291 0.1 +66.44%
#CBK 33.919 33.941 0.1 +314.30%
#DAI 53.230 53.260 0.1 -14.91%
#DBK 27.259 27.271 0.1 +159.14%
#DTE 30.089 30.111 0.1 +52.14%
#GLEN 5.6664 5.6766 0.1 +5.60%
#GSK 21.6099 21.6201 0.1 +56.21%
#LHA 7.608 7.620 0.1 +0.83%
#LLOY 0.9972 0.9977 0.1 +111.67%
#NESN 78.53 78.58 0.1 -30.66%
#NOVN 121.07 121.11 0.1 +47.29%
#OR 355.55 355.65 0.1 +1.36%
#SAP 138.839 138.881 0.1 +31.65%
#SIE 226.599 226.701 0.1 +73.08%
#ULVR 42.9199 42.9301 0.1 +4.06%
#VOD 1.1762 1.1864 0.1 +26.47%
#VOW3 87.559 87.601 0.1 -36.13%
#GMKN 128 132 0.0 -99.13%
#IRAO 3.1820 3.1835 0.1 -1.56%
#MAGN 26.515 26.535 0.1 -14.07%
#NLMK 93.62 93.68 0.1 -11.75%
#NVTK 1217.9 1218.4 0.1 +13.21%
#SBER 316.46 316.53 0.1 +131.48%
#TATN 625.45 625.65 0.1 +70.56%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#IRAO

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:30 / 13.04.26 New Zealand BusinessNZ Services Index 47.6 46.0
02:50 / 13.04.26 Japan BoJ L Money Stock y/y 2.6% 3.0% 2.8%
02:50 / 13.04.26 Japan BoJ M3 Money Stock y/y 1.2% 1.4%
02:50 / 13.04.26 Japan BoJ M2 Money Stock y/y 1.7% 1.9% 2.0%
04:00 / 13.04.26 China PBC M2 Money Stock y/y 9.0% 8.7%
04:00 / 13.04.26 China PBC Outstanding Loan Growth y/y 6.0% 5.7%
04:00 / 13.04.26 China PBC New Loans ¥​0.900 T ¥​1.109 T
13:30 / 13.04.26 Spain Consumer Confidence 80.5 79.4
14:30 / 13.04.26 - BCB Focus Market Report
15:15 / 13.04.26 Europe ECB Vice President de Guindos Speech
15:30 / 13.04.26 Canada Building Permits m/m 4.8% -3.9%
15:50 / 13.04.26 France 3-Month BTF Auction 2.253%
15:50 / 13.04.26 France 12-Month BTF Auction 2.694%
15:50 / 13.04.26 France 6-Month BTF Auction 2.509%
17:00 / 13.04.26 United States Existing Home Sales m/m 1.7% 4.3%
17:00 / 13.04.26 United States Existing Home Sales 4.09 M 4.01 M
18:30 / 13.04.26 United States 3-Month Bill Auction 3.635%
18:30 / 13.04.26 United States 6-Month Bill Auction 3.615%
19:00 / 13.04.26 Germany Bbk Executive Board Member Balz Speech
01:45 / 14.04.26 New Zealand Visitor Arrivals m/m 0.9% -0.3%
01:45 / 14.04.26 New Zealand Net Permanent & Long-Term Migration 4.460 K 2.832 K
01:45 / 14.04.26 New Zealand Visitor Arrivals y/y 4.1% 6.5%
03:00 / 14.04.26 Singapore GDP y/y 6.9% 7.3%
03:00 / 14.04.26 Singapore GDP q/q 2.1% 1.3%
07:30 / 14.04.26 Japan Industrial Production m/m -2.1% -2.1%
07:30 / 14.04.26 Japan Capacity Utilization Rate 2.9% -0.7%
07:30 / 14.04.26 Japan Industrial Production y/y 0.3% 0.3%
09:00 / 14.04.26 Sweden CPI y/y
09:00 / 14.04.26 Sweden HICP m/m
09:00 / 14.04.26 Sweden CPIF y/y
09:00 / 14.04.26 Sweden CPIF m/m
09:00 / 14.04.26 Sweden HICP y/y
09:00 / 14.04.26 Sweden CPI m/m
09:00 / 14.04.26 Germany Wholesale Price Index m/m 0.6% 0.2%
09:00 / 14.04.26 Germany Wholesale Price Index y/y 1.2% 1.2%
09:30 / 14.04.26 India WPI y/y 2.13% 0.39%
09:30 / 14.04.26 India WPI Manufactured Products y/y 2.92% 3.83%
09:30 / 14.04.26 India WPI Fuel & Energy y/y -3.78% -3.15%
09:30 / 14.04.26 India WPI Food y/y 2.19% -0.93%
10:00 / 14.04.26 Spain CPI m/m 1.0% 1.0%
10:00 / 14.04.26 Spain CPI y/y 3.3% 3.3%
10:00 / 14.04.26 Spain HICP m/m 1.5% 1.5%
10:00 / 14.04.26 Spain HICP y/y 3.3% 3.3%
11:00 / 14.04.26 Italy IEA Monthly Oil Market Report
11:40 / 14.04.26 Spain 9-Month Letras Auction 2.164%
11:40 / 14.04.26 Spain 3-Month Letras Auction 1.964%
11:50 / 14.04.26 - BoE MPC Member Mann Speech
12:30 / 14.04.26 Germany 5-Year Note Auction 2.72%
12:30 / 14.04.26 South Africa Mining Production m/m 2.9% -1.2%
12:30 / 14.04.26 South Africa Gold Production y/y 0.7% 1.5%
12:30 / 14.04.26 South Africa Mining Production y/y 4.6% 12.3%
14:30 / 14.04.26 Australia Westpac-MI Consumer Sentiment m/m 1.2% -4.0%
15:00 / 14.04.26 - Services Volume m/m 0.3% -0.1%
15:00 / 14.04.26 - Services Volume y/y 3.3% 2.8%
15:30 / 14.04.26 United States Core PPI m/m 0.5% 0.6%
15:30 / 14.04.26 United States Core PPI y/y 3.9% 3.5%
15:30 / 14.04.26 United States PPI y/y 3.4% 3.6%
15:30 / 14.04.26 United States PPI m/m 0.7% 0.9%
17:00 / 14.04.26 Europe ECB Executive Board Member Lane Speech
18:30 / 14.04.26 United States 52-Week Bill Auction 3.485%
18:30 / 14.04.26 Europe ECB Executive Board Member Lane Speech
19:00 / 14.04.26 United States NFIB Small Business Optimism
19:05 / 14.04.26 - BoE Governor Bailey Speech
19:45 / 14.04.26 United States Fed Vice Chair for Supervision Barr Speech
20:00 / 14.04.26 Germany Bbk Executive Board Member Balz Speech
00:00 / 15.04.26 - Import Price Index y/y 1.2% 1.2%
00:00 / 15.04.26 Europe ECB President Lagarde Speech
00:00 / 15.04.26 - Export Price Index y/y 10.7% 11.6%
02:00 / 15.04.26 - Unemployment Rate 2.9% 3.0%
02:50 / 15.04.26 Japan Core Machinery Orders m/m -5.5% -5.0%
02:50 / 15.04.26 Japan Core Machinery Orders y/y 13.7% 1.3%
05:00 / 15.04.26 - Imports y/y 13.2% 13.2%
05:00 / 15.04.26 - Trade Balance $​25.737 B $​25.737 B
05:00 / 15.04.26 - Exports y/y 48.3% 48.3%
06:00 / 15.04.26 - BOK M2 Money Supply y/y 7.1% 7.1%
09:00 / 15.04.26 Norway Goods Trade Balance Kr​44.763 B Kr​57.171 B
09:45 / 15.04.26 France HICP m/m
09:45 / 15.04.26 France CPI m/m
09:45 / 15.04.26 France HICP y/y 1.9% 1.9%
09:45 / 15.04.26 France CPI y/y 1.7% 1.7%
12:00 / 15.04.26 Europe Industrial Production y/y -1.2% 0.2%
12:00 / 15.04.26 Europe Industrial Production m/m -1.5% 0.0%
12:30 / 15.04.26 Germany 30-Year Bond Auction 3.44%
13:00 / 15.04.26 Europe Official Reserve Assets €​2046.000 B
13:30 / 15.04.26 India RBI M3 Money Supply y/y
14:00 / 15.04.26 India Exports
14:00 / 15.04.26 India Imports
14:00 / 15.04.26 India Trade Balance
15:00 / 15.04.26 - Retail Sales y/y 2.8% 2.3%
15:00 / 15.04.26 - Retail Sales m/m 0.4% 0.1%
15:30 / 15.04.26 United States Import Price Index y/y 1.3% 1.7%
15:30 / 15.04.26 Canada Wholesale Trade m/m -1.0% -0.5%
15:30 / 15.04.26 United States NY Fed Empire State Manufacturing Index -0.2 -1.4
15:30 / 15.04.26 United States Fed Vice Chair for Supervision Barr Speech
15:30 / 15.04.26 United States Export Price Index y/y 3.5% 4.8%
15:30 / 15.04.26 United States Import Price Index m/m 1.3% 0.8%
15:30 / 15.04.26 United States Export Price Index m/m 1.5% 1.0%
15:30 / 15.04.26 Canada Manufacturing Sales m/m -3.0% 0.0%
15:30 / 15.04.26 United States Import Price Index excl. Petroleum m/m 1.2% 0.9%
17:00 / 15.04.26 United States NAHB Housing Market Index 38 34
17:30 / 15.04.26 United States EIA Distillates Stocks Change -3.144 M -0.029 M
17:30 / 15.04.26 United States EIA Heating Oil Stocks Change 0.233 M -0.433 M
17:30 / 15.04.26 United States EIA Crude Oil Stocks Change 3.081 M 9.761 M
17:30 / 15.04.26 United States EIA Crude Oil Imports Change -0.758 M -0.278 M
17:30 / 15.04.26 United States EIA Gasoline Stocks Change -1.589 M 0.532 M
17:30 / 15.04.26 United States EIA Gasoline Production Change -0.214 M 0.229 M
17:30 / 15.04.26 United States EIA Distillate Fuel Production Change 0.009 M -0.003 M
17:30 / 15.04.26 United States EIA Cushing Crude Oil Stocks Change 0.024 M 0.119 M
17:30 / 15.04.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.129 M
17:30 / 15.04.26 United States EIA Refinery Utilization Rate Change -0.1%
18:50 / 15.04.26 - BoE Governor Bailey Speech
20:30 / 15.04.26 - Foreign Exchange Flows $​-2.655 B $​-2.391 B
20:45 / 15.04.26 United States Fed Governor Bowman Speech
21:00 / 15.04.26 United States Fed Beige Book
22:30 / 15.04.26 Europe ECB President Lagarde Speech
23:00 / 15.04.26 United States TIC Net Long-Term Transactions incl. Swaps $​15.5 B $​194.0 B
23:00 / 15.04.26 United States TIC Overall Net Capital Flow $​-25.0 B $​185.5 B
23:00 / 15.04.26 Europe ECB Executive Board Member Schnabel Speech
23:00 / 15.04.26 United States TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes $​49.9 B $​30.7 B
23:00 / 15.04.26 United States TIC Net Long-Term Transactions $​15.5 B $​138.6 B
02:50 / 16.04.26 Japan Foreign Investment in Japan Stocks ¥​2959.6 B
02:50 / 16.04.26 Japan Foreign Bond Investment ¥​-2462.4 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?