Home Trading Trading Instruments #DTE

#DTE

31.149
(+57.50%)
Supply/demand: 31.149/31.161
Day range: 31.0885/30.9393
Close: 31.0473
Open: 31.0131
Instrument Bid Ask Spread Percentage
#AA 29.54 29.57 0.1 -38.90%
#AXP 319.35 319.44 0.1 +107.91%
#BA 209.75 209.80 0.1 +20.21%
#BABA 113.42 113.45 0.1 +50.66%
#BAC 47.29 47.32 0.1 +25.57%
#BK 91.12 91.14 0.1 +99.91%
#C 85.15 85.18 0.1 +76.44%
#CAT 388.46 388.50 0.1 +64.25%
#CSCO 69.43 69.46 0.1 +42.39%
#COP 89.80 89.83 0.1 -29.17%
#CVX 143.28 143.31 0.1 -22.26%
#DIS 124.05 124.07 0.1 +26.03%
#EBAY 74.42 74.45 0.1 +66.41%
#GE 257.36 257.41 0.1 +193.62%
#GS 707.99 708.12 0.1 +83.47%
#GM 49.25 49.28 0.1 +23.25%
#HAL 20.36 20.39 0.1 -43.74%
#HD 366.81 366.90 0.1 +13.22%
#HOG 23.59 23.62 0.1 -50.08%
#HPQ 24.47 24.50 0.1 -18.35%
#IBM 294.60 294.69 0.1 +98.14%
#INTC 22.38 22.41 0.1 -24.24%
#JNJ 152.64 152.67 0.1 -14.16%
#JPM 290.14 290.19 0.1 +112.70%
#KO 70.77 70.80 0.1 +13.34%
#KHC 25.82 25.85 0.1 -33.93%
#MA 562.07 562.30 0.1 +61.04%
#MCD 292.42 292.53 0.1 +6.68%
#MMM 152.35 152.40 0.1 +18.06%
#MSFT 498.21 498.25 0.1 +101.46%
#MSI 419.20 419.56 0.1 +57.32%
#NFLX 1339.36 1339.80 0.1 +367.54%
#NKE 71.06 71.09 0.1 -33.43%
#OXY 42.02 42.05 0.1 -40.46%
#PM 182.24 182.30 0.1 +85.98%
#PG 159.28 159.31 0.1 +8.32%
#SBUX 91.68 91.71 0.1 -7.55%
#SLB 33.81 33.84 0.1 -33.43%
#T 28.96 28.99 0.1 +50.91%
#VZ 43.28 43.31 0.1 +10.35%
#WMT 97.86 97.89 0.1 -35.75%
#XOM 107.85 107.87 0.1 -5.32%
#ADS 201.200 201.400 0.1 +59.81%
#AIR 175.739 175.801 0.1 +54.62%
#BAS 41.809 41.821 0.1 -16.21%
#BATS 34.630 34.640 0.1 +3.84%
#BAYN 25.699 25.716 0.1 -53.94%
#BMW 74.819 74.861 0.1 -11.31%
#BN 69.71 69.77 0.1 +37.50%
#BNP 76.019 76.041 0.1 +41.72%
#CBK 27.009 27.041 0.1 +229.90%
#DAI 48.850 48.890 0.1 -21.91%
#DBK 25.009 25.026 0.1 +137.75%
#DTE 31.149 31.161 0.1 +57.50%
#GLEN 2.8759 2.8781 0.1 -46.40%
#GSK 13.9399 13.9501 0.1 +0.77%
#LHA 7.247 7.255 0.1 -3.95%
#LLOY 0.7683 0.7689 0.1 +63.09%
#NESN 78.96 79.01 0.1 -30.28%
#NOVN 97.15 97.19 0.1 +18.19%
#OR 363.50 363.60 0.1 +3.62%
#SAP 259.299 259.401 0.1 +145.88%
#SIE 217.149 217.201 0.1 +65.87%
#ULVR 44.5099 44.5301 0.1 +7.92%
#VOD 0.7875 0.7883 0.1 -15.32%
#VOW3 88.819 88.881 0.1 -35.22%
#GMKN 109 113 0.0 -99.26%
#IRAO 3.2755 3.2775 0.1 +1.33%
#MAGN 34.835 34.860 0.1 +12.90%
#NLMK 113.64 113.72 0.1 +7.13%
#NVTK 1107.6 1108.4 0.1 +2.96%
#SBER 316.89 316.96 0.1 +131.80%
#TATN 668.45 668.65 0.1 +82.29%
#VTB 105.97999 105.99001 0.1 +624046.00%

How to make money
#DTE

  • Register and open an account.
  • Deposit using any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?