Home Trading Trading Instruments #BAYN

#BAYN

44.794
(-19.71%)
Supply/demand: 44.794/44.811
Day range: 45.4515/45.3315
Close: 45.3927
Open: 45.2465
Instrument Bid Ask Spread Percentage
#AA 63.17 63.29 0.1 +30.65%
#AXP 359.57 360.31 0.2 +134.10%
#BA 242.49 243.01 0.2 +38.97%
#BABA 179.58 179.75 0.1 +138.55%
#BAC 52.29 52.32 0.1 +38.85%
#BK 119.81 120.14 0.1 +162.86%
#C 115.62 115.72 0.1 +139.58%
#CAT 676.34 677.87 0.4 +185.98%
#CSCO 79.24 79.27 0.1 +62.51%
#COP 104.92 105.09 0.1 -17.25%
#CVX 174.04 174.07 0.1 -5.57%
#DIS 109.17 109.23 0.1 +10.91%
#EBAY 95.64 96.03 0.1 +113.86%
#GE 293.84 294.10 0.1 +235.24%
#GS 946.83 948.50 0.4 +145.37%
#GM 85.65 85.72 0.1 +114.34%
#HAL 34.80 34.84 0.1 -3.84%
#HD 375.94 376.38 0.1 +16.03%
#HOG 19.91 19.96 0.1 -57.87%
#HPQ 19.03 19.06 0.1 -36.50%
#IBM 318.78 319.20 0.1 +114.41%
#INTC 47.93 47.96 0.1 +62.25%
#JNJ 228.57 228.81 0.1 +28.54%
#JPM 304.40 304.60 0.1 +123.15%
#KO 73.28 73.31 0.1 +17.36%
#KHC 23.32 23.35 0.1 -40.33%
#MA 522.66 523.20 0.2 +49.75%
#MCD 313.80 314.17 0.1 +14.48%
#MMM 158.08 158.36 0.1 +22.50%
#MSFT 434.05 434.17 0.1 +75.52%
#MSI 401.71 403.65 0.4 +50.76%
#NFLX 83.26 83.29 0.1 -70.94%
#NKE 61.97 62.02 0.1 -41.94%
#OXY 46.67 46.71 0.1 -33.87%
#PM 179.02 179.43 0.1 +82.69%
#PG 147.35 147.40 0.1 +0.20%
#SBUX 94.00 94.07 0.1 -5.21%
#SLB 50.39 50.43 0.1 -0.79%
#T 24.56 24.59 0.1 +27.98%
#VZ 39.63 39.66 0.1 +1.05%
#WMT 116.77 116.82 0.1 -23.33%
#XOM 141.34 141.40 0.1 +24.08%
#ADS 145.000 145.100 0.1 +15.17%
#AIR 195.119 195.161 0.1 +71.67%
#BAS 46.369 46.391 0.1 -7.07%
#BATS 43.710 43.730 0.1 +31.06%
#BAYN 44.794 44.811 0.1 -19.71%
#BMW 87.799 87.841 0.1 +4.08%
#BN 66.13 66.17 0.1 +30.43%
#BNP 91.009 91.031 0.1 +69.67%
#CBK 35.009 35.031 0.1 +327.62%
#DAI 57.880 57.930 0.1 -7.48%
#DBK 33.074 33.096 0.1 +214.42%
#DTE 27.489 27.511 0.1 +38.99%
#GLEN 5.2969 5.3071 0.1 -1.29%
#GSK 18.4324 18.4426 0.1 +33.24%
#LHA 8.581 8.595 0.1 +13.73%
#LLOY 1.0679 1.0686 0.1 +126.68%
#NESN 72.89 72.93 0.1 -35.64%
#NOVN 114.19 114.25 0.1 +38.92%
#OR 386.30 386.40 0.1 +10.12%
#SAP 166.360 166.420 0.1 +57.75%
#SIE 261.249 261.351 0.1 +99.55%
#ULVR 48.3999 48.4101 0.1 +17.35%
#VOD 1.0692 1.0794 0.1 +14.97%
#VOW3 104.699 104.801 0.1 -23.63%
#GMKN 171 175 0.0 -98.84%
#IRAO 3.6100 3.6130 0.1 +11.68%
#MAGN 31.215 31.235 0.1 +1.17%
#NLMK 114.62 114.68 0.1 +8.05%
#NVTK 1210.2 1210.8 0.1 +12.49%
#SBER 310.88 310.95 0.1 +127.40%
#TATN 582.15 582.35 0.1 +58.75%
#VTB 76.69999 76.72001 0.1 +451607.83%

How to make money
#BAYN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.812 B $​7.655 B
00:45 / 29.01.26 New Zealand Imports $​7.147 B $​7.603 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.335 B $​0.197 B $​0.052 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.220 B $​-1.901 B $​-2.203 B
02:00 / 29.01.26 France Jobseekers Total 3129.3 K 3125.7 K 3117.4 K
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​878.9 B ¥​328.1 B
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.1 B ¥​177.6 B
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3 64.1
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6 51.6
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0% 0.9%
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4% 3.2%
04:00 / 29.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0% 2.0%
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1% 2.9%
10:00 / 29.01.26 - GDP y/y 2.4% 1.6% 1.8%
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5% 3.6%
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0% 4.4%
10:00 / 29.01.26 - M3 Money Supply y/y 3.4% 3.2%
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
10:00 / 29.01.26 - GDP q/q 1.1% 0.8% 0.2%
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9% 2.9%
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y 3.0% 2.8%
12:00 / 29.01.26 - Trade Balance Non-EU €​7.037 B €​8.385 B
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y 3.4% 3.3%
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y 3.1% 3.0%
12:00 / 29.01.26 Europe ECB Households Loans y/y 2.9% 3.0%
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1% 0.2%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0% 2.9%
13:00 / 29.01.26 Europe Economic Sentiment Indicator 97.2 95.2 99.4
13:00 / 29.01.26 - Industrial Sales m/m -0.6% -0.2% -0.1%
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3% 0.0%
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.8 4.9 7.2
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:00 / 29.01.26 Europe Industrial Confidence Indicator -8.5 -8.8 -6.8
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.8 10.4 10.0
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1 24.1
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4 -12.4
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27% 0.41%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
14:27 / 29.01.26 - 5-Year BTP Auction 2.74% 2.74%
14:27 / 29.01.26 - 10-Year BTP Auction 3.44% 3.44%
14:59 / 29.01.26 - Business Confidence -3.4 -3.0 -3.0
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75%
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25%
16:30 / 29.01.26 Canada Imports $​66.190 B
16:30 / 29.01.26 United States Exports $​302.015 B
16:30 / 29.01.26 Canada Trade Balance $​-0.583 B $​1.585 B
16:30 / 29.01.26 United States Trade Balance $​-29.350 B $​-41.091 B
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 201.500 K 197.730 K
16:30 / 29.01.26 United States Continuing Jobless Claims 1.849 M 1.871 M
16:30 / 29.01.26 United States Initial Jobless Claims 200 K 211 K
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9%
16:30 / 29.01.26 Canada Exports $​65.607 B
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9%
16:30 / 29.01.26 United States Imports $​331.366 B
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4%
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1%
18:00 / 29.01.26 United States Factory Orders m/m 1.3% -1.2%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3%
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1%
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630%
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 - Nationwide HPI m/m
10:00 / 30.01.26 - Nationwide HPI y/y
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?