Home Trading Trading Instruments #BAYN

#BAYN

44.054
(-21.03%)
Supply/demand: 44.054/44.071
Day range: 44.8440/44.2104
Close: 44.2104
Open: 44.7234
Instrument Bid Ask Spread Percentage
#AA 58.32 58.41 0.1 +20.62%
#AXP 350.72 350.99 0.1 +128.33%
#BA 231.51 231.62 0.1 +32.68%
#BABA 172.92 173.14 0.1 +129.70%
#BAC 53.23 53.26 0.1 +41.34%
#BK 120.21 120.35 0.1 +163.73%
#C 116.10 116.16 0.1 +140.57%
#CAT 666.99 667.72 0.2 +182.03%
#CSCO 78.07 78.10 0.1 +60.11%
#COP 103.02 103.12 0.1 -18.75%
#CVX 173.16 173.21 0.1 -6.05%
#DIS 111.97 112.03 0.1 +13.76%
#EBAY 92.65 92.85 0.1 +107.18%
#GE 305.08 305.29 0.1 +248.07%
#GS 941.13 941.62 0.1 +143.89%
#GM 85.31 85.36 0.1 +113.49%
#HAL 33.47 33.50 0.1 -7.52%
#HD 371.46 371.65 0.1 +14.65%
#HOG 19.51 19.56 0.1 -58.72%
#HPQ 19.29 19.32 0.1 -35.64%
#IBM 304.76 305.21 0.1 +104.98%
#INTC 48.44 48.47 0.1 +63.98%
#JNJ 225.68 225.78 0.1 +26.91%
#JPM 306.90 307.02 0.1 +124.98%
#KO 73.75 73.78 0.1 +18.11%
#KHC 23.22 23.25 0.1 -40.58%
#MA 540.09 540.29 0.1 +54.74%
#MCD 313.19 313.33 0.1 +14.26%
#MMM 154.69 154.76 0.1 +19.88%
#MSFT 435.00 435.06 0.1 +75.90%
#MSI 399.15 399.97 0.2 +49.80%
#NFLX 83.11 83.14 0.1 -70.99%
#NKE 61.91 61.94 0.1 -42.00%
#OXY 44.88 44.91 0.1 -36.40%
#PM 176.67 176.86 0.1 +80.29%
#PG 149.83 149.89 0.1 +1.89%
#SBUX 92.03 92.10 0.1 -7.20%
#SLB 48.11 48.14 0.1 -5.28%
#T 25.54 25.57 0.1 +33.09%
#VZ 42.93 42.96 0.1 +9.46%
#WMT 117.65 117.70 0.1 -22.75%
#XOM 139.00 139.06 0.1 +22.03%
#ADS 150.200 150.300 0.1 +19.30%
#AIR 193.779 193.821 0.1 +70.49%
#BAS 45.969 45.991 0.1 -7.88%
#BATS 43.510 43.530 0.1 +30.47%
#BAYN 44.054 44.071 0.1 -21.03%
#BMW 87.239 87.261 0.1 +3.41%
#BN 65.95 65.99 0.1 +30.08%
#BNP 90.909 90.921 0.1 +69.48%
#CBK 34.759 34.791 0.1 +324.56%
#DAI 57.470 57.510 0.1 -8.14%
#DBK 33.269 33.286 0.1 +216.28%
#DTE 28.089 28.101 0.1 +42.03%
#GLEN 4.9674 4.9776 0.1 -7.43%
#GSK 18.6149 18.6251 0.1 +34.56%
#LHA 8.740 8.752 0.1 +15.84%
#LLOY 1.0809 1.0816 0.1 +129.44%
#NESN 73.53 73.57 0.1 -35.07%
#NOVN 114.69 114.73 0.1 +39.53%
#OR 388.40 388.45 0.1 +10.72%
#SAP 171.560 171.580 0.1 +62.68%
#SIE 256.349 256.451 0.1 +95.81%
#ULVR 49.2899 49.3001 0.1 +19.51%
#VOD 1.0667 1.0769 0.1 +14.70%
#VOW3 102.649 102.751 0.1 -25.13%
#GMKN 161 165 0.0 -98.91%
#IRAO 3.5105 3.5120 0.1 +8.60%
#MAGN 30.485 30.500 0.1 -1.20%
#NLMK 112.90 112.96 0.1 +6.43%
#NVTK 1171.8 1172.4 0.1 +8.92%
#SBER 305.02 305.10 0.1 +123.11%
#TATN 578.95 579.15 0.1 +57.88%
#VTB 77.61999 77.63001 0.1 +457025.97%

How to make money
#BAYN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 30.01.26 - Industrial Production m/m 0.8% 2.6% 1.7%
02:00 / 30.01.26 - Industrial Production y/y -1.2% 2.1% -0.3%
02:00 / 30.01.26 - Index of Services m/m 0.5% -0.6% 1.1%
02:00 / 30.01.26 - Retail Sales m/m -3.2% -0.1% 0.9%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17 1.19
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4% 2.6%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3% 1.5%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3% 2.0%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.1% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5% 2.4%
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6% 0.8%
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6% 0.7%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9% 0.8%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7% 3.5%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M 0.771 M
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6% -1.3%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7% 20.2%
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2% -0.6%
09:30 / 30.01.26 France GDP y/y 0.9% 0.8% 1.1%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3% 0.2%
10:00 / 30.01.26 - Retail Sales m/m 1.2% 0.5% -0.7%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3% -0.7%
10:00 / 30.01.26 - Retail Sales y/y 6.9% 2.8% 1.5%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4% 0.3%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1% 0.6%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0% 0.0%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1% -0.1%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7% 3.2%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2% -2.3%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4% 2.8%
10:45 / 30.01.26 France Nonfarm Payrolls q/q -0.1% 0.0% -0.1%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6% 0.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.6 100.3 102.5
11:00 / 30.01.26 - CPI y/y 2.9% 2.8% 2.4%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2% -0.7%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2% -0.4%
11:00 / 30.01.26 - HICP y/y 3.0% 2.8% 2.5%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8% 2.6%
11:30 / 30.01.26 - GDP y/y 3.7% 3.4% 3.8%
11:30 / 30.01.26 - GDP q/q 0.9% 0.3% 1.0%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5% 4.2%
11:55 / 30.01.26 Germany Unemployment 2.976 M 2.976 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M 3.085 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K 0 K
12:00 / 30.01.26 - NAV Unemployment Change 77.040 K 45.631 K 76.849 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B €​0.210 B
12:00 / 30.01.26 - GDP q/q 0.2% 0.2% 0.3%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2% 2.3%
12:00 / 30.01.26 - GDP y/y 0.6% 0.6% 0.8%
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.737 B £​6.022 B £​6.126 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.143 B £​1.410 B £​1.524 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.593 B £​4.529 B £​4.601 B
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6% 0.3%
12:30 / 30.01.26 - BoE Mortgage Approvals 64.072 K 64.664 K 61.013 K
13:00 / 30.01.26 Europe GDP q/q 0.3% 0.1% 0.3%
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4% 6.2%
13:00 / 30.01.26 - Unemployment Rate 5.6% 5.9% 5.6%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3% 1.3%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:37 / 30.01.26 - Fiscal Balance ₹​-9.767 T ₹​-8.558 T
14:00 / 30.01.26 - PPI m/m 1.0% 0.1% -0.7%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7% -1.4%
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B $​709.413 B
14:30 / 30.01.26 - Infrastructure Output y/y 2.1% 3.7%
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
14:30 / 30.01.26 - Consumer Confidence
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1% 1.6%
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0% 5.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4% 0.8%
15:00 / 30.01.26 South Africa Trade Balance R​37.920 B R​23.177 B
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7% 2.1%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1% -0.1%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7% 2.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1% 0.1%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2% 3.0%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5% 0.5%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0% 0.0%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6% 0.7%
16:30 / 30.01.26 Canada GDP y/y 0.5% 0.4% 0.6%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5% 3.3%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech
04:00 / 31.01.26 China Manufacturing PMI 50.1 49.4
04:00 / 31.01.26 China Composite PMI 50.7
04:00 / 31.01.26 China Non-Manufacturing PMI 50.2 50.1
03:00 / 01.02.26 - Trade Balance $​12.170 B $​9.176 B
03:00 / 01.02.26 - Exports y/y 13.3% 11.1%
03:00 / 01.02.26 - Imports y/y 4.6% 3.3%
09:00 / 01.02.26 - Union Budget Release

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?