Home Trading Trading Instruments #COP

#COP

92.68
(-26.90%)
Supply/demand: 92.68/92.71
Day range: 94.3222/94.0763
Close: 94.1026
Open: 94.1191
ConocoPhillips is one of the largest energy corporations. Its production rate reaches 1.6 million barrels a day. The company is engaged in exploration, extraction, delivery and sales of oil, natural gas and other energy resources worldwide. Gas accounts for 44% of the company’s production, while oil for 39%. The company’s fields operate in North America, Europe, Asia and Australia. In May 2012, ConocoPhillips created a spin-off company with downstream assets Phillips 66.
The stock price is influenced by a number of factors, among them are political and economic situations in the country. International relations are also important, since the resources are extracted and transported in different countries. This means that any tension, problems, or disputes will affect the quotes negatively. In addition, new oil or gas discoveries can create buzz around the stock, so it’s recommended to employ fundamental analysis if you’re planning to invest in this instrument.
Instrument Bid Ask Spread Percentage
#AA 28.61 28.64 0.1 -40.83%
#AXP 311.34 311.54 0.1 +102.70%
#BA 231.01 231.11 0.1 +32.39%
#BABA 116.75 116.79 0.1 +55.09%
#BAC 46.27 46.30 0.1 +22.86%
#BK 95.34 95.38 0.1 +109.17%
#C 91.43 91.46 0.1 +89.45%
#CAT 404.83 404.96 0.1 +71.18%
#CSCO 67.23 67.26 0.1 +37.88%
#COP 92.68 92.71 0.1 -26.90%
#CVX 150.84 150.87 0.1 -18.16%
#DIS 119.27 119.30 0.1 +21.17%
#EBAY 77.48 77.51 0.1 +73.26%
#GE 263.85 263.94 0.1 +201.03%
#GS 703.98 704.46 0.1 +82.43%
#GM 52.83 52.86 0.1 +32.21%
#HAL 21.37 21.40 0.1 -40.95%
#HD 359.79 359.97 0.1 +11.05%
#HOG 24.06 24.10 0.1 -49.09%
#HPQ 24.51 24.54 0.1 -18.22%
#IBM 283.02 283.13 0.1 +90.36%
#INTC 22.98 23.01 0.1 -22.21%
#JNJ 155.27 155.32 0.1 -12.68%
#JPM 287.10 287.19 0.1 +110.47%
#KO 69.43 69.46 0.1 +11.19%
#KHC 27.13 27.16 0.1 -30.58%
#MA 552.21 552.66 0.1 +58.22%
#MCD 300.30 300.43 0.1 +9.56%
#MMM 156.99 157.07 0.1 +21.66%
#MSFT 506.63 506.71 0.1 +104.86%
#MSI 410.00 410.39 0.1 +53.87%
#NFLX 1260.89 1261.71 0.2 +340.15%
#NKE 71.99 72.02 0.1 -32.56%
#OXY 42.63 42.66 0.1 -39.59%
#PM 181.27 181.34 0.1 +84.99%
#PG 152.87 152.92 0.1 +3.96%
#SBUX 92.39 92.44 0.1 -6.84%
#SLB 34.99 35.02 0.1 -31.11%
#T 27.02 27.05 0.1 +40.80%
#VZ 41.30 41.33 0.1 +5.30%
#WMT 95.54 95.57 0.1 -37.27%
#XOM 112.94 112.97 0.1 -0.85%
#ADS 207.400 207.500 0.1 +64.73%
#AIR 180.059 180.081 0.1 +58.42%
#BAS 43.289 43.301 0.1 -13.25%
#BATS 38.150 38.160 0.1 +14.39%
#BAYN 27.464 27.476 0.1 -50.77%
#BMW 85.079 85.101 0.1 +0.85%
#BN 67.81 67.85 0.1 +33.75%
#BNP 76.169 76.181 0.1 +42.00%
#CBK 28.129 28.141 0.1 +243.58%
#DAI 52.630 52.670 0.1 -15.87%
#DBK 25.394 25.401 0.1 +141.41%
#DTE 30.259 30.271 0.1 +53.00%
#GLEN 3.0969 3.0981 0.1 -42.29%
#GSK 14.0799 14.0851 0.1 +1.78%
#LHA 7.363 7.367 0.1 -2.41%
#LLOY 0.7627 0.7633 0.1 +61.90%
#NESN 76.55 76.59 0.1 -32.41%
#NOVN 95.79 95.83 0.1 +16.53%
#OR 367.30 367.35 0.1 +4.71%
#SAP 260.099 260.151 0.1 +146.64%
#SIE 218.449 218.501 0.1 +66.86%
#ULVR 44.7399 44.7601 0.1 +8.47%
#VOD 0.8077 0.8081 0.1 -13.15%
#VOW3 93.399 93.441 0.1 -31.88%
#GMKN 108 112 0.0 -99.27%
#IRAO 3.1070 3.1085 0.1 -3.88%
#MAGN 32.995 33.010 0.1 +6.94%
#NLMK 111.18 111.24 0.1 +4.81%
#NVTK 1047.2 1047.8 0.1 -2.66%
#SBER 319.70 319.77 0.1 +133.85%
#TATN 628.75 628.95 0.1 +71.46%
#VTB 78.24999 78.28001 0.1 +460736.22%

How to make money
#COP

  • Register and open an account.
  • Deposit using any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?