Home Trading Trading Instruments #HPQ

#HPQ

34.50
(+15.12%)
Supply/demand: 34.50/34.53
Day range: /
Close: 34.5108
Open: 34.5108
Instrument Bid Ask Spread Percentage
#AA 44.35 44.38 0.1 -8.27%
#AXP 311.39 311.55 0.1 +102.73%
#BA 198.56 198.61 0.1 +13.79%
#BABA 113.23 113.26 0.1 +50.41%
#BAC 57.70 57.73 0.1 +53.21%
#C 131.86 131.90 0.1 +173.23%
#CAT 807.88 808.15 0.1 +241.60%
#CSCO 109.51 109.55 0.1 +124.59%
#COP 131.85 131.89 0.1 +3.99%
#CVX 209.91 209.97 0.1 +13.89%
#DIS 102.45 102.49 0.1 +4.08%
#EBAY 111.83 111.91 0.1 +150.07%
#GE 314.32 314.39 0.1 +258.61%
#GS 943.13 943.44 0.1 +144.41%
#GM 82.15 82.19 0.1 +105.58%
#HAL 33.65 33.68 0.1 -7.02%
#HD 300.05 300.12 0.1 -7.39%
#HOG 25.90 25.94 0.1 -45.20%
#HPQ 34.50 34.53 0.1 +15.12%
#IBM 230.39 230.44 0.1 +54.96%
#INTC 108.47 108.50 0.1 +267.20%
#JNJ 269.74 269.85 0.1 +51.69%
#JPM 348.59 348.76 0.1 +155.55%
#KO 88.16 88.19 0.1 +41.19%
#KHC 24.39 24.42 0.1 -37.59%
#MA 564.92 565.17 0.1 +61.86%
#MCD 248.76 248.80 0.1 -9.24%
#MMM 165.67 165.75 0.1 +28.39%
#MSFT 493.88 493.95 0.1 +99.71%
#MSI 458.36 458.56 0.1 +72.02%
#NFLX 71.75 71.78 0.1 -74.95%
#NKE 35.56 35.59 0.1 -66.69%
#OXY 58.77 58.80 0.1 -16.72%
#PM 188.57 188.66 0.1 +92.44%
#PG 146.18 146.23 0.1 -0.59%
#SBUX 95.80 95.84 0.1 -3.40%
#SLB 51.09 51.12 0.1 +0.59%
#T 25.40 25.43 0.1 +32.36%
#VZ 48.02 48.05 0.1 +22.44%
#WMT 106.75 106.78 0.1 -29.91%
#XOM 163.02 163.07 0.1 +43.11%
#ADS 141.650 141.750 0.1 +12.51%
#AIR 193.259 193.281 0.1 +70.03%
#BAS 51.369 51.391 0.1 +2.95%
#BATS 41.900 41.910 0.1 +25.64%
#BAYN 47.659 47.681 0.1 -14.57%
#BMW 60.399 60.441 0.1 -28.40%
#BN 60.19 60.23 0.1 +18.72%
#BNP 100.279 100.301 0.1 +86.95%
#CBK 40.579 40.601 0.1 +395.65%
#DAI 43.880 43.910 0.1 -29.86%
#DBK 33.024 33.031 0.1 +213.95%
#DTE 26.979 27.001 0.1 +36.42%
#GLEN 5.5719 5.5741 0.1 +3.84%
#GSK 18.5749 18.5851 0.1 +34.27%
#LHA 7.585 7.591 0.1 +0.53%
#LLOY 1.0924 1.0931 0.1 +131.88%
#NESN 76.45 76.48 0.1 -32.49%
#NOVN 115.21 115.25 0.1 +40.16%
#OR 377.55 377.60 0.1 +7.63%
#SAP 183.779 183.821 0.1 +74.27%
#SIE 264.499 264.551 0.1 +102.03%
#ULVR 46.0699 46.0801 0.1 +11.70%
#VOD 1.2684 1.2691 0.1 +36.39%
#VOW3 76.119 76.181 0.1 -44.48%
#GMKN 128 132 0.0 -99.13%
#IRAO 2.3420 2.3440 0.1 -27.55%
#MAGN 21.385 21.410 0.1 -30.69%
#NLMK 70.58 70.70 0.1 -33.47%
#NVTK 1056.1 1058.2 0.3 -1.83%
#SBER 276.69 276.78 0.1 +102.39%
#TATN 619.75 620.55 0.2 +69.01%

How to make money
#HPQ

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
11:30 / 20.09.26 Germany Bbk President Nagel Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?