Home Trading Trading Instruments #HPQ

#HPQ

19.24
(-35.80%)
Supply/demand: 19.24/19.27
Day range: /
Close: 18.6983
Open: 18.6983
Instrument Bid Ask Spread Percentage
#AA 59.86 59.89 0.1 +23.81%
#AXP 337.49 337.72 0.1 +119.72%
#BA 242.82 242.89 0.1 +39.16%
#BABA 155.65 155.69 0.1 +106.76%
#BAC 52.49 52.52 0.1 +39.38%
#BK 117.56 117.60 0.1 +157.92%
#C 110.70 110.73 0.1 +129.38%
#CAT 774.11 774.28 0.1 +227.32%
#CSCO 76.83 76.86 0.1 +57.57%
#COP 111.46 111.48 0.1 -12.09%
#CVX 183.58 183.61 0.1 -0.40%
#DIS 105.43 105.46 0.1 +7.11%
#EBAY 82.37 82.40 0.1 +84.19%
#GE 315.11 315.18 0.1 +259.51%
#GS 905.19 905.46 0.1 +134.58%
#GM 80.94 80.97 0.1 +102.55%
#HAL 33.91 33.94 0.1 -6.30%
#HD 390.88 390.97 0.1 +20.65%
#HOG 20.39 20.42 0.1 -56.86%
#HPQ 19.24 19.27 0.1 -35.80%
#IBM 262.24 262.28 0.1 +76.38%
#INTC 46.75 46.78 0.1 +58.26%
#JNJ 243.13 243.18 0.1 +36.73%
#JPM 302.45 302.50 0.1 +121.72%
#KO 78.65 78.68 0.1 +25.96%
#KHC 24.78 24.81 0.1 -36.59%
#MA 518.18 518.28 0.1 +48.47%
#MCD 327.47 327.53 0.1 +19.47%
#MMM 171.48 171.59 0.1 +32.89%
#MSFT 401.15 401.18 0.1 +62.21%
#MSI 462.04 462.25 0.1 +73.40%
#NFLX 76.82 76.85 0.1 -73.18%
#NKE 63.02 63.05 0.1 -40.96%
#OXY 46.00 46.03 0.1 -34.82%
#PM 187.24 187.28 0.1 +91.08%
#PG 160.09 160.12 0.1 +8.87%
#SBUX 93.79 93.82 0.1 -5.43%
#SLB 50.35 50.38 0.1 -0.87%
#T 28.67 28.70 0.1 +49.40%
#VZ 48.98 49.01 0.1 +24.89%
#WMT 133.92 133.95 0.1 -12.07%
#XOM 148.39 148.42 0.1 +30.27%
#ADS 154.850 154.900 0.1 +22.99%
#AIR 192.339 192.381 0.1 +69.22%
#BAS 51.119 51.141 0.1 +2.44%
#BATS 43.610 43.620 0.1 +30.77%
#BAYN 45.909 45.926 0.1 -17.71%
#BMW 88.979 89.021 0.1 +5.48%
#BN 72.17 72.21 0.1 +42.35%
#BNP 89.429 89.451 0.1 +66.72%
#CBK 32.249 32.271 0.1 +293.90%
#DAI 57.610 57.650 0.1 -7.91%
#DBK 29.577 29.589 0.1 +181.18%
#DTE 32.219 32.231 0.1 +62.91%
#GLEN 4.9404 4.9506 0.1 -7.93%
#GSK 21.6199 21.6301 0.1 +56.28%
#LHA 9.104 9.116 0.1 +20.66%
#LLOY 1.0039 1.0046 0.1 +113.10%
#NESN 79.74 79.78 0.1 -29.59%
#NOVN 125.21 125.27 0.1 +52.32%
#OR 373.60 373.70 0.1 +6.50%
#SAP 172.000 172.040 0.1 +63.10%
#SIE 249.899 249.951 0.1 +90.88%
#ULVR 54.3399 54.3501 0.1 +31.75%
#VOD 1.1389 1.1491 0.1 +22.46%
#VOW3 102.949 103.001 0.1 -24.91%
#GMKN 153 157 0.0 -98.96%
#IRAO 3.4005 3.4025 0.1 +5.20%
#MAGN 32.870 32.885 0.1 +6.53%
#NLMK 113.18 113.24 0.1 +6.69%
#NVTK 1194.3 1195.1 0.1 +11.02%
#SBER 308.42 308.56 0.1 +125.60%
#TATN 546.85 547.85 0.2 +49.13%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#HPQ

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
04:00 / 14.02.26 China PBC New Loans
04:00 / 14.02.26 China PBC M2 Money Stock y/y
04:00 / 14.02.26 China PBC Outstanding Loan Growth y/y
19:30 / 14.02.26 Europe ECB President Lagarde Speech
12:30 / 15.02.26 Europe ECB President Lagarde Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?