| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| #AA | 63.88 | 63.91 | 0.1 | +32.12% |
| #AXP | 357.26 | 357.30 | 0.1 | +132.59% |
| #BA | 247.55 | 247.58 | 0.1 | +41.87% |
| #BABA | 170.88 | 170.92 | 0.1 | +126.99% |
| #BAC | 52.51 | 52.54 | 0.1 | +39.43% |
| #BK | 123.89 | 123.92 | 0.1 | +171.81% |
| #C | 117.27 | 117.30 | 0.1 | +143.00% |
| #CAT | 646.79 | 647.11 | 0.1 | +173.48% |
| #CSCO | 75.17 | 75.20 | 0.1 | +54.16% |
| #COP | 98.94 | 98.97 | 0.1 | -21.97% |
| #CVX | 166.07 | 166.10 | 0.1 | -9.90% |
| #DIS | 113.33 | 113.36 | 0.1 | +15.14% |
| #EBAY | 96.06 | 96.09 | 0.1 | +114.80% |
| #GE | 319.68 | 319.72 | 0.1 | +264.72% |
| #GS | 974.76 | 975.11 | 0.1 | +152.61% |
| #GM | 80.79 | 80.82 | 0.1 | +102.18% |
| #HAL | 32.78 | 32.81 | 0.1 | -9.42% |
| #HD | 378.87 | 378.90 | 0.1 | +16.94% |
| #HOG | 21.06 | 21.09 | 0.1 | -55.44% |
| #HPQ | 20.57 | 20.60 | 0.1 | -31.36% |
| #IBM | 297.84 | 297.91 | 0.1 | +100.32% |
| #INTC | 48.26 | 48.29 | 0.1 | +63.37% |
| #JNJ | 219.65 | 219.68 | 0.1 | +23.52% |
| #JPM | 309.24 | 309.30 | 0.1 | +126.70% |
| #KO | 70.47 | 70.50 | 0.1 | +12.86% |
| #KHC | 24.22 | 24.25 | 0.1 | -38.02% |
| #MA | 542.11 | 542.27 | 0.1 | +55.32% |
| #MCD | 308.61 | 308.67 | 0.1 | +12.59% |
| #MMM | 170.84 | 170.90 | 0.1 | +32.39% |
| #MSFT | 456.57 | 456.60 | 0.1 | +84.62% |
| #MSI | 394.17 | 394.27 | 0.1 | +47.93% |
| #NFLX | 87.95 | 87.98 | 0.1 | -69.30% |
| #NKE | 64.52 | 64.55 | 0.1 | -39.55% |
| #OXY | 43.15 | 43.18 | 0.1 | -38.86% |
| #PM | 172.66 | 172.70 | 0.1 | +76.20% |
| #PG | 144.59 | 144.62 | 0.1 | -1.67% |
| #SBUX | 93.21 | 93.24 | 0.1 | -6.01% |
| #SLB | 46.60 | 46.63 | 0.1 | -8.25% |
| #T | 23.67 | 23.70 | 0.1 | +23.35% |
| #VZ | 39.33 | 39.36 | 0.1 | +0.28% |
| #WMT | 119.14 | 119.17 | 0.1 | -21.77% |
| #XOM | 129.01 | 129.04 | 0.1 | +13.26% |
| #ADS | 160.000 | 160.100 | 0.1 | +27.08% |
| #AIR | 216.599 | 216.651 | 0.1 | +90.57% |
| #BAS | 44.849 | 44.871 | 0.1 | -10.12% |
| #BATS | 43.330 | 43.340 | 0.1 | +29.93% |
| #BAYN | 41.724 | 41.741 | 0.1 | -25.21% |
| #BMW | 88.939 | 88.981 | 0.1 | +5.43% |
| #BN | 75.57 | 75.63 | 0.1 | +49.05% |
| #BNP | 87.039 | 87.061 | 0.1 | +62.27% |
| #CBK | 34.909 | 34.921 | 0.1 | +326.40% |
| #DAI | 58.590 | 58.630 | 0.1 | -6.35% |
| #DBK | 33.479 | 33.491 | 0.1 | +218.27% |
| #DTE | 27.669 | 27.691 | 0.1 | +39.90% |
| #GLEN | 4.8257 | 4.8359 | 0.1 | -10.07% |
| #GSK | 18.2224 | 18.2326 | 0.1 | +31.72% |
| #LHA | 8.389 | 8.401 | 0.1 | +11.19% |
| #LLOY | 1.0124 | 1.0131 | 0.1 | +114.90% |
| #NESN | 75.85 | 75.88 | 0.1 | -33.02% |
| #NOVN | 115.87 | 115.91 | 0.1 | +40.96% |
| #OR | 386.40 | 386.50 | 0.1 | +10.15% |
| #SAP | 202.350 | 202.400 | 0.1 | +91.88% |
| #SIE | 257.849 | 257.901 | 0.1 | +96.95% |
| #ULVR | 47.7849 | 47.7951 | 0.1 | +15.86% |
| #VOD | 1.0047 | 1.0149 | 0.1 | +8.03% |
| #VOW3 | 100.949 | 101.051 | 0.1 | -26.37% |
| #GMKN | 155 | 159 | 0.0 | -98.95% |
| #IRAO | 3.4310 | 3.4330 | 0.1 | +6.14% |
| #MAGN | 27.990 | 28.005 | 0.1 | -9.29% |
| #NLMK | 105.46 | 105.52 | 0.1 | -0.58% |
| #NVTK | 1175.2 | 1175.8 | 0.1 | +9.24% |
| #SBER | 300.09 | 300.16 | 0.1 | +119.51% |
| #TATN | 558.45 | 558.65 | 0.1 | +52.29% |
| #VTB | 71.72999 | 71.75001 | 0.1 | +422338.10% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 16.01.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-60.1 B | $17.6 B | $85.6 B | |
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions | $30.9 B | $73.8 B | $220.2 B | |
| 00:00 / 16.01.26 | United States | TIC Overall Net Capital Flow | $-22.5 B | $158.7 B | $212.0 B | |
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $30.9 B | $132.2 B | $220.2 B | |
| 00:30 / 16.01.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 16.01.26 | New Zealand | Food Price Index m/m | -0.4% | 0.0% | -0.3% | |
| 02:50 / 16.01.26 | Japan | Foreign Investment in Japan Stocks | ¥124.9 B | ¥1141.4 B | ||
| 02:50 / 16.01.26 | Japan | Foreign Bond Investment | ¥-223.6 B | ¥101.1 B | ||
| 03:30 / 16.01.26 | - | Trade Balance | S$7.668 B | S$10.679 B | S$2.206 B | |
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports m/m | 7.1% | -10.0% | -9.4% | |
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports y/y | 11.5% | 3.2% | 6.1% | |
| 10:00 / 16.01.26 | Germany | CPI y/y | 1.8% | 1.8% | 1.8% | |
| 10:00 / 16.01.26 | Germany | HICP m/m | 0.2% | 0.2% | 0.2% | |
| 10:00 / 16.01.26 | Germany | HICP y/y | 2.0% | 2.0% | 2.0% | |
| 10:00 / 16.01.26 | Germany | CPI m/m | 0.0% | 0.0% | 0.0% | |
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco y/y | 1.0% | 1.0% | 1.1% | |
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco m/m | -0.1% | 0.1% | 0.2% | |
| 12:00 / 16.01.26 | - | CPI m/m | 0.2% | 0.2% | 0.2% | |
| 12:00 / 16.01.26 | - | CPI y/y | 1.2% | 1.2% | 1.2% | |
| 12:00 / 16.01.26 | - | HICP m/m | 0.2% | 0.2% | 0.2% | |
| 12:00 / 16.01.26 | - | HICP y/y | 1.2% | 1.2% | 1.2% | |
| 13:00 / 16.01.26 | - | BoE Governor Bailey Speech | ||||
| 14:30 / 16.01.26 | - | Foreign Exchange Reserves | $686.801 B | $685.955 B | $687.193 B | |
| 15:00 / 16.01.26 | - | PPI y/y | -1.81% | -2.47% | -3.38% | |
| 15:00 / 16.01.26 | - | PPI m/m | -0.47% | -0.39% | -0.37% | |
| 15:00 / 16.01.26 | - | BCB IBC-Br Economic Activity | ||||
| 16:15 / 16.01.26 | Canada | CMHC Housing Starts | 254.058 K | 236.209 K | ||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases by Canadians | $-11.575 B | |||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases | $46.622 B | |||
| 17:15 / 16.01.26 | United States | Fed Industrial Production y/y | -0.1% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production m/m | 0.1% | 0.2% | ||
| 17:15 / 16.01.26 | United States | Fed Capacity Utilization Rate | 76.0% | 75.4% | ||
| 17:15 / 16.01.26 | United States | Fed Manufacturing Production m/m | 0.0% | 0.0% | ||
| 18:00 / 16.01.26 | United States | NAHB Housing Market Index | 39 | 39 | ||
| 19:00 / 16.01.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 16.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 21:00 / 16.01.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 16.01.26 | United States | Fed Governor Jefferson Speech | ||||
| 04:00 / 17.01.26 | China | PBC New Loans | ||||
| 04:00 / 17.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 17.01.26 | China | PBC Outstanding Loan Growth y/y |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.