Home Trading Trading Instruments #CVX

#CVX

194.71
(+5.64%)
Supply/demand: 194.71/194.75
Day range: 194.6138/190.8515
Close: 194.4708
Open: 186.2874
Chevron Corporation is an energy company, it’s engaged in exploration, production, refining, marketing and transportation of oil, gas, and geothermal energy. The corporation’s operations can be divided into two stages: upstream and downstream.
Since the company is very famous in the US, the number of investors is constantly growing. It’s important to pay a lot of attention to analyzing the company’s statistical data. Professional investors should follow the US oil industry news, as any fluctuations in the market may affect the price. Foreign policy of the country and the international energy market are also worth examining. Pay attention to the company’s criticism by the public and other countries. Frequent accusations of environmental pollution especially negatively affect the price movement.
Instrument Bid Ask Spread Percentage
#AA 51.68 51.71 0.1 +6.89%
#AXP 338.65 338.80 0.1 +120.48%
#BA 232.69 232.75 0.1 +33.35%
#BABA 132.40 132.43 0.1 +75.88%
#BAC 63.80 63.83 0.1 +69.41%
#C 135.21 135.24 0.1 +180.17%
#CAT 836.47 836.88 0.1 +253.69%
#CSCO 122.45 122.48 0.1 +151.13%
#COP 122.98 123.01 0.1 -3.00%
#CVX 194.71 194.75 0.1 +5.64%
#DIS 103.18 103.22 0.1 +4.83%
#EBAY 107.74 107.78 0.1 +140.92%
#GE 366.18 366.22 0.1 +317.78%
#GS 1031.82 1032.29 0.1 +167.39%
#GM 87.99 88.02 0.1 +120.20%
#HAL 33.63 33.66 0.1 -7.07%
#HD 350.45 350.53 0.1 +8.17%
#HOG 26.03 26.06 0.1 -44.92%
#HPQ 29.83 29.86 0.1 -0.47%
#IBM 235.78 235.86 0.1 +58.58%
#INTC 97.52 97.55 0.1 +230.13%
#JNJ 260.98 261.04 0.1 +46.77%
#JPM 359.30 359.36 0.1 +163.40%
#KO 86.88 86.91 0.1 +39.14%
#KHC 24.92 24.95 0.1 -36.23%
#MA 561.97 562.05 0.1 +61.01%
#MCD 273.34 273.38 0.1 -0.28%
#MMM 181.76 181.84 0.1 +40.86%
#MSFT 505.64 505.69 0.1 +104.46%
#MSI 462.12 462.53 0.1 +73.43%
#NFLX 76.21 76.24 0.1 -73.40%
#NKE 42.06 42.09 0.1 -60.60%
#OXY 58.60 58.63 0.1 -16.96%
#PM 185.64 185.69 0.1 +89.45%
#PG 146.25 146.29 0.1 -0.54%
#SBUX 104.54 104.57 0.1 +5.41%
#SLB 53.12 53.15 0.1 +4.59%
#T 24.03 24.06 0.1 +25.22%
#VZ 47.00 47.03 0.1 +19.84%
#WMT 112.54 112.57 0.1 -26.11%
#XOM 159.53 159.56 0.1 +40.05%
#ADS 163.350 163.400 0.1 +29.75%
#AIR 211.649 211.701 0.1 +86.21%
#BAS 51.209 51.231 0.1 +2.63%
#BATS 42.280 42.290 0.1 +26.78%
#BAYN 48.859 48.881 0.1 -12.42%
#BMW 58.999 59.041 0.1 -30.06%
#BN 67.67 67.71 0.1 +33.47%
#BNP 111.359 111.381 0.1 +107.61%
#CBK 39.099 39.111 0.1 +377.57%
#DAI 46.610 46.650 0.1 -25.50%
#DBK 33.054 33.066 0.1 +214.23%
#DTE 28.359 28.371 0.1 +43.39%
#GLEN 5.7109 5.7121 0.1 +6.43%
#GSK 19.1999 19.2051 0.1 +38.79%
#LHA 8.241 8.247 0.1 +9.22%
#LLOY 1.1359 1.1366 0.1 +141.12%
#NESN 80.09 80.13 0.1 -29.28%
#NOVN 127.07 127.13 0.1 +54.59%
#OR 385.95 386.05 0.1 +10.02%
#SAP 180.739 180.801 0.1 +71.38%
#SIE 275.749 275.851 0.1 +110.63%
#ULVR 45.9149 45.9201 0.1 +11.32%
#VOD 1.1729 1.1736 0.1 +26.12%
#VOW3 74.719 74.761 0.1 -45.50%
#GMKN 123 127 0.0 -99.17%
#IRAO 2.6580 2.6595 0.1 -17.77%
#MAGN 22.560 22.575 0.1 -26.88%
#NLMK 75.78 75.86 0.1 -28.56%
#NVTK 1044.6 1045.2 0.1 -2.90%
#SBER 286.09 286.16 0.1 +109.27%
#TATN 560.85 561.05 0.1 +52.95%

How to make money
#CVX

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
03:00 / 11.08.26 Japan Mountain Day
04:00 / 11.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:00 / 11.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:00 / 11.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
07:30 / 11.08.26 Australia RBA Monetary Policy Statement
07:30 / 11.08.26 Australia RBA Interest Rate Decision 4.35%
07:30 / 11.08.26 Australia RBA Rate Statement
11:00 / 11.08.26 - Trade Balance €​4.793 B €​4.069 B
11:00 / 11.08.26 - Trade Balance EU €​0.845 B
11:40 / 11.08.26 Spain 3-Month Letras Auction 2.366%
11:40 / 11.08.26 Spain 9-Month Letras Auction 2.623%
12:30 / 11.08.26 South Africa Unemployment Rate 31.4% 32.0%
12:30 / 11.08.26 South Africa Unemployment 8.137 M -0.843 M
12:30 / 11.08.26 Germany 5-Year Note Auction 2.71%
13:30 / 11.08.26 Spain Consumer Confidence 81.2 79.2
14:00 / 11.08.26 - BCB MPC (Copom) Minutes
14:00 / 11.08.26 South Africa Manufacturing Production y/y -4.3% -1.0%
14:00 / 11.08.26 South Africa Manufacturing Production m/m 1.1% -0.6%
15:00 / 11.08.26 - CPI y/y 4.64% 4.89%
15:00 / 11.08.26 - CPI m/m 0.16% 0.32%
15:00 / 11.08.26 - Industrial Production n.s.a. y/y -0.7% 0.5%
15:00 / 11.08.26 - CPI s.a. m/m 0.23%
15:00 / 11.08.26 - Industrial Production m/m -0.8% 0.1%
17:00 / 11.08.26 United States Existing Home Sales 4.09 M 4.00 M
17:00 / 11.08.26 United States Existing Home Sales m/m -2.4% -0.6%
19:00 / 11.08.26 United States EIA Short-Term Energy Outlook
19:00 / 11.08.26 United States NFIB Small Business Optimism 97.4 98.6
20:00 / 11.08.26 United States 3-Year Note Auction 4.179%
02:00 / 12.08.26 - Unemployment Rate 2.7% 2.2%
02:50 / 12.08.26 Japan BoJ M3 Money Stock y/y 1.5%
02:50 / 12.08.26 Japan BoJ M2 Money Stock y/y 2.2% 2.4%
02:50 / 12.08.26 Japan BoJ L Money Stock y/y 4.5% 5.1%
04:30 / 12.08.26 Australia RBA Chart Pack
07:30 / 12.08.26 Norway Consumer Confidence -20.0 -5.7
09:00 / 12.08.26 Japan Machine Tool Orders y/y 52.8%
11:00 / 12.08.26 - CPI y/y 2.8% 2.8%
11:00 / 12.08.26 - CPI FOI excl. Tobacco y/y 2.9% 1.0%
11:00 / 12.08.26 - HICP y/y 2.9% 2.9%
11:00 / 12.08.26 - CPI FOI excl. Tobacco m/m 0.0% -0.5%
11:00 / 12.08.26 - HICP m/m -1.0% -1.0%
11:00 / 12.08.26 - CPI m/m 0.2% 0.2%
11:00 / 12.08.26 Italy IEA Monthly Oil Market Report
12:30 / 12.08.26 Germany 30-Year Bond Auction 3.60%
12:30 / 12.08.26 Germany 10-Year Bond Auction 3.01%
12:30 / 12.08.26 - 12-Month BOT Auction 2.690%
13:30 / 12.08.26 India CFPI y/y 5.32%
13:30 / 12.08.26 India CFPI m/m 1.71%
13:30 / 12.08.26 India RBI M3 Money Supply y/y 12.5% 12.6%
13:30 / 12.08.26 India CPI y/y 4.38% 4.64%
13:30 / 12.08.26 India CPI m/m 1.03%
15:00 / 12.08.26 - Services Volume m/m -0.4% 0.1%
15:00 / 12.08.26 - Services Volume y/y 0.4% 1.7%
15:30 / 12.08.26 United States Core CPI m/m 0.0% 0.2%
15:30 / 12.08.26 United States Core CPI n.s.a. m/m 0.0%
15:30 / 12.08.26 United States CPI 332.568 332.398
15:30 / 12.08.26 United States CPI n.s.a. m/m -0.3%
15:30 / 12.08.26 Germany Current Account n.s.a. €​10.4 B €​16.4 B
15:30 / 12.08.26 Canada Building Permits m/m -1.7% 4.0%
15:30 / 12.08.26 United States Core CPI n.s.a. 336.882
15:30 / 12.08.26 United States Real Earnings m/m 0.8% 0.0%
15:30 / 12.08.26 United States CPI y/y 3.5% 2.7%
15:30 / 12.08.26 United States Core CPI 336.065 336.511
15:30 / 12.08.26 United States Core CPI y/y 2.6% 2.6%
15:30 / 12.08.26 United States CPI m/m -0.4% 0.2%
15:30 / 12.08.26 United States CPI n.s.a. 333.952 331.480
17:30 / 12.08.26 United States EIA Heating Oil Stocks Change -0.144 M 0.022 M
17:30 / 12.08.26 United States EIA Distillate Fuel Production Change -0.134 M 0.018 M
17:30 / 12.08.26 United States EIA Distillates Stocks Change -3.473 M 0.533 M
17:30 / 12.08.26 United States EIA Gasoline Production Change -0.309 M -0.168 M
17:30 / 12.08.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.183 M
17:30 / 12.08.26 United States EIA Crude Oil Stocks Change 2.479 M 6.059 M
17:30 / 12.08.26 United States EIA Crude Oil Imports Change 0.297 M -0.217 M
17:30 / 12.08.26 United States EIA Refinery Utilization Rate Change -0.7%
17:30 / 12.08.26 United States EIA Cushing Crude Oil Stocks Change 2.356 M 0.744 M
17:30 / 12.08.26 United States EIA Gasoline Stocks Change -1.643 M -0.062 M
18:00 / 12.08.26 United States Cleveland Fed Median CPI m/m 0.2% 0.2%
19:00 / 12.08.26 United States WASDE Report
20:00 / 12.08.26 United States 10-Year Note Auction 4.580%
20:30 / 12.08.26 - Foreign Exchange Flows $​2.814 B $​-0.280 B
21:00 / 12.08.26 United States Federal Budget Balance $​-120.3 B $​-310.4 B
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.1% 8.1%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.4% 0.9%
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?