Home Trading Trading Instruments #SBER

#SBER

304.88
(+123.01%)
Supply/demand: 304.88/304.95
Day range: 305.1710/303.1200
Close: 305.0001
Open: 303.1055
Instrument Bid Ask Spread Percentage
#AA 59.62 59.65 0.1 +23.31%
#AXP 359.45 359.50 0.1 +134.02%
#BA 244.72 244.81 0.1 +40.25%
#BABA 172.78 172.83 0.1 +129.52%
#BAC 52.18 52.21 0.1 +38.56%
#BK 118.96 118.99 0.1 +160.99%
#C 114.78 114.81 0.1 +137.84%
#CAT 638.96 639.14 0.1 +170.17%
#CSCO 78.68 78.71 0.1 +61.36%
#COP 99.86 99.89 0.1 -21.24%
#CVX 169.05 169.08 0.1 -8.28%
#DIS 110.60 110.63 0.1 +12.36%
#EBAY 95.19 95.23 0.1 +112.86%
#GE 297.19 297.24 0.1 +239.06%
#GS 929.24 929.46 0.1 +140.81%
#GM 86.38 86.41 0.1 +116.17%
#HAL 34.26 34.29 0.1 -5.33%
#HD 380.40 380.47 0.1 +17.41%
#HOG 19.96 19.99 0.1 -57.77%
#HPQ 19.36 19.39 0.1 -35.40%
#IBM 294.04 294.08 0.1 +97.77%
#INTC 43.92 43.95 0.1 +48.68%
#JNJ 224.43 224.47 0.1 +26.21%
#JPM 300.16 300.19 0.1 +120.04%
#KO 73.51 73.54 0.1 +17.73%
#KHC 23.69 23.72 0.1 -39.38%
#MA 519.61 519.75 0.1 +48.88%
#MCD 313.83 313.87 0.1 +14.49%
#MMM 158.00 158.04 0.1 +22.44%
#MSFT 480.77 480.81 0.1 +94.41%
#MSI 406.37 406.69 0.1 +52.51%
#NFLX 85.55 85.58 0.1 -70.14%
#NKE 63.09 63.12 0.1 -40.89%
#OXY 44.57 44.60 0.1 -36.84%
#PM 179.28 179.33 0.1 +82.96%
#PG 148.45 148.48 0.1 +0.95%
#SBUX 95.74 95.77 0.1 -3.46%
#SLB 50.68 50.71 0.1 -0.22%
#T 22.98 23.01 0.1 +19.75%
#VZ 39.32 39.35 0.1 +0.25%
#WMT 116.94 116.97 0.1 -23.22%
#XOM 136.87 136.90 0.1 +20.16%
#ADS 146.850 146.900 0.1 +16.64%
#AIR 199.799 199.841 0.1 +75.79%
#BAS 46.119 46.131 0.1 -7.58%
#BATS 43.480 43.500 0.1 +30.38%
#BAYN 46.634 46.646 0.1 -16.41%
#BMW 86.979 87.001 0.1 +3.11%
#BN 66.31 66.35 0.1 +30.79%
#BNP 90.009 90.021 0.1 +67.81%
#CBK 35.569 35.591 0.1 +334.46%
#DAI 56.930 56.970 0.1 -9.00%
#DBK 33.429 33.441 0.1 +217.80%
#DTE 26.999 27.011 0.1 +36.52%
#GLEN 5.0054 5.0156 0.1 -6.72%
#GSK 18.5924 18.6026 0.1 +34.40%
#LHA 8.720 8.732 0.1 +15.57%
#LLOY 1.0479 1.0486 0.1 +122.44%
#NESN 72.52 72.56 0.1 -35.96%
#NOVN 116.79 116.85 0.1 +42.08%
#OR 379.50 379.60 0.1 +8.18%
#SAP 196.140 196.160 0.1 +85.99%
#SIE 253.699 253.751 0.1 +93.78%
#ULVR 48.7724 48.7826 0.1 +18.25%
#VOD 1.0482 1.0584 0.1 +12.71%
#VOW3 102.599 102.651 0.1 -25.16%
#GMKN 164 168 0.0 -98.89%
#IRAO 3.5665 3.5685 0.1 +10.33%
#MAGN 28.740 28.755 0.1 -6.85%
#NLMK 108.80 108.88 0.1 +2.56%
#NVTK 1193.8 1194.6 0.1 +10.97%
#SBER 304.88 304.95 0.1 +123.01%
#TATN 572.45 572.65 0.1 +56.11%
#VTB 73.02999 73.04001 0.1 +429994.17%

How to make money
#SBER

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
04:00 / 28.01.26 China Foreign Direct Investment YTD y/y -7.5% -9.4%
10:00 / 28.01.26 - Nationwide HPI m/m 0.2%
10:00 / 28.01.26 - Nationwide HPI y/y 1.9%
12:00 / 28.01.26 Switzerland Credit Suisse Economic Expectations
12:00 / 28.01.26 - Consumer Confidence 96.6 96.3
12:00 / 28.01.26 - Business Confidence 88.4 88.9
13:00 / 28.01.26 Europe ECB Executive Board Member Elderson Speech
13:30 / 28.01.26 Germany 10-Year Bond Auction 2.83%
13:30 / 28.01.26 - 6-Month BOT Auction 2.036%
17:45 / 28.01.26 Canada BoC Monetary Policy Report
17:45 / 28.01.26 Canada BoC Rate Statement
17:45 / 28.01.26 Canada BoC Interest Rate Decision 2.00%
18:30 / 28.01.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.354 M
18:30 / 28.01.26 United States EIA Distillate Fuel Production Change -0.209 M -0.075 M
18:30 / 28.01.26 United States EIA Crude Oil Imports Change -0.027 M 0.607 M
18:30 / 28.01.26 United States EIA Crude Oil Stocks Change 3.602 M 0.256 M
18:30 / 28.01.26 United States EIA Cushing Crude Oil Stocks Change 1.478 M 2.062 M
18:30 / 28.01.26 United States EIA Heating Oil Stocks Change 0.279 M -0.047 M
18:30 / 28.01.26 United States EIA Gasoline Production Change -0.246 M 0.242 M
18:30 / 28.01.26 United States EIA Distillates Stocks Change 3.348 M -0.271 M
18:30 / 28.01.26 United States EIA Gasoline Stocks Change 5.977 M 7.415 M
18:30 / 28.01.26 United States EIA Refinery Utilization Rate Change -2.0%
20:30 / 28.01.26 - Foreign Exchange Flows
21:00 / 28.01.26 Europe ECB Executive Board Member Schnabel Speech
22:00 / 28.01.26 United States Fed Interest Rate Decision 3.75%
22:00 / 28.01.26 United States FOMC Statement
22:30 / 28.01.26 United States FOMC Press Conference
00:00 / 29.01.26 - BCB Interest Rate Decision 15.00%
00:45 / 29.01.26 New Zealand Exports $​6.990 B
00:45 / 29.01.26 New Zealand Imports $​7.154 B
00:45 / 29.01.26 New Zealand Trade Balance $​-0.163 B $​0.197 B
00:45 / 29.01.26 New Zealand Trade Balance 12-Months $​-2.064 B $​-1.901 B
02:00 / 29.01.26 France Jobseekers Total 3082.0 K 3125.7 K
02:50 / 29.01.26 Japan Foreign Investment in Japan Stocks ¥​874.0 B
02:50 / 29.01.26 Japan Foreign Bond Investment ¥​-361.4 B
03:00 / 29.01.26 New Zealand ANZ Activity Outlook 60.9 53.6
03:00 / 29.01.26 New Zealand ANZ Business Confidence 73.6 66.3
03:30 / 29.01.26 Australia Export Price Index q/q -0.9% -0.4%
03:30 / 29.01.26 Australia Import Price Index q/q -0.4% 0.0%
05:30 / 29.01.26 - Unemployment Rate 2.0% 2.0%
10:00 / 29.01.26 Switzerland Exports ₣​23.478 B
10:00 / 29.01.26 - General Public Domestic Loan Debt y/y 3.9% 4.0%
10:00 / 29.01.26 - M3 Money Supply y/y
10:00 / 29.01.26 - Non-Financial Corporations Loans y/y 3.5%
10:00 / 29.01.26 Switzerland Imports ₣​19.637 B
10:00 / 29.01.26 Switzerland Trade Balance ₣​3.841 B ₣​4.425 B
10:00 / 29.01.26 - GDP q/q 1.1% 0.8%
10:00 / 29.01.26 - GDP y/y 2.6% 1.6%
10:00 / 29.01.26 - Households Loans y/y 2.8% -0.1%
11:00 / 29.01.26 - Retail Sales y/y 6.0% 4.9%
12:00 / 29.01.26 Europe ECB Private Sector Loans y/y
12:00 / 29.01.26 - Trade Balance Non-EU €​6.918 B
12:00 / 29.01.26 Europe ECB Households Loans y/y
12:00 / 29.01.26 Europe ECB Non-Financial Corporations Loans y/y
12:00 / 29.01.26 Europe ECB M3 Money Supply y/y
12:30 / 29.01.26 South Africa PPI m/m 0.0% 0.1%
12:30 / 29.01.26 South Africa PPI y/y 2.9% 2.0%
13:00 / 29.01.26 Europe Industrial Confidence Indicator -9.0 -8.8
13:00 / 29.01.26 Europe Services Sentiment Indicator 5.6 4.9
13:00 / 29.01.26 Europe Business Climate Indicator -0.56 -0.40
13:00 / 29.01.26 - Industrial Sales y/y 1.7% 3.3%
13:00 / 29.01.26 Europe Economic Sentiment Indicator 96.7 95.2
13:00 / 29.01.26 Europe Industry Selling Price Expectations 10.9 10.4
13:00 / 29.01.26 Europe Consumer Price Expectations 26.7 24.1
13:00 / 29.01.26 Europe Consumer Confidence Index -12.4 -12.4
13:00 / 29.01.26 - Industrial Sales m/m -0.5% -0.2%
13:30 / 29.01.26 - 10-Year BTP Auction 3.44%
13:30 / 29.01.26 - 5-Year BTP Auction 2.74%
14:00 / 29.01.26 - Business Confidence -3.5 -3.0
14:00 / 29.01.26 - FGV IGP-M Inflation Index m/m -0.01% 0.27%
16:00 / 29.01.26 South Africa SARB Interest Rate Decision 6.75%
16:00 / 29.01.26 South Africa SARB Prime Rate 10.25%
16:30 / 29.01.26 Canada Imports $​66.190 B
16:30 / 29.01.26 Canada Exports $​65.607 B
16:30 / 29.01.26 Canada Trade Balance $​-0.583 B $​1.585 B
16:30 / 29.01.26 United States Trade Balance $​-29.350 B $​-41.091 B
16:30 / 29.01.26 United States Exports $​302.015 B
16:30 / 29.01.26 United States Imports $​331.366 B
16:30 / 29.01.26 United States Nonfarm Productivity q/q 4.9% 4.9%
16:30 / 29.01.26 United States Initial Jobless Claims 4-Week Average 201.500 K 197.730 K
16:30 / 29.01.26 United States Continuing Jobless Claims 1.849 M 1.871 M
16:30 / 29.01.26 United States Unit Labor Costs q/q -1.9% -1.9%
16:30 / 29.01.26 United States Initial Jobless Claims 200 K 211 K
18:00 / 29.01.26 United States Wholesale Inventories m/m 0.2% 0.3%
18:00 / 29.01.26 United States Factory Orders excl. Transportation m/m -0.1% 0.1%
18:00 / 29.01.26 United States Wholesale Sales m/m -0.4% -0.1%
18:00 / 29.01.26 United States Nondefense Capital Goods Shipments excl. Aircraft m/m 0.4% 0.4%
18:00 / 29.01.26 United States Factory Orders m/m 1.3% -1.2%
18:00 / 29.01.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate
18:30 / 29.01.26 United States EIA Natural Gas Storage Change -120 B -131 B
19:00 / 29.01.26 - Bank Loans S$​873.129 B S$​876.334 B
19:30 / 29.01.26 United States 8-Week Bill Auction 3.630%
19:30 / 29.01.26 United States 4-Week Bill Auction 3.630%
21:00 / 29.01.26 United States 7-Year Note Auction 3.930%
02:00 / 30.01.26 - Index of Services m/m 0.7% -0.6%
02:00 / 30.01.26 - Industrial Production m/m 0.6% 2.6%
02:00 / 30.01.26 - Industrial Production y/y -1.4% 2.1%
02:00 / 30.01.26 - Retail Sales m/m -3.3% -0.1%
02:30 / 30.01.26 Japan Tokyo CPI s.a. m/m -0.2%
02:30 / 30.01.26 Japan Tokyo CPI y/y 2.0% 2.3%
02:30 / 30.01.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 30.01.26 Japan Tokyo CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 / 30.01.26 Japan Unemployment Rate 2.6% 2.4%
02:30 / 30.01.26 Japan Tokyo Core CPI y/y 2.3% 2.3%
02:50 / 30.01.26 Japan Industrial Production y/y
02:50 / 30.01.26 Japan Industrial Production m/m
02:50 / 30.01.26 Japan Retail Sales y/y
02:50 / 30.01.26 Japan Large Retailer's Sales y/y
02:50 / 30.01.26 Japan Industrial Production Forecast 2-month Ahead m/m
02:50 / 30.01.26 Japan Retail Sales m/m
02:50 / 30.01.26 Japan Industrial Production Forecast 1-month Ahead m/m
03:30 / 30.01.26 Australia RBA Housing Credit m/m 0.6%
03:30 / 30.01.26 Australia PPI y/y 3.5% 2.7%
03:30 / 30.01.26 Australia PPI q/q 1.0% 0.9%
03:30 / 30.01.26 Australia RBA Private Sector Credit m/m 0.6% 0.6%
08:00 / 30.01.26 Japan Housing Starts y/y -8.5% -5.6%
08:00 / 30.01.26 Japan Construction Orders y/y 9.5% 39.7%
08:00 / 30.01.26 Japan Annualized Housing Starts 0.718 M
09:00 / 30.01.26 South Africa SARB Private Sector Credit y/y
09:00 / 30.01.26 South Africa SARB M3 Money Supply y/y
09:30 / 30.01.26 France GDP y/y 0.9% 0.8%
09:30 / 30.01.26 France Consumer Spending m/m -0.3% 0.2%
09:30 / 30.01.26 France GDP q/q 0.5% 0.3%
10:00 / 30.01.26 Germany GDP y/y 0.3% 0.1%
10:00 / 30.01.26 Germany GDP q/q 0.0% -0.4%
10:00 / 30.01.26 - Retail Sales m/m 1.1% -0.3%
10:00 / 30.01.26 - Retail Sales y/y 5.6% 2.8%
10:00 / 30.01.26 - Retail Sales m/m 1.3% 0.5%
10:00 / 30.01.26 Germany Export Price Index y/y 0.3% 0.0%
10:00 / 30.01.26 Germany Export Price Index m/m 0.2% -0.1%
10:00 / 30.01.26 Germany Import Price Index y/y -1.9% -3.2%
10:00 / 30.01.26 Germany Import Price Index m/m 0.5% -0.1%
10:00 / 30.01.26 - Retail Sales y/y 5.2% 4.7%
10:45 / 30.01.26 France PPI m/m 0.0% 1.4%
10:45 / 30.01.26 France Nonfarm Payrolls q/q 0.0% 0.0%
11:00 / 30.01.26 - CPI m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP q/q 0.6% 0.6%
11:00 / 30.01.26 - CPI y/y 2.9% 2.8%
11:00 / 30.01.26 Switzerland KOF Economic Barometer 103.4 100.3
11:00 / 30.01.26 - HICP y/y 3.0% 2.8%
11:00 / 30.01.26 - HICP m/m 0.3% -0.2%
11:00 / 30.01.26 - GDP y/y 2.8% 2.8%
11:30 / 30.01.26 - GDP y/y 3.8% 3.4%
11:30 / 30.01.26 - GDP q/q 0.7% 0.3%
11:30 / 30.01.26 - HKMA M3 Money Supply y/y 4.5% 4.5%
11:55 / 30.01.26 Germany Unemployment 2.977 M 2.976 M
11:55 / 30.01.26 Germany Unemployment Change 3 K -3 K
11:55 / 30.01.26 Germany Unemployment Rate 6.3% 6.3%
11:55 / 30.01.26 Germany Unemployment n.s.a. 2.908 M 2.937 M
12:00 / 30.01.26 - GDP q/q 0.1% 0.2%
12:00 / 30.01.26 - NAV Unemployment Change 22.714 K 45.631 K
12:00 / 30.01.26 - Current Account €​7.180 B €​5.553 B
12:00 / 30.01.26 - GDP y/y 0.6% 0.6%
12:00 / 30.01.26 - NAV Unemployment Rate n.s.a. 2.1% 2.2%
12:30 / 30.01.26 - BoE Net Lending to Individuals m/m £​6.567 B £​6.022 B
12:30 / 30.01.26 - BoE Mortgage Lending m/m £​4.490 B £​4.529 B
12:30 / 30.01.26 - BoE Consumer Credit m/m £​2.077 B £​1.410 B
12:30 / 30.01.26 - BoE Mortgage Approvals 64.530 K 64.664 K
12:30 / 30.01.26 - BoE M4 Money Supply m/m 0.8% 0.6%
13:00 / 30.01.26 - Unemployment Rate 5.7% 5.9%
13:00 / 30.01.26 Europe GDP y/y 1.4% 1.3%
13:00 / 30.01.26 Europe GDP q/q 0.2% 0.1%
13:00 / 30.01.26 - Fiscal Balance ₹​-9.767 T
13:00 / 30.01.26 Europe Unemployment Rate 6.3% 6.4%
14:00 / 30.01.26 - PPI y/y -0.2% -1.7%
14:00 / 30.01.26 - PPI m/m 1.0% 0.1%
14:30 / 30.01.26 - Infrastructure Output y/y
14:30 / 30.01.26 - Foreign Exchange Reserves $​701.360 B $​709.161 B
14:30 / 30.01.26 - RBI Monetary and Credit Information Review
15:00 / 30.01.26 South Africa Trade Balance
15:00 / 30.01.26 - Unemployment Rate 3-months 5.2% 5.0%
15:00 / 30.01.26 - GDP n.s.a. y/y -0.2% 0.1%
15:00 / 30.01.26 - GDP q/q -0.3% 0.4%
16:00 / 30.01.26 Germany HICP y/y 2.0% 1.7%
16:00 / 30.01.26 Germany HICP m/m 0.2% 0.1%
16:00 / 30.01.26 Germany CPI m/m 0.0% 0.1%
16:00 / 30.01.26 Germany CPI y/y 1.8% 1.7%
16:30 / 30.01.26 United States PPI y/y 3.0% 2.2%
16:30 / 30.01.26 United States Core PPI y/y 3.0% 2.5%
16:30 / 30.01.26 United States Core PPI m/m 0.0% -0.6%
16:30 / 30.01.26 Canada GDP m/m -0.3% 0.0%
16:30 / 30.01.26 United States PPI m/m 0.2% 0.5%
16:30 / 30.01.26 Canada GDP y/y 0.4% 0.4%
17:45 / 30.01.26 United States MNI Chicago Business Barometer
19:00 / 30.01.26 Canada Budget Balance, Fiscal Year $​-18.369 B $​-14.665 B
19:00 / 30.01.26 Canada Budget Balance $​-2.278 B $​-3.761 B
21:00 / 30.01.26 United States Baker Hughes US Total Rig Count 544
21:00 / 30.01.26 United States Baker Hughes US Oil Rig Count 411
23:30 / 30.01.26 - Fiscal Balance Mex$​-200.522 B Mex$​-0.900 B
01:00 / 31.01.26 United States Fed Governor Bowman Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?