Home Trading Trading Instruments #JNJ

#JNJ

266.83
(+50.06%)
Supply/demand: 266.83/266.90
Day range: /
Close: 266.8038
Open: 266.8038
Instrument Bid Ask Spread Percentage
#AA 44.37 44.40 0.1 -8.23%
#AXP 336.56 336.61 0.1 +119.11%
#BA 222.34 222.48 0.1 +27.42%
#BABA 115.34 115.40 0.1 +53.21%
#BAC 62.61 62.64 0.1 +66.25%
#C 132.70 132.73 0.1 +174.97%
#CAT 841.96 842.24 0.1 +256.01%
#CSCO 115.57 115.60 0.1 +137.02%
#COP 114.09 114.12 0.1 -10.02%
#CVX 187.95 188.00 0.1 +1.97%
#DIS 98.89 98.92 0.1 +0.47%
#EBAY 117.41 117.45 0.1 +162.54%
#GE 364.08 364.15 0.1 +315.38%
#GS 1035.21 1035.40 0.1 +168.27%
#GM 90.28 90.32 0.1 +125.93%
#HAL 31.24 31.27 0.1 -13.68%
#HD 344.79 344.82 0.1 +6.42%
#HOG 25.28 25.31 0.1 -46.51%
#HPQ 28.28 28.31 0.1 -5.64%
#IBM 227.45 227.49 0.1 +52.98%
#INTC 86.57 86.61 0.1 +193.06%
#JNJ 266.83 266.90 0.1 +50.06%
#JPM 357.57 357.63 0.1 +162.13%
#KO 88.44 88.47 0.1 +41.64%
#KHC 27.35 27.38 0.1 -30.02%
#MA 563.02 563.12 0.1 +61.31%
#MCD 272.84 272.88 0.1 -0.46%
#MMM 182.28 182.33 0.1 +41.26%
#MSFT 393.55 393.59 0.1 +59.14%
#MSI 440.86 441.01 0.1 +65.45%
#NFLX 72.41 72.44 0.1 -74.72%
#NKE 43.01 43.04 0.1 -59.71%
#OXY 54.02 54.05 0.1 -23.45%
#PM 200.33 200.51 0.1 +104.44%
#PG 149.70 149.75 0.1 +1.80%
#SBUX 103.11 103.15 0.1 +3.97%
#SLB 50.00 50.03 0.1 -1.56%
#T 24.70 24.73 0.1 +28.71%
#VZ 48.23 48.26 0.1 +22.97%
#WMT 113.14 113.17 0.1 -25.71%
#XOM 153.50 153.53 0.1 +34.76%
#ADS 181.100 181.200 0.1 +43.84%
#AIR 212.449 212.501 0.1 +86.92%
#BAS 48.609 48.621 0.1 -2.59%
#BATS 46.850 46.870 0.1 +40.48%
#BAYN 47.189 47.211 0.1 -15.42%
#BMW 59.279 59.301 0.1 -29.73%
#BN 72.53 72.57 0.1 +43.06%
#BNP 107.919 107.941 0.1 +101.20%
#CBK 37.659 37.671 0.1 +359.99%
#DAI 46.450 46.490 0.1 -25.75%
#DBK 31.019 31.031 0.1 +194.89%
#DTE 27.679 27.691 0.1 +39.96%
#GLEN 5.0589 5.0601 0.1 -5.72%
#GSK 20.3899 20.4001 0.1 +47.39%
#LHA 9.049 9.053 0.1 +19.93%
#LLOY 1.1299 1.1306 0.1 +139.84%
#NESN 82.28 82.31 0.1 -27.35%
#NOVN 130.59 130.65 0.1 +58.87%
#OR 383.80 383.85 0.1 +9.41%
#SAP 159.579 159.621 0.1 +51.32%
#SIE 271.399 271.451 0.1 +107.30%
#ULVR 50.1699 50.1801 0.1 +21.64%
#VOD 1.2309 1.2321 0.1 +32.35%
#VOW3 73.639 73.681 0.1 -46.29%
#GMKN 111 115 0.0 -99.25%
#IRAO 2.4885 2.4925 0.1 -23.02%
#MAGN 19.650 19.675 0.1 -36.32%
#NLMK 69.16 69.30 0.1 -34.80%
#NVTK 989.8 990.5 0.1 -7.99%
#SBER 272.38 272.51 0.1 +99.24%
#TATN 496.75 497.05 0.1 +35.46%

How to make money
#JNJ

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
04:30 / 29.07.26 Australia CPI q/q 1.4% 1.1%
04:30 / 29.07.26 Australia RBA Trimmed Mean CPI y/y 3.3% 3.2%
04:30 / 29.07.26 Australia RBA Trimmed Mean CPI q/q 0.8% 0.8%
04:30 / 29.07.26 Australia RBA Weighted Median CPI q/q 0.7% 0.8%
04:30 / 29.07.26 Australia CPI 101.7 100.0
04:30 / 29.07.26 Australia CPI y/y 4.1% 5.1%
04:30 / 29.07.26 Australia RBA Weighted Median CPI y/y 3.5% 3.9%
09:00 / 29.07.26 Norway Retail Sales m/m -2.1% -0.2%
09:00 / 29.07.26 Sweden GDP q/q -0.2% 0.3%
09:00 / 29.07.26 Sweden GDP y/y 2.0% 1.8%
09:00 / 29.07.26 South Africa SARB M3 Money Supply y/y 9.59% 8.93%
09:00 / 29.07.26 - Nationwide HPI m/m 0.0% 0.2%
09:00 / 29.07.26 South Africa SARB Private Sector Credit y/y 8.57% 8.44%
09:00 / 29.07.26 - Nationwide HPI y/y 2.2% 1.8%
09:00 / 29.07.26 Norway Retail Sales y/y -2.5% -3.0%
11:00 / 29.07.26 - Industrial Sales m/m 0.3% -0.4%
11:00 / 29.07.26 Switzerland Credit Suisse Economic Expectations -25.0 -2.6
11:00 / 29.07.26 - Industrial Sales y/y 3.2% 3.2%
11:30 / 29.07.26 - BoE Net Lending to Individuals m/m £​4.551 B £​5.353 B
11:30 / 29.07.26 - BoE Consumer Credit m/m £​1.662 B £​1.782 B
11:30 / 29.07.26 - BoE Mortgage Approvals 56.205 K 61.322 K
11:30 / 29.07.26 - BoE M4 Money Supply m/m 0.1% 0.3%
11:30 / 29.07.26 - BoE Mortgage Lending m/m £​2.889 B £​3.556 B
12:30 / 29.07.26 - 6-Month BOT Auction 2.479%
12:30 / 29.07.26 Germany 10-Year Bond Auction 3.09%
17:30 / 29.07.26 United States EIA Gasoline Stocks Change 0.765 M 1.356 M
17:30 / 29.07.26 United States EIA Heating Oil Stocks Change 0.231 M 0.015 M
17:30 / 29.07.26 United States EIA Distillate Fuel Production Change 0.090 M -0.009 M
17:30 / 29.07.26 United States EIA Distillates Stocks Change 1.395 M 3.041 M
17:30 / 29.07.26 United States EIA Cushing Crude Oil Stocks Change -0.674 M 0.614 M
17:30 / 29.07.26 United States EIA Crude Oil Imports Change 0.485 M -0.315 M
17:30 / 29.07.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.058 M
17:30 / 29.07.26 United States EIA Refinery Utilization Rate Change -0.1%
17:30 / 29.07.26 United States EIA Gasoline Production Change 0.060 M 0.080 M
17:30 / 29.07.26 United States EIA Crude Oil Stocks Change 2.010 M 5.131 M
20:30 / 29.07.26 - Foreign Exchange Flows $​0.135 B $​0.295 B
21:00 / 29.07.26 United States FOMC Statement
21:00 / 29.07.26 United States Fed Interest Rate Decision 3.75%
21:30 / 29.07.26 United States FOMC Press Conference
00:00 / 30.07.26 - BOK Manufacturing BSI 79 84
02:50 / 30.07.26 Japan Foreign Bond Investment ¥​-714.4 B
02:50 / 30.07.26 Japan Foreign Investment in Japan Stocks ¥​-79.6 B
03:00 / 30.07.26 - BCB National Monetary Council Meeting
04:00 / 30.07.26 New Zealand ANZ Business Confidence 36.6 67.3
04:00 / 30.07.26 New Zealand ANZ Activity Outlook 36.9 28.2
04:30 / 30.07.26 Australia Import Price Index q/q 0.1% 0.0%
04:30 / 30.07.26 Australia Private House Approvals m/m 2.8%
04:30 / 30.07.26 Australia Building Approvals m/m -1.1% 5.5%
04:30 / 30.07.26 Australia Export Price Index q/q 0.5% -0.2%
08:30 / 30.07.26 France GDP y/y 0.9% 0.6%
08:30 / 30.07.26 France Consumer Spending m/m 0.5% -0.5%
08:30 / 30.07.26 France GDP q/q -0.1% 0.1%
09:00 / 30.07.26 Sweden Retail Sales m/m -0.2% 0.0%
09:00 / 30.07.26 Sweden Retail Sales y/y 8.0% 3.9%
09:45 / 30.07.26 France Nonfarm Payrolls q/q -0.1% 0.2%
10:00 / 30.07.26 Spain GDP q/q 0.6% 0.4%
10:00 / 30.07.26 Spain CPI m/m 0.6% 0.7%
10:00 / 30.07.26 Spain HICP m/m 0.6% 0.1%
10:00 / 30.07.26 Spain HICP y/y 3.6% 3.5%
10:00 / 30.07.26 Spain CPI y/y 3.2% 3.0%
10:00 / 30.07.26 Switzerland KOF Economic Barometer 101.2 97.9
10:00 / 30.07.26 Spain GDP y/y 2.7% 2.7%
11:00 / 30.07.26 - GDP y/y 0.8% 0.7%
11:00 / 30.07.26 - GDP q/q 0.3% 0.1%
12:00 / 30.07.26 Europe Industrial Confidence Indicator -7.7 -6.9
12:00 / 30.07.26 - Unemployment Rate 5.0% 4.7%
12:00 / 30.07.26 Europe Business Climate Indicator -0.38 -0.24
12:00 / 30.07.26 Europe Economic Sentiment Indicator 95.0 92.3
12:00 / 30.07.26 Europe Services Sentiment Indicator 3.2 5.6
12:00 / 30.07.26 Europe Consumer Confidence Index
12:00 / 30.07.26 Europe Consumer Price Expectations 34.0 40.0
12:00 / 30.07.26 Europe Industry Selling Price Expectations 22.3 31.3
12:00 / 30.07.26 Europe GDP q/q 0.1% 0.2%
12:00 / 30.07.26 Europe GDP y/y 0.8% 0.7%
12:00 / 30.07.26 Europe Unemployment Rate 6.2% 6.3%
12:30 / 30.07.26 South Africa PPI m/m 2.6% 1.4%
12:30 / 30.07.26 South Africa PPI y/y 7.8% 5.6%
12:30 / 30.07.26 - 10-Year BTP Auction 3.63%
12:30 / 30.07.26 - 5-Year BTP Auction 3.03%
13:00 / 30.07.26 - PPI y/y 7.3% 3.3%
13:00 / 30.07.26 - PPI m/m -0.2% 0.0%
14:00 / 30.07.26 - BoE Monetary Policy Report
14:00 / 30.07.26 - BoE MPC Vote Hike 2
14:00 / 30.07.26 - BoE Interest Rate Decision 3.75%
14:00 / 30.07.26 - FGV IGP-M Inflation Index m/m -0.50% 0.95%
14:00 / 30.07.26 - BoE MPC Vote Cut 0
14:00 / 30.07.26 - BoE MPC Vote Unchanged 7
14:00 / 30.07.26 - BoE MPC Meeting Minutes
14:30 / 30.07.26 - BCB Bank Lending m/m 0.6% 0.7%
15:00 / 30.07.26 - GDP n.s.a. y/y 0.2% 0.4%
15:00 / 30.07.26 - Unemployment Rate 3-months 5.6% 5.4%
15:00 / 30.07.26 - GDP q/q -0.6% 1.0%
15:30 / 30.07.26 United States PCE Price Index m/m 0.4% 0.3%
15:30 / 30.07.26 United States Real PCE m/m 0.3% 0.0%
15:30 / 30.07.26 United States GDP q/q 2.1% 1.7%
15:30 / 30.07.26 United States GDP Price Index q/q 3.6% 4.0%
15:30 / 30.07.26 United States Core PCE Price Index q/q 4.4% 2.9%
15:30 / 30.07.26 United States Core PCE Price Index m/m 0.3% 0.4%
15:30 / 30.07.26 United States PCE Price Index q/q 4.6% 2.4%
15:30 / 30.07.26 United States Core PCE Price Index y/y 3.4% 3.5%
15:30 / 30.07.26 United States Real PCE q/q 0.5% 0.7%
15:30 / 30.07.26 United States Continuing Jobless Claims 1.796 M 1.819 M
15:30 / 30.07.26 United States GDP Sales q/q 1.9% 1.0%
15:30 / 30.07.26 United States PCE Price Index y/y 4.1% 4.5%
15:30 / 30.07.26 United States Personal Spending m/m 0.7% 0.5%
15:30 / 30.07.26 United States Personal Income m/m 0.7% 0.0%
15:30 / 30.07.26 United States Initial Jobless Claims 4-Week Average 207.500 K 205.696 K
15:30 / 30.07.26 United States Initial Jobless Claims 187 K 194 K
16:15 / 30.07.26 - BoE Governor Bailey Speech
17:00 / 30.07.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate 2.8% 2.3%
17:30 / 30.07.26 United States EIA Natural Gas Storage Change 32 B 19 B
18:30 / 30.07.26 United States 8-Week Bill Auction 3.795%
18:30 / 30.07.26 United States 4-Week Bill Auction 3.730%
19:00 / 30.07.26 Singapore Bank Loans S$​917.737 B S$​923.097 B
23:30 / 30.07.26 - Fiscal Balance Mex$​-176.150 B Mex$​-0.900 B
02:00 / 31.07.26 - Industrial Production m/m -3.0% -0.2%
02:00 / 31.07.26 - Index of Services m/m 1.3% 0.6%
02:00 / 31.07.26 - Retail Sales m/m 0.1% -2.2%
02:00 / 31.07.26 - Industrial Production y/y -0.9% -2.5%
02:30 / 31.07.26 Japan Tokyo CPI y/y 1.7% 1.8%
02:30 / 31.07.26 Japan Tokyo Core CPI y/y 1.6% 2.1%
02:30 / 31.07.26 Japan Tokyo CPI s.a. m/m 0.3%
02:30 / 31.07.26 Japan Jobs to Applicants Ratio 1.17 1.17
02:30 / 31.07.26 Japan Tokyo CPI excl. Food and Energy y/y 1.9% 1.7%
02:30 / 31.07.26 Japan Unemployment Rate 2.5% 2.5%
02:50 / 31.07.26 Japan Retail Sales y/y 5.3% 2.4%
02:50 / 31.07.26 Japan Industrial Production m/m 0.1% -0.5%
02:50 / 31.07.26 Japan Retail Sales m/m 1.9% -1.5%
02:50 / 31.07.26 Japan Industrial Production Forecast 2-month Ahead m/m 0.0%
02:50 / 31.07.26 Japan Large Retailer's Sales y/y 5.0% 3.5%
02:50 / 31.07.26 Japan Industrial Production Forecast 1-month Ahead m/m 3.7%
02:50 / 31.07.26 Japan Industrial Production y/y -2.1% -2.8%

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?