Home Trading Trading Instruments #INTC

#INTC

41.09
(+39.10%)
Supply/demand: 41.09/41.12
Day range: 43.7443/42.5360
Close: 42.5360
Open: 41.7721
Instrument Bid Ask Spread Percentage
#AA 60.09 60.14 0.1 +24.28%
#AXP 381.88 381.99 0.1 +148.62%
#BA 228.24 228.52 0.1 +30.80%
#BABA 154.80 154.95 0.1 +105.63%
#BAC 56.27 56.30 0.1 +49.42%
#BK 120.32 120.41 0.1 +163.98%
#C 121.58 121.62 0.1 +151.93%
#CAT 597.32 598.14 0.2 +152.57%
#CSCO 73.91 73.94 0.1 +51.58%
#COP 97.33 97.38 0.1 -23.24%
#CVX 157.42 157.49 0.1 -14.59%
#DIS 113.89 113.94 0.1 +15.71%
#EBAY 91.46 91.52 0.1 +104.52%
#GE 319.32 319.60 0.1 +264.31%
#GS 938.44 939.51 0.3 +143.19%
#GM 83.93 83.98 0.1 +110.04%
#HAL 31.34 31.37 0.1 -13.40%
#HD 359.15 359.29 0.1 +10.85%
#HOG 20.94 20.98 0.1 -55.69%
#HPQ 21.25 21.28 0.1 -29.10%
#IBM 300.80 301.00 0.1 +102.31%
#INTC 41.09 41.12 0.1 +39.10%
#JNJ 207.56 207.63 0.1 +16.72%
#JPM 330.41 330.51 0.1 +142.22%
#KO 69.01 69.04 0.1 +10.52%
#KHC 23.32 23.35 0.1 -40.33%
#MA 585.75 586.50 0.2 +67.83%
#MCD 307.22 307.37 0.1 +12.08%
#MMM 162.96 163.10 0.1 +26.29%
#MSFT 478.40 478.51 0.1 +93.45%
#MSI 386.25 386.78 0.2 +44.96%
#NFLX 90.12 90.15 0.1 -68.54%
#NKE 64.21 64.24 0.1 -39.84%
#OXY 41.68 41.71 0.1 -40.94%
#PM 158.60 158.74 0.1 +61.85%
#PG 140.49 140.55 0.1 -4.46%
#SBUX 87.84 87.90 0.1 -11.42%
#SLB 43.45 43.48 0.1 -14.45%
#T 24.13 24.16 0.1 +25.74%
#VZ 40.61 40.64 0.1 +3.54%
#WMT 111.58 111.61 0.1 -26.74%
#XOM 120.65 120.68 0.1 +5.92%
#ADS 165.450 165.550 0.1 +31.41%
#AIR 215.099 215.151 0.1 +89.25%
#BAS 44.359 44.381 0.1 -11.10%
#BATS 40.180 40.200 0.1 +20.48%
#BAYN 39.514 39.531 0.1 -29.17%
#BMW 92.059 92.101 0.1 +9.13%
#BN 76.41 76.45 0.1 +50.71%
#BNP 82.059 82.071 0.1 +52.98%
#CBK 35.489 35.511 0.1 +333.48%
#DAI 59.890 59.930 0.1 -4.27%
#DBK 33.209 33.221 0.1 +215.70%
#DTE 28.259 28.271 0.1 +42.89%
#GLEN 4.1497 4.1599 0.1 -22.67%
#GSK 18.9024 18.9126 0.1 +36.64%
#LHA 9.121 9.133 0.1 +20.89%
#LLOY 0.9989 0.9993 0.1 +112.04%
#NESN 74.45 74.49 0.1 -34.26%
#NOVN 113.65 113.71 0.1 +38.26%
#OR 361.55 361.60 0.1 +3.07%
#SAP 206.850 206.900 0.1 +96.14%
#SIE 253.149 253.201 0.1 +93.36%
#ULVR 46.6899 46.7001 0.1 +13.20%
#VOD 1.0292 1.0394 0.1 +10.67%
#VOW3 101.999 102.101 0.1 -25.60%
#GMKN 147 152 0.0 -99.00%
#IRAO 3.1955 3.1980 0.1 -1.14%
#MAGN 27.755 27.775 0.1 -10.05%
#NLMK 104.36 104.46 0.1 -1.62%
#NVTK 1157.0 1157.8 0.1 +7.55%
#SBER 298.20 298.27 0.1 +118.13%
#TATN 570.85 571.05 0.1 +55.67%
#VTB 71.10999 71.13001 0.1 +418686.75%

How to make money
#INTC

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:10 / 08.01.26 United States Fed Governor Bowman Speech
02:30 / 08.01.26 Japan Real Wage y/y -0.8% -0.4% -2.8%
02:30 / 08.01.26 Japan Overtime Pay y/y 2.1% 1.1% 1.2%
02:30 / 08.01.26 Japan Labor Cash Earnings y/y 2.5% 2.0% 0.5%
02:50 / 08.01.26 Japan Foreign Bond Investment ¥​82.6 B ¥​-1049.6 B
02:50 / 08.01.26 Japan Foreign Investment in Japan Stocks ¥​-1234.8 B ¥​342.2 B
03:30 / 08.01.26 Australia Imports m/m 2.4% 0.2%
03:30 / 08.01.26 Australia Trade Balance $​4.353 B $​4.725 B $​2.936 B
03:30 / 08.01.26 Australia Exports m/m 4.3% -2.9%
06:35 / 08.01.26 Japan 30-Year JGB Auction 3.427% 3.447%
08:00 / 08.01.26 Japan Consumer Confidence Index 37.2
09:00 / 08.01.26 South Africa Net International Reserves $​70.024 B $​70.286 B $​71.144 B
09:00 / 08.01.26 South Africa Gross International Reserves $​72.068 B $​72.419 B $​75.892 B
10:00 / 08.01.26 - Industrial Production m/m -3.1% -1.1% -2.2%
10:00 / 08.01.26 - Manufacturing Production y/y 2.4% 3.4% 4.4%
10:00 / 08.01.26 - Manufacturing Production m/m -1.3% 0.0% 2.4%
10:00 / 08.01.26 Germany Factory Orders m/m 1.6% 1.2% 5.6%
10:00 / 08.01.26 Germany Factory Orders y/y -0.7% -1.3% 10.5%
10:00 / 08.01.26 - Halifax HPI m/m
10:00 / 08.01.26 - Halifax HPI y/y
10:00 / 08.01.26 - Industrial Production y/y 5.1% 0.0% 2.0%
10:30 / 08.01.26 Switzerland CPI y/y
10:30 / 08.01.26 Switzerland CPI m/m
10:45 / 08.01.26 France Trade Balance €​-3.483 B €​-6.260 B €​-4.167 B
10:45 / 08.01.26 France Exports €​51.791 B €​52.226 B
10:45 / 08.01.26 France Imports €​55.274 B €​56.392 B
11:30 / 08.01.26 Europe ECB Vice President de Guindos Speech
12:00 / 08.01.26 - Unemployment Rate 5.8% 6.0% 5.7%
12:40 / 08.01.26 - 5-Year Bonos Auction 2.471% 2.508%
12:50 / 08.01.26 France 10-Year OAT Auction 3.380%
13:00 / 08.01.26 Europe PPI y/y -0.5% -1.5% -1.7%
13:00 / 08.01.26 Europe Consumer Confidence Index -14.6 -14.6 -13.1
13:00 / 08.01.26 Europe Industrial Confidence Indicator -9.3 -8.3 -9.0
13:00 / 08.01.26 Europe Services Sentiment Indicator 5.8 6.5 5.6
13:00 / 08.01.26 Europe Economic Sentiment Indicator 97.1 96.5 96.7
13:00 / 08.01.26 Europe Consumer Price Expectations 24.3 22.2 26.7
13:00 / 08.01.26 Europe Industry Selling Price Expectations 9.9 8.7 10.9
13:00 / 08.01.26 Europe Business Climate Indicator -0.66 -0.53 -0.56
13:00 / 08.01.26 Europe PPI m/m 0.1% -0.2% 0.5%
13:00 / 08.01.26 Europe Unemployment Rate 6.4% 6.3% 6.3%
13:01 / 08.01.26 France 10-Year OAT Auction 3.380% 3.530%
14:00 / 08.01.26 South Africa Manufacturing Production y/y 0.4% 2.2% -1.0%
14:00 / 08.01.26 - Business Confidence -3.0 -3.7
14:00 / 08.01.26 South Africa Manufacturing Production m/m 1.0% 0.9% -1.1%
14:00 / 08.01.26 - FGV IGP-DI Inflation Index m/m 0.01% 0.60% 0.10%
14:57 / 08.01.26 - Business Confidence -3.2 -3.7 -3.5
15:00 / 08.01.26 - Core CPI m/m 0.19% 0.22% 0.41%
15:00 / 08.01.26 - CPI y/y 3.80% 3.96% 3.69%
15:00 / 08.01.26 - Industrial Production y/y -0.5% -0.5% -1.2%
15:00 / 08.01.26 - Industrial Production m/m 0.1% -0.1% 0.0%
15:00 / 08.01.26 - CPI m/m 0.66% 0.37% 0.28%
16:30 / 08.01.26 United States Initial Jobless Claims 200 K 226 K 208 K
16:30 / 08.01.26 Canada Trade Balance $​0.243 B $​-0.439 B $​-0.583 B
16:30 / 08.01.26 United States Trade Balance $​-48.137 B $​-56.327 B $​-29.350 B
16:30 / 08.01.26 United States Exports $​294.225 B $​302.015 B
16:30 / 08.01.26 United States Imports $​342.363 B $​331.366 B
16:30 / 08.01.26 United States Continuing Jobless Claims 1.858 M 1.897 M 1.914 M
16:30 / 08.01.26 United States Initial Jobless Claims 4-Week Average 219.000 K 218.603 K 211.750 K
16:30 / 08.01.26 United States Nonfarm Productivity q/q 4.1% 4.2% 4.9%
16:30 / 08.01.26 United States Unit Labor Costs q/q -2.9% 1.6% -1.9%
16:30 / 08.01.26 Canada Exports $​64.287 B $​65.607 B
16:30 / 08.01.26 Canada Imports $​64.044 B $​66.190 B
18:00 / 08.01.26 United States Wholesale Inventories m/m 0.5% 0.2% 0.2%
18:00 / 08.01.26 - Bank of Mexico Monetary Policy Meeting Minutes
18:00 / 08.01.26 United States Wholesale Sales m/m -0.2% 0.2% -0.4%
18:30 / 08.01.26 United States EIA Natural Gas Storage Change -38 B 84 B
19:30 / 08.01.26 United States 4-Week Bill Auction 3.590%
19:30 / 08.01.26 United States 8-Week Bill Auction 3.580%
23:00 / 08.01.26 United States Fed Consumer Credit m/m $​9.18 B $​11.03 B
02:00 / 09.01.26 - Current Account $​6.81 B $​8.41 B
02:30 / 09.01.26 Japan Household Spending m/m -3.5% -0.3%
02:30 / 09.01.26 Japan Household Spending y/y -3.0% -0.5%
02:50 / 09.01.26 Japan International Reserves $​1359.4 B
04:30 / 09.01.26 China CPI y/y 0.7% 1.0%
04:30 / 09.01.26 China CPI m/m -0.1% 0.0%
04:30 / 09.01.26 China PPI y/y -2.2% -2.1%
08:00 / 09.01.26 Japan Leading Index m/m
08:00 / 09.01.26 Japan Leading Index
08:00 / 09.01.26 Japan Coincident Index m/m
08:00 / 09.01.26 Japan Coincident Index
09:45 / 09.01.26 Switzerland Unemployment Rate n.s.a. 2.9% 3.0%
09:45 / 09.01.26 Switzerland Unemployment Rate 3.0% 3.0%
10:00 / 09.01.26 - PPI y/y -8.1% -8.6%
10:00 / 09.01.26 Germany Industrial Production m/m 1.8% 0.5%
10:00 / 09.01.26 Germany Industrial Production y/y 0.8% -0.8%
10:00 / 09.01.26 - Private Sector Production y/y 111.4%
10:00 / 09.01.26 - CPI m/m 0.1% -0.2%
10:00 / 09.01.26 - CPI y/y 3.0% 3.3%
10:00 / 09.01.26 - Core CPI m/m -0.3% -0.1%
10:00 / 09.01.26 - Core CPI y/y 3.0% 3.2%
10:00 / 09.01.26 - PPI m/m 2.0%
10:00 / 09.01.26 - Industrial Production m/m -6.6% -2.9%
10:00 / 09.01.26 - Industrial Production y/y 6.1% 5.9%
10:00 / 09.01.26 Germany Trade Balance n.s.a. €​17.3 B €​19.4 B
10:00 / 09.01.26 - Private Sector Production m/m 102.1%
10:00 / 09.01.26 Germany Exports m/m 0.1% -1.3%
10:00 / 09.01.26 Germany Imports m/m -1.2% -1.7%
10:00 / 09.01.26 Germany Trade Balance €​16.8 B €​15.6 B
10:45 / 09.01.26 France Industrial Production m/m 0.7% 0.0%
10:45 / 09.01.26 France Consumer Spending m/m 0.4% 0.5%
11:00 / 09.01.26 - Industrial Production y/y 1.2% 1.1%
12:00 / 09.01.26 - Retail Sales m/m 0.5% 0.1%
12:00 / 09.01.26 - Retail Sales y/y 1.3% 0.5%
13:00 / 09.01.26 Europe Retail Sales m/m 0.0% 0.0%
13:00 / 09.01.26 Europe Retail Sales y/y 1.5% 1.2%
13:30 / 09.01.26 - 12-Month BOT Auction 2.181%
14:30 / 09.01.26 - Bank Loan Growth y/y
14:30 / 09.01.26 - Foreign Exchange Reserves
14:30 / 09.01.26 - Deposit Growth y/y
15:00 / 09.01.26 - CPI s.a. m/m 0.12%
15:00 / 09.01.26 - CPI y/y 4.46% 4.08%
15:00 / 09.01.26 - CPI m/m 0.18% 0.49%
15:00 / 09.01.26 - Industrial Production n.s.a. y/y -0.4% -1.1%
15:00 / 09.01.26 - Industrial Production m/m 0.7% -0.1%
15:45 / 09.01.26 Europe ECB Executive Board Member Lane Speech
16:30 / 09.01.26 Canada Full-Time Employment Change -9.4 K
16:30 / 09.01.26 United States Government Payrolls -5 K 16 K
16:30 / 09.01.26 United States Participation Rate 62.5% 62.4%
16:30 / 09.01.26 United States Average Hourly Earnings m/m 0.1% 0.3%
16:30 / 09.01.26 United States Building Permits m/m
16:30 / 09.01.26 United States Average Hourly Earnings y/y 3.5% 3.7%
16:30 / 09.01.26 United States Housing Starts
16:30 / 09.01.26 United States Building Permits
16:30 / 09.01.26 United States Housing Starts m/m
16:30 / 09.01.26 United States Average Weekly Hours 34.3 34.2
16:30 / 09.01.26 United States Manufacturing Payrolls -5 K -5 K
16:30 / 09.01.26 United States Nonfarm Payrolls 64 K 100 K
16:30 / 09.01.26 Canada Part-Time Employment Change 63.0 K
16:30 / 09.01.26 Canada Unemployment Rate 6.5% 6.4%
16:30 / 09.01.26 United States Private Nonfarm Payrolls 69 K 69 K
16:30 / 09.01.26 Canada Participation Rate 65.1% 65.0%
16:30 / 09.01.26 United States Unemployment Rate 4.6% 4.8%
16:30 / 09.01.26 United States U6 Unemployment Rate 8.7% 8.4%
16:30 / 09.01.26 Canada Employment Change 53.6 K 43.9 K
18:00 / 09.01.26 United States Michigan Inflation Expectations 4.2% 4.3%
18:00 / 09.01.26 United States Michigan Current Conditions 50.4 53.6
18:00 / 09.01.26 United States Michigan Consumer Sentiment 52.9 54.3
18:00 / 09.01.26 United States Michigan Consumer Expectations 54.6 52.6
18:00 / 09.01.26 United States Michigan 5-Year Inflation Expectations 3.2% 3.0%
21:00 / 09.01.26 United States Baker Hughes US Oil Rig Count
21:00 / 09.01.26 United States Baker Hughes US Total Rig Count
04:00 / 10.01.26 China PBC New Loans ¥​-0.050 T
04:00 / 10.01.26 China PBC M2 Money Stock y/y 8.1%
04:00 / 10.01.26 China PBC Outstanding Loan Growth y/y 6.4%

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?