Instrument | Bid | Ask | Spread | Percentage |
---|---|---|---|---|
#AA | 35.46 | 35.49 | 0.1 | -26.66% |
#AXP | 351.82 | 351.87 | 0.1 | +129.05% |
#BA | 216.56 | 216.61 | 0.1 | +24.11% |
#BABA | 165.85 | 165.89 | 0.1 | +120.31% |
#BAC | 51.03 | 51.06 | 0.1 | +35.50% |
#BK | 106.86 | 106.90 | 0.1 | +134.44% |
#C | 96.37 | 96.40 | 0.1 | +99.69% |
#CAT | 513.48 | 513.69 | 0.1 | +117.12% |
#CSCO | 70.65 | 70.68 | 0.1 | +44.89% |
#COP | 87.45 | 87.48 | 0.1 | -31.03% |
#CVX | 155.46 | 155.49 | 0.1 | -15.65% |
#DIS | 113.03 | 113.06 | 0.1 | +14.83% |
#EBAY | 95.39 | 95.43 | 0.1 | +113.31% |
#GE | 297.68 | 297.77 | 0.1 | +239.62% |
#GS | 743.91 | 744.38 | 0.1 | +92.78% |
#GM | 67.19 | 67.22 | 0.1 | +68.14% |
#HAL | 26.28 | 26.31 | 0.1 | -27.38% |
#HD | 388.46 | 388.53 | 0.1 | +19.90% |
#HOG | 27.08 | 27.11 | 0.1 | -42.70% |
#HPQ | 27.65 | 27.68 | 0.1 | -7.74% |
#IBM | 287.40 | 287.48 | 0.1 | +93.30% |
#INTC | 36.88 | 36.91 | 0.1 | +24.85% |
#JNJ | 192.75 | 192.78 | 0.1 | +8.40% |
#JPM | 293.72 | 293.78 | 0.1 | +115.32% |
#KO | 70.74 | 70.77 | 0.1 | +13.29% |
#KHC | 25.60 | 25.63 | 0.1 | -34.49% |
#MA | 570.43 | 570.63 | 0.1 | +63.44% |
#MCD | 309.97 | 310.02 | 0.1 | +13.09% |
#MMM | 167.06 | 167.09 | 0.1 | +29.46% |
#MSFT | 520.59 | 520.64 | 0.1 | +110.51% |
#MSI | 446.90 | 447.04 | 0.1 | +67.72% |
#NFLX | 1116.99 | 1117.26 | 0.1 | +289.92% |
#NKE | 69.00 | 69.03 | 0.1 | -35.36% |
#OXY | 41.71 | 41.74 | 0.1 | -40.90% |
#PM | 156.83 | 156.88 | 0.1 | +60.05% |
#PG | 152.07 | 152.10 | 0.1 | +3.41% |
#SBUX | 85.48 | 85.51 | 0.1 | -13.80% |
#SLB | 34.89 | 34.92 | 0.1 | -31.31% |
#T | 25.49 | 25.52 | 0.1 | +32.83% |
#VZ | 39.84 | 39.87 | 0.1 | +1.58% |
#WMT | 107.02 | 107.05 | 0.1 | -29.73% |
#XOM | 114.64 | 114.67 | 0.1 | +0.64% |
#ADS | 189.100 | 189.200 | 0.1 | +50.20% |
#AIR | 205.899 | 205.951 | 0.1 | +81.16% |
#BAS | 43.079 | 43.101 | 0.1 | -13.67% |
#BATS | 38.050 | 38.060 | 0.1 | +14.09% |
#BAYN | 27.509 | 27.521 | 0.1 | -50.69% |
#BMW | 80.419 | 80.441 | 0.1 | -4.67% |
#BN | 78.51 | 78.55 | 0.1 | +54.85% |
#BNP | 68.099 | 68.121 | 0.1 | +26.96% |
#CBK | 29.649 | 29.671 | 0.1 | +262.15% |
#DAI | 52.960 | 52.990 | 0.1 | -15.35% |
#DBK | 28.612 | 28.624 | 0.1 | +172.00% |
#DTE | 30.039 | 30.051 | 0.1 | +51.89% |
#GLEN | 3.4034 | 3.4136 | 0.1 | -36.57% |
#GSK | 16.5124 | 16.5226 | 0.1 | +19.36% |
#LHA | 7.126 | 7.138 | 0.1 | -5.55% |
#LLOY | 0.8427 | 0.8433 | 0.1 | +78.88% |
#NESN | 81.59 | 81.63 | 0.1 | -27.96% |
#NOVN | 105.23 | 105.27 | 0.1 | +28.02% |
#OR | 371.15 | 371.25 | 0.1 | +5.80% |
#SAP | 237.600 | 237.700 | 0.1 | +125.30% |
#SIE | 240.949 | 241.001 | 0.1 | +84.04% |
#ULVR | 46.4999 | 46.5101 | 0.1 | +12.74% |
#VOD | 0.8787 | 0.8889 | 0.1 | -5.52% |
#VOW3 | 89.139 | 89.181 | 0.1 | -34.98% |
#GMKN | 125 | 130 | 0.0 | -99.15% |
#IRAO | 2.7475 | 2.7515 | 0.1 | -15.00% |
#MAGN | 25.815 | 25.850 | 0.1 | -16.33% |
#NLMK | 99.50 | 99.68 | 0.1 | -6.20% |
#NVTK | 1084.2 | 1085.8 | 0.2 | +0.78% |
#SBER | 289.97 | 290.48 | 0.2 | +112.11% |
#TATN | 578.15 | 580.05 | 0.4 | +57.66% |
#VTB | 68.39999 | 68.41001 | 0.1 | +402726.80% |
Time | Country | Importance | Event | Past | Forecast | Fact |
---|---|---|---|---|---|---|
01:00 / 23.10.25 | - | Trade Balance | €-4.009 B | €-3.236 B | ||
02:50 / 23.10.25 | Japan | Foreign Investment in Japan Stocks | ¥1885.0 B | |||
02:50 / 23.10.25 | Japan | Foreign Bond Investment | ¥596.4 B | |||
03:00 / 23.10.25 | - | BCB National Monetary Council Meeting | ||||
03:30 / 23.10.25 | Australia | NAB Quarterly Business Confidence | -1 | -1 | ||
04:00 / 23.10.25 | China | Foreign Direct Investment YTD y/y | ||||
04:00 / 23.10.25 | - | BOK Monetary Policy Board Meeting | ||||
04:00 / 23.10.25 | - | BOK Interest Rate Decision | 2.50% | |||
04:30 / 23.10.25 | Australia | RBA Bulletin | ||||
08:00 / 23.10.25 | - | CPI y/y | 0.5% | 0.7% | ||
09:00 / 23.10.25 | - | Unemployment Rate | 4.9% | 5.1% | ||
09:45 / 23.10.25 | France | Business Climate | 96 | 96 | ||
11:30 / 23.10.25 | - | CPI y/y | 1.1% | 1.3% | ||
12:30 / 23.10.25 | - | 5-Year Treasury Gilt Auction | 4.095% | |||
15:00 / 23.10.25 | - | Retail Sales n.s.a. y/y | 2.4% | 2.6% | ||
15:00 / 23.10.25 | - | Retail Sales m/m | -0.2% | -0.1% | ||
15:00 / 23.10.25 | - | First Half-Month CPI m/m | 0.18% | 0.24% | ||
15:00 / 23.10.25 | - | First Half-Month Core CPI m/m | 0.22% | 0.20% | ||
15:30 / 23.10.25 | Canada | Retail Sales m/m | -0.8% | 0.2% | ||
15:30 / 23.10.25 | United States | Initial Jobless Claims 4-Week Average | ||||
15:30 / 23.10.25 | United States | Initial Jobless Claims | ||||
15:30 / 23.10.25 | United States | Continuing Jobless Claims | ||||
15:30 / 23.10.25 | Canada | Core Retail Sales m/m | -1.2% | -0.1% | ||
16:30 / 23.10.25 | Europe | ECB Executive Board Member Lane Speech | ||||
17:00 / 23.10.25 | United States | Existing Home Sales | ||||
17:00 / 23.10.25 | United States | Existing Home Sales m/m | ||||
17:00 / 23.10.25 | Europe | Consumer Confidence Index | -14.9 | -14.2 | ||
17:25 / 23.10.25 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
17:30 / 23.10.25 | United States | EIA Natural Gas Storage Change | 80 B | 103 B | ||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Production | ||||
18:00 / 23.10.25 | United States | Kansas City Fed Manufacturing Composite Index | ||||
18:30 / 23.10.25 | United States | 8-Week Bill Auction | 3.960% | |||
18:30 / 23.10.25 | United States | 4-Week Bill Auction | 4.030% | |||
19:00 / 23.10.25 | South Africa | SARB Monetary Policy Review | ||||
20:00 / 23.10.25 | United States | 5-Year TIPS Auction | 1.650% | |||
02:01 / 24.10.25 | - | GfK Consumer Confidence | ||||
02:30 / 24.10.25 | Japan | Core CPI y/y | 2.7% | 2.8% | ||
02:30 / 24.10.25 | Japan | CPI y/y | 2.7% | 3.0% | ||
02:30 / 24.10.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 24.10.25 | Japan | CPI excl. Food and Energy y/y | 3.3% | 3.3% | ||
03:30 / 24.10.25 | - | URA Property Price Index q/q | 1.2% | 1.2% | ||
08:00 / 24.10.25 | - | Industrial Production y/y | -7.8% | -4.1% | ||
08:00 / 24.10.25 | - | Industrial Production m/m | -9.7% | -5.3% | ||
08:00 / 24.10.25 | Japan | Leading Index m/m | 1.3% | |||
08:00 / 24.10.25 | Japan | Coincident Index m/m | -0.7% | |||
08:00 / 24.10.25 | Japan | Leading Index | 107.4 | 107.4 | ||
08:00 / 24.10.25 | Japan | Coincident Index | 113.4 | 113.4 | ||
09:00 / 24.10.25 | - | Retail Sales y/y | 1.1% | 2.5% | ||
09:00 / 24.10.25 | - | Core Retail Sales m/m | 0.5% | 0.0% | ||
09:00 / 24.10.25 | - | Core Retail Sales y/y | 1.3% | 2.7% | ||
09:00 / 24.10.25 | - | PPI m/m | 0.5% | -0.7% | ||
09:00 / 24.10.25 | - | PPI y/y | -0.7% | -0.2% | ||
09:00 / 24.10.25 | - | Retail Sales m/m | 0.6% | -0.1% | ||
09:45 / 24.10.25 | France | Consumer Confidence Index | 87 | 91 | ||
10:00 / 24.10.25 | - | PPI y/y | -1.5% | 0.8% | ||
10:00 / 24.10.25 | - | Unemployment Rate | 10.29% | 10.03% | ||
10:15 / 24.10.25 | France | S&P Global Composite PMI | 49.8 | 49.7 | ||
10:15 / 24.10.25 | France | S&P Global Manufacturing PMI | ||||
10:15 / 24.10.25 | France | S&P Global Services PMI | 48.5 | 49.1 | ||
10:30 / 24.10.25 | Germany | S&P Global Manufacturing PMI | ||||
10:30 / 24.10.25 | Germany | S&P Global Services PMI | 52.0 | 50.4 | ||
10:30 / 24.10.25 | Germany | S&P Global Composite PMI | 52.0 | 51.6 | ||
11:00 / 24.10.25 | Europe | S&P Global Composite PMI | 51.2 | 51.1 | ||
11:00 / 24.10.25 | Europe | S&P Global Services PMI | 51.3 | 50.6 | ||
11:00 / 24.10.25 | Europe | S&P Global Manufacturing PMI | ||||
11:30 / 24.10.25 | - | S&P Global/CIPS Composite PMI | 50.1 | |||
11:30 / 24.10.25 | - | S&P Global/CIPS Services PMI | 50.8 | 51.0 | ||
11:30 / 24.10.25 | - | S&P Global/CIPS Manufacturing PMI | ||||
12:15 / 24.10.25 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
14:30 / 24.10.25 | - | Foreign Exchange Reserves | ||||
14:30 / 24.10.25 | - | Current Account | $-4.669 B | $-4.350 B | ||
14:30 / 24.10.25 | - | Foreign Direct Investment | $7.989 B | $5.742 B | ||
15:00 / 24.10.25 | - | Mid-Month CPI y/y | 5.32% | 5.35% | ||
15:00 / 24.10.25 | - | Mid-Month CPI m/m | 0.48% | 0.39% | ||
15:30 / 24.10.25 | United States | Core CPI n.s.a. | ||||
15:30 / 24.10.25 | United States | CPI n.s.a. | ||||
15:30 / 24.10.25 | United States | Core CPI y/y | ||||
15:30 / 24.10.25 | United States | CPI y/y | ||||
15:30 / 24.10.25 | United States | Core CPI m/m | ||||
15:30 / 24.10.25 | United States | CPI m/m | ||||
15:30 / 24.10.25 | United States | Core CPI n.s.a. m/m | ||||
15:30 / 24.10.25 | United States | CPI n.s.a. m/m | ||||
15:30 / 24.10.25 | United States | CPI | ||||
15:30 / 24.10.25 | United States | Core CPI | ||||
15:30 / 24.10.25 | Canada | New Housing Price Index m/m | -0.3% | 0.0% | ||
15:45 / 24.10.25 | Germany | Bbk President Nagel Speech | ||||
17:00 / 24.10.25 | United States | Michigan Inflation Expectations | 4.6% | 4.6% | ||
17:00 / 24.10.25 | United States | Michigan 5-Year Inflation Expectations | 3.7% | 3.7% | ||
17:00 / 24.10.25 | United States | Michigan Consumer Sentiment | 55.0 | 55.0 | ||
17:00 / 24.10.25 | United States | New Home Sales | 0.800 M | 0.694 M | ||
17:00 / 24.10.25 | United States | Michigan Current Conditions | 61.0 | 61.0 | ||
17:00 / 24.10.25 | United States | Michigan Consumer Expectations | 51.2 | 51.2 | ||
17:00 / 24.10.25 | United States | New Home Sales m/m | 20.5% | -1.0% | ||
18:00 / 24.10.25 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
20:00 / 24.10.25 | United States | Baker Hughes US Total Rig Count | 548 | |||
20:00 / 24.10.25 | United States | Baker Hughes US Oil Rig Count | 418 | |||
22:30 / 24.10.25 | United States | CFTC Wheat Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Soybeans Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Japan | CFTC JPY Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Australia | CFTC AUD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC S&P 500 Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Europe | CFTC EUR Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Switzerland | CFTC CHF Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Silver Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Gold Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC GBP Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC BRL Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Copper Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Natural Gas Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | South Africa | CFTC ZAR Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | New Zealand | CFTC NZD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Corn Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | - | CFTC MXN Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Aluminium Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | Canada | CFTC CAD Non-Commercial Net Positions | ||||
22:30 / 24.10.25 | United States | CFTC Crude Oil Non-Commercial Net Positions |
Economic Calendar is one of the most important tools in trading. It's formed by experts based on
Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.