Home Trading Trading Instruments #MSI

#MSI

414.72
(+55.64%)
Supply/demand: 414.72/435.93
Day range: 424.8986/414.7200
Close: 414.7200
Open: 420.2813
Instrument Bid Ask Spread Percentage
#AA 31.12 31.31 0.1 -35.64%
#AXP 327.11 329.57 0.5 +112.96%
#BA 215.29 216.01 0.2 +23.38%
#BABA 108.58 108.73 0.1 +44.23%
#BAC 48.86 49.01 0.1 +29.74%
#BK 91.99 92.99 0.2 +101.82%
#C 88.59 88.78 0.1 +83.57%
#CAT 395.99 402.01 1.3 +67.44%
#CSCO 69.21 69.37 0.1 +41.94%
#COP 93.54 93.69 0.1 -26.22%
#CVX 148.15 148.38 0.1 -19.62%
#DIS 123.49 124.04 0.2 +25.46%
#EBAY 76.35 77.36 0.3 +70.73%
#GE 246.51 247.86 0.3 +181.24%
#GS 719.99 726.24 1.3 +86.58%
#GM 52.79 53.34 0.2 +32.11%
#HAL 21.45 21.53 0.1 -40.73%
#HD 371.70 372.96 0.3 +14.73%
#HOG 25.50 25.56 0.1 -46.04%
#HPQ 25.87 26.16 0.1 -13.68%
#IBM 291.39 292.01 0.2 +95.98%
#INTC 22.45 22.49 0.1 -24.00%
#JNJ 155.50 156.51 0.3 -12.55%
#JPM 294.44 296.11 0.4 +115.85%
#KO 71.17 71.32 0.1 +13.98%
#KHC 26.62 26.65 0.1 -31.88%
#MA 563.26 570.01 1.4 +61.38%
#MCD 293.44 294.81 0.3 +7.06%
#MMM 149.50 155.01 1.2 +15.86%
#MSFT 498.46 498.80 0.1 +101.56%
#MSI 414.72 435.93 4.3 +55.64%
#NFLX 1294.41 1297.19 0.6 +351.85%
#NKE 76.22 76.41 0.1 -28.59%
#OXY 43.69 43.81 0.1 -38.09%
#PM 176.99 179.34 0.5 +80.62%
#PG 159.93 161.00 0.3 +8.76%
#SBUX 93.99 94.46 0.1 -5.22%
#SLB 35.49 35.66 0.1 -30.12%
#T 28.31 28.36 0.1 +47.52%
#VZ 43.49 43.61 0.1 +10.89%
#WMT 97.96 98.36 0.1 -35.68%
#XOM 112.06 112.21 0.1 -1.62%
#ADS 207.100 207.200 0.1 +64.50%
#AIR 176.319 176.341 0.1 +55.13%
#BAS 42.069 42.091 0.1 -15.69%
#BATS 35.310 35.320 0.1 +5.88%
#BAYN 26.109 26.121 0.1 -53.20%
#BMW 78.199 78.221 0.1 -7.30%
#BN 68.89 68.93 0.1 +35.88%
#BNP 76.519 76.531 0.1 +42.66%
#CBK 28.089 28.111 0.1 +243.09%
#DAI 50.510 50.550 0.1 -19.26%
#DBK 24.814 24.821 0.1 +135.90%
#DTE 31.039 31.051 0.1 +56.94%
#GLEN 3.0609 3.0616 0.1 -42.96%
#GSK 13.9199 13.9251 0.1 +0.62%
#LHA 7.311 7.317 0.1 -3.10%
#LLOY 0.7589 0.7595 0.1 +61.09%
#NESN 79.32 79.35 0.1 -29.96%
#NOVN 96.87 96.90 0.1 +17.85%
#OR 372.80 372.90 0.1 +6.27%
#SAP 257.549 257.651 0.1 +144.22%
#SIE 220.649 220.701 0.1 +68.54%
#ULVR 44.8499 44.8601 0.1 +8.74%
#VOD 0.7919 0.7923 0.1 -14.85%
#VOW3 90.839 90.881 0.1 -33.74%
#GMKN 107 111 0.0 -99.27%
#IRAO 3.1830 3.1845 0.1 -1.53%
#MAGN 34.050 34.100 0.1 +10.35%
#NLMK 114.42 114.48 0.1 +7.86%
#NVTK 1073.0 1073.8 0.1 -0.26%
#SBER 319.13 319.33 0.1 +133.44%
#TATN 637.15 637.45 0.1 +73.75%
#VTB 101.67999 101.70001 0.1 +598722.08%

How to make money
#MSI

  • Register and open an account.
  • Deposit using any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

No events

Economic Calendar is one of the most important tools in trading. It's formed by experts based on

Reading the economic calendar is easty. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?